Division Mixed Pair
All-Around
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | Ben Rogers|Natalie Law | SKY | - | - | - | - | 77.672 |
Balance
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | Ben Rogers|Natalie Law | SKY | - | - | - | - | 26.736 |
Combined
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | Ben Rogers|Natalie Law | SKY | - | - | - | - | 25.126 |
Dynamic
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | Ben Rogers|Natalie Law | SKY | - | - | - | - | 25.810 |
Division Mixed Pair
All-Around
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | Elyssa Warden-Hutton|Liam MacHado | ADR | - | - | - | - | 81.199 |
Balance
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | Elyssa Warden-Hutton|Liam MacHado | ADR | - | - | - | - | 26.456 |
Combined
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | Elyssa Warden-Hutton|Liam MacHado | ADR | - | - | - | - | 27.243 |
Dynamic
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | Elyssa Warden-Hutton|Liam MacHado | ADR | - | - | - | - | 27.500 |
Division Women's Group
All-Around
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | Holly Thornton|Madeline Egan|Soleil MacHado | ADR | - | - | - | - | 86.811 |
Balance
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | Holly Thornton|Madeline Egan|Soleil MacHado | ADR | - | - | - | - | 28.699 |
Combined
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | Holly Thornton|Madeline Egan|Soleil MacHado | ADR | - | - | - | - | 29.479 |
Dynamic
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | Holly Thornton|Madeline Egan|Soleil MacHado | ADR | - | - | - | - | 28.633 |
Division Mixed Pair
All-Around
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | Lachlan Renwick|Stephanie Ogumola | MAG | - | - | - | - | 44.431 |
Balance
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | Lachlan Renwick|Stephanie Ogumola | MAG | - | - | - | - | 22.432 |
Dynamic
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | Lachlan Renwick|Stephanie Ogumola | MAG | - | - | - | - | 21.999 |
Division Women's Group
All-Around
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | Lara Mathias|Caitlin Pugh|Saoirse Morgan | SKY | - | - | - | - | 51.566 |
| 2 | Avia Nigro|Abbey Fox|Kara Li-Bennet | ADR | - | - | - | - | 46.949 |
| 3 | Sienna Uong|Carly Micallef|Mia Pritchard | ADR | - | - | - | - | 46.666 |
| 4 | Allegra Natoli|Amanda Kariyawasam|Sophie Hinh | SKY | - | - | - | - | 45.916 |
Balance
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | Lara Mathias|Caitlin Pugh|Saoirse Morgan | SKY | - | - | - | - | 26.166 |
| 2 | Avia Nigro|Abbey Fox|Kara Li-Bennet | ADR | - | - | - | - | 25.200 |
| 3 | Allegra Natoli|Amanda Kariyawasam|Sophie Hinh | SKY | - | - | - | - | 22.816 |
| 4 | Sienna Uong|Carly Micallef|Mia Pritchard | ADR | - | - | - | - | 22.600 |
Dynamic
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | Lara Mathias|Caitlin Pugh|Saoirse Morgan | SKY | - | - | - | - | 25.400 |
| 2 | Sienna Uong|Carly Micallef|Mia Pritchard | ADR | - | - | - | - | 24.066 |
| 3 | Allegra Natoli|Amanda Kariyawasam|Sophie Hinh | SKY | - | - | - | - | 23.100 |
| 4 | Avia Nigro|Abbey Fox|Kara Li-Bennet | ADR | - | - | - | - | 21.749 |
Division Women's Pair
All-Around
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | Angelina Djurovic|Hermione Xu | SPA | - | - | - | - | 50.515 |
| 2 | Cheska Picken|Tiana Jurcic | ADR | - | - | - | - | 49.948 |
| 3 | Charlie Saraullo|Lucy Saville | ADR | - | - | - | - | 43.482 |
Balance
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | Angelina Djurovic|Hermione Xu | SPA | - | - | - | - | 25.532 |
| 2 | Cheska Picken|Tiana Jurcic | ADR | - | - | - | - | 25.449 |
| 3 | Charlie Saraullo|Lucy Saville | ADR | - | - | - | - | 22.566 |
Dynamic
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | Angelina Djurovic|Hermione Xu | SPA | - | - | - | - | 24.983 |
| 2 | Cheska Picken|Tiana Jurcic | ADR | - | - | - | - | 24.499 |
| 3 | Charlie Saraullo|Lucy Saville | ADR | - | - | - | - | 20.916 |
Division Women's Group
All-Around
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | Alan Liberale|Isabella Sambell|Isabelle Cembala | ADR | - | - | - | - | 52.798 |
| 2 | Stephanie Armstrong|Nicola Himbury|Catherine Elkins | ADR | - | - | - | - | 51.749 |
| 3 | Katya Thomas|Daisy Stephenson|Tiffaney Hough | ADR | - | - | - | - | 48.365 |
Balance
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | Alan Liberale|Isabella Sambell|Isabelle Cembala | ADR | - | - | - | - | 25.999 |
| 2 | Stephanie Armstrong|Nicola Himbury|Catherine Elkins | ADR | - | - | - | - | 25.966 |
| 3 | Katya Thomas|Daisy Stephenson|Tiffaney Hough | ADR | - | - | - | - | 25.033 |
Dynamic
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | Alan Liberale|Isabella Sambell|Isabelle Cembala | ADR | - | - | - | - | 26.799 |
| 2 | Stephanie Armstrong|Nicola Himbury|Catherine Elkins | ADR | - | - | - | - | 25.783 |
| 3 | Katya Thomas|Daisy Stephenson|Tiffaney Hough | ADR | - | - | - | - | 23.332 |
Division Mixed Pair
All-Around
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | Patrick Morgan|Madeline Turner | ADR | - | - | - | - | 54.433 |
Balance
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | Patrick Morgan|Madeline Turner | ADR | - | - | - | - | 26.783 |
Dynamic
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | Patrick Morgan|Madeline Turner | ADR | - | - | - | - | 27.650 |
Division Women's Group
All-Around
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | Allura Presti|Isabelle Bainbridge|Keziah Binnie | ADR | - | - | - | - | 55.232 |
| 2 | Megan Quach|Lara Lamont|Gemma Marchionna | ADR | - | - | - | - | 50.099 |
| 3 | Tessa Bottomley|Madison Mete|Brianna Rawlings | MAG | - | - | - | - | 50.066 |
Balance
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | Allura Presti|Isabelle Bainbridge|Keziah Binnie | ADR | - | - | - | - | 26.283 |
| 2 | Tessa Bottomley|Madison Mete|Brianna Rawlings | MAG | - | - | - | - | 24.983 |
| 3 | Megan Quach|Lara Lamont|Gemma Marchionna | ADR | - | - | - | - | 24.333 |
Dynamic
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | Allura Presti|Isabelle Bainbridge|Keziah Binnie | ADR | - | - | - | - | 28.949 |
| 2 | Megan Quach|Lara Lamont|Gemma Marchionna | ADR | - | - | - | - | 25.766 |
| 3 | Tessa Bottomley|Madison Mete|Brianna Rawlings | MAG | - | - | - | - | 25.083 |
Division Women's Group
All-Around
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | Yasmin Warden-Hutton|Katelyn Dullard|Laura Schwindt | ADR | - | - | - | - | 53.749 |
Balance
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | Yasmin Warden-Hutton|Katelyn Dullard|Laura Schwindt | ADR | - | - | - | - | 26.883 |
Dynamic
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | Yasmin Warden-Hutton|Katelyn Dullard|Laura Schwindt | ADR | - | - | - | - | 26.866 |
Division Mixed Pair
All-Around
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | Ava Goodwin|Dylan Findley | SKY | - | - | - | - | 79.604 |
| 2 | Alex Smid|Milki Tse | SKY | - | - | - | - | 75.307 |
| 3 | Grace Stevenson|Daniel Zenkis | ADR | - | - | - | - | 72.927 |
Balance
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | Ava Goodwin|Dylan Findley | SKY | - | - | - | - | 26.272 |
| 2 | Grace Stevenson|Daniel Zenkis | ADR | - | - | - | - | 23.509 |
| 3 | Alex Smid|Milki Tse | SKY | - | - | - | - | 23.406 |
Combined
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | Ava Goodwin|Dylan Findley | SKY | - | - | - | - | 26.366 |
| 2 | Alex Smid|Milki Tse | SKY | - | - | - | - | 25.562 |
| 3 | Grace Stevenson|Daniel Zenkis | ADR | - | - | - | - | 24.669 |
Dynamic
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | Ava Goodwin|Dylan Findley | SKY | - | - | - | - | 26.966 |
| 2 | Alex Smid|Milki Tse | SKY | - | - | - | - | 26.339 |
| 3 | Grace Stevenson|Daniel Zenkis | ADR | - | - | - | - | 24.749 |
Division Women's Group
All-Around
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | Mia Jackman|Tegan Schiller|Addison Hammond | SKY | - | - | - | - | 72.038 |
Balance
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | Mia Jackman|Tegan Schiller|Addison Hammond | SKY | - | - | - | - | 25.049 |
Combined
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | Mia Jackman|Tegan Schiller|Addison Hammond | SKY | - | - | - | - | 22.913 |
Dynamic
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | Mia Jackman|Tegan Schiller|Addison Hammond | SKY | - | - | - | - | 24.076 |