All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | River Rickards | KNO | 7.600 | 9.000 | 7.400 | 9.250 | 8.750 | 8.100 | 50.100 |
| 1 | Harley Fehily-Lewis | MCG | 8.650 | 8.150 | 8.800 | 9.600 | 8.900 | 9.350 | 53.450 |
| 2 | Finn Mitchell | KNO | 8.550 | 7.900 | 7.900 | 9.300 | 8.500 | 5.800 | 47.950 |
| 2 | Henley Kules | GYG | 8.550 | 7.400 | 8.050 | 9.500 | 8.050 | 8.750 | 50.300 |
| 3 | Steve Rae | KNO | 8.050 | 5.500 | 6.900 | 9.250 | 7.850 | 7.450 | 45.000 |
| 3 | Ari Hirsch | MCG | 7.900 | 7.000 | 8.200 | 9.150 | 8.100 | 9.000 | 49.350 |
| 4 | Jaxson Adams | GUN | 7.950 | 5.500 | 7.550 | 8.700 | 7.550 | 8.300 | 45.550 |
| 5 | Ruan Karsen | GUN | 7.900 | 5.500 | 5.500 | 8.575 | 5.750 | 6.450 | 39.675 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Zach Zweck | MCG | 8.700 | 9.400 | 8.950 | 8.900 | 9.050 | 8.500 | 53.500 |
| 1 | Finn Collins | MYC | 8.300 | 7.550 | 9.200 | 9.325 | 9.250 | 9.250 | 52.875 |
| 2 | Jackson Cohoe | MYC | 8.850 | 8.650 | 8.900 | 9.475 | 8.200 | 9.400 | 53.475 |
| 2 | Bailey Shipley | PIT | 8.050 | 8.250 | 8.400 | 9.425 | 8.550 | 9.050 | 51.725 |
| 3 | Sean Prior-Rooney | MCG | 8.000 | 8.850 | 8.400 | 9.700 | 7.800 | 8.300 | 51.050 |
| 3 | Kiaan Tiwari | MCG | 7.450 | 8.450 | 8.800 | 9.425 | 8.300 | 8.650 | 51.075 |
| 4 | Oliver Nguyen | KNO | 8.100 | 7.000 | 8.200 | 9.150 | 9.200 | 9.000 | 50.650 |
| 4 | Sami Elbarbar | BTY | 6.950 | 7.900 | 8.150 | 8.900 | 8.700 | 9.500 | 50.100 |
| 5 | Ollie Zweck | MCG | 8.300 | 7.200 | 8.950 | 9.050 | 8.050 | 8.000 | 49.550 |
| 5 | Hudson Bell | MYC | 8.100 | 6.500 | 8.300 | 9.325 | 9.200 | 8.550 | 49.975 |
| 6 | Arjay Selvalogan | BTY | 6.700 | 7.850 | 8.300 | 9.500 | 7.600 | 8.300 | 48.250 |
| 6 | Santino Tsai Bove | MYC | 7.100 | 7.550 | 8.950 | 9.000 | 7.750 | 8.850 | 49.200 |
| 7 | Chern Yu Kong | KNO | 8.250 | 7.450 | 7.200 | 8.875 | 8.050 | 8.150 | 47.975 |
| 7 | Leo Cordero | MYC | 7.750 | 6.250 | 8.450 | 9.425 | 8.400 | 8.000 | 48.275 |
| 7 | Finn Pocklington | MYC | 7.100 | 7.450 | 8.450 | 9.275 | 7.850 | 8.150 | 48.275 |
| 8 | Connor Domotor | GYG | 7.400 | 7.800 | 7.650 | 9.625 | 7.750 | 7.050 | 47.275 |
| 8 | Ethan Hutchison | PIT | 7.650 | 7.300 | 7.850 | 9.650 | 7.350 | 8.100 | 47.900 |
| 9 | Nithin Supahan | GUN | 7.800 | 7.100 | 7.350 | 8.700 | 7.650 | 7.300 | 45.900 |
| 9 | Dion Ktenidis | EKG | 7.450 | 6.700 | 7.350 | 9.500 | 8.300 | 8.250 | 47.550 |
| 10 | Austin Thorburn | GUN | 7.800 | 6.700 | 8.600 | 8.925 | 8.250 | 5.500 | 45.775 |
| 10 | Alby Khan | EKG | 7.600 | 5.650 | 8.050 | 9.450 | 7.750 | 6.650 | 45.150 |
| 11 | Angelo Carlos | MCG | 7.500 | 8.700 | 7.700 | 9.150 | 6.200 | 6.000 | 45.250 |
| 11 | Elliott Quach | EKG | 7.200 | 5.500 | 7.550 | 9.475 | 7.000 | 8.350 | 45.075 |
| 12 | David Mermelstein | MCG | 8.150 | 6.500 | 6.700 | 9.275 | 7.700 | 6.850 | 45.175 |
| 12 | Jiaansh Modi | PIT | 7.500 | 6.250 | 7.800 | 9.300 | 7.200 | 7.000 | 45.050 |
| 12 | Cristiano Iannazzo | EKG | 7.150 | 5.500 | 7.800 | 9.050 | 7.300 | 8.250 | 45.050 |
| 13 | William Gaffy | BTY | 6.450 | 6.250 | 7.600 | 8.525 | 8.150 | 7.750 | 44.725 |
| 13 | Aaron Lin | GUN | 7.100 | 7.100 | 7.150 | 9.200 | 7.600 | 6.650 | 44.800 |
| 14 | William Marshall | GYG | 7.300 | 5.800 | 6.600 | 9.500 | 7.400 | 7.750 | 44.350 |
| 14 | Braylen Oatway-Knight | PIT | 7.000 | 6.000 | 7.650 | 9.050 | 7.600 | 5.850 | 43.150 |
| 15 | Maksim Savic | MCG | 6.800 | 7.100 | 6.950 | 9.225 | 7.100 | 6.900 | 44.075 |
| 15 | Fletcher Higgon | MCG | 6.650 | 5.550 | 7.150 | 9.200 | 7.650 | 6.450 | 42.650 |
| 16 | Jasper McKinlay | MCG | 7.850 | 6.150 | 7.600 | 9.250 | 7.150 | 5.600 | 43.600 |
| 16 | Christos Digenakis | EKG | 6.400 | 5.500 | 5.500 | 8.950 | 6.700 | 5.650 | 38.700 |
| 17 | Jin McKinnis | GYG | 6.850 | 7.400 | 6.050 | 9.375 | 7.800 | 5.600 | 43.075 |
| 17 | Oliver Kirkland | EKG | 5.850 | 5.500 | 5.500 | 9.025 | 7.250 | 5.500 | 38.625 |
| 18 | Sebastein Banfield | KNO | 8.000 | 6.100 | 5.500 | 9.225 | 7.900 | 5.950 | 42.675 |
| 18 | Patrick Tripp | EKG | 5.500 | 5.500 | 6.200 | 9.025 | 5.500 | 5.500 | 37.225 |
| 19 | Luca Derezyckyj | KNO | 6.450 | 5.650 | 5.500 | 8.875 | 7.450 | 6.250 | 40.175 |
| 19 | Kuzon Wells-Lakeland | GUN | 5.500 | 5.900 | 5.500 | 8.575 | 5.500 | 5.500 | 36.475 |
Team
| # ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | MYC | 25.250 | 23.750 | 27.050 | 28.225 | 26.850 | 27.500 | 158.625 |
| 1 | PIT | 23.200 | 21.800 | 24.050 | 28.375 | 23.500 | 24.150 | 145.075 |
| 2 | MCG | 25.150 | 26.950 | 26.300 | 28.125 | 24.900 | 24.800 | 156.225 |
| 2 | EKG | 22.250 | 17.850 | 23.400 | 28.425 | 23.350 | 24.850 | 140.125 |
| 3 | BTY | 20.100 | 22.000 | 24.050 | 26.925 | 24.450 | 25.550 | 143.075 |
| 3 | EKG | 17.750 | 16.500 | 17.200 | 27.000 | 19.450 | 16.650 | 114.550 |
| 4 | KNO | 24.350 | 20.550 | 20.900 | 27.250 | 25.150 | 23.400 | 141.600 |
| 5 | MCG | 22.100 | 21.700 | 23.550 | 27.900 | 23.100 | 22.000 | 140.350 |
| 6 | GUN | 22.700 | 20.900 | 23.100 | 26.825 | 23.500 | 19.450 | 136.475 |
| 7 | GYG | 21.550 | 21.000 | 20.300 | 28.500 | 22.950 | 20.400 | 134.700 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Joash Lim | BTY | 9.300 | 9.050 | 7.450 | 8.400 | 8.350 | 9.250 | 51.800 |
| 1 | Zac Vakras | EKG | 9.300 | 9.350 | 8.750 | 9.000 | 7.850 | 9.350 | 53.600 |
| 2 | Aurelius Wilson | PIT | 8.800 | 9.200 | 8.050 | 8.400 | 8.100 | 8.950 | 51.500 |
| 2 | Isula Maduwa Guruge | BTY | 8.800 | 9.150 | 7.650 | 8.200 | 8.350 | 8.850 | 51.000 |
| 3 | Jasper Shum | BTY | 9.000 | 8.100 | 7.250 | 8.300 | 7.250 | 7.750 | 47.650 |
| 3 | Jackson Holman | MYC | 8.600 | 8.450 | 6.350 | 9.000 | 8.350 | 9.050 | 49.800 |
| 4 | Billy Savage | KNO | 8.650 | 7.700 | 7.000 | 8.900 | 6.300 | 6.850 | 45.400 |
| 4 | Sidharth Prasanna | BTY | 9.250 | 7.900 | 7.000 | 8.100 | 8.300 | 8.850 | 49.400 |
| 5 | Leo Mitchell | KNO | 8.500 | 5.500 | 5.900 | 8.600 | 8.100 | 8.550 | 45.150 |
| 5 | Hudson Burns | MYC | 8.350 | 7.650 | 7.050 | 8.800 | 8.650 | 8.650 | 49.150 |
| 6 | Kai Renzi | MCG | 8.250 | 6.850 | 6.550 | 8.600 | 5.950 | 8.200 | 44.400 |
| 6 | Kendrick Tu | EKG | 9.200 | 9.350 | 7.450 | 8.000 | 6.700 | 8.350 | 49.050 |
| 7 | Hudson Hooper | GYG | 9.350 | 7.300 | 5.550 | 8.900 | 5.500 | 6.350 | 42.950 |
| 7 | Robert Yan | EKG | 9.150 | 6.750 | 8.950 | 8.900 | 6.900 | 8.050 | 48.700 |
| 8 | Phoenix Perry | PIT | 7.350 | 5.500 | 5.500 | 9.000 | 5.650 | 7.400 | 40.400 |
| 8 | Makai Danger | EKG | 7.850 | 9.200 | 8.250 | 9.400 | 6.700 | 6.850 | 48.250 |
| 9 | Morgan Susanto | GUN | 8.300 | 9.000 | 6.700 | 9.100 | 7.650 | 7.400 | 48.150 |
| 10 | Xander Gear | MYC | 8.250 | 6.500 | 7.150 | 8.700 | 8.100 | 8.750 | 47.450 |
| 11 | Oscar Mitchell | PIT | 8.500 | 5.500 | 6.750 | 8.800 | 7.750 | 8.650 | 45.950 |
| 12 | Harvey Reid | PIT | 8.650 | 6.950 | 6.800 | 8.100 | 7.100 | 7.950 | 45.550 |
| 13 | Vincent Taylor | EKG | 8.700 | 6.350 | 6.950 | 9.000 | 6.200 | 8.100 | 45.300 |
| 14 | Archer Thorburn | GUN | 7.400 | 5.500 | 6.500 | 9.000 | 7.300 | 7.350 | 43.050 |
| 15 | Zachary Qi | EGC | 8.450 | 5.500 | 7.150 | 7.600 | 6.250 | 7.650 | 42.600 |
| 16 | Frank Field | EKG | 7.850 | 6.600 | 6.700 | 8.300 | 5.700 | 6.900 | 42.050 |
| 17 | Sebastian Wilson | EGC | 7.850 | 5.800 | 7.750 | 8.000 | 5.500 | 7.000 | 41.900 |
| 17 | Flynn Oosthuizen-Walker | KNO | 7.700 | 5.950 | 6.500 | 7.700 | 6.850 | 7.200 | 41.900 |
| 18 | Max Hassett | MYC | 6.600 | 6.400 | 6.650 | 7.200 | 6.450 | 7.400 | 40.700 |
| 19 | Viraj Singh | GUN | 7.900 | 5.500 | 5.500 | 9.200 | 6.150 | 6.300 | 40.550 |
| 20 | Luca Picone | MCG | 5.500 | 6.850 | 6.750 | 8.200 | 6.550 | 6.500 | 40.350 |
| 21 | Jordan Markovic | DOL | 5.900 | 5.500 | 6.600 | 8.700 | 5.500 | 5.850 | 38.050 |
| 21 | Emmett Hawkins | DOL | 7.600 | 5.500 | 5.950 | 5.500 | 7.000 | 6.500 | 38.050 |
Team
| # ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | BTY | 27.550 | 26.300 | 22.350 | 24.900 | 25.000 | 26.950 | 153.050 |
| 1 | EKG | 27.650 | 27.900 | 25.950 | 27.400 | 21.450 | 25.800 | 156.150 |
| 2 | PIT | 25.950 | 21.650 | 21.600 | 26.200 | 22.950 | 25.550 | 143.900 |
| 2 | MYC | 25.200 | 22.600 | 20.850 | 26.500 | 25.100 | 26.450 | 146.700 |
| 3 | KNO | 24.850 | 19.150 | 19.400 | 25.200 | 21.250 | 22.600 | 132.450 |
| 3 | GUN | 23.600 | 20.000 | 18.700 | 27.300 | 21.100 | 21.050 | 131.750 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Ziyan Semar | BTY | 8.250 | 9.750 | 8.650 | 8.100 | 8.850 | 9.000 | 52.600 |
| 1 | Rian Chan | BTY | 9.400 | 10.150 | 9.100 | 7.800 | 9.400 | 8.250 | 54.100 |
| 2 | Elijah Batty | KNO | 8.500 | 7.800 | 9.300 | 7.700 | 8.850 | 8.400 | 50.550 |
| 2 | Ray Gao | KNO | 8.600 | 9.750 | 7.150 | 8.100 | 9.550 | 8.850 | 52.000 |
| 3 | Oliver Arcibal | EKG | 9.700 | 5.500 | 9.150 | 8.200 | 8.700 | 8.750 | 50.000 |
| 3 | Eytan Abramzon | GYG | 7.900 | 6.900 | 7.900 | 8.800 | 9.550 | 9.150 | 50.200 |
| 4 | Slater Belnap | MCG | 7.100 | 8.550 | 8.250 | 7.200 | 8.750 | 9.350 | 49.200 |
| 4 | Rupert Pears | BTY | 8.700 | 7.450 | 8.450 | 7.400 | 9.800 | 7.900 | 49.700 |
| 5 | Benjamin Suryahardja | BTY | 9.350 | 6.950 | 7.850 | 8.500 | 7.700 | 8.150 | 48.500 |
| 5 | Nicholas le | BTY | 9.350 | 7.600 | 8.150 | 8.600 | 8.350 | 7.450 | 49.500 |
| 6 | Adam Wan | BTY | 6.100 | 9.700 | 7.450 | 8.200 | 8.500 | 8.450 | 48.400 |
| 6 | Cassidy Oosthuizen-Walker | KNO | 8.250 | 7.050 | 7.550 | 7.200 | 8.300 | 7.850 | 46.200 |
| 7 | Jace Gooren | KNO | 9.250 | 5.500 | 7.300 | 8.700 | 8.300 | 8.600 | 47.650 |
| 7 | Aryan Nagarsheth | GUN | 7.100 | 7.850 | 6.850 | 6.600 | 8.500 | 7.950 | 44.850 |
| 8 | Finley McNaughton | BTY | 8.450 | 7.700 | 8.150 | 7.400 | 7.550 | 7.850 | 47.100 |
| 8 | Lewis McIntosh | GYG | 9.300 | 5.500 | 7.200 | 8.100 | 7.550 | 6.400 | 44.050 |
| 9 | Lishan Swamy | BTY | 7.600 | 5.500 | 8.850 | 6.800 | 8.350 | 8.200 | 45.300 |
| 9 | Momcilo Bijelovic | GUN | 8.400 | 5.950 | 6.050 | 7.600 | 7.050 | 7.900 | 42.950 |
| 10 | Brodie Moran | EKG | 8.300 | 6.250 | 6.800 | 8.300 | 6.500 | 7.500 | 43.650 |
| 10 | Rex Mason-Warburton | MCG | 7.450 | 5.500 | 8.350 | 6.100 | 8.200 | 6.950 | 42.550 |
| 11 | Hendrix Clark | MCG | 6.500 | 5.850 | 8.300 | 7.600 | 7.950 | 7.400 | 43.600 |
| 11 | Thomas Dahlenburg | PIT | 6.400 | 6.250 | 7.150 | 7.300 | 6.950 | 8.050 | 42.100 |
| 12 | Ryan Ghaith | KNO | 8.150 | 5.500 | 6.100 | 6.600 | 8.300 | 8.350 | 43.000 |
| 12 | Sonny Boustead | PIT | 7.200 | 5.500 | 7.100 | 6.200 | 7.900 | 7.400 | 41.300 |
| 13 | Oliver Johnston | GYG | 8.500 | 5.500 | 6.900 | 6.900 | 5.700 | 8.950 | 42.450 |
| 13 | Emmett Everton | GYG | 7.450 | 5.500 | 6.500 | 8.200 | 7.250 | 5.500 | 40.400 |
| 14 | Blake Pham Sao | KNO | 8.100 | 5.500 | 6.600 | 6.500 | 7.850 | 7.400 | 41.950 |
| 14 | James Stodden | EGC | 5.650 | 6.700 | 7.350 | 6.900 | 6.950 | 6.650 | 40.200 |
| 15 | Valentino Bertuola | BTY | 7.250 | 5.500 | 7.350 | 8.200 | 6.400 | 7.100 | 41.800 |
| 15 | Evan Mannfolk | EGC | 6.000 | 5.550 | 6.850 | 6.200 | 7.150 | 7.750 | 39.500 |
| 16 | Charlie Flack | GYG | 7.950 | 5.500 | 6.300 | 6.900 | 6.800 | 7.800 | 41.250 |
| 16 | Edwin Lewinsohn | MCG | 6.600 | 5.500 | 7.350 | 5.500 | 7.750 | 6.450 | 39.150 |
| 17 | Ephraim Weepers | PIT | 7.900 | 5.500 | 6.550 | 6.400 | 5.500 | 7.750 | 39.600 |
| 17 | Nathaniel Tan | EGC | 6.800 | 5.500 | 7.000 | 6.300 | 6.500 | 6.600 | 38.700 |
| 18 | Ryan Sullivan | BTY | 7.600 | 5.500 | 7.100 | 7.600 | 5.500 | 6.100 | 39.400 |
| 18 | Michael Hopkinson | EGC | 6.300 | 5.500 | 6.850 | 7.000 | 6.150 | 5.900 | 37.700 |
| 19 | Spencer Wain | GYG | 7.050 | 5.500 | 5.500 | 6.500 | 5.500 | 6.500 | 36.550 |
| 19 | Benjamin Feng | EGC | 5.500 | 5.500 | 6.500 | 5.900 | 0.000 | - | 23.400 |
Team
| # ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | KNO | 26.350 | 24.600 | 24.150 | 24.500 | 26.700 | 25.850 | 152.150 |
| 1 | BTY | 27.450 | 25.200 | 25.700 | 23.800 | 27.550 | 23.600 | 153.300 |
| 2 | BTY | 23.300 | 22.900 | 24.450 | 23.800 | 24.400 | 24.500 | 143.350 |
| 2 | EGC | 19.100 | 17.750 | 21.200 | 20.200 | 20.600 | 21.000 | 119.850 |
| 3 | GYG | 25.750 | 17.900 | 22.000 | 25.100 | 24.350 | 25.900 | 141.000 |
| 4 | BTY | 25.200 | 22.200 | 23.600 | 24.200 | 22.050 | 23.250 | 140.500 |
| 5 | MCG | 21.150 | 19.900 | 24.900 | 20.900 | 24.900 | 23.700 | 135.450 |
| 6 | PIT | 21.500 | 17.250 | 20.800 | 19.900 | 20.350 | 23.200 | 123.000 |