All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Daniel Lai | KNO | 8.050 | 8.800 | 8.450 | 9.500 | 8.150 | 6.800 | 49.750 |
| 1 | Ryan Noonan | EGC | 8.650 | 6.850 | 7.200 | 11.000 | 6.600 | 8.500 | 48.800 |
| 1 | Kai Frost | MYC | 6.650 | 7.900 | 9.350 | 9.400 | 9.050 | 9.350 | 51.700 |
| 2 | Ryder Janover | MGC | 9.150 | 6.400 | 7.800 | 9.250 | 7.800 | 7.200 | 47.600 |
| 2 | Jack Rawlings | MYC | 7.450 | 0.000 | 7.550 | 9.900 | 7.950 | 7.250 | 40.100 |
| 2 | Jeremiah Lejcak | EKG | 8.600 | 8.900 | 7.250 | 9.350 | 7.750 | 7.300 | 49.150 |
| 3 | Jamie Goldman | MGC | 9.250 | 5.500 | 7.800 | 9.325 | 7.500 | 7.300 | 46.675 |
| 3 | Sebastian Sabljak | EGC | - | - | 7.950 | 10.500 | 4.800 | 7.100 | 30.350 |
| 3 | Andrew Goode | BTY | 8.450 | 7.550 | 6.000 | 9.275 | 9.050 | 8.750 | 49.075 |
| 4 | Noah Mark | MGC | 6.650 | 8.000 | 7.400 | 9.025 | 7.750 | 6.500 | 45.325 |
| 4 | Oliver Neil | BTY | 8.000 | 10.300 | 6.750 | 8.950 | 8.000 | 7.050 | 49.050 |
| 5 | Rafferty Koppens | BTY | 6.700 | 9.350 | 6.750 | 9.325 | 6.200 | 6.550 | 44.875 |
| 5 | Jenson Oetomo | BTY | 9.450 | 6.800 | 5.500 | 9.400 | 9.700 | 6.450 | 47.300 |
| 6 | Tomas Rodriguez | MYC | 6.050 | 6.900 | 6.800 | 9.350 | 6.200 | 8.750 | 44.050 |
| 6 | Liam Dylejko | EGC | 5.900 | 7.350 | 6.000 | 8.750 | 7.250 | 7.800 | 43.050 |
| 7 | Seth William Ng | BTY | 6.500 | 6.000 | 7.300 | 9.350 | 7.800 | 6.000 | 42.950 |
| 7 | Chris Reglis | BAL | 6.300 | 7.450 | 5.500 | 9.025 | 7.450 | 7.300 | 43.025 |
| 8 | Kurt Goodwin | MYC | 7.200 | 5.500 | 7.400 | 9.550 | 5.600 | 6.700 | 41.950 |
| 8 | Jeremy Darby | EGC | 5.950 | 7.650 | 5.950 | 8.450 | 7.600 | 7.200 | 42.800 |
| 9 | Alex Guy | BTY | 5.500 | 5.500 | 6.750 | 9.525 | 6.850 | 5.900 | 40.025 |
| 9 | Zian Tan | BTY | 8.300 | 6.850 | 5.500 | 9.450 | 5.750 | 6.300 | 42.150 |
| 10 | Maximus Be | EGC | 5.500 | 7.450 | 6.450 | 8.050 | 5.500 | 6.800 | 39.750 |
| 10 | Zac Krynauw | BTY | 8.050 | 7.300 | 5.700 | 9.000 | 5.500 | 5.850 | 41.400 |
| 11 | Theodore Myles | BAL | - | 6.900 | 6.150 | 8.900 | 5.500 | 6.500 | 33.950 |
| 11 | Harvey Rodoni | BGS | 5.500 | 5.500 | 6.400 | 8.800 | 5.500 | 5.500 | 37.200 |
Team
| # ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | HPP | 25.050 | 19.900 | 23.000 | 27.600 | 23.050 | 21.000 | 139.600 |
| 1 | BTY | 26.200 | 25.150 | 18.450 | 28.125 | 26.750 | 22.250 | 146.925 |
| 2 | MYC | 19.900 | 20.300 | 23.550 | 28.300 | 20.850 | 24.800 | 137.700 |
| 3 | MX3 | 18.150 | 22.550 | 18.600 | 26.675 | 22.300 | 22.300 | 130.575 |
| 4 | BTY | 18.700 | 20.850 | 20.800 | 28.200 | 20.850 | 18.450 | 127.850 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Liam Duncan | PIT | 11.350 | 10.350 | 9.950 | 10.500 | 10.950 | 8.300 | 61.400 |
| 1 | Sena Panayiotou | BTY | 9.450 | 8.100 | 9.000 | 9.000 | 8.600 | 7.700 | 51.850 |
| 2 | Riley Ng | MGC | 10.350 | 9.750 | 10.300 | 10.550 | 10.350 | 8.400 | 59.700 |
| 2 | Dexter Sourivong | BTY | 9.500 | 7.800 | 6.250 | 9.600 | 9.400 | 7.650 | 50.200 |
| 3 | Ashkan Yazdani | BTY | 9.200 | 9.200 | 10.700 | 10.250 | 11.000 | 8.700 | 59.050 |
| 3 | James Anagnostopoulos | BTY | 8.150 | 9.750 | 9.650 | 9.250 | 8.500 | 3.550 | 48.850 |
| 4 | Kane Li Yuen Fong | BTY | 10.300 | 9.550 | 10.300 | 9.700 | 9.300 | 8.800 | 57.950 |
| 4 | Aaron Giang | BTY | 8.450 | 9.750 | 6.150 | 9.600 | 9.150 | 4.750 | 47.850 |
| 5 | Thomas Leister | EGC | 10.700 | 10.100 | 10.100 | 10.300 | 8.100 | 8.250 | 57.550 |
| 5 | Kirill Zolin | MGC | 7.700 | 7.400 | 7.750 | 9.475 | 8.150 | 7.200 | 47.675 |
| 6 | Oliver Siah | GUN | 7.800 | 9.850 | 9.900 | 10.100 | 8.000 | 8.350 | 54.000 |
| 6 | William Hua | PIT | 7.850 | 6.750 | 8.200 | 9.750 | 7.550 | 7.350 | 47.450 |
| 7 | Kabir Thakkar | BTY | 9.150 | 5.600 | 10.750 | 10.000 | 7.850 | 6.900 | 50.250 |
| 7 | Younis Effet | MGC | 6.550 | 7.550 | 8.400 | 9.250 | 8.500 | 6.200 | 46.450 |
| 8 | Osacar McFarlane | GUN | 9.750 | 4.000 | 9.100 | 9.850 | 8.050 | 8.800 | 49.550 |
| 8 | Dominic Ficarra | ATH | 5.500 | 6.650 | 7.400 | 8.950 | 7.200 | 5.000 | 40.700 |
| 9 | Oliver Hickey | EGC | 10.750 | 7.400 | 10.250 | - | 10.000 | 8.400 | 46.800 |
| 10 | Dante Celentano | GUN | 7.450 | 2.400 | 9.200 | 10.100 | 7.550 | 8.900 | 45.600 |
| 11 | George Triantafillidis | GUN | 10.550 | 6.850 | - | 10.250 | 8.250 | 8.050 | 43.950 |
| 12 | Krish Thakkar | BTY | - | 4.350 | - | - | 8.150 | 1.600 | 14.100 |
Team
| # ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | MX1 | 32.800 | 30.200 | 30.650 | 31.350 | 31.300 | 25.100 | 181.400 |
| 1 | BTY | 27.400 | 27.600 | 24.900 | 28.450 | 27.150 | 20.100 | 155.600 |
| 2 | BTY | 28.650 | 24.350 | 31.750 | 29.950 | 28.450 | 24.400 | 167.550 |
| 2 | DJ6 | 22.100 | 21.700 | 24.350 | 28.475 | 24.200 | 20.750 | 141.575 |
| 3 | GUN | 28.100 | 20.700 | 28.200 | 30.450 | 24.300 | 26.050 | 157.800 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Aidan Lake | PIT | 11.450 | 10.350 | 11.150 | 10.700 | 11.500 | 11.150 | 66.300 |
| 1 | Donovan Sourivong | BTY | 8.350 | 10.100 | 7.000 | 9.650 | 10.400 | 10.000 | 55.500 |
| 2 | Jeremy Farmer | BAL | 11.850 | 11.250 | 11.950 | 11.000 | 9.600 | 8.600 | 64.250 |
| 2 | Daniel Jurdi | BTY | 7.700 | 7.600 | 4.150 | 9.500 | 7.950 | 5.750 | 42.650 |
| 3 | Orlan Susanto | BTY | 11.550 | 10.050 | 9.850 | 10.650 | 11.200 | 10.450 | 63.750 |
| 3 | Owen Blegenhout | EKG | 6.400 | 7.750 | 5.700 | 9.500 | 7.100 | 0.150 | 36.600 |
| 4 | Thomas Musgrove | PIT | 11.550 | 8.450 | 10.900 | 11.050 | 10.750 | 10.400 | 63.100 |
| 4 | Clarence Maderazo | EKG | 4.800 | 5.650 | 6.600 | 8.950 | 8.850 | - | 34.850 |
| 5 | Max Keena | PIT | 8.300 | 11.600 | 10.950 | 10.700 | 11.000 | 10.150 | 62.700 |
| 5 | Robert Fardiev | EGC | - | 8.400 | 7.200 | 9.600 | 7.600 | - | 32.800 |
| 6 | Finn Tran | PIT | 11.550 | 7.550 | 11.050 | 10.950 | 10.700 | 10.100 | 61.900 |
| 6 | Aditya Shah | EKG | - | 4.650 | 7.700 | - | 9.350 | 5.850 | 27.550 |
| 7 | Adam Fan | BTY | 8.900 | 10.150 | 9.950 | 10.150 | 10.900 | 9.400 | 59.450 |
| 7 | Jordan Yakimov | BTY | - | 6.050 | - | 9.300 | 7.800 | - | 23.150 |
| 8 | Tasman Combes | MYC | 10.850 | 10.400 | 10.250 | 10.400 | 10.150 | 7.200 | 59.250 |
| 9 | Jimi Stockdale | BAL | 11.300 | 7.600 | 10.550 | 10.050 | 10.900 | 8.700 | 59.100 |
| 10 | Jett Petrovic | MYC | 11.250 | 5.650 | 10.050 | 11.200 | 9.650 | 9.800 | 57.600 |
| 11 | Harry Slinn | EGC | 10.250 | 8.100 | 10.000 | 10.800 | 8.450 | 9.700 | 57.300 |
| 12 | Zachary O'Reilly | PIT | 11.150 | 8.500 | 10.300 | 10.600 | 10.350 | 6.250 | 57.150 |
| 13 | Jordan Rogers | BTY | 10.450 | 8.100 | 8.600 | 10.050 | 11.200 | 7.400 | 55.800 |
| 14 | Timothy Porter | MYC | 11.650 | 7.550 | 9.750 | 10.600 | 9.550 | 6.450 | 55.550 |
| 15 | James Farrar | BTY | 10.600 | 8.800 | - | 10.950 | 10.350 | 9.550 | 50.250 |
| 16 | Micah Astley | EGC | 11.850 | 11.000 | 9.950 | 10.650 | - | - | 43.450 |
| 17 | David Turner | EGC | - | 9.400 | 10.600 | - | 10.650 | 10.000 | 40.650 |
Team
| # ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | PIT | 34.550 | 30.450 | 33.150 | 32.700 | 33.250 | 31.700 | 195.800 |
| 1 | BTY | 16.050 | 26.100 | 18.350 | 28.750 | 26.150 | 15.750 | 131.150 |
| 2 | BTY | 32.600 | 29.000 | 28.400 | 31.750 | 33.300 | 29.400 | 184.450 |
| 3 | MYC | 33.750 | 23.600 | 30.050 | 32.200 | 29.350 | 23.450 | 172.400 |
| 4 | EGC | 22.100 | 28.500 | 30.550 | 21.450 | 19.100 | 19.700 | 141.400 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Jamil Awad | PIT | 11.850 | 11.250 | 10.700 | 12.000 | 11.400 | 9.650 | 66.850 |
| 1 | Riley Bolton | MYC | 5.500 | 6.850 | 5.800 | 9.300 | 7.450 | 3.650 | 38.550 |
| 2 | Adam Bowman | PIT | 11.550 | 10.850 | 10.800 | 12.000 | 10.850 | 9.900 | 65.950 |
| 2 | Lakyn Webb | MYC | - | 7.600 | 6.200 | - | 8.350 | 8.100 | 30.250 |
| 3 | Maksim Culic | EKG | 10.800 | 8.600 | 10.850 | 10.750 | 9.000 | 10.100 | 60.100 |
| 4 | Ryley Chouliaras | MYC | 11.550 | 6.800 | 7.250 | 9.700 | 9.100 | 8.350 | 52.750 |
| 5 | Manu Vains | EGC | 9.250 | 10.750 | 10.000 | 10.650 | 10.700 | - | 51.350 |
| 6 | Harry O'Halloran | EKG | 11.150 | 8.250 | 9.200 | 10.650 | 10.000 | - | 49.250 |
Team
| # ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | PIT | 34.950 | 28.900 | 28.750 | 33.700 | 31.350 | 27.900 | 185.550 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Nicholas Chan | BTY | 11.450 | 9.000 | 9.850 | 10.900 | 10.600 | 7.700 | 59.500 |
| 1 | William Greenwood | BTY | 11.500 | 10.500 | 10.800 | 12.600 | 10.650 | 10.600 | 66.650 |
| 2 | Joshua Habjan | KNO | - | 9.000 | 10.650 | 10.900 | 10.750 | 10.350 | 51.650 |
| 2 | Patrick Deane | EKG | 9.950 | 10.000 | - | 10.500 | 11.300 | 9.900 | 51.650 |
| 3 | Ashley Stanfield | MYC | 10.400 | 10.200 | - | 10.600 | 11.050 | 9.050 | 51.300 |
| 4 | Adam House | MYC | 11.150 | 3.700 | 10.050 | 9.950 | 6.000 | 9.000 | 49.850 |
| 5 | Oskar Debruin | MGC | - | 9.200 | 10.900 | - | 11.300 | 11.550 | 42.950 |
| 6 | Geoffrey Fairservice | EKG | - | 9.450 | 11.250 | 11.400 | 10.250 | - | 42.350 |
| 7 | Bailey Gonsal | MYC | - | 11.400 | 9.750 | - | 11.150 | 9.700 | 42.000 |
| 8 | Lewis Gatt | EKG | 9.500 | 8.950 | 9.050 | - | 10.800 | - | 38.300 |
| 9 | Massimo Spina | BAN | 10.500 | - | 11.350 | 10.500 | - | - | 32.350 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Harrison Higgins | MYC | 11.700 | 9.650 | 10.950 | 11.600 | 12.250 | 10.700 | 66.850 |
| 2 | Cameron England | MYC | 10.200 | 11.550 | 10.600 | 10.350 | 10.550 | 11.150 | 64.400 |
| 3 | Jacob Martin | BAL | 9.750 | 9.750 | 11.450 | 12.550 | 11.550 | - | 55.050 |
| 4 | Liam Jones | MYC | - | 10.100 | 11.100 | - | 11.100 | 11.250 | 43.550 |
| 5 | Torin Whitehead | BTY | - | 10.400 | 11.300 | - | 10.350 | 11.150 | 43.200 |
| 6 | Kieran Connolly | EUR | 11.250 | - | 12.100 | - | - | - | 23.350 |
| 7 | Xavier Magnanini | BAL | - | 10.650 | - | - | - | - | 10.650 |
| 8 | Phoenix Petrovic | MYC | - | - | - | - | - | 9.600 | 9.600 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Joshua Walker | DOL | 11.350 | 11.800 | 7.050 | 12.300 | 12.250 | 11.950 | 66.700 |
| 2 | Carlos Lai | BTY | - | 11.950 | 12.650 | - | 12.400 | 12.250 | 49.250 |
| 3 | Dartanyn Gilson | BTY | 12.150 | - | - | 12.300 | 10.850 | - | 35.300 |
| 4 | Conor McGillivray | PIT | 13.100 | - | - | - | 10.900 | 11.150 | 35.150 |
| 5 | Matthew Roberts | BAL | - | 12.000 | 12.100 | - | 10.750 | - | 34.850 |
| 6 | Marcus Casemento | BAL | - | 11.850 | 12.150 | - | - | - | 24.000 |
| 7 | Christian Magaldi | PIT | - | 11.350 | - | - | - | - | 11.350 |
| 8 | Lachie Davis | BAL | - | 10.950 | - | - | - | - | 10.950 |