All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Billy Savage | Knox Gym Club | 9.150 | 9.750 | 8.700 | 8.650 | 8.800 | 9.150 | 54.200 |
| 2 | Joash Lim | BTYC Gymnastics | 9.050 | 9.050 | 8.850 | 7.800 | 9.400 | 9.500 | 53.650 |
| 3 | Aurelius Wilson | PIT Gymnastics | 8.400 | 8.850 | 8.450 | 7.600 | 8.800 | 8.950 | 51.050 |
| 4 | Jasper Shum | BTYC Gymnastics | 9.250 | 6.950 | 8.150 | 7.900 | 8.950 | 8.200 | 49.400 |
| 5 | Hudson Hooper | Geelong YMCA Gym Club | 9.200 | 7.350 | 7.550 | 8.800 | 7.700 | 7.600 | 48.200 |
| 6 | Kingston Tse | Eastern Gymnastics Club | 8.350 | 6.900 | 9.100 | 8.400 | 8.250 | 6.100 | 47.100 |
| 7 | Kai Renzi | Melbourne City Gymnastics | 8.350 | 6.950 | 6.750 | 9.200 | 7.600 | 6.450 | 45.300 |
| 8 | Jayden Toki | Essendon Keilor Gym Academy | 8.250 | 5.500 | 7.900 | 9.050 | 7.700 | 5.500 | 43.900 |
| 8 | Elliot Proud | Eastern Gymnastics Club | 6.750 | 6.850 | 7.850 | 8.650 | 6.550 | 7.250 | 43.900 |
| 9 | Phoenix Perry | PIT Gymnastics | 5.500 | 5.900 | 6.450 | 9.500 | 6.900 | 5.500 | 39.750 |
| 10 | Owen Wirth | Nunawading Gymnastics and Sports Club | 6.300 | 5.600 | 7.250 | 6.450 | 7.100 | 5.650 | 38.350 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kendrick Tu | Essendon Keilor Gym Academy | 9.750 | 9.550 | 9.050 | 8.900 | 9.400 | 8.750 | 55.400 |
| 2 | Zac Vakras | Essendon Keilor Gym Academy | 8.850 | 9.700 | 9.050 | 8.950 | 9.250 | 8.900 | 54.700 |
| 3 | Isula Maduwa Guruge | BTYC Gymnastics | 8.900 | 9.500 | 8.650 | 8.350 | 9.200 | 9.650 | 54.250 |
| 4 | Makai Danger | Essendon Keilor Gym Academy | 8.950 | 9.350 | 9.100 | 8.400 | 9.850 | 8.450 | 54.100 |
| 5 | Xander Gear | MYC Gymnastics | 8.900 | 9.050 | 8.950 | 7.950 | 9.200 | 8.150 | 52.200 |
| 6 | Robert Yan | Essendon Keilor Gym Academy | 9.650 | 8.500 | 9.250 | 8.050 | 8.150 | 8.400 | 52.000 |
| 7 | Leo Mitchell | Knox Gym Club | 9.050 | 7.100 | 8.600 | 9.000 | 9.150 | 9.050 | 51.950 |
| 8 | Sidharth Prasanna | BTYC Gymnastics | 9.400 | 8.550 | 7.700 | 8.550 | 9.700 | 7.850 | 51.750 |
| 9 | Hudson Burns | MYC Gymnastics | 9.450 | 8.450 | 7.950 | 8.350 | 9.100 | 8.150 | 51.450 |
| 10 | Sebastian Wilson | Eastern Gymnastics Club | 9.200 | 7.750 | 9.150 | 9.000 | 7.700 | 8.050 | 50.850 |
| 11 | Zachary Qi | Eastern Gymnastics Club | 9.150 | 7.000 | 9.600 | 8.450 | 8.000 | 8.350 | 50.550 |
| 12 | Vincent Taylor | Essendon Keilor Gym Academy | 9.000 | 7.550 | 8.700 | 8.800 | 8.050 | 8.300 | 50.400 |
| 13 | Morgan Susanto | Gymnastics Unlimited Aust Ltd | 8.750 | 8.250 | 7.200 | 8.500 | 8.650 | 7.950 | 49.300 |
| 14 | Frank Field | Essendon Keilor Gym Academy | 8.700 | 9.150 | 8.250 | 7.900 | 7.700 | 7.000 | 48.700 |
| 15 | Jackson Holman | MYC Gymnastics | 8.700 | 7.450 | 8.900 | 7.300 | 8.400 | 7.400 | 48.150 |
| 16 | Luca Picone | Melbourne City Gymnastics | 8.950 | 6.200 | 8.000 | 7.950 | 8.300 | 7.350 | 46.750 |
| 17 | Harvey Reid | PIT Gymnastics | 7.700 | 6.950 | 7.350 | 8.350 | 8.350 | 7.700 | 46.400 |
| 18 | Flynn Oosthuizen-Walker | Knox Gym Club | 8.700 | 5.500 | 9.050 | 7.550 | 7.800 | 7.650 | 46.250 |
| 19 | Oscar Mitchell | PIT Gymnastics | 7.200 | 6.600 | 8.250 | 8.400 | 7.900 | 7.450 | 45.800 |
| 20 | Harry Tinker | Eastern Gymnastics Club | 8.850 | 6.200 | 7.450 | 8.050 | 8.000 | 6.550 | 45.100 |
| 21 | Viraj Singh | Gymnastics Unlimited Aust Ltd | 7.750 | 6.950 | 8.100 | 8.600 | 7.500 | 5.500 | 44.400 |
| 22 | Max Hassett | MYC Gymnastics | 5.750 | 7.450 | 6.050 | 7.350 | 7.850 | 7.100 | 41.550 |
| 23 | Archer Thorburn | Gymnastics Unlimited Aust Ltd | 6.750 | 6.350 | 7.250 | 6.800 | 7.750 | 5.650 | 40.550 |
| 24 | Hashvith Pillai | Nunawading Gymnastics and Sports Club | 0.000 | - | - | - | 0.000 | 0.000 | 0.000 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ziyan Semar | BTYC Gymnastics | 9.000 | 9.700 | 9.600 | 8.450 | 8.750 | 8.850 | 54.350 |
| 2 | Slater Belnap | Melbourne City Gymnastics | 8.450 | 8.250 | 9.750 | 7.150 | 9.400 | 9.300 | 52.300 |
| 3 | Benjamin Suryahardja | BTYC Gymnastics | 9.400 | 8.250 | 9.450 | 7.950 | 8.250 | 8.650 | 51.950 |
| 4 | Ryan Ghaith | Knox Gym Club | 8.450 | 7.300 | 9.450 | 8.150 | 8.600 | 9.500 | 51.450 |
| 5 | Finley McNaughton | BTYC Gymnastics | 8.100 | 9.400 | 8.600 | 7.750 | 8.350 | 9.050 | 51.250 |
| 6 | Hendrix Clark | Melbourne City Gymnastics | 8.900 | 6.900 | 9.350 | 7.700 | 8.250 | 8.650 | 49.750 |
| 7 | Lishan Swamy | BTYC Gymnastics | 7.250 | 7.100 | 10.250 | 8.300 | 8.100 | 8.650 | 49.650 |
| 8 | Elijah Batty | Knox Gym Club | 7.950 | 6.800 | 10.200 | 8.650 | 7.100 | 8.850 | 49.550 |
| 8 | Adam Wan | BTYC Gymnastics | 7.950 | 9.100 | 9.050 | 7.050 | 8.000 | 8.400 | 49.550 |
| 9 | Jace Gooren | Knox Gym Club | 9.650 | 5.500 | 8.850 | 8.300 | 7.450 | 8.900 | 48.650 |
| 10 | Ayden Marra | Ballarat Gymsports | 9.050 | 5.500 | 8.750 | 8.000 | 5.500 | 8.800 | 45.600 |
| 11 | Ephraim Weepers | PIT Gymnastics | 8.200 | 5.500 | 8.600 | 8.450 | 7.300 | 7.150 | 45.200 |
| 12 | Charlie Flack | Geelong YMCA Gym Club | 7.900 | 5.900 | 7.820 | 6.850 | 7.450 | 8.300 | 44.220 |
| 13 | Brodie Moran | Essendon Keilor Gym Academy | 7.600 | 6.500 | 8.050 | 7.300 | 6.000 | 6.150 | 41.600 |
| 14 | Spencer Wain | Geelong YMCA Gym Club | 7.650 | 5.500 | 7.000 | 6.950 | 5.500 | 5.500 | 38.100 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rian Chan | BTYC Gymnastics | 9.950 | 10.600 | 9.450 | 8.000 | 9.550 | 7.250 | 54.800 |
| 2 | Ray Gao | Knox Gym Club | 8.850 | 8.700 | 8.800 | 8.900 | 8.150 | 9.850 | 53.250 |
| 3 | Rupert Pears | BTYC Gymnastics | 9.000 | 7.550 | 9.700 | 8.350 | 9.050 | 8.300 | 51.950 |
| 4 | Eytan Abramzon | Geelong YMCA Gym Club | 8.600 | 9.800 | 9.100 | 7.350 | 8.450 | 8.600 | 51.900 |
| 4 | Momcilo Bijelovic | Gymnastics Unlimited Aust Ltd | 8.950 | 8.750 | 9.600 | 7.650 | 7.950 | 9.000 | 51.900 |
| 5 | Nicholas le | BTYC Gymnastics | 9.600 | 6.000 | 8.100 | 8.800 | 8.700 | 8.500 | 49.700 |
| 6 | Aryan Nagarsheth | Gymnastics Unlimited Aust Ltd | 7.350 | 7.600 | 8.650 | 7.550 | 8.700 | 9.150 | 49.000 |
| 7 | Edwin Lewinsohn | Melbourne City Gymnastics | 9.150 | 7.050 | 8.950 | 6.800 | 8.000 | 7.800 | 47.750 |
| 8 | Nathaniel Tan | Eastern Gymnastics Club | 7.750 | 7.700 | 8.700 | 7.650 | 8.500 | 7.150 | 47.450 |
| 9 | Beni Lawrie | Eastern Gymnastics Club | 8.500 | 5.800 | 8.800 | 7.250 | 7.400 | 8.250 | 46.000 |
| 10 | Sonny Boustead | PIT Gymnastics | 8.700 | 5.500 | 8.700 | 7.800 | 7.050 | 7.850 | 45.600 |
| 11 | Cassidy Oosthuizen-Walker | Knox Gym Club | 7.400 | 7.950 | 9.100 | 7.050 | 5.500 | 7.950 | 44.950 |
| 12 | Lewis McIntosh | Geelong YMCA Gym Club | 9.450 | 5.500 | 7.400 | 8.550 | 6.150 | 7.850 | 44.900 |
| 13 | Thomas Dahlenburg | PIT Gymnastics | 7.800 | 5.850 | 8.600 | 6.900 | 7.350 | 7.450 | 43.950 |
| 14 | Michael Hopkinson | Eastern Gymnastics Club | 7.900 | 6.550 | 8.650 | 6.800 | 6.600 | 7.350 | 43.850 |
| 15 | James Stodden | Eastern Gymnastics Club | 6.700 | 7.000 | 8.450 | 7.100 | 7.250 | 7.250 | 43.750 |
| 15 | Archer Tinson | Ballarat Gymsports | 8.100 | 5.500 | 8.100 | 7.900 | 6.950 | 7.200 | 43.750 |
| 16 | Rex Mason-Warburton | Melbourne City Gymnastics | 7.050 | 5.500 | 9.000 | 6.650 | 7.800 | 7.150 | 43.150 |
| 17 | Emmett Everton | Geelong YMCA Gym Club | 7.050 | 6.250 | 7.350 | 8.250 | 6.800 | 6.800 | 42.500 |
| 18 | Evan Mannfolk | Eastern Gymnastics Club | 6.400 | 6.350 | 8.550 | 6.450 | 6.950 | 6.100 | 40.800 |
| 19 | Benjamin Feng | Eastern Gymnastics Club | 6.300 | 5.900 | 8.350 | 6.500 | 6.100 | 5.500 | 38.650 |