All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Daniel Lai | KNO | 7.600 | 9.250 | 8.700 | 9.525 | 5.950 | 7.400 | 48.425 |
| 1 | Jack Rawlings | MYC | 8.900 | 1.650 | 9.000 | 9.350 | 7.500 | 6.850 | 43.250 |
| 1 | Kai Frost | MYC | 6.900 | 8.300 | 9.550 | 9.425 | 9.300 | 8.600 | 52.075 |
| 2 | Rafferty Koppens | BTY | 6.800 | 8.200 | 7.700 | 9.325 | 7.300 | 7.150 | 46.475 |
| 2 | Andrew Goode | BTY | 9.350 | 8.300 | 6.700 | 9.400 | 9.500 | 8.650 | 51.900 |
| 3 | Tomas Rodriguez | MYC | 6.450 | 7.200 | 7.900 | 9.100 | 6.050 | 7.900 | 44.600 |
| 3 | Jenson Oetomo | BTY | 9.150 | 5.900 | 5.600 | 9.550 | 9.900 | 6.600 | 46.700 |
| 4 | Seth William Ng | BTY | 5.900 | 8.350 | 7.050 | 8.525 | 6.150 | 5.500 | 41.475 |
| 4 | Jeremiah Lejcak | EKG | 7.200 | 5.500 | 8.950 | 9.325 | 6.800 | 7.650 | 45.425 |
| 5 | Alex Guy | BTY | 5.500 | 5.500 | 7.950 | 9.025 | 5.900 | 6.800 | 40.675 |
| 5 | Zian Tan | BTY | 8.000 | 8.300 | 5.900 | 9.350 | 6.500 | 7.350 | 45.400 |
| 6 | Maxim Golenkov | EKG | 5.500 | 5.500 | 7.300 | 8.950 | 6.250 | 7.000 | 40.500 |
| 6 | Oliver Neil | BTY | 6.950 | 9.850 | 6.200 | 8.950 | 7.200 | 5.500 | 44.650 |
| 7 | Kurt Goodwin | MYC | 7.150 | 5.500 | 7.250 | 9.050 | 5.500 | 6.000 | 40.450 |
| 7 | Chris Reglis | BAL | 5.700 | 7.200 | 7.150 | 8.800 | 7.200 | 7.850 | 43.900 |
| 8 | Theodore Myles | BAL | - | 8.450 | 6.750 | 8.725 | 5.700 | 6.250 | 35.875 |
| 8 | Harvey Rodoni | BGS | 5.900 | 5.500 | 6.600 | 9.025 | 7.650 | 5.850 | 40.525 |
| 9 | Henry Mathieson | ATH | 5.500 | 0.000 | 5.500 | 9.650 | 5.500 | 5.500 | 31.650 |
| 9 | Zac Krynauw | BTY | 5.950 | 6.500 | 5.500 | 8.475 | 5.500 | 5.950 | 37.875 |
| 10 | Krish Thakkar | BTY | - | - | - | - | - | - | 0.000 |
Team
| # ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | BTY | 18.200 | 22.050 | 22.700 | 26.875 | 19.350 | 19.450 | 128.625 |
| 1 | BTY | 26.500 | 26.450 | 18.800 | 28.300 | 26.600 | 22.600 | 149.250 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Liam Duncan | PIT | 11.300 | 10.900 | 10.350 | 10.550 | 9.700 | 9.000 | 61.800 |
| 1 | Sena Panayiotou | BTY | 9.200 | 8.700 | 9.200 | 9.400 | 8.700 | 8.600 | 53.800 |
| 2 | Kyle Franklin | KNO | 10.600 | 8.850 | 10.700 | 10.450 | 9.750 | 10.350 | 60.700 |
| 2 | Dexter Sourivong | BTY | 9.350 | 5.450 | 7.550 | 9.100 | 8.900 | 8.300 | 48.650 |
| 3 | Ashkan Yazdani | BTY | 9.950 | 8.200 | 10.700 | 10.150 | 10.500 | 9.700 | 59.200 |
| 3 | William Hua | PIT | 7.250 | 6.650 | 8.450 | 9.800 | 6.550 | 7.900 | 46.600 |
| 4 | Kane Li Yuen Fong | BTY | 9.350 | 8.350 | 10.300 | 9.750 | 11.350 | 9.400 | 58.500 |
| 4 | Aaron Giang | BTY | 7.100 | 9.800 | 4.900 | 9.450 | 6.650 | 5.900 | 43.800 |
| 5 | Jordan Yakimov | BTY | 10.200 | 9.500 | 10.250 | 9.900 | 8.000 | 7.200 | 55.050 |
| 5 | James Anagnostopoulos | BTY | - | - | - | - | - | - | 0.000 |
| 6 | Kabir Thakkar | BTY | 7.650 | 8.450 | 10.350 | 10.400 | 8.950 | 3.650 | 49.450 |
| 7 | Ryan Dao | ATH | 7.700 | 7.050 | 8.600 | 9.750 | 4.100 | 8.100 | 45.300 |
| 8 | Cahyo Dunningham | ATH | - | 6.350 | 7.150 | 10.850 | 6.700 | 9.050 | 40.100 |
| 9 | Ruhein Ekanayake | KNO | - | 9.800 | 9.750 | - | 10.100 | 9.100 | 38.750 |
Team
| # ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | BTY | 29.500 | 26.300 | 31.350 | 30.450 | 30.800 | 26.300 | 174.700 |
| 1 | BTY | 18.550 | 14.150 | 16.750 | 18.500 | 17.600 | 16.900 | 102.450 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Aidan Lake | PIT | 11.600 | 10.400 | 10.550 | 10.650 | 11.400 | 10.800 | 65.400 |
| 1 | Donovan Sourivong | BTY | 6.050 | 8.750 | 7.650 | 8.350 | 9.650 | 10.200 | 50.650 |
| 2 | Finn Tran | PIT | 11.750 | 9.500 | 10.850 | 11.100 | 10.850 | 10.700 | 64.750 |
| 2 | Clarence Maderazo | EKG | 4.900 | 5.950 | 8.350 | 8.750 | 8.450 | 3.300 | 39.700 |
| 3 | Tasman Combes | MYC | 11.300 | 10.650 | 10.900 | 10.500 | 10.250 | 10.900 | 64.500 |
| 3 | Luca James | KNO | 6.350 | 4.950 | 8.900 | 9.350 | 6.500 | 3.500 | 39.550 |
| 4 | Jeremy Farmer | BAL | 11.400 | 10.200 | 11.250 | 10.400 | 11.500 | 9.700 | 64.450 |
| 4 | Mitchell Lin | KNO | - | 9.950 | - | 9.800 | 9.500 | 8.450 | 37.700 |
| 5 | Orlan Susanto | BTY | 9.900 | 10.550 | 11.000 | 10.400 | 11.000 | 11.250 | 64.100 |
| 5 | Owen Blegenhout | EKG | 3.750 | 3.850 | 6.150 | 9.550 | 6.850 | 0.300 | 30.450 |
| 6 | Max Keena | PIT | 10.150 | 11.050 | 10.700 | 10.550 | 11.200 | 7.900 | 61.550 |
| 6 | Aditya Shah | EKG | - | 5.750 | 7.250 | - | 9.350 | 6.300 | 28.650 |
| 7 | James Farrar | BTY | 10.800 | 9.000 | 11.150 | 10.450 | 9.550 | 10.000 | 60.950 |
| 8 | Timothy Porter | MYC | 11.250 | 6.850 | 10.650 | 10.700 | 10.850 | 9.800 | 60.100 |
| 9 | Thomas Musgrove | PIT | 11.100 | 8.150 | 9.650 | 10.500 | 11.100 | 9.450 | 59.950 |
| 10 | Jett Petrovic | MYC | 10.500 | 9.900 | 9.550 | 11.050 | 11.100 | 7.800 | 59.900 |
| 11 | Adam Fan | BTY | 9.300 | 10.250 | 9.550 | 9.750 | 11.250 | 9.750 | 59.850 |
| 12 | Zachary O'Reilly | PIT | 11.000 | 8.550 | 10.150 | 11.100 | 10.300 | 8.200 | 59.300 |
| 13 | Jimi Stockdale | BAL | 11.350 | 8.450 | 10.700 | 10.550 | 7.850 | 10.200 | 59.100 |
| 14 | Sam Wells | KNO | 10.300 | 8.400 | 10.100 | 10.750 | 10.150 | 7.950 | 57.650 |
| 15 | Jordan Rogers | BTY | 9.550 | 10.000 | 8.550 | 10.550 | 10.950 | 7.800 | 57.400 |
| 16 | Sebastian Morrison | BGS | 10.650 | 2.100 | 10.300 | 10.800 | 9.150 | 4.500 | 47.500 |
| 17 | Lukas McNaughton | BTY | - | - | - | - | - | - | 0.000 |
Team
| # ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | PIT | 34.450 | 30.950 | 32.100 | 32.850 | 33.700 | 30.950 | 195.000 |
| 1 | EKG | 8.650 | 15.550 | 21.750 | 18.300 | 24.650 | 9.900 | 98.800 |
| 2 | BTY | 30.250 | 30.800 | 31.700 | 31.400 | 33.200 | 31.000 | 188.350 |
| 3 | MYC | 33.050 | 27.400 | 31.100 | 32.250 | 32.200 | 28.500 | 184.500 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Adam Bowman | PIT | 11.500 | 8.900 | 11.000 | 12.700 | 11.450 | 11.050 | 66.600 |
| 1 | Riley Bolton | MYC | 5.000 | 6.850 | 7.000 | 10.350 | 6.800 | 5.000 | 41.000 |
| 2 | Harry O'Halloran | EKG | 11.650 | 5.250 | 11.050 | 10.750 | 11.250 | 9.350 | 59.300 |
| 2 | Lakyn Webb | MYC | - | 4.200 | - | - | 8.450 | 7.450 | 20.100 |
| 3 | Maksim Culic | EKG | 11.350 | 6.850 | 9.350 | 10.850 | 11.000 | 9.550 | 58.950 |
| 4 | Patrick Deane | EKG | 10.300 | 7.900 | 10.650 | 10.400 | 10.400 | 9.150 | 58.800 |
| 5 | Ryan Voinescu | ATH | 11.250 | 6.150 | 10.500 | 10.850 | 9.700 | 9.650 | 58.100 |
| 6 | Ryley Chouliaras | MYC | 11.500 | 10.150 | 7.150 | 9.900 | 10.400 | 8.900 | 58.000 |
| 7 | Geoffrey Fairservice | EKG | 10.150 | 9.300 | 9.800 | 10.700 | 10.100 | 7.900 | 57.950 |
| 8 | Flynn Daley | EKG | 10.250 | 4.750 | 8.050 | 9.650 | 10.850 | 9.150 | 52.700 |
Team
| # ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | EKG | 33.300 | 24.050 | 31.500 | 32.300 | 33.100 | 28.050 | 182.300 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Adam House | MYC | 11.400 | 9.100 | 11.050 | 11.600 | 10.800 | 11.250 | 65.200 |
| 1 | Xavier Venzon | MYC | - | 11.250 | - | - | 10.550 | - | 21.800 |
| 2 | Lewis Gatt | EKG | 8.850 | 8.550 | 9.900 | 9.700 | 10.350 | 8.000 | 55.350 |
| 2 | William Greenwood | BTY | - | - | 11.350 | - | - | 10.250 | 21.600 |
| 3 | Bailey Gonsal | MYC | - | 11.750 | 10.400 | - | 10.300 | 11.600 | 44.050 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Joshua Hart | KNO | 10.200 | 12.250 | 10.400 | 10.700 | 11.700 | 10.950 | 66.200 |
| 2 | Cameron England | MYC | - | 11.600 | 10.850 | - | 10.700 | 9.950 | 43.100 |
| 3 | Ainley George | BTY | - | 8.900 | 8.650 | - | - | 10.300 | 27.850 |
| 4 | Seth Edbrooke | MYC | - | - | - | - | - | - | 0.000 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Carlos Lai | BTY | - | 11.450 | 11.400 | - | 11.050 | 12.450 | 46.350 |