All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Edison Portelli | MYC Gymnastics | 8.800 | 9.700 | 8.600 | 7.300 | 8.650 | 9.000 | 52.050 |
| 2 | Akhil Weththasinghe-Musaf | Eastern Gymnastics Club | 8.450 | 9.350 | 7.750 | 8.300 | 8.900 | 7.700 | 50.450 |
| 3 | Asher Yakimov | BTYC Gymnastics | 8.050 | 9.300 | 8.750 | 6.600 | 7.400 | 8.950 | 49.050 |
| 4 | River Rickards | Knox Gym Club | 8.150 | 9.700 | 6.850 | 7.500 | 9.250 | 7.350 | 48.800 |
| 5 | Aston Bloomfield | Knox Gym Club | 8.150 | 9.400 | 7.250 | 6.850 | 9.300 | 7.650 | 48.600 |
| 6 | Magnus Olszewski | Eastern Gymnastics Club | 8.450 | 9.250 | 7.950 | 7.200 | 8.750 | 6.950 | 48.550 |
| 7 | Zac Petrovic | MYC Gymnastics | 8.600 | 9.450 | 6.850 | 7.000 | 9.300 | 7.300 | 48.500 |
| 8 | Hunter Fegan | Eastern Gymnastics Club | 7.800 | 9.200 | 7.350 | 7.500 | 8.650 | 7.700 | 48.200 |
| 9 | Jack Nichols | Knox Gym Club | 7.850 | 9.500 | 5.950 | 7.050 | 8.300 | 8.850 | 47.500 |
| 9 | Steve Rae | Knox Gym Club | 7.400 | 9.450 | 7.300 | 7.750 | 7.700 | 7.900 | 47.500 |
| 10 | Gabriel Goh | Eastern Gymnastics Club | 8.200 | 9.200 | 6.950 | 7.650 | 8.450 | 6.800 | 47.250 |
| 11 | Ryder Dockrey | Ballarat Gymsports | 7.400 | 8.650 | 6.650 | 7.050 | 7.850 | 8.550 | 46.150 |
| 12 | Finn Mitchell | Knox Gym Club | 8.150 | 8.650 | 6.750 | 7.450 | 8.100 | 6.500 | 45.600 |
| 13 | Emmett Rodoni | Ballarat Gymsports | 7.600 | 8.350 | 6.600 | 7.000 | 8.450 | 6.700 | 44.700 |
| 14 | Jaxson Adams | Gymnastics Unlimited Aust Ltd | 7.450 | 8.200 | 6.400 | 6.450 | 8.050 | 8.000 | 44.550 |
| 15 | Harry Loader | Ballarat Gymsports | 8.000 | 8.650 | 6.800 | 6.350 | 7.250 | 7.100 | 44.150 |
| 16 | Faidon Geroyiannis | BTYC Gymnastics | 6.150 | 8.700 | 5.750 | 6.000 | 7.450 | 7.000 | 41.050 |
| 17 | Haoyi Jiang | BTYC Gymnastics | 7.750 | 8.300 | 5.500 | 5.950 | 6.550 | 6.550 | 40.600 |
| 18 | Ruan Karsen | Gymnastics Unlimited Aust Ltd | 7.050 | 8.100 | 5.500 | 6.200 | 8.100 | 5.500 | 40.450 |
| 19 | Micah Fung | BTYC Gymnastics | 6.950 | 8.650 | 5.500 | 6.000 | 5.500 | 7.350 | 39.950 |
| 20 | Rian Selvalogan | BTYC Gymnastics | 8.000 | 8.000 | 5.500 | 5.800 | 6.150 | 6.200 | 39.650 |
| 21 | Thomas Young | BTYC Gymnastics | 6.000 | 6.700 | 5.500 | 5.500 | 5.500 | 5.700 | 34.900 |
| 22 | Charlie Palmer | BTYC Gymnastics | - | 0.000 | - | - | 0.000 | 0.000 | 0.000 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Charlie Middleton | PIT Gymnastics | 9.200 | 9.550 | 9.150 | 7.650 | 9.700 | 9.750 | 55.000 |
| 2 | Finley Clare | MYC Gymnastics | 9.000 | 9.600 | 8.150 | 7.350 | 9.850 | 9.350 | 53.300 |
| 3 | Nolan Tentser | MYC Gymnastics | 8.550 | 9.650 | 8.250 | 7.050 | 8.850 | 9.550 | 51.900 |
| 4 | Harvey Koscielecki Nelson | MYC Gymnastics | 8.750 | 9.100 | 8.650 | 6.850 | 9.450 | 9.050 | 51.850 |
| 4 | Harley Fehily-Lewis | Melbourne Gymnastics Centre | 8.900 | 9.000 | 8.100 | 7.850 | 9.100 | 8.900 | 51.850 |
| 5 | Kristian Bliznyuk-Mizza | MYC Gymnastics | 8.950 | 9.350 | 7.100 | 7.150 | 9.600 | 8.900 | 51.050 |
| 6 | Brandon Cummings | PIT Gymnastics | 8.350 | 9.300 | 7.850 | 6.650 | 9.250 | 9.150 | 50.550 |
| 7 | Leo Cummings | PIT Gymnastics | 8.300 | 8.650 | 8.200 | 7.300 | 8.850 | 8.950 | 50.250 |
| 8 | Aston Stacey | PIT Gymnastics | 8.750 | 8.900 | 7.050 | 7.300 | 9.100 | 8.400 | 49.500 |
| 9 | Jack Trist | PIT Gymnastics | 8.750 | 9.500 | 6.550 | 7.450 | 8.950 | 8.200 | 49.400 |
| 10 | Henley Kules | Geelong YMCA Gym Club | 8.200 | 8.750 | 7.950 | 7.400 | 8.250 | 7.800 | 48.350 |
| 11 | Ari Hirsch | Melbourne Gymnastics Centre | 8.650 | 8.600 | 7.200 | 6.900 | 8.350 | 8.500 | 48.200 |
| 12 | Raphael Lew-Gor | Melbourne Gymnastics Centre | 8.000 | 8.200 | 6.700 | 5.650 | 8.050 | 8.300 | 44.900 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Jackson Cohoe | MYC Gymnastics | 8.200 | 9.250 | 9.300 | 8.300 | 8.950 | 9.550 | 53.550 |
| 2 | Zach Zweck | Melbourne Gymnastics Centre | 9.000 | 8.650 | 8.400 | 7.850 | 8.650 | 8.500 | 51.050 |
| 3 | Chern Yu Kong | Knox Gym Club | 8.700 | 8.500 | 9.300 | 6.700 | 8.150 | 8.800 | 50.150 |
| 4 | Oliver Wingate | Knox Gym Club | 8.800 | 7.550 | 8.650 | 8.150 | 8.250 | 8.500 | 49.900 |
| 5 | Oliver Nguyen | Knox Gym Club | 8.600 | 8.050 | 8.400 | 8.200 | 7.750 | 8.800 | 49.800 |
| 6 | Ollie Zweck | Melbourne Gymnastics Centre | 8.400 | 7.700 | 8.850 | 7.950 | 8.000 | 7.000 | 47.900 |
| 6 | Sean Prior-Rooney | Melbourne Gymnastics Centre | 6.850 | 8.500 | 8.350 | 8.000 | 8.300 | 7.900 | 47.900 |
| 7 | Arjay Selvalogan | BTYC Gymnastics | 6.600 | 8.600 | 8.400 | 7.100 | 6.900 | 8.300 | 45.900 |
| 8 | William Schwab | Melbourne Gymnastics Centre | 6.450 | 8.100 | 8.900 | 7.900 | 7.750 | 6.300 | 45.400 |
| 9 | Austin Thorburn | Gymnastics Unlimited Aust Ltd | 7.350 | 6.850 | 8.550 | 7.100 | 7.450 | 7.900 | 45.200 |
| 10 | Patrick Morris | Knox Gym Club | 7.100 | 8.150 | 8.200 | 7.750 | 6.600 | 6.700 | 44.500 |
| 11 | William Gaffy | BTYC Gymnastics | 7.000 | 7.200 | 7.900 | 7.500 | 6.500 | 7.950 | 44.050 |
| 12 | Connor Domotor | Geelong YMCA Gym Club | 6.800 | 7.200 | 8.150 | 7.150 | 7.250 | 7.200 | 43.750 |
| 13 | Jasper McKinlay | Melbourne Gymnastics Centre | 7.200 | 6.900 | 8.550 | 7.950 | 6.050 | 6.950 | 43.600 |
| 14 | Nithin Supahan | Gymnastics Unlimited Aust Ltd | 7.550 | 7.100 | 7.450 | 7.200 | 7.150 | 6.550 | 43.000 |
| 15 | Jin McKinnis | Geelong YMCA Gym Club | 6.400 | 7.000 | 8.450 | 7.450 | 6.350 | 6.400 | 42.050 |
| 15 | Luca Derezyckyj | Knox Gym Club | 7.200 | 7.350 | 6.950 | 6.450 | 7.500 | 6.600 | 42.050 |
| 16 | William Marshall | Geelong YMCA Gym Club | 7.000 | 5.500 | 7.600 | 7.450 | 7.700 | 6.200 | 41.450 |
| 17 | Benji Ruddick | Portland Gymnastics Club | 6.800 | 7.000 | 8.050 | 7.400 | 5.500 | 6.500 | 41.250 |
| 18 | Angelo Carlos | Melbourne Gymnastics Centre | 5.850 | 8.100 | 7.750 | 7.050 | 6.150 | 5.500 | 40.400 |
| 19 | Maksim Savic | Melbourne Gymnastics Centre | 7.250 | 7.050 | 6.550 | 7.000 | 6.300 | 5.950 | 40.100 |
| 20 | Felix Wirth | Nunawading Gymnastics and Sports Club | 5.900 | 6.850 | 6.300 | 7.750 | 5.850 | 5.800 | 38.450 |
| 21 | Zein Elmasry | Melbourne Gymnastics Centre | 5.500 | 5.550 | 6.750 | 5.500 | 5.500 | 5.500 | 34.300 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Bailey Shipley | PIT Gymnastics | 9.050 | 9.100 | 8.250 | 8.400 | 8.600 | 8.850 | 52.250 |
| 2 | Finn Collins | MYC Gymnastics | 9.000 | 7.500 | 9.050 | 7.250 | 8.400 | 8.650 | 49.850 |
| 3 | Santino Tsai Bove | MYC Gymnastics | 7.500 | 8.250 | 9.100 | 7.100 | 8.600 | 8.250 | 48.800 |
| 4 | Kiaan Tiwari | Melbourne Gymnastics Centre | 7.600 | 8.950 | 8.400 | 6.950 | 7.650 | 8.450 | 48.000 |
| 5 | Sami Elbarbar | BTYC Gymnastics | 6.650 | 7.150 | 8.750 | 7.300 | 8.450 | 9.000 | 47.300 |
| 6 | Leo Cordero | MYC Gymnastics | 8.400 | 6.950 | 8.600 | 6.950 | 8.300 | 7.550 | 46.750 |
| 6 | Alexander Bardon | Geelong YMCA Gym Club | 8.300 | 7.500 | 8.400 | 7.750 | 8.350 | 6.450 | 46.750 |
| 7 | Ethan Hutchison | PIT Gymnastics | 7.400 | 8.600 | 8.250 | 6.650 | 8.000 | 7.800 | 46.700 |
| 8 | Stirling Wilson | Melbourne Gymnastics Centre | 7.300 | 9.150 | 8.650 | 7.450 | 6.900 | 7.000 | 46.450 |
| 9 | Finn Pocklington | MYC Gymnastics | 6.500 | 7.800 | 8.400 | 6.550 | 7.650 | 8.050 | 44.950 |
| 9 | Hudson Bell | MYC Gymnastics | 7.150 | 7.150 | 8.200 | 6.300 | 7.850 | 8.300 | 44.950 |
| 10 | Fletcher Higgon | Melbourne Gymnastics Centre | 7.800 | 6.700 | 8.200 | 7.600 | 6.900 | 7.600 | 44.800 |
| 11 | Cristiano Iannazzo | Essendon Keilor Gym Academy | 7.650 | 6.450 | 7.950 | 7.550 | 7.400 | 7.350 | 44.350 |
| 12 | Sena Wu | BTYC Gymnastics | 6.000 | 7.650 | 7.950 | 6.950 | 7.050 | 7.950 | 43.550 |
| 13 | Rhys Ke | BTYC Gymnastics | 6.750 | 7.450 | 8.150 | 7.200 | 5.850 | 8.100 | 43.500 |
| 14 | Alby Khan | Essendon Keilor Gym Academy | 7.900 | 6.050 | 8.550 | 7.900 | 5.500 | 7.350 | 43.250 |
| 14 | Dion Ktenidis | Essendon Keilor Gym Academy | 7.700 | 6.450 | 7.300 | 7.500 | 6.950 | 7.350 | 43.250 |
| 14 | Jiaansh Modi | PIT Gymnastics | 6.100 | 7.100 | 7.650 | 7.400 | 7.450 | 7.550 | 43.250 |
| 15 | Theodore McCan | BTYC Gymnastics | 6.150 | 6.850 | 7.800 | 7.700 | 7.200 | 7.400 | 43.100 |
| 16 | Elliott Quach | Essendon Keilor Gym Academy | 7.200 | 6.150 | 7.700 | 7.600 | 5.500 | 7.450 | 41.600 |
| 17 | Braylen Oatway-Knight | PIT Gymnastics | 5.600 | 7.800 | 7.400 | 7.050 | 6.600 | 6.750 | 41.200 |
| 18 | Aaron Lin | Gymnastics Unlimited Aust Ltd | 6.600 | 6.500 | 7.400 | 6.850 | 6.900 | 6.400 | 40.650 |
| 19 | Jordan Velloff | Essendon Keilor Gym Academy | 6.450 | 6.800 | 7.500 | 6.500 | 5.800 | 6.150 | 39.200 |
| 20 | Oliver Kirkland | Essendon Keilor Gym Academy | 6.150 | 5.500 | 6.950 | 6.200 | 5.650 | 5.500 | 35.950 |
| 21 | Kuzon Wells-Lakeland | Gymnastics Unlimited Aust Ltd | 5.500 | 5.500 | 5.500 | 6.750 | 5.500 | 5.500 | 34.250 |
| 22 | Frank Borg | Essendon Keilor Gym Academy | 0.000 | - | - | - | - | 0.000 | 0.000 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Joash Lim | BTYC Gymnastics | 9.600 | 9.600 | 8.800 | 7.750 | 9.350 | 9.150 | 54.250 |
| 2 | Jasper Shum | BTYC Gymnastics | 9.300 | 9.050 | 8.200 | 8.550 | 8.600 | 8.300 | 52.000 |
| 3 | Billy Savage | Knox Gym Club | 9.050 | 9.650 | 8.550 | 7.550 | 9.200 | 7.800 | 51.800 |
| 4 | Aurelius Wilson | PIT Gymnastics | 7.550 | 8.500 | 8.450 | 7.200 | 9.200 | 9.250 | 50.150 |
| 5 | Kai Renzi | Melbourne Gymnastics Centre | 8.350 | 6.700 | 7.300 | 7.850 | 7.700 | 7.400 | 45.300 |
| 6 | Hudson Hooper | Geelong YMCA Gym Club | 9.000 | 7.900 | 6.650 | 7.800 | 5.500 | 5.600 | 42.450 |
| 7 | Kingston Tse | Eastern Gymnastics Club | 8.550 | 6.450 | 6.650 | 6.450 | 6.600 | 7.050 | 41.750 |
| 8 | Elliot Proud | Eastern Gymnastics Club | 7.650 | 5.950 | 5.650 | 7.100 | 5.900 | 6.750 | 39.000 |
| 9 | Phoenix Perry | PIT Gymnastics | 7.300 | 5.500 | 6.450 | 7.450 | 5.500 | 5.500 | 37.700 |
| 10 | Jayden Toki | Essendon Keilor Gym Academy | 7.350 | 5.500 | 6.500 | 6.250 | 5.600 | 5.500 | 36.700 |
| 10 | Owen Wirth | Nunawading Gymnastics and Sports Club | 6.550 | 5.500 | 5.500 | 5.850 | 6.800 | 6.500 | 36.700 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Zac Vakras | Essendon Keilor Gym Academy | 9.150 | 8.450 | 8.900 | 7.900 | 9.600 | 9.200 | 53.200 |
| 2 | Isula Maduwa Guruge | BTYC Gymnastics | 8.900 | 9.900 | 8.850 | 7.050 | 9.200 | 9.050 | 52.950 |
| 3 | Kendrick Tu | Essendon Keilor Gym Academy | 8.950 | 9.450 | 7.750 | 7.800 | 9.100 | 9.050 | 52.100 |
| 4 | Makai Danger | Essendon Keilor Gym Academy | 7.650 | 8.100 | 8.900 | 7.800 | 9.350 | 8.700 | 50.500 |
| 4 | Robert Yan | Essendon Keilor Gym Academy | 8.950 | 8.000 | 9.000 | 7.850 | 8.600 | 8.100 | 50.500 |
| 5 | Hudson Burns | MYC Gymnastics | 9.350 | 7.250 | 7.950 | 8.150 | 8.950 | 8.600 | 50.250 |
| 6 | Leo Mitchell | Knox Gym Club | 8.400 | 7.150 | 8.000 | 8.150 | 8.650 | 9.100 | 49.450 |
| 7 | Xander Gear | MYC Gymnastics | 8.300 | 7.750 | 8.600 | 6.950 | 8.850 | 8.900 | 49.350 |
| 8 | Sidharth Prasanna | BTYC Gymnastics | 9.350 | 8.400 | 7.800 | 7.000 | 8.450 | 8.150 | 49.150 |
| 9 | Flynn Oosthuizen-Walker | Knox Gym Club | 8.750 | 8.000 | 8.150 | 7.250 | 8.400 | 7.000 | 47.550 |
| 10 | Vincent Taylor | Essendon Keilor Gym Academy | 8.150 | 7.900 | 7.600 | 7.400 | 7.950 | 7.950 | 46.950 |
| 11 | Harvey Reid | PIT Gymnastics | 7.650 | 6.500 | 8.500 | 7.450 | 8.750 | 7.900 | 46.750 |
| 12 | Jackson Holman | MYC Gymnastics | 8.600 | 6.500 | 8.150 | 5.950 | 8.300 | 8.800 | 46.300 |
| 13 | Morgan Susanto | Gymnastics Unlimited Aust Ltd | 8.200 | 7.200 | 7.800 | 7.700 | 8.400 | 6.900 | 46.200 |
| 14 | Oscar Mitchell | PIT Gymnastics | 8.150 | 6.300 | 8.100 | 7.050 | 8.300 | 8.050 | 45.950 |
| 15 | Zachary Qi | Eastern Gymnastics Club | 8.250 | 6.000 | 7.600 | 6.300 | 7.150 | 8.450 | 43.750 |
| 16 | Frank Field | Essendon Keilor Gym Academy | 7.400 | 6.700 | 7.300 | 7.150 | 7.350 | 7.300 | 43.200 |
| 17 | Sebastian Wilson | Eastern Gymnastics Club | 7.250 | 5.500 | 7.150 | 6.450 | 8.000 | 7.500 | 41.850 |
| 18 | Viraj Singh | Gymnastics Unlimited Aust Ltd | 7.850 | 5.500 | 6.850 | 7.350 | 7.100 | 5.500 | 40.150 |
| 19 | Max Hassett | MYC Gymnastics | 6.000 | 6.400 | 5.500 | 6.850 | 7.550 | 7.600 | 39.900 |
| 20 | Archer Thorburn | Gymnastics Unlimited Aust Ltd | 7.400 | 6.400 | 6.050 | 5.550 | 7.400 | 5.700 | 38.500 |
| 21 | Harry Tinker | Eastern Gymnastics Club | 7.950 | 5.500 | 5.500 | 6.300 | 6.550 | 5.500 | 37.300 |
| 22 | Hashvith Pillai | Nunawading Gymnastics and Sports Club | 6.500 | 5.500 | 5.500 | 6.450 | 5.500 | 5.500 | 34.950 |
| 23 | Luca Picone | Melbourne Gymnastics Centre | - | 6.000 | 7.600 | 6.850 | 0.000 | 8.350 | 28.800 |
Team
| # ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | BTY BTYBTYC Gymnastics | 28.250 | 28.550 | 25.850 | 23.350 | 27.150 | 26.500 | 159.650 |
| 2 | KNO KNOKnox Gym Club | 26.200 | 24.800 | 24.700 | 22.950 | 26.250 | 23.900 | 148.800 |
| 3 | PIT PITPIT Gymnastics | 23.350 | 21.300 | 25.050 | 22.100 | 26.250 | 25.200 | 143.250 |
| 4 | EAS EASEastern Gymnastics Club | 24.750 | 18.400 | 21.400 | 20.000 | 21.750 | 23.000 | 129.300 |
Team
| # ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | EKG EKGEssendon Keilor Gym Academy | 27.050 | 26.000 | 26.800 | 23.550 | 28.050 | 26.950 | 158.400 |
| 2 | MYC MYCMYC Gymnastics | 26.250 | 21.500 | 24.700 | 21.950 | 26.100 | 26.300 | 146.800 |
| 3 | GUN GUNGymnastics Unlimited Aust Ltd | 23.450 | 19.100 | 20.700 | 20.600 | 22.900 | 18.100 | 124.850 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Benjamin Suryahardja | BTYC Gymnastics | 9.400 | 7.350 | 9.850 | 8.700 | 9.350 | 9.200 | 53.850 |
| 2 | Oliver Arcibal | Essendon Keilor Gym Academy | 9.300 | 5.500 | 10.300 | 8.700 | 9.500 | 8.700 | 52.000 |
| 3 | Adam Wan | BTYC Gymnastics | 7.800 | 9.200 | 9.100 | 7.400 | 9.400 | 8.550 | 51.450 |
| 4 | Slater Belnap | Melbourne Gymnastics Centre | 9.050 | 7.450 | 8.200 | 7.300 | 9.750 | 9.650 | 51.400 |
| 5 | Lishan Swamy | BTYC Gymnastics | 8.750 | 5.500 | 10.400 | 7.900 | 8.850 | 8.550 | 49.950 |
| 6 | Elijah Batty | Knox Gym Club | 8.000 | 6.750 | 10.150 | 7.250 | 9.150 | 8.550 | 49.850 |
| 7 | Hendrix Clark | Melbourne Gymnastics Centre | 8.950 | 5.500 | 8.250 | 8.500 | 9.500 | 8.700 | 49.400 |
| 8 | Finley McNaughton | BTYC Gymnastics | 7.650 | 7.900 | 9.750 | 7.500 | 8.050 | 7.850 | 48.700 |
| 9 | Ryan Ghaith | Knox Gym Club | 7.950 | 5.500 | 9.450 | 6.500 | 9.450 | 8.500 | 47.350 |
| 10 | Ayden Marra | Ballarat Gymsports | 8.700 | 5.500 | 9.700 | 8.050 | 7.600 | 7.450 | 47.000 |
| 11 | Ephraim Weepers | PIT Gymnastics | 7.650 | 5.500 | 8.600 | 7.150 | 8.000 | 8.450 | 45.350 |
| 12 | Charlie Flack | Geelong YMCA Gym Club | 7.550 | 5.500 | 8.500 | 7.100 | 8.150 | 8.500 | 45.300 |
| 13 | Valentino Bertuola | BTYC Gymnastics | 7.400 | 5.500 | 9.350 | 7.650 | 8.350 | 6.650 | 44.900 |
| 14 | Jace Gooren | Knox Gym Club | 8.000 | 5.500 | 8.500 | 8.550 | 6.750 | 7.500 | 44.800 |
| 15 | Spencer Wain | Geelong YMCA Gym Club | 8.400 | 5.500 | 7.600 | 6.700 | 7.150 | 5.500 | 40.850 |
| 16 | Brodie Moran | Essendon Keilor Gym Academy | 7.100 | 5.500 | 6.950 | 7.500 | 7.100 | 5.850 | 40.000 |
| 17 | Ziyan Semar | BTYC Gymnastics | 5.900 | 8.750 | - | 8.300 | - | 8.200 | 31.150 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Rian Chan | BTYC Gymnastics | 9.650 | 8.900 | 10.250 | 7.950 | 9.300 | 8.150 | 54.200 |
| 2 | Rupert Pears | BTYC Gymnastics | 9.350 | 7.600 | 9.950 | 7.250 | 9.850 | 8.950 | 52.950 |
| 3 | Cassidy Oosthuizen-Walker | Knox Gym Club | 8.800 | 8.100 | 9.400 | 7.650 | 9.200 | 8.150 | 51.300 |
| 4 | Momcilo Bijelovic | Gymnastics Unlimited Aust Ltd | 7.800 | 7.800 | 9.450 | 7.950 | 10.050 | 7.850 | 50.900 |
| 5 | Ray Gao | Knox Gym Club | 8.800 | 7.950 | 8.750 | 7.850 | 9.200 | 8.250 | 50.800 |
| 6 | Eytan Abramzon | Geelong YMCA Gym Club | 8.000 | 7.700 | 8.800 | 8.000 | 8.050 | 8.500 | 49.050 |
| 7 | Aryan Nagarsheth | Gymnastics Unlimited Aust Ltd | 7.300 | 7.900 | 9.600 | 7.950 | 9.850 | 6.100 | 48.700 |
| 8 | Nicholas le | BTYC Gymnastics | 9.550 | 5.500 | 8.600 | 7.800 | 8.900 | 7.950 | 48.300 |
| 9 | Nathaniel Tan | Eastern Gymnastics Club | 7.500 | 6.400 | 9.250 | 7.800 | 9.000 | 7.500 | 47.450 |
| 10 | Beni Lawrie | Eastern Gymnastics Club | 6.550 | 6.450 | 8.900 | 7.200 | 8.900 | 8.600 | 46.600 |
| 11 | Lewis McIntosh | Geelong YMCA Gym Club | 8.700 | 5.500 | 8.700 | 8.450 | 7.550 | 7.650 | 46.550 |
| 12 | Edwin Lewinsohn | Melbourne Gymnastics Centre | 8.600 | 6.150 | 8.950 | 7.000 | 7.700 | 7.450 | 45.850 |
| 13 | Sonny Boustead | PIT Gymnastics | 8.500 | 5.500 | 8.700 | 7.250 | 8.400 | 6.850 | 45.200 |
| 14 | Thomas Dahlenburg | PIT Gymnastics | 7.300 | 5.650 | 8.950 | 7.650 | 9.100 | 6.400 | 45.050 |
| 15 | James Stodden | Eastern Gymnastics Club | 7.150 | 7.350 | 8.300 | 7.550 | 7.950 | 6.550 | 44.850 |
| 16 | Michael Hopkinson | Eastern Gymnastics Club | 8.150 | 5.500 | 8.650 | 7.700 | 7.700 | 6.000 | 43.700 |
| 17 | Rex Mason-Warburton | Melbourne Gymnastics Centre | 6.900 | 5.500 | 9.000 | 6.350 | 8.200 | 7.050 | 43.000 |
| 18 | Emmett Everton | Geelong YMCA Gym Club | 6.700 | 5.500 | 7.550 | 8.200 | 8.900 | 6.100 | 42.950 |
| 19 | Evan Mannfolk | Eastern Gymnastics Club | 7.400 | 5.500 | 8.850 | 6.550 | 8.150 | 6.450 | 42.900 |
| 20 | Archer Tinson | Ballarat Gymsports | 7.750 | 5.500 | 8.900 | 7.700 | 7.300 | 5.500 | 42.650 |
| 21 | Benjamin Feng | Eastern Gymnastics Club | 6.000 | 5.500 | 8.200 | 6.200 | 7.550 | 0.000 | 33.450 |
Team
| # ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | BTY BTOBTYC Gymnastics | 25.950 | 25.850 | 30.000 | 24.900 | 27.600 | 26.300 | 160.600 |
| 2 | KNO KNOKnox Gym Club | 25.600 | 22.800 | 29.000 | 24.050 | 27.850 | 25.300 | 154.600 |
| 3 | MCGP MC5Melbourne Gymnastics Centre | 26.600 | 19.100 | 26.200 | 22.800 | 27.450 | 25.800 | 147.950 |
| 4 | GYG GYGGeelong YMCA Gym Club | 25.100 | 18.700 | 26.000 | 24.650 | 25.100 | 24.650 | 144.200 |
| 5 | PIT PITPIT Gymnastics | 23.450 | 16.650 | 26.250 | 22.050 | 25.500 | 21.700 | 135.600 |
Team
| # ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | BTY BTUBTYC Gymnastics | 28.550 | 22.000 | 28.800 | 23.000 | 28.050 | 25.050 | 155.450 |
| 2 | EAS EASEastern Gymnastics Club | 23.050 | 20.200 | 27.000 | 23.050 | 26.050 | 22.650 | 142.000 |