All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Edison Portelli | MYC Gymnastics | 7.950 | 8.100 | 9.100 | 8.850 | 9.450 | 7.250 | 50.700 |
| 2 | River Rickards | Knox Gym Club | 8.850 | 9.200 | 8.300 | 9.250 | 5.500 | 8.900 | 50.000 |
| 3 | Jack Nichols | Knox Gym Club | 8.650 | 8.150 | 8.950 | 9.300 | 5.500 | 8.700 | 49.250 |
| 4 | Zac Petrovic | MYC Gymnastics | 8.250 | 7.650 | 7.750 | 9.150 | 8.650 | 7.050 | 48.500 |
| 5 | Finn Mitchell | Knox Gym Club | 8.500 | 7.750 | 8.200 | 8.850 | 5.500 | 7.600 | 46.400 |
| 6 | Aston Bloomfield | Knox Gym Club | 8.600 | 8.450 | 8.150 | 9.000 | 5.500 | 5.600 | 45.300 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Nolan Tentser | MYC Gymnastics | 8.900 | 8.200 | 8.250 | 9.250 | 9.550 | 9.050 | 53.200 |
| 2 | Harley Fehily-Lewis | Melbourne Gymnastics Centre | 8.900 | 8.300 | 8.000 | 9.750 | 8.300 | 8.950 | 52.200 |
| 3 | Finley Clare | MYC Gymnastics | 9.400 | 8.400 | 8.400 | 8.350 | 8.550 | 8.850 | 51.950 |
| 4 | Harvey Koscielecki Nelson | MYC Gymnastics | 8.300 | 7.700 | 8.900 | 9.300 | 9.200 | 6.750 | 50.150 |
| 5 | Ari Hirsch | Melbourne Gymnastics Centre | 8.200 | 7.250 | 8.050 | 8.600 | 8.600 | 8.450 | 49.150 |
| 6 | Asher Yakimov | BTYC Gymnastics | 7.450 | 8.300 | 8.100 | 8.450 | 7.350 | 8.700 | 48.350 |
| 7 | Micah Fung | BTYC Gymnastics | 6.600 | 6.950 | 6.400 | 8.500 | 6.950 | 7.550 | 42.950 |
| 8 | Faidon Geroyiannis | BTYC Gymnastics | 7.350 | 6.200 | 6.300 | 8.050 | 6.000 | 7.100 | 41.000 |
| 9 | Haoyi Jiang | BTYC Gymnastics | 7.200 | 6.900 | 6.900 | 7.800 | 5.500 | 6.650 | 40.950 |
| 10 | Thomas Young | BTYC Gymnastics | 6.700 | 5.500 | 5.500 | 7.650 | 8.150 | 6.150 | 39.650 |
| 11 | Rian Selvalogan | BTYC Gymnastics | 6.950 | 6.050 | 5.500 | 7.750 | 5.500 | 5.500 | 37.250 |
Team
| # ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Team MYC MYCMYC Gymnastics | 26.600 | 24.700 | 26.400 | 27.700 | 28.200 | 25.150 | 158.750 |
| 2 | Team KNO KNOKnox Gym Club | 26.100 | 25.800 | 25.450 | 27.550 | 16.500 | 25.200 | 146.600 |
| 3 | Team BLU BLUBTYC Gymnastics | 22.000 | 22.150 | 21.400 | 25.000 | 22.450 | 23.350 | 136.350 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Zach Zweck | Melbourne Gymnastics Centre | 9.500 | 8.850 | 9.350 | 9.800 | 9.350 | 9.000 | 55.850 |
| 2 | Jackson Cohoe | MYC Gymnastics | 9.050 | 8.750 | 9.200 | 9.350 | 9.100 | 9.100 | 54.550 |
| 3 | Chern Yu Kong | Knox Gym Club | 8.900 | 7.500 | 9.500 | 9.750 | 8.800 | 8.900 | 53.350 |
| 4 | Arjay Selvalogan | BTYC Gymnastics | 7.550 | 8.850 | 8.700 | 9.250 | 8.500 | 9.300 | 52.150 |
| 5 | Oliver Nguyen | Knox Gym Club | 9.000 | 7.300 | 8.950 | 9.200 | 7.950 | 9.250 | 51.650 |
| 6 | Oliver Wingate | Knox Gym Club | 8.700 | 7.700 | 8.450 | 9.650 | 8.250 | 7.900 | 50.650 |
| 7 | Ollie Zweck | Melbourne Gymnastics Centre | 8.600 | 7.700 | 8.650 | 9.500 | 7.800 | 7.300 | 49.550 |
| 8 | Sean Prior-Rooney | Melbourne Gymnastics Centre | 8.300 | 7.400 | 8.100 | 9.300 | 7.000 | 8.650 | 48.750 |
| 9 | Patrick Morris | Knox Gym Club | 7.600 | 6.650 | 8.350 | 8.750 | 9.350 | 6.850 | 47.550 |
| 10 | Angelo Carlos | Melbourne Gymnastics Centre | 8.000 | 7.600 | 7.700 | 9.300 | 8.150 | 5.500 | 46.250 |
| 11 | Jasper McKinlay | Melbourne Gymnastics Centre | 7.850 | 7.400 | 8.550 | 9.250 | 5.500 | 7.000 | 45.550 |
| 12 | David Mermelstein | Melbourne Gymnastics Centre | 8.300 | 5.550 | 6.700 | 9.200 | 8.900 | 6.300 | 44.950 |
| 13 | William Schwab | Melbourne Gymnastics Centre | 8.050 | 6.700 | 7.500 | 9.600 | 6.400 | 6.250 | 44.500 |
| 14 | William Gaffy | BTYC Gymnastics | 6.800 | 6.100 | 7.900 | 8.600 | 7.350 | 7.700 | 44.450 |
| 15 | Maksim Savic | Melbourne Gymnastics Centre | 7.150 | 7.300 | 6.800 | 8.600 | 6.750 | 7.200 | 43.800 |
| 16 | Ciaran O'Dwyer | Natimuk and District Gymnastic Club | 6.900 | 7.450 | 5.500 | 9.050 | 6.700 | 5.500 | 41.100 |
| 17 | Sebastein Banfield | Knox Gym Club | 7.800 | 6.150 | 5.500 | 9.300 | 5.500 | 5.500 | 39.750 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Sami Elbarbar | BTYC Gymnastics | 8.200 | 7.700 | 8.650 | 9.050 | 9.000 | 9.200 | 51.800 |
| 2 | Hudson Bell | MYC Gymnastics | 7.800 | 8.600 | 8.750 | 9.100 | 8.250 | 8.650 | 51.150 |
| 3 | Leo Cordero | MYC Gymnastics | 8.400 | 7.050 | 8.900 | 9.100 | 8.950 | 8.200 | 50.600 |
| 4 | Kiaan Tiwari | Melbourne Gymnastics Centre | 7.700 | 7.950 | 8.300 | 8.950 | 8.250 | 8.150 | 49.300 |
| 5 | Finn Collins | MYC Gymnastics | 8.700 | 6.400 | 9.000 | 8.450 | 7.650 | 8.600 | 48.800 |
| 5 | Stirling Wilson | Melbourne Gymnastics Centre | 7.850 | 8.950 | 8.250 | 8.750 | 8.000 | 7.000 | 48.800 |
| 6 | Finn Pocklington | MYC Gymnastics | 7.650 | 6.800 | 8.650 | 9.450 | 8.100 | 7.900 | 48.550 |
| 7 | Rhys Ke | BTYC Gymnastics | 6.700 | 7.100 | 8.500 | 8.950 | 8.650 | 8.500 | 48.400 |
| 8 | Santino Tsai Bove | MYC Gymnastics | 7.600 | 6.500 | 8.700 | 7.950 | 9.000 | 7.950 | 47.700 |
| 9 | James Ezard | BTYC Gymnastics | 7.200 | 6.850 | 8.250 | 8.400 | 7.950 | 8.050 | 46.700 |
| 10 | Sena Wu | BTYC Gymnastics | 7.000 | 6.000 | 8.300 | 8.700 | 8.100 | 8.400 | 46.500 |
| 11 | Fletcher Higgon | Melbourne Gymnastics Centre | 6.750 | 7.150 | 8.350 | 8.150 | 7.100 | 7.600 | 45.100 |
Team
| # ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | MYC MYCMYC Gymnastics | 26.150 | 24.400 | 27.100 | 27.900 | 27.050 | 26.350 | 158.950 |
| 2 | KNO KNOKnox Gym Club | 26.600 | 22.500 | 26.900 | 28.700 | 26.400 | 26.050 | 157.150 |
| 3 | BTYC BTYBTYC Gymnastics | 22.950 | 23.650 | 25.850 | 27.250 | 26.150 | 27.000 | 152.850 |
| 4 | MCGP MCGMelbourne Gymnastics Centre | 25.850 | 23.650 | 26.000 | 28.700 | 23.100 | 24.850 | 152.150 |
| 5 | MCGP UNDMelbourne Gymnastics Centre | 22.300 | 24.050 | 24.900 | 25.850 | 23.350 | 22.750 | 143.200 |
| 6 | MCGP WHIMelbourne Gymnastics Centre | 24.900 | 20.850 | 23.050 | 28.000 | 24.850 | 19.100 | 140.750 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Joash Lim | BTYC Gymnastics | 9.200 | 8.650 | 7.850 | 9.450 | 8.100 | 7.750 | 51.000 |
| 2 | Jasper Shum | BTYC Gymnastics | 9.350 | 9.050 | 7.950 | 9.000 | 6.500 | 6.400 | 48.250 |
| 3 | Kai Renzi | Melbourne Gymnastics Centre | 9.300 | 6.050 | 7.900 | 9.550 | 7.200 | 6.150 | 46.150 |
| 4 | Billy Savage | Knox Gym Club | 9.300 | 7.350 | 6.900 | 7.800 | 7.400 | 6.300 | 45.050 |
| 5 | Kingston Tse | Eastern Gymnastics Club | 9.100 | 6.150 | 7.650 | 8.950 | 7.600 | 5.500 | 44.950 |
| 6 | Liam Hawker | Natimuk and District Gymnastic Club | 8.400 | 5.500 | 5.500 | 9.250 | 5.500 | 5.500 | 39.650 |
| 7 | Elliot Proud | Eastern Gymnastics Club | 8.000 | 5.500 | 5.650 | 8.700 | 5.500 | 5.500 | 38.850 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Isula Maduwa Guruge | BTYC Gymnastics | 9.750 | 8.900 | 9.150 | 9.250 | 8.200 | 8.200 | 53.450 |
| 2 | Hudson Burns | MYC Gymnastics | 9.800 | 8.950 | 7.900 | 9.700 | 8.550 | 7.300 | 52.200 |
| 3 | Sidharth Prasanna | BTYC Gymnastics | 9.450 | 8.950 | 8.150 | 9.400 | 8.150 | 6.900 | 51.000 |
| 4 | Jackson Holman | MYC Gymnastics | 9.000 | 7.900 | 7.950 | 8.200 | 8.500 | 8.050 | 49.600 |
| 5 | Xander Gear | MYC Gymnastics | 9.550 | 8.900 | 7.150 | 8.400 | 8.000 | 7.100 | 49.100 |
| 6 | Leo Mitchell | Knox Gym Club | 9.500 | 6.250 | 7.150 | 9.050 | 7.700 | 8.300 | 47.950 |
| 7 | Flynn Oosthuizen-Walker | Knox Gym Club | 8.550 | 8.100 | 6.850 | 8.250 | 7.800 | 7.900 | 47.450 |
| 8 | Luca Picone | Melbourne Gymnastics Centre | 8.900 | 6.400 | 8.050 | 9.500 | 7.500 | 5.500 | 45.850 |
| 9 | Sebastian Wilson | Eastern Gymnastics Club | 8.800 | 5.500 | 6.300 | 8.350 | 7.150 | 6.300 | 42.400 |
| 10 | Zachary Qi | Eastern Gymnastics Club | 8.800 | 5.500 | 6.950 | 8.250 | 6.300 | 6.500 | 42.300 |
| 11 | Harry Tinker | Eastern Gymnastics Club | 8.400 | 5.500 | 5.500 | 7.750 | 5.900 | 5.500 | 38.550 |
Team
| # ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | BTYC BTYBTYC Gymnastics | 28.550 | 26.900 | 25.250 | 28.100 | 24.450 | 22.850 | 156.100 |
| 2 | MYC MYCMYC Gymnastics | 28.350 | 25.750 | 23.000 | 26.300 | 25.050 | 22.450 | 150.900 |
| 3 | KNO KNOKnox Gym Club | 27.350 | 21.700 | 20.900 | 25.100 | 22.900 | 22.500 | 140.450 |
| 4 | EAS EASEastern Gymnastics Club | 26.700 | 17.150 | 20.900 | 26.000 | 21.050 | 18.300 | 130.100 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Ziyan Semar | BTYC Gymnastics | 9.250 | 9.400 | 10.000 | 7.800 | 9.450 | 8.350 | 54.250 |
| 2 | Benjamin Suryahardja | BTYC Gymnastics | 10.450 | 8.700 | 8.650 | 8.400 | 9.550 | 8.400 | 54.150 |
| 3 | Finley McNaughton | BTYC Gymnastics | 8.700 | 9.000 | 8.600 | 8.350 | 9.100 | 6.900 | 50.650 |
| 4 | Slater Belnap | Melbourne Gymnastics Centre | 8.750 | 7.450 | 8.750 | 8.000 | 9.000 | 8.100 | 50.050 |
| 5 | Lishan Swamy | BTYC Gymnastics | 8.600 | 7.150 | 9.200 | 6.800 | 9.300 | 7.800 | 48.850 |
| 6 | Adam Wan | BTYC Gymnastics | 8.850 | 9.150 | 7.950 | 8.200 | 8.050 | 6.500 | 48.700 |
| 7 | Jace Gooren | Knox Gym Club | 9.250 | 5.500 | 8.250 | 9.050 | 7.900 | 7.000 | 46.950 |
| 7 | Elijah Batty | Knox Gym Club | 7.700 | 6.900 | 8.500 | 7.950 | 8.400 | 7.500 | 46.950 |
| 8 | Hendrix Clark | Melbourne Gymnastics Centre | 7.700 | 6.800 | 5.500 | 8.800 | 8.550 | 6.700 | 44.050 |
| 9 | Ryan Sullivan | BTYC Gymnastics | 7.750 | 5.500 | 7.150 | 8.300 | 7.750 | 5.500 | 41.950 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Rian Chan | BTYC Gymnastics | 9.850 | 10.600 | 9.650 | 8.050 | 9.750 | 6.550 | 54.450 |
| 2 | Rupert Pears | BTYC Gymnastics | 9.900 | 8.700 | 9.300 | 8.850 | 10.150 | 6.400 | 53.300 |
| 3 | Nicholas le | BTYC Gymnastics | 10.200 | 6.900 | 9.150 | 8.750 | 7.850 | 6.400 | 49.250 |
| 4 | Ray Gao | Knox Gym Club | 7.200 | 7.650 | 7.350 | 8.450 | 9.100 | 8.400 | 48.150 |
| 5 | Nathaniel Tan | Eastern Gymnastics Club | 8.200 | 8.100 | 7.850 | 8.550 | 8.250 | 5.500 | 46.450 |
| 6 | Beni Lawrie | Eastern Gymnastics Club | 8.000 | 7.350 | 7.300 | 8.150 | 8.050 | 7.150 | 46.000 |
| 7 | Edwin Lewinsohn | Melbourne Gymnastics Centre | 8.500 | 5.500 | 7.600 | 6.650 | 8.100 | 6.600 | 42.950 |
| 7 | James Stodden | Eastern Gymnastics Club | 8.000 | 8.000 | 7.250 | 6.850 | 7.350 | 5.500 | 42.950 |
| 8 | Evan Mannfolk | Eastern Gymnastics Club | 8.050 | 5.500 | 6.700 | 8.300 | 8.200 | 6.100 | 42.850 |
| 9 | Rex Mason-Warburton | Melbourne Gymnastics Centre | 8.450 | 5.500 | 7.850 | 6.600 | 7.650 | 5.500 | 41.550 |
| 10 | Michael Hopkinson | Eastern Gymnastics Club | 8.150 | 5.500 | 6.600 | 8.300 | 7.400 | 5.500 | 41.450 |
| 11 | Benjamin Feng | Eastern Gymnastics Club | 7.100 | 5.500 | 6.250 | 7.500 | 6.650 | - | 33.000 |
| 12 | Cassidy Oosthuizen-Walker | Knox Gym Club | 0.000 | 0.000 | 6.700 | - | 7.650 | - | 14.350 |
Team
| # ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | BTYC BluBTYC Gymnastics | 29.600 | 27.250 | 27.950 | 25.450 | 29.150 | 23.250 | 162.650 |
| 2 | BTYC YelBTYC Gymnastics | 28.750 | 26.750 | 28.000 | 25.400 | 28.150 | 21.250 | 158.300 |
| 3 | KNO KNOKnox Gym Club | 24.150 | 20.050 | 24.100 | 25.450 | 25.400 | 22.900 | 142.050 |
| 4 | MCGP MCGMelbourne Gymnastics Centre | 25.700 | 19.750 | 24.200 | 23.450 | 25.650 | 21.400 | 140.150 |
| 5 | EAS SILEastern Gymnastics Club | 24.200 | 23.450 | 22.400 | 23.550 | 23.650 | 18.150 | 135.400 |
| 6 | EAS BLUEastern Gymnastics Club | 23.300 | 16.500 | 19.550 | 24.100 | 22.250 | 11.600 | 117.300 |