All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | River Rickards | Knox Gym Club | 8.000 | 7.950 | 8.350 | 8.750 | 9.150 | 8.600 | 50.800 |
| 2 | Harry Loader | Ballarat Gymsports | 8.600 | 7.600 | 7.450 | 7.300 | 8.150 | 8.350 | 47.450 |
| 3 | Aston Bloomfield | Knox Gym Club | 8.500 | 8.350 | 7.550 | 8.850 | 8.600 | 5.500 | 47.350 |
| 4 | Finn Mitchell | Knox Gym Club | 8.100 | 5.500 | 6.800 | 8.550 | 8.300 | 7.350 | 44.600 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Charlie Middleton | PIT Gymnastics | 9.150 | 9.200 | 9.250 | 9.300 | 9.300 | 9.650 | 55.850 |
| 2 | Jack Trist | PIT Gymnastics | 9.050 | 8.100 | 8.550 | 8.950 | 8.400 | 9.700 | 52.750 |
| 3 | Leo Cummings | PIT Gymnastics | 9.000 | 8.000 | 8.900 | 8.800 | 8.500 | 8.800 | 52.000 |
| 4 | Aston Stacey | PIT Gymnastics | 9.250 | 7.500 | 8.700 | 8.900 | 7.700 | 9.000 | 51.050 |
| 5 | Brandon Cummings | PIT Gymnastics | 8.900 | 7.500 | 8.000 | 8.800 | 8.800 | 8.300 | 50.300 |
| 6 | Henley Kules | YMCA Geelong Gymnastics | 8.400 | 7.200 | 7.650 | 8.900 | 8.700 | 8.100 | 48.950 |
| 7 | Jaxson Adams | Gymnastics Unlimited Aust Ltd | 7.950 | 6.250 | 6.950 | 7.950 | 7.350 | 8.100 | 44.550 |
| 8 | Ruan Karsen | Gymnastics Unlimited Aust Ltd | 7.300 | 5.500 | 5.750 | 7.400 | 7.850 | 7.000 | 40.800 |
Team
| # ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | PIT L1 TeamPIT Gymnastics | 27.450 | 25.300 | 26.850 | 27.150 | 26.600 | 28.350 | 161.700 |
| 2 | KNO L1 TeamKnox Gym Club | 24.600 | 21.800 | 22.700 | 26.150 | 26.050 | 21.450 | 142.750 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Zach Zweck | Melbourne City Gymnastics | 9.000 | 8.450 | 9.300 | 9.600 | 8.300 | 7.850 | 52.500 |
| 2 | Sean Prior-Rooney | Melbourne City Gymnastics | 8.200 | 7.150 | 8.650 | 9.200 | 7.450 | 8.100 | 48.750 |
| 3 | Oliver Wingate | Knox Gym Club | 8.150 | 7.800 | 6.300 | 9.700 | 8.000 | 7.800 | 47.750 |
| 4 | Ollie Zweck | Melbourne City Gymnastics | 6.550 | 7.800 | 8.400 | 8.750 | 8.050 | 7.100 | 46.650 |
| 5 | Austin Thorburn | Gymnastics Unlimited Aust Ltd | 7.050 | 7.300 | 7.600 | 8.250 | 7.800 | 8.050 | 46.050 |
| 6 | Jin McKinnis | YMCA Geelong Gymnastics | 7.550 | 7.000 | 7.000 | 8.650 | 7.350 | 7.300 | 44.850 |
| 7 | Connor Domotor | YMCA Geelong Gymnastics | 7.550 | 6.350 | 7.600 | 8.800 | 7.950 | 6.550 | 44.800 |
| 8 | Nithin Supahan | Gymnastics Unlimited Aust Ltd | 6.400 | 7.500 | 7.400 | 7.900 | 7.850 | 7.700 | 44.750 |
| 9 | Angelo Carlos | Melbourne City Gymnastics | 7.600 | 7.550 | 7.800 | 8.350 | 7.300 | 6.000 | 44.600 |
| 10 | William Marshall | YMCA Geelong Gymnastics | 7.500 | 7.450 | 7.550 | 8.550 | 6.550 | 6.300 | 43.900 |
| 11 | Maksim Savic | Melbourne City Gymnastics | 7.650 | 7.600 | 6.650 | 8.200 | 7.400 | 5.850 | 43.350 |
| 12 | David Mermelstein | Melbourne City Gymnastics | 8.550 | 7.100 | 5.900 | 8.000 | 7.750 | 5.500 | 42.800 |
| 13 | William Schwab | Melbourne City Gymnastics | 7.400 | 7.350 | 7.000 | 8.650 | 6.450 | 5.850 | 42.700 |
| 14 | Jasper McKinlay | Melbourne City Gymnastics | 8.250 | 6.700 | 7.750 | 7.850 | 6.250 | 5.800 | 42.600 |
| 15 | Luca Derezyckyj | Knox Gym Club | 7.250 | 6.850 | 6.300 | 8.050 | 6.750 | 6.800 | 42.000 |
| 16 | Sebastein Banfield | Knox Gym Club | 7.700 | 6.400 | 5.500 | 8.650 | 7.150 | 5.550 | 40.950 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Kiaan Tiwari | Melbourne City Gymnastics | 8.150 | 7.800 | 8.850 | 8.650 | 8.900 | 9.350 | 51.700 |
| 2 | Bailey Shipley | PIT Gymnastics | 8.900 | 8.850 | 8.800 | 9.500 | 5.950 | 9.300 | 51.300 |
| 3 | Ethan Hutchison | PIT Gymnastics | 7.000 | 7.600 | 8.700 | 8.850 | 8.300 | 8.150 | 48.600 |
| 4 | Alexander Bardon | YMCA Geelong Gymnastics | 8.350 | 7.500 | 8.650 | 8.450 | 7.950 | 7.600 | 48.500 |
| 5 | Sterling Wilson | Melbourne City Gymnastics | 7.650 | 8.300 | 8.150 | 8.800 | 7.100 | 6.900 | 46.900 |
| 5 | Jiaansh Modi | PIT Gymnastics | 7.850 | 7.100 | 8.300 | 8.850 | 7.450 | 7.350 | 46.900 |
| 7 | Aaron Lin | Gymnastics Unlimited Aust Ltd | 7.350 | 6.950 | 7.450 | 8.400 | 7.500 | 8.300 | 45.950 |
| 8 | Dion Ktenidis | Essendon Keilor Gymnastics | 7.700 | 6.000 | 8.150 | 8.950 | 7.800 | 7.100 | 45.700 |
| 9 | Cristiano Iannazzo | Essendon Keilor Gymnastics | 7.850 | 5.500 | 7.350 | 8.400 | 8.050 | 8.300 | 45.450 |
| 10 | Braylen Oatway-Knight | PIT Gymnastics | 7.300 | 8.300 | 8.050 | 8.200 | 6.550 | 6.900 | 45.300 |
| 11 | Elliot Quach | Essendon Keilor Gymnastics | 7.550 | 5.500 | 7.000 | 8.200 | 7.550 | 9.050 | 44.850 |
| 12 | Fletcher Higgon | Melbourne City Gymnastics | 8.050 | 5.500 | 8.300 | 7.500 | 7.300 | 7.700 | 44.350 |
| 13 | Alby Khan | Essendon Keilor Gymnastics | 7.750 | 5.500 | 7.350 | 8.700 | 6.450 | 6.400 | 42.150 |
| 14 | Jordan Velloff | Essendon Keilor Gymnastics | 7.400 | 6.850 | 5.750 | 8.500 | 5.950 | 5.500 | 39.950 |
| 15 | Christos Digenakis | Essendon Keilor Gymnastics | 6.400 | 5.500 | 5.650 | 8.400 | 6.350 | 5.500 | 37.800 |
| 16 | Kuzon Wells-Lakeland | Gymnastics Unlimited Aust Ltd | 5.500 | 6.150 | 5.500 | 7.600 | 5.600 | 5.500 | 35.850 |
| 17 | Patrick Tripp | Essendon Keilor Gymnastics | 5.500 | 5.500 | 5.500 | 8.100 | 5.500 | 5.500 | 35.600 |
Team
| # ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | MCG L2 Blue TeamMelbourne City Gymnastics | 24.800 | 23.800 | 26.350 | 27.550 | 23.800 | 23.050 | 149.350 |
| 2 | PIT L2 TeamPIT Gymnastics | 24.050 | 24.750 | 25.800 | 27.200 | 22.300 | 24.800 | 148.900 |
| 3 | MCG L2 White TeamMelbourne City Gymnastics | 24.950 | 23.700 | 25.300 | 25.650 | 24.050 | 23.950 | 147.600 |
| 4 | GYG L2 TeamYMCA Geelong Gymnastics | 23.450 | 21.950 | 23.800 | 26.000 | 23.250 | 21.450 | 139.900 |
| 5 | GUN L2 TeamGymnastics Unlimited Aust Ltd | 20.800 | 21.750 | 22.450 | 24.550 | 23.150 | 24.050 | 136.750 |
| 6 | KNO L2 TeamKnox Gym Club | 23.100 | 21.050 | 18.100 | 26.400 | 21.900 | 20.150 | 130.700 |
| 7 | EKG L2 SilverEssendon Keilor Gymnastics | 21.800 | 16.500 | 20.000 | 25.000 | 21.950 | 22.850 | 128.100 |
| 8 | EKG L2 BlackEssendon Keilor Gymnastics | 22.850 | 18.350 | 21.250 | 26.150 | 20.200 | 19.000 | 127.800 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Aurelius Wilson | PIT Gymnastics | 9.500 | 9.400 | 8.600 | 8.050 | 8.500 | 9.300 | 53.350 |
| 2 | Billy Savage | Knox Gym Club | 8.900 | 7.900 | 9.150 | 7.700 | 8.150 | 7.350 | 49.150 |
| 3 | Hudson Hooper | YMCA Geelong Gymnastics | 9.650 | 7.700 | 7.200 | 8.150 | 5.500 | 6.800 | 45.000 |
| 4 | Ivaan Zieba | Dolphin Gymnastics | 8.650 | 6.350 | 8.200 | 7.200 | 7.400 | 6.700 | 44.500 |
| 5 | Kai Renzi | Melbourne City Gymnastics | 7.100 | 7.150 | 8.800 | 7.300 | 5.500 | 5.500 | 41.350 |
| 6 | Phoenix Perry | PIT Gymnastics | 7.600 | 5.500 | 7.350 | 8.550 | 6.700 | 5.500 | 41.200 |
| 7 | Jayden Toki | Essendon Keilor Gymnastics | 7.500 | 5.500 | 7.250 | 6.950 | 6.750 | 5.500 | 39.450 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Zac Vakras | Essendon Keilor Gymnastics | 9.700 | 10.100 | 9.550 | 7.800 | 9.700 | 9.100 | 55.950 |
| 2 | Kendrick Tu | Essendon Keilor Gymnastics | 9.300 | 9.900 | 9.200 | 7.600 | 8.250 | 7.750 | 52.000 |
| 3 | Makai Danger | Essendon Keilor Gymnastics | 8.750 | 7.550 | 9.050 | 8.200 | 8.950 | 8.250 | 50.750 |
| 4 | Robert Yan | Essendon Keilor Gymnastics | 9.350 | 7.950 | 9.150 | 7.900 | 7.500 | 7.600 | 49.450 |
| 5 | Morgan Susanto | Gymnastics Unlimited Aust Ltd | 8.800 | 8.250 | 9.300 | 6.800 | 8.200 | 7.800 | 49.150 |
| 6 | Vincent Taylor | Essendon Keilor Gymnastics | 8.900 | 7.750 | 8.450 | 7.800 | 8.100 | 6.600 | 47.600 |
| 7 | Jordan Markovic | Dolphin Gymnastics | 8.250 | 5.500 | 8.650 | 8.000 | 8.200 | 7.650 | 46.250 |
| 8 | Leo Mitchell | Knox Gym Club | 8.000 | 6.100 | 7.750 | 7.150 | 8.850 | 8.350 | 46.200 |
| 9 | Oscar Mitchell | PIT Gymnastics | 8.200 | 5.500 | 7.900 | 7.750 | 8.600 | 8.150 | 46.100 |
| 10 | Harvey Reid | PIT Gymnastics | 8.950 | 6.600 | 8.350 | 7.250 | 7.900 | 7.000 | 46.050 |
| 11 | Flynn Oosthuizen-Walker | Knox Gym Club | 8.800 | 7.650 | 7.750 | 6.700 | 8.650 | 5.500 | 45.050 |
| 11 | Emmett Hawkins | Dolphin Gymnastics | 9.400 | 6.050 | 8.900 | 7.250 | 7.950 | 5.500 | 45.050 |
| 13 | Archer Thorburn | Gymnastics Unlimited Aust Ltd | 7.500 | 7.100 | 7.750 | 6.050 | 8.450 | 6.800 | 43.650 |
| 13 | Luca Picone | Melbourne City Gymnastics | 8.400 | 5.500 | 8.500 | 7.250 | 7.300 | 6.700 | 43.650 |
| 15 | Viraj Singh | Gymnastics Unlimited Aust Ltd | 7.750 | 5.650 | 7.950 | 5.500 | 7.550 | 5.550 | 39.950 |
Team
| # ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | EKG L3 TeamEssendon Keilor Gymnastics | 28.350 | 27.950 | 27.900 | 23.900 | 26.900 | 25.100 | 160.100 |
| 2 | PIT L3 TeamPIT Gymnastics | 26.650 | 21.500 | 24.850 | 24.350 | 25.000 | 24.450 | 146.800 |
| 3 | KNO L3 TeamKnox Gym Club | 25.700 | 21.650 | 24.650 | 21.550 | 25.650 | 21.200 | 140.400 |
| 4 | DOL L3 TeamDolphin Gymnastics | 26.300 | 17.900 | 25.750 | 22.450 | 23.550 | 19.850 | 135.800 |
| 5 | GUN L3 TeamGymnastics Unlimited Aust Ltd | 24.050 | 21.000 | 25.000 | 18.350 | 24.200 | 20.150 | 132.750 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Slater Belnap | Melbourne City Gymnastics | 8.150 | 8.750 | 9.000 | 5.500 | 8.450 | 8.700 | 48.550 |
| 2 | Elijah Batty | Knox Gym Club | 8.550 | 7.800 | 9.400 | 6.550 | 8.150 | 7.700 | 48.150 |
| 3 | Ryan Ghaith | Knox Gym Club | 8.750 | 5.500 | 9.900 | 5.550 | 7.300 | 8.100 | 45.100 |
| 4 | Hendrix Clark | Melbourne City Gymnastics | 6.500 | 5.900 | 8.850 | 6.800 | 8.200 | 8.600 | 44.850 |
| 5 | Ephraim Weepers | PIT Gymnastics | 8.200 | 5.500 | 9.150 | 5.500 | 7.650 | 8.500 | 44.500 |
| 6 | Jace Gooren | Knox Gym Club | 9.550 | 5.500 | 7.750 | 7.100 | 6.950 | 7.050 | 43.900 |
| 7 | Ayden Marra | Ballarat Gymsports | 8.900 | 5.500 | 7.600 | 7.300 | 7.150 | 7.100 | 43.550 |
| 8 | Charlie Flack | YMCA Geelong Gymnastics | 8.150 | 5.500 | 7.650 | 5.550 | 7.250 | 7.300 | 41.400 |
| 9 | Oliver Johnston | YMCA Geelong Gymnastics | 9.000 | 5.500 | 8.100 | 7.050 | 6.000 | 5.500 | 41.150 |
| 10 | Spencer Wain | YMCA Geelong Gymnastics | 0.000 | 5.500 | 5.500 | 5.500 | 5.500 | 5.500 | 27.500 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Ray Gao | Knox Gym Club | 9.550 | 8.750 | 9.100 | 6.900 | 9.400 | 8.250 | 51.950 |
| 2 | Eytan Abramzon | YMCA Geelong Gymnastics | 8.950 | 7.200 | 9.150 | 6.750 | 9.150 | 8.850 | 50.050 |
| 3 | Aryan Nagarsheth | Gymnastics Unlimited Aust Ltd | 8.450 | 7.550 | 9.600 | 6.650 | 8.850 | 8.200 | 49.300 |
| 4 | Lewis McIntosh | YMCA Geelong Gymnastics | 10.100 | 5.500 | 8.100 | 7.400 | 7.950 | 6.200 | 45.250 |
| 5 | Momcilo Bijelovic | Gymnastics Unlimited Aust Ltd | 8.150 | 7.550 | 9.100 | 5.850 | 7.250 | 7.250 | 45.150 |
| 6 | Thomas Dahlenburg | PIT Gymnastics | 7.600 | 6.100 | 8.700 | 6.850 | 8.850 | 6.900 | 45.000 |
| 7 | Sonny Boustead | PIT Gymnastics | 9.350 | 5.500 | 8.650 | 7.200 | 8.000 | 5.750 | 44.450 |
| 8 | Cassidy Oosthuizen-Walker | Knox Gym Club | 6.850 | 8.750 | 6.200 | 6.800 | 8.600 | 7.050 | 44.250 |
| 9 | Edwin Lewinsohn | Melbourne City Gymnastics | 8.550 | 5.500 | 8.100 | 5.500 | 7.900 | 6.500 | 42.050 |
| 10 | Rex Mason-Warburton | Melbourne City Gymnastics | 7.250 | 5.500 | 8.650 | 5.500 | 7.000 | 5.500 | 39.400 |
| 11 | Archer Tinson | Ballarat Gymsports | 7.450 | 5.500 | 8.300 | 5.800 | 5.500 | 5.500 | 38.050 |
Team
| # ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | KNO L4 TeamKnox Gym Club | 27.850 | 25.300 | 28.400 | 20.800 | 26.150 | 24.050 | 152.550 |
| 2 | GYG L4 TeamYMCA Geelong Gymnastics | 28.050 | 18.200 | 25.350 | 21.200 | 24.350 | 22.350 | 139.500 |
| 3 | MCG L4 NavyMelbourne City Gymnastics | 23.950 | 20.150 | 26.500 | 17.800 | 24.550 | 23.800 | 136.750 |
| 4 | PIT L4 TeamPIT Gymnastics | 25.150 | 17.100 | 26.500 | 19.550 | 24.500 | 21.150 | 133.950 |