All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Rafferty Koppens | BTYC Gymnastics | 7.700 | 8.000 | 8.950 | 9.250 | 7.250 | 7.600 | 48.750 |
| 1 | Sebastian Sabljak | Eastern Gymnastics Club | 7.200 | 6.850 | 9.450 | 10.900 | 5.500 | 8.250 | 48.150 |
| 1 | Kai Frost | MYC Gymnastics | 9.500 | 9.900 | 8.300 | 8.800 | 7.950 | 9.950 | 54.400 |
| 2 | Jamie Goldman | Melbourne Gymnastics Centre | 9.350 | 6.750 | 7.450 | 9.350 | 6.850 | 8.800 | 48.550 |
| 2 | Jack Rawlings | MYC Gymnastics | 8.650 | 5.500 | 8.450 | 10.200 | 7.850 | 7.000 | 47.650 |
| 2 | Andrew Goode | BTYC Gymnastics | 8.700 | 8.100 | 9.700 | 8.950 | 8.650 | 8.850 | 52.950 |
| 3 | Tomas Rodriguez | MYC Gymnastics | 8.150 | 7.650 | 7.250 | 8.700 | 5.800 | 9.400 | 46.950 |
| 3 | Hamish Goodin | Geelong YMCA Gym Club | 8.650 | 5.500 | 5.500 | 10.800 | 5.500 | 6.500 | 42.450 |
| 3 | Jenson Oetomo | BTYC Gymnastics | 9.450 | 6.250 | 8.950 | 9.150 | 9.100 | 7.900 | 50.800 |
| 4 | Maxim Golenkov | Essendon Keilor Gym Academy | 6.600 | 6.100 | 7.500 | 8.550 | 6.200 | 8.950 | 43.900 |
| 4 | Jack Burgess | Geelong YMCA Gym Club | 6.300 | 5.500 | 9.300 | 10.100 | 5.500 | 5.500 | 42.200 |
| 4 | Jeremiah Lejcak | Essendon Keilor Gym Academy | 7.600 | 9.150 | 9.200 | 9.200 | 5.800 | 8.500 | 49.450 |
| 5 | Henry Mathieson | Athleta Gymnastics | 6.900 | 7.400 | 7.500 | 8.550 | 6.000 | 7.250 | 43.600 |
| 5 | James Palmer | Eastern Gymnastics Club | 8.600 | 6.200 | 5.500 | 8.200 | 5.500 | 5.500 | 39.500 |
| 5 | Oliver Neil | BTYC Gymnastics | 6.400 | 9.700 | 9.900 | 8.450 | 6.900 | 7.550 | 48.900 |
| 6 | Kurt Goodwin | MYC Gymnastics | 8.000 | 5.500 | 6.550 | 9.250 | 5.500 | 8.350 | 43.150 |
| 6 | Zian Tan | BTYC Gymnastics | 8.200 | 7.600 | 8.500 | 8.550 | 5.500 | 8.350 | 46.700 |
| 7 | Noah Mark | Melbourne Gymnastics Centre | 6.150 | 7.300 | 7.750 | 8.800 | 5.500 | 7.450 | 42.950 |
| 7 | Jeremy Darby | Eastern Gymnastics Club | 7.700 | 9.000 | 9.050 | 7.850 | 5.500 | 7.150 | 46.250 |
| 8 | Seth William Ng | BTYC Gymnastics | 8.000 | 7.200 | 7.550 | 7.200 | 5.500 | 7.100 | 42.550 |
| 8 | Chris Reglis | Balance Gymnastics | 7.450 | 7.950 | 8.000 | 8.200 | 6.550 | 7.450 | 45.600 |
| 9 | Alex Guy | BTYC Gymnastics | 5.500 | 5.500 | 8.850 | 9.000 | 5.500 | 7.650 | 42.000 |
| 9 | Jacob Hartwig | Gymnastics Unlimited Aust Ltd | 6.500 | 6.900 | 8.050 | 8.100 | 5.500 | 5.850 | 40.900 |
| 10 | Maximus Be | Eastern Gymnastics Club | 5.500 | 5.500 | 8.250 | 7.700 | 5.500 | 7.400 | 39.850 |
| 10 | Hugo Taranto | Balance Gymnastics | 6.300 | 5.700 | 7.400 | 8.300 | 5.500 | 5.500 | 38.700 |
| 11 | Theodore Myles | Balance Gymnastics | - | 8.750 | 6.700 | - | 5.500 | 7.400 | 28.350 |
| 11 | Harvey Rodoni | Ballarat Gymsports | 5.600 | 5.500 | 8.350 | 8.200 | 5.500 | 5.500 | 38.650 |
| 12 | Oliver Paisley | Geelong YMCA Gym Club | 7.450 | 5.500 | 6.050 | 8.250 | 5.500 | 5.800 | 38.550 |
| 13 | Zac Krynauw | BTYC Gymnastics | 6.300 | 7.800 | 6.050 | 6.750 | 5.500 | 5.500 | 37.900 |
Team
| # ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | MYC Gymnastics | 26.300 | 23.050 | 24.000 | 28.250 | 21.600 | 27.700 | 150.900 |
| 1 | BTYC Gymnastics | 26.350 | 25.600 | 28.550 | 26.650 | 24.650 | 25.100 | 156.900 |
| 2 | Eastern Gymnastics Club | 23.500 | 22.050 | 26.750 | 26.950 | 16.500 | 22.800 | 138.550 |
| 3 | BTYC Gymnastics | 21.200 | 20.700 | 25.350 | 25.450 | 18.250 | 22.350 | 133.300 |
| 4 | Geelong YMCA Gym Club | 22.400 | 16.500 | 20.850 | 29.150 | 16.500 | 17.800 | 123.200 |
| 5 | Balance Gymnastics | 13.750 | 22.400 | 22.100 | 16.500 | 17.550 | 20.350 | 112.650 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Daniel Lai | Knox Gym Club | 11.100 | 9.250 | 11.250 | 10.600 | 10.600 | 10.300 | 63.100 |
| 1 | Dexter Sourivong | BTYC Gymnastics | 8.800 | 7.775 | 8.750 | 9.050 | 8.200 | 9.650 | 52.225 |
| 2 | Liam Duncan | PIT Gymnastics | 11.150 | 9.800 | 10.750 | 10.600 | 9.500 | 10.050 | 61.850 |
| 2 | Sena Panayiotou | BTYC Gymnastics | 9.100 | 7.425 | 10.050 | 8.200 | 8.000 | 8.150 | 50.925 |
| 3 | Riley Ng | Melbourne Gymnastics Centre | 10.300 | 9.050 | 10.950 | 10.550 | 10.500 | 10.150 | 61.500 |
| 3 | James Anagnostopoulos | BTYC Gymnastics | 8.500 | 9.125 | 8.800 | 7.950 | 8.450 | 6.900 | 49.725 |
| 4 | Ashkan Yazdani | BTYC Gymnastics | 10.300 | 8.600 | 10.600 | 10.500 | 10.950 | 10.400 | 61.350 |
| 4 | Kirill Zolin | Melbourne Gymnastics Centre | 8.200 | 7.125 | 9.050 | 8.450 | 6.250 | 8.600 | 47.675 |
| 5 | Ruhein Ekanayake | Knox Gym Club | 10.900 | 7.650 | 10.500 | 9.800 | 11.450 | 10.450 | 60.750 |
| 5 | Aaron Giang | BTYC Gymnastics | 7.900 | 8.775 | 8.800 | 8.350 | 6.600 | 5.700 | 46.125 |
| 6 | Kane Li Yuen Fong | BTYC Gymnastics | 10.300 | 7.550 | 11.100 | 10.850 | 11.250 | 9.400 | 60.450 |
| 6 | Younis Effet | Melbourne Gymnastics Centre | 6.250 | 6.675 | 9.950 | 8.400 | 5.500 | 7.850 | 44.625 |
| 7 | Cahyo Dunningham | Athleta Gymnastics | 11.250 | 7.200 | 10.450 | 10.600 | 9.900 | 10.450 | 59.850 |
| 7 | William Hua | PIT Gymnastics | 7.200 | 6.450 | 7.850 | 8.750 | 5.500 | 8.800 | 44.550 |
| 8 | Ryan Dao | Athleta Gymnastics | 10.750 | 8.100 | 10.300 | 10.650 | 10.500 | 9.100 | 59.400 |
| 8 | Dominic Ficarra | Athleta Gymnastics | 2.750 | 3.100 | 8.750 | 8.700 | 5.500 | 5.950 | 34.750 |
| 9 | Jordan Yakimov | BTYC Gymnastics | 10.700 | 8.450 | 10.500 | 10.000 | 10.300 | 8.300 | 58.250 |
| 10 | Oliver Siah | Gymnastics Unlimited Aust Ltd | 9.800 | 9.450 | 10.050 | 10.450 | 9.900 | 7.500 | 57.150 |
| 11 | Thomas Leister | Eastern Gymnastics Club | 11.150 | 10.400 | 10.750 | 10.200 | 8.200 | 5.200 | 55.900 |
| 12 | Kabir Thakkar | BTYC Gymnastics | 9.900 | 8.200 | 11.150 | 10.300 | 11.000 | 5.150 | 55.700 |
| 13 | Kyle Franklin | Knox Gym Club | 10.750 | 6.200 | 10.850 | 10.350 | 7.100 | 9.700 | 54.950 |
| 14 | Maxwell Lim | Eastern Gymnastics Club | 10.050 | 8.600 | 9.300 | 9.600 | 5.600 | 9.300 | 52.450 |
| 15 | Krish Thakkar | BTYC Gymnastics | 9.600 | 9.800 | 8.000 | 10.000 | 9.000 | 1.700 | 48.100 |
| 16 | Oscar McFarlane | Gymnastics Unlimited Aust Ltd | 9.300 | 0.000 | 9.150 | 10.400 | 9.300 | 8.700 | 46.850 |
| 17 | George Triantafillidis | Gymnastics Unlimited Aust Ltd | 9.400 | 3.200 | 6.100 | 8.600 | 4.000 | 7.200 | 38.500 |
| 18 | Dante Celentano | Gymnastics Unlimited Aust Ltd | 8.450 | 0.300 | 9.050 | 10.200 | 1.000 | 6.350 | 35.350 |
Team
| # ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | BTYC Gymnastics | 31.300 | 26.850 | 32.850 | 31.650 | 33.200 | 28.100 | 183.950 |
| 1 | BTYC Gymnastics | 26.400 | 25.675 | 27.650 | 25.600 | 24.650 | 24.700 | 154.675 |
| 2 | Knox Gym Club | 32.750 | 23.100 | 32.600 | 30.750 | 29.150 | 30.450 | 178.800 |
| 3 | Gymnastics Unlimited Aust Ltd | 28.500 | 12.950 | 28.250 | 31.050 | 23.200 | 23.400 | 147.350 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Cerano Tosone | MYC Gymnastics | 12.000 | 11.050 | 11.500 | 11.500 | 11.750 | 10.450 | 68.250 |
| 1 | Donovan Sourivong | BTYC Gymnastics | 7.050 | 7.800 | 7.250 | 9.600 | 9.700 | 9.800 | 51.200 |
| 2 | Jordy Meos | Kingborough Gymsports | 11.800 | 10.700 | 10.800 | 11.000 | 10.450 | 11.350 | 66.100 |
| 2 | Mitchell Lin | Knox Gym Club | 5.250 | 9.500 | 7.500 | 9.600 | 9.150 | 9.000 | 50.000 |
| 3 | Jeremy Farmer | Balance Gymnastics | 11.350 | 11.450 | 10.700 | 10.850 | 11.200 | 10.150 | 65.700 |
| 3 | Aditya Shah | Essendon Keilor Gym Academy | 8.150 | 7.000 | 8.750 | 9.450 | 10.100 | 6.500 | 49.950 |
| 4 | Caleb Baxter | STAG | 11.600 | 9.750 | 10.550 | 11.350 | 11.450 | 10.650 | 65.350 |
| 4 | Daniel Jurdi | BTYC Gymnastics | 8.750 | 5.600 | 6.150 | 9.700 | 7.600 | 8.200 | 46.000 |
| 5 | Aidan Lake | PIT Gymnastics | 11.850 | 9.900 | 11.400 | 10.550 | 11.500 | 9.700 | 64.900 |
| 5 | Clarence Maderazo | Essendon Keilor Gym Academy | 6.850 | 5.300 | 8.600 | 9.100 | 7.500 | 6.500 | 43.850 |
| 6 | Orlan Susanto | BTYC Gymnastics | 11.100 | 11.650 | 10.400 | 10.200 | 10.400 | 10.850 | 64.600 |
| 6 | Luca James | Knox Gym Club | 7.250 | 5.350 | 7.550 | 9.550 | 8.350 | 4.800 | 42.850 |
| 7 | Oscar Hahnel | Melbourne Gymnastics Centre | 11.750 | 8.550 | 11.500 | 10.500 | 11.200 | 11.000 | 64.500 |
| 7 | Owen Blegenhout | Essendon Keilor Gym Academy | 7.550 | 4.450 | 5.950 | 9.800 | 8.650 | 5.700 | 42.100 |
| 8 | Caleb Chalk | Kingborough Gymsports | 11.450 | 9.950 | 11.100 | 10.300 | 10.150 | 11.000 | 63.950 |
| 8 | Robert Fardiev | Eastern Gymnastics Club | 4.050 | 6.200 | 7.650 | 9.300 | 8.400 | 5.800 | 41.400 |
| 9 | Cameron Voigt | Eastern Gymnastics Club | 10.550 | 11.100 | 10.100 | 10.350 | 11.250 | 10.350 | 63.700 |
| 10 | Finn Tran | PIT Gymnastics | 11.450 | 9.900 | 10.550 | 10.550 | 11.100 | 9.350 | 62.900 |
| 11 | Tasman Combes | MYC Gymnastics | 11.450 | 10.650 | 10.850 | 10.150 | 9.300 | 10.350 | 62.750 |
| 12 | Micah Astley | Eastern Gymnastics Club | 12.000 | 11.200 | 10.500 | 10.350 | 10.400 | 7.750 | 62.200 |
| 13 | Riley Bolton | MYC Gymnastics | 11.000 | 9.100 | 10.550 | 10.050 | 11.400 | 10.050 | 62.150 |
| 13 | Adam Fan | BTYC Gymnastics | 10.250 | 10.250 | 10.100 | 10.000 | 11.100 | 10.450 | 62.150 |
| 14 | Jordan Rogers | BTYC Gymnastics | 10.850 | 9.800 | 10.300 | 10.600 | 10.850 | 9.500 | 61.900 |
| 15 | David Turner | Eastern Gymnastics Club | 11.450 | 8.600 | 10.650 | 10.300 | 10.450 | 10.000 | 61.450 |
| 16 | Thomas Musgrove | PIT Gymnastics | 11.150 | 8.450 | 10.200 | 11.000 | 10.750 | 9.800 | 61.350 |
| 17 | James Farrar | BTYC Gymnastics | 10.850 | 9.200 | 10.500 | 11.050 | 9.950 | 9.450 | 61.000 |
| 18 | Charlie Quinn | STAG | 11.050 | 8.400 | 10.450 | 11.100 | 11.000 | 8.850 | 60.850 |
| 19 | Harry Slinn | Eastern Gymnastics Club | 11.050 | 9.100 | 10.400 | 10.550 | 10.150 | 9.150 | 60.400 |
| 20 | Sam Wells | Knox Gym Club | 10.350 | 9.800 | 10.300 | 10.000 | 9.900 | 9.650 | 60.000 |
| 21 | Jett Petrovic | MYC Gymnastics | 11.700 | 7.750 | 9.500 | 10.150 | 9.300 | 10.000 | 58.400 |
| 22 | Timothy Porter | MYC Gymnastics | 11.650 | 8.350 | 9.100 | 9.350 | 10.900 | 8.400 | 57.750 |
| 23 | Zachary O'Reilly | PIT Gymnastics | 11.150 | 6.800 | 9.900 | 11.050 | 7.500 | 7.650 | 54.050 |
| 24 | Morris Siegle | BTYC Gymnastics | 11.650 | 0.000 | 10.250 | 10.850 | 10.550 | 9.200 | 52.500 |
| 25 | Sebastian Morrison | Ballarat Gymsports | 10.750 | 8.050 | 9.950 | 9.950 | 5.200 | 7.800 | 51.700 |
| 26 | Jimi Stockdale | Balance Gymnastics | - | 7.150 | 10.350 | 10.000 | 9.300 | 10.350 | 47.150 |
| 27 | Miguel Blancia | STAG | 11.800 | 0.000 | - | 10.700 | - | 10.600 | 33.100 |
| 28 | Max Illiopulous | Geelong YMCA Gym Club | - | 0.000 | 9.600 | 9.500 | 8.700 | - | 27.800 |
| 29 | Fynn Monument | Geelong YMCA Gym Club | - | 0.000 | - | - | - | - | 0.000 |
Team
| # ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | MYC Gymnastics | 35.350 | 30.800 | 32.900 | 31.800 | 34.050 | 30.850 | 195.750 |
| 1 | Essendon Keilor Gym Academy | 22.550 | 16.750 | 23.300 | 28.350 | 26.250 | 18.700 | 135.900 |
| 2 | BTYC Gymnastics | 33.600 | 31.700 | 31.200 | 32.500 | 32.500 | 30.800 | 192.300 |
| 3 | Eastern Gymnastics Club | 34.500 | 31.400 | 31.550 | 31.250 | 32.100 | 29.500 | 190.300 |
| 4 | PIT Gymnastics | 34.450 | 28.250 | 32.150 | 32.600 | 33.350 | 28.850 | 189.650 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Adam Bowman | PIT Gymnastics | 11.000 | 9.650 | 11.350 | 11.900 | 11.800 | 10.900 | 66.600 |
| 1 | Christian Yazbek | Gymnastics Unlimited Aust Ltd | 7.100 | 7.750 | 7.950 | 10.050 | 8.550 | 7.400 | 48.800 |
| 2 | Ryan Voinescu | Athleta Gymnastics | 11.600 | 10.350 | 11.100 | 11.000 | 11.000 | 10.800 | 65.850 |
| 2 | Lakyn Webb | MYC Gymnastics | 6.950 | 5.700 | 6.200 | 9.600 | 8.250 | 7.300 | 44.000 |
| 3 | Jamil Awad | PIT Gymnastics | 11.000 | 9.850 | 10.650 | 11.800 | 11.500 | 9.700 | 64.500 |
| 3 | Aarav Sreeram | Gymnastics Unlimited Aust Ltd | 6.850 | 6.050 | 6.800 | 9.600 | 7.750 | 6.500 | 43.550 |
| 4 | Lucas Henderson | STAG | 11.250 | 11.050 | 10.300 | 11.000 | 10.050 | 10.200 | 63.850 |
| 4 | Hunter Belnap | MYC Gymnastics | 4.550 | 7.150 | 3.200 | 8.550 | 4.250 | 0.000 | 27.700 |
| 5 | Geoffrey Fairservice | Essendon Keilor Gym Academy | 10.350 | 9.350 | 11.300 | 11.100 | 11.050 | 10.550 | 63.700 |
| 6 | Patrick Deane | Essendon Keilor Gym Academy | 10.700 | 10.950 | 10.450 | 10.850 | 10.750 | 9.900 | 63.600 |
| 7 | Harry O'Halloran | Essendon Keilor Gym Academy | 11.400 | 9.650 | 10.500 | 10.750 | 10.750 | 9.750 | 62.800 |
| 8 | Ryley Chouliaras | MYC Gymnastics | 11.350 | 10.150 | 10.050 | 11.300 | 9.500 | 9.900 | 62.250 |
| 9 | Maksim Culic | Essendon Keilor Gym Academy | 11.250 | 8.600 | 9.700 | 10.150 | 11.250 | 10.850 | 61.800 |
| 10 | Flynn Daley | Essendon Keilor Gym Academy | 10.100 | 9.650 | 10.900 | 9.600 | 10.400 | 8.700 | 59.350 |
| 11 | Edward Jones | Natimuk and District Gymnastic Club | 11.250 | 8.400 | 10.000 | 10.900 | 8.650 | 9.600 | 58.800 |
| 12 | Manu Vains | Eastern Gymnastics Club | 9.650 | 10.700 | 10.050 | 10.700 | 10.550 | - | 51.650 |
| 13 | Nathan Johnstone | MYC Gymnastics | - | 0.000 | 9.750 | - | 8.550 | 11.050 | 29.350 |
| 14 | Hamish Davison | Eastern Gymnastics Club | - | 0.000 | - | - | 10.250 | - | 10.250 |
Team
| # ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Essendon Keilor Gym Academy | 33.350 | 30.250 | 32.700 | 32.700 | 33.050 | 31.300 | 193.350 |