Floor Exercise
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Cerano Tosone | MYC | 12.450 | 12.450 |
| 2 | Morris Siegle | BTY | 12.250 | 12.250 |
| 3 | Micah Astley | EGC | 12.150 | 12.150 |
| 4 | Miguel Blancia | STAG | 12.100 | 12.100 |
| 4 | Oscar Hahnel | MGC | 11.950 | 11.950 |
| 5 | Aidan Lake | PIT | 11.900 | 11.900 |
| 5 | Jordy Meos | KGS | 11.900 | 11.900 |
| 6 | Finn Tran | PIT | 11.850 | 11.850 |
| 7 | Caleb Chalk | KGS | 11.750 | 11.750 |
| 7 | Caleb Baxter | STAG | 11.750 | 11.750 |
| 7 | Timothy Porter | MYC | 11.700 | 11.700 |
| 7 | Tasman Combes | MYC | 11.700 | 11.700 |
| 8 | Thomas Musgrove | PIT | 11.650 | 11.650 |
| 8 | Riley Bolton | MYC | 11.650 | 11.650 |
| 8 | Sebastian Morrison | BGS | 11.650 | 11.650 |
| 9 | David Turner | EGC | 11.600 | 11.600 |
| 10 | Harry Slinn | EGC | 11.550 | 11.550 |
| 11 | Zachary O'Reilly | PIT | 11.400 | 11.400 |
| 12 | James Farrar | BTY | 11.300 | 11.300 |
| 13 | Orlan Susanto | BTY | 11.250 | 11.250 |
| 14 | Jimi Stockdale | BAL | 11.150 | 11.150 |
| 14 | Jeremy Farmer | BAL | 11.150 | 11.150 |
| 14 | Jett Petrovic | MYC | 11.150 | 11.150 |
| 15 | Sam Wells | KNO | 10.850 | 10.850 |
| 16 | Charlie Quinn | STAG | 10.800 | 10.800 |
| 16 | Adam Fan | BTY | 10.700 | 10.700 |
| 17 | Jordan Rogers | BTY | 10.350 | 10.350 |
| 18 | Cameron Voigt | EGC | 10.300 | 10.300 |
Pommel Horse
| # ⇅ | Athlete ⇅ | Club ⇅ | PH ⇅ | Total ⇅ |
|---|
| 1 | Cerano Tosone | MYC | 11.550 | 11.550 |
| 2 | Jeremy Farmer | BAL | 11.500 | 11.500 |
| 3 | Cameron Voigt | EGC | 11.100 | 11.100 |
| 4 | Micah Astley | EGC | 10.750 | 10.750 |
| 5 | Tasman Combes | MYC | 10.700 | 10.700 |
| 5 | Jordy Meos | KGS | 10.700 | 10.700 |
| 6 | Aidan Lake | PIT | 10.300 | 10.300 |
| 6 | Adam Fan | BTY | 10.300 | 10.300 |
| 6 | Riley Bolton | MYC | 10.300 | 10.300 |
| 7 | Jett Petrovic | MYC | 9.950 | 9.950 |
| 8 | Thomas Musgrove | PIT | 9.850 | 9.850 |
| 8 | Caleb Baxter | STAG | 9.850 | 9.850 |
| 8 | James Farrar | BTY | 9.850 | 9.850 |
| 9 | Zachary O'Reilly | PIT | 9.750 | 9.750 |
| 9 | Finn Tran | PIT | 9.750 | 9.750 |
| 10 | Sam Wells | KNO | 9.550 | 9.550 |
| 11 | Timothy Porter | MYC | 8.750 | 8.750 |
| 12 | Caleb Chalk | KGS | 8.700 | 8.700 |
| 12 | Jimi Stockdale | BAL | 8.700 | 8.700 |
| 13 | David Turner | EGC | 8.650 | 8.650 |
| 14 | Harry Slinn | EGC | 8.600 | 8.600 |
| 15 | Charlie Quinn | STAG | 8.200 | 8.200 |
| 15 | Orlan Susanto | BTY | 8.200 | 8.200 |
| 16 | Jordan Rogers | BTY | 8.000 | 8.000 |
| 17 | Oscar Hahnel | MGC | 7.900 | 7.900 |
| 18 | Sebastian Morrison | BGS | 6.550 | 6.550 |
| 19 | Max Illiopulous | GYG | 0.000 | 0.000 |
| 19 | Miguel Blancia | STAG | 0.000 | 0.000 |
| 19 | Morris Siegle | BTY | 0.000 | 0.000 |
Still Rings
| # ⇅ | Athlete ⇅ | Club ⇅ | SR ⇅ | Total ⇅ |
|---|
| 1 | Cerano Tosone | MYC | 11.600 | 11.600 |
| 2 | Micah Astley | EGC | 11.300 | 11.300 |
| 3 | Aidan Lake | PIT | 11.150 | 11.150 |
| 3 | Oscar Hahnel | MGC | 11.150 | 11.150 |
| 4 | Caleb Chalk | KGS | 10.950 | 10.950 |
| 4 | Tasman Combes | MYC | 10.950 | 10.950 |
| 5 | Jeremy Farmer | BAL | 10.900 | 10.900 |
| 6 | Orlan Susanto | BTY | 10.750 | 10.750 |
| 7 | Harry Slinn | EGC | 10.550 | 10.550 |
| 8 | Jordan Rogers | BTY | 10.500 | 10.500 |
| 9 | Thomas Musgrove | PIT | 10.400 | 10.400 |
| 10 | Jimi Stockdale | BAL | 10.350 | 10.350 |
| 11 | Zachary O'Reilly | PIT | 10.250 | 10.250 |
| 11 | James Farrar | BTY | 10.250 | 10.250 |
| 11 | Sam Wells | KNO | 10.250 | 10.250 |
| 12 | Sebastian Morrison | BGS | 10.150 | 10.150 |
| 12 | Jett Petrovic | MYC | 10.150 | 10.150 |
| 12 | Cameron Voigt | EGC | 10.150 | 10.150 |
| 13 | Adam Fan | BTY | 10.100 | 10.100 |
| 13 | Caleb Baxter | STAG | 10.100 | 10.100 |
| 14 | Riley Bolton | MYC | 10.000 | 10.000 |
| 15 | Jordy Meos | KGS | 9.900 | 9.900 |
| 15 | David Turner | EGC | 9.500 | 9.500 |
| 16 | Max Illiopulous | GYG | 9.250 | 9.250 |
| 17 | Finn Tran | PIT | 9.050 | 9.050 |
| 18 | Charlie Quinn | STAG | 9.000 | 9.000 |
| 18 | Timothy Porter | MYC | 8.900 | 8.900 |
| 18 | Morris Siegle | BTY | 8.900 | 8.900 |
| 19 | Miguel Blancia | STAG | 0.000 | 0.000 |
Vault
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | Total ⇅ |
|---|
| 1 | Cerano Tosone | MYC | 12.450 | 12.450 |
| 2 | Caleb Baxter | STAG | 11.100 | 11.100 |
| 2 | Jordy Meos | KGS | 11.100 | 11.100 |
| 2 | Miguel Blancia | STAG | 11.050 | 11.050 |
| 2 | Thomas Musgrove | PIT | 11.050 | 11.050 |
| 3 | James Farrar | BTY | 11.000 | 11.000 |
| 4 | Harry Slinn | EGC | 10.850 | 10.850 |
| 4 | Jeremy Farmer | BAL | 10.850 | 10.850 |
| 5 | Zachary O'Reilly | PIT | 10.650 | 10.650 |
| 5 | Morris Siegle | BTY | 10.650 | 10.650 |
| 6 | Oscar Hahnel | MGC | 10.600 | 10.600 |
| 6 | Aidan Lake | PIT | 10.600 | 10.600 |
| 7 | Caleb Chalk | KGS | 10.550 | 10.550 |
| 7 | Jordan Rogers | BTY | 10.550 | 10.550 |
| 8 | Cameron Voigt | EGC | 10.500 | 10.500 |
| 8 | Orlan Susanto | BTY | 10.500 | 10.500 |
| 8 | Tasman Combes | MYC | 10.500 | 10.500 |
| 8 | Jimi Stockdale | BAL | 10.500 | 10.500 |
| 9 | Sam Wells | KNO | 10.400 | 10.400 |
| 10 | Max Illiopulous | GYG | 10.350 | 10.350 |
| 10 | Timothy Porter | MYC | 10.350 | 10.350 |
| 10 | Jett Petrovic | MYC | 10.350 | 10.350 |
| 11 | Charlie Quinn | STAG | 10.300 | 10.300 |
| 11 | Sebastian Morrison | BGS | 10.200 | 10.200 |
| 12 | Finn Tran | PIT | 10.150 | 10.150 |
| 13 | David Turner | EGC | 10.050 | 10.050 |
| 14 | Adam Fan | BTY | 10.000 | 10.000 |
| 15 | Riley Bolton | MYC | 9.950 | 9.950 |
| 16 | Micah Astley | EGC | 9.300 | 9.300 |
Parallel Bars
| # ⇅ | Athlete ⇅ | Club ⇅ | PB ⇅ | Total ⇅ |
|---|
| 1 | Cerano Tosone | MYC | 11.700 | 11.700 |
| 1 | Jordy Meos | KGS | 11.700 | 11.700 |
| 2 | Caleb Chalk | KGS | 11.500 | 11.500 |
| 2 | Jeremy Farmer | BAL | 11.350 | 11.350 |
| 3 | Aidan Lake | PIT | 11.300 | 11.300 |
| 4 | Caleb Baxter | STAG | 11.150 | 11.150 |
| 4 | Charlie Quinn | STAG | 11.100 | 11.100 |
| 4 | Cameron Voigt | EGC | 11.050 | 11.050 |
| 5 | Adam Fan | BTY | 11.000 | 11.000 |
| 6 | Micah Astley | EGC | 10.950 | 10.950 |
| 7 | Oscar Hahnel | MGC | 10.850 | 10.850 |
| 8 | Finn Tran | PIT | 10.750 | 10.750 |
| 9 | Orlan Susanto | BTY | 10.550 | 10.550 |
| 9 | Riley Bolton | MYC | 10.550 | 10.550 |
| 10 | David Turner | EGC | 10.450 | 10.450 |
| 11 | Thomas Musgrove | PIT | 10.400 | 10.400 |
| 12 | Harry Slinn | EGC | 10.350 | 10.350 |
| 12 | Timothy Porter | MYC | 10.350 | 10.350 |
| 13 | Tasman Combes | MYC | 10.300 | 10.300 |
| 14 | Sam Wells | KNO | 10.050 | 10.050 |
| 15 | James Farrar | BTY | 10.000 | 10.000 |
| 16 | Jimi Stockdale | BAL | 9.900 | 9.900 |
| 17 | Zachary O'Reilly | PIT | 9.850 | 9.850 |
| 18 | Jett Petrovic | MYC | 9.600 | 9.600 |
| 19 | Morris Siegle | BTY | 9.100 | 9.100 |
| 20 | Jordan Rogers | BTY | 9.000 | 9.000 |
| 21 | Max Illiopulous | GYG | 7.500 | 7.500 |
| 21 | Sebastian Morrison | BGS | 7.500 | 7.500 |
High Bar
| # ⇅ | Athlete ⇅ | Club ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Jordy Meos | KGS | 11.250 | 11.250 |
| 1 | Caleb Baxter | STAG | 11.150 | 11.150 |
| 1 | Oscar Hahnel | MGC | 10.950 | 10.950 |
| 2 | Miguel Blancia | STAG | 10.800 | 10.800 |
| 2 | Cerano Tosone | MYC | 10.750 | 10.750 |
| 3 | Caleb Chalk | KGS | 10.650 | 10.650 |
| 3 | Thomas Musgrove | PIT | 10.650 | 10.650 |
| 4 | Cameron Voigt | EGC | 10.500 | 10.500 |
| 5 | Jimi Stockdale | BAL | 10.400 | 10.400 |
| 5 | Orlan Susanto | BTY | 10.400 | 10.400 |
| 6 | Harry Slinn | EGC | 10.300 | 10.300 |
| 7 | Jeremy Farmer | BAL | 10.150 | 10.150 |
| 8 | Finn Tran | PIT | 10.100 | 10.100 |
| 9 | David Turner | EGC | 10.050 | 10.050 |
| 9 | Tasman Combes | MYC | 10.050 | 10.050 |
| 10 | Riley Bolton | MYC | 10.000 | 10.000 |
| 11 | James Farrar | BTY | 9.950 | 9.950 |
| 12 | Charlie Quinn | STAG | 9.550 | 9.550 |
| 12 | Jett Petrovic | MYC | 9.550 | 9.550 |
| 13 | Aidan Lake | PIT | 9.350 | 9.350 |
| 14 | Sam Wells | KNO | 9.300 | 9.300 |
| 14 | Micah Astley | EGC | 9.300 | 9.300 |
| 15 | Jordan Rogers | BTY | 8.850 | 8.850 |
| 16 | Timothy Porter | MYC | 8.650 | 8.650 |
| 17 | Morris Siegle | BTY | 8.200 | 8.200 |
| 18 | Zachary O'Reilly | PIT | 7.850 | 7.850 |
| 19 | Adam Fan | BTY | 7.300 | 7.300 |
| 20 | Sebastian Morrison | BGS | 6.800 | 6.800 |
Floor Exercise
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Lucas Henderson | STAG | 11.900 | 11.900 |
| 1 | Harry O'Halloran | EKG | 11.850 | 11.850 |
| 2 | Edward Jones | NAT | 11.700 | 11.700 |
| 3 | Geoffrey Fairservice | EKG | 11.550 | 11.550 |
| 4 | Adam Bowman | PIT | 11.500 | 11.500 |
| 4 | Maksim Culic | EKG | 11.500 | 11.500 |
| 5 | Ryley Chouliaras | MYC | 11.350 | 11.350 |
| 6 | Patrick Deane | EKG | 11.300 | 11.300 |
| 7 | Manu Vains | EGC | 11.000 | 11.000 |
| 8 | Flynn Daley | EKG | 10.900 | 10.900 |
| 9 | Ryan Voinescu | ATH | 10.850 | 10.850 |
| 10 | Jamil Awad | PIT | 10.550 | 10.550 |
Pommel Horse
| # ⇅ | Athlete ⇅ | Club ⇅ | PH ⇅ | Total ⇅ |
|---|
| 1 | Manu Vains | EGC | 10.900 | 10.900 |
| 2 | Patrick Deane | EKG | 10.650 | 10.650 |
| 2 | Jamil Awad | PIT | 10.650 | 10.650 |
| 2 | Lucas Henderson | STAG | 10.650 | 10.650 |
| 3 | Adam Bowman | PIT | 10.450 | 10.450 |
| 4 | Edward Jones | NAT | 10.300 | 10.300 |
| 5 | Ryley Chouliaras | MYC | 10.150 | 10.150 |
| 6 | Geoffrey Fairservice | EKG | 10.050 | 10.050 |
| 6 | Ryan Voinescu | ATH | 10.050 | 10.050 |
| 7 | Maksim Culic | EKG | 9.950 | 9.950 |
| 8 | Flynn Daley | EKG | 9.900 | 9.900 |
| 9 | Harry O'Halloran | EKG | 9.250 | 9.250 |
| 10 | Nathan Johnstone | MYC | 0.000 | 0.000 |
Still Rings
| # ⇅ | Athlete ⇅ | Club ⇅ | SR ⇅ | Total ⇅ |
|---|
| 1 | Geoffrey Fairservice | EKG | 11.250 | 11.250 |
| 2 | Adam Bowman | PIT | 11.200 | 11.200 |
| 3 | Nathan Johnstone | MYC | 11.100 | 11.100 |
| 4 | Jamil Awad | PIT | 11.050 | 11.050 |
| 4 | Maksim Culic | EKG | 11.050 | 11.050 |
| 5 | Flynn Daley | EKG | 10.900 | 10.900 |
| 6 | Ryan Voinescu | ATH | 10.450 | 10.450 |
| 7 | Harry O'Halloran | EKG | 10.350 | 10.350 |
| 8 | Ryley Chouliaras | MYC | 10.050 | 10.050 |
| 9 | Lucas Henderson | STAG | 9.550 | 9.550 |
| 9 | Edward Jones | NAT | 9.450 | 9.450 |
| 10 | Manu Vains | EGC | 9.400 | 9.400 |
| 11 | Patrick Deane | EKG | 8.700 | 8.700 |
Vault
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | Total ⇅ |
|---|
| 1 | Adam Bowman | PIT | 12.450 | 12.450 |
| 1 | Jamil Awad | PIT | 12.450 | 12.450 |
| 2 | Geoffrey Fairservice | EKG | 11.250 | 11.250 |
| 3 | Ryley Chouliaras | MYC | 11.100 | 11.100 |
| 4 | Ryan Voinescu | ATH | 10.700 | 10.700 |
| 5 | Lucas Henderson | STAG | 10.600 | 10.600 |
| 5 | Edward Jones | NAT | 10.600 | 10.600 |
| 6 | Patrick Deane | EKG | 10.500 | 10.500 |
| 7 | Flynn Daley | EKG | 10.450 | 10.450 |
| 8 | Maksim Culic | EKG | 10.250 | 10.250 |
| 9 | Manu Vains | EGC | 10.100 | 10.100 |
| 10 | Harry O'Halloran | EKG | 9.750 | 9.750 |
Parallel Bars
| # ⇅ | Athlete ⇅ | Club ⇅ | PB ⇅ | Total ⇅ |
|---|
| 1 | Jamil Awad | PIT | 11.550 | 11.550 |
| 2 | Adam Bowman | PIT | 11.300 | 11.300 |
| 2 | Geoffrey Fairservice | EKG | 11.300 | 11.300 |
| 3 | Ryan Voinescu | ATH | 11.150 | 11.150 |
| 4 | Harry O'Halloran | EKG | 11.000 | 11.000 |
| 5 | Maksim Culic | EKG | 10.850 | 10.850 |
| 6 | Manu Vains | EGC | 10.500 | 10.500 |
| 7 | Nathan Johnstone | MYC | 10.250 | 10.250 |
| 8 | Lucas Henderson | STAG | 10.050 | 10.050 |
| 8 | Flynn Daley | EKG | 9.850 | 9.850 |
| 8 | Patrick Deane | EKG | 9.850 | 9.850 |
| 9 | Edward Jones | NAT | 9.650 | 9.650 |
| 10 | Ryley Chouliaras | MYC | 9.300 | 9.300 |
High Bar
| # ⇅ | Athlete ⇅ | Club ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Jamil Awad | PIT | 11.700 | 11.700 |
| 2 | Patrick Deane | EKG | 11.150 | 11.150 |
| 3 | Adam Bowman | PIT | 11.100 | 11.100 |
| 4 | Maksim Culic | EKG | 11.000 | 11.000 |
| 5 | Geoffrey Fairservice | EKG | 10.800 | 10.800 |
| 6 | Lucas Henderson | STAG | 10.700 | 10.700 |
| 6 | Edward Jones | NAT | 10.650 | 10.650 |
| 7 | Harry O'Halloran | EKG | 10.600 | 10.600 |
| 8 | Flynn Daley | EKG | 10.000 | 10.000 |
| 8 | Ryan Voinescu | ATH | 10.000 | 10.000 |
| 9 | Nathan Johnstone | MYC | 9.950 | 9.950 |
| 10 | Ryley Chouliaras | MYC | 9.850 | 9.850 |
Floor Exercise
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Myles Reed | GSA | 13.100 | 13.100 |
| 1 | Xavier Venzon | MYC | 12.500 | 12.500 |
| 2 | Ethan Smith | MGC | 11.500 | 11.500 |
| 3 | William Greenwood | BTY | 11.450 | 11.450 |
Pommel Horse
| # ⇅ | Athlete ⇅ | Club ⇅ | PH ⇅ | Total ⇅ |
|---|
| 1 | William Greenwood | BTY | 10.800 | 10.800 |
| 2 | Xavier Venzon | MYC | 9.100 | 9.100 |
| 3 | Ethan Smith | MGC | 8.050 | 8.050 |
Still Rings
| # ⇅ | Athlete ⇅ | Club ⇅ | SR ⇅ | Total ⇅ |
|---|
| 1 | Ethan Smith | MGC | 10.850 | 10.850 |
| 2 | Xavier Venzon | MYC | 10.550 | 10.550 |
| 3 | William Greenwood | BTY | 10.250 | 10.250 |
Vault
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | Total ⇅ |
|---|
| 1 | Myles Reed | GSA | 13.525 | 13.525 |
| 1 | William Greenwood | BTY | 12.150 | 12.150 |
| 2 | Ethan Smith | MGC | 11.800 | 11.800 |
| 3 | Xavier Venzon | MYC | 11.275 | 11.275 |
Parallel Bars
| # ⇅ | Athlete ⇅ | Club ⇅ | PB ⇅ | Total ⇅ |
|---|
| 1 | Ethan Smith | MGC | 11.350 | 11.350 |
| 2 | William Greenwood | BTY | 11.000 | 11.000 |
| 3 | Xavier Venzon | MYC | 10.000 | 10.000 |
High Bar
| # ⇅ | Athlete ⇅ | Club ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Ethan Smith | MGC | 11.750 | 11.750 |
| 2 | William Greenwood | BTY | 10.600 | 10.600 |
Floor Exercise
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Liam Jones | MYC | 11.900 | 11.900 |
| 2 | Torin Whitehead | BTY | 11.600 | 11.600 |
| 2 | Kobi Gray | KGS | 11.600 | 11.600 |
| 3 | Harrison Higgins | MYC | 11.450 | 11.450 |
| 4 | Zane Arapoglou | BTY | 11.250 | 11.250 |
| 5 | George Ainley | BTY | 11.150 | 11.150 |
| 6 | Jacob Martin | BAL | 10.850 | 10.850 |
Pommel Horse
| # ⇅ | Athlete ⇅ | Club ⇅ | PH ⇅ | Total ⇅ |
|---|
| 1 | Joshua Hart | KNO | 11.600 | 11.600 |
| 2 | Torin Whitehead | BTY | 11.300 | 11.300 |
| 3 | Kobi Gray | KGS | 11.100 | 11.100 |
| 3 | George Ainley | BTY | 11.100 | 11.100 |
| 3 | Zane Arapoglou | BTY | 11.100 | 11.100 |
| 4 | Harrison Higgins | MYC | 9.500 | 9.500 |
| 5 | Jacob Martin | BAL | 9.350 | 9.350 |
| 6 | Liam Jones | MYC | 7.850 | 7.850 |
Still Rings
| # ⇅ | Athlete ⇅ | Club ⇅ | SR ⇅ | Total ⇅ |
|---|
| 1 | Kieran Connolly | EUR | 12.050 | 12.050 |
| 2 | Kobi Gray | KGS | 11.300 | 11.300 |
| 2 | Torin Whitehead | BTY | 11.100 | 11.100 |
| 3 | George Ainley | BTY | 10.750 | 10.750 |
| 4 | Zane Arapoglou | BTY | 10.650 | 10.650 |
| 5 | Harrison Higgins | MYC | 10.550 | 10.550 |
| 6 | Liam Jones | MYC | 10.400 | 10.400 |
Vault
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | Total ⇅ |
|---|
| 1 | Kobi Gray | KGS | 12.750 | 12.750 |
| 1 | Zane Arapoglou | BTY | 12.550 | 12.550 |
| 2 | Torin Whitehead | BTY | 12.050 | 12.050 |
| 3 | Harrison Higgins | MYC | 11.800 | 11.800 |
| 4 | Jacob Martin | BAL | 10.750 | 10.750 |
| 4 | George Ainley | BTY | 10.750 | 10.750 |
| 5 | Liam Jones | MYC | 10.550 | 10.550 |
Parallel Bars
| # ⇅ | Athlete ⇅ | Club ⇅ | PB ⇅ | Total ⇅ |
|---|
| 1 | Harrison Higgins | MYC | 11.750 | 11.750 |
| 2 | Torin Whitehead | BTY | 11.700 | 11.700 |
| 3 | Kobi Gray | KGS | 11.650 | 11.650 |
| 3 | Jacob Martin | BAL | 11.300 | 11.300 |
| 3 | Zane Arapoglou | BTY | 11.300 | 11.300 |
| 4 | Liam Jones | MYC | 11.250 | 11.250 |
| 5 | George Ainley | BTY | 11.050 | 11.050 |
High Bar
| # ⇅ | Athlete ⇅ | Club ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | George Ainley | BTY | 11.500 | 11.500 |
| 2 | Liam Jones | MYC | 11.400 | 11.400 |
| 3 | Torin Whitehead | BTY | 11.350 | 11.350 |
| 4 | Zane Arapoglou | BTY | 11.250 | 11.250 |
| 5 | Kobi Gray | KGS | 11.200 | 11.200 |
| 5 | Harrison Higgins | MYC | 11.050 | 11.050 |
| 6 | Phoenix Petrovic | MYC | 10.200 | 10.200 |
Floor Exercise
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Carlos Lai | BTY | 12.550 | 12.550 |
| 2 | Matthew Roberts | BAL | 12.500 | 12.500 |
| 3 | Dartanyn Gilson | BTY | 11.650 | 11.650 |
| 4 | Nicholas Howard | EUR | 11.500 | 11.500 |
| 5 | Joshua Walker | DOL | 11.200 | 11.200 |
| 6 | Lewis Thomson | STAG | 10.600 | 10.600 |
Pommel Horse
| # ⇅ | Athlete ⇅ | Club ⇅ | PH ⇅ | Total ⇅ |
|---|
| 1 | Tom Reuter | KOO | 12.800 | 12.800 |
| 1 | Lachie Davis | BAL | 12.400 | 12.400 |
| 2 | Nicholas Howard | EUR | 12.200 | 12.200 |
| 3 | Joshua Walker | DOL | 11.950 | 11.950 |
| 4 | Oliver Dilnutt | PEA | 11.800 | 11.800 |
| 5 | Lewis Thomson | STAG | 11.550 | 11.550 |
| 5 | Matthew Roberts | BAL | 10.950 | 10.950 |
| 6 | Carlos Lai | BTY | 10.900 | 10.900 |
| 7 | James Hardy | BRI | 10.250 | 10.250 |
| 7 | Blair Stewart | NTC | 9.550 | 9.550 |
| 7 | Christian Magaldi | PIT | 9.300 | 9.300 |
Still Rings
| # ⇅ | Athlete ⇅ | Club ⇅ | SR ⇅ | Total ⇅ |
|---|
| 1 | James Hardy | BRI | 13.550 | 13.550 |
| 1 | Carlos Lai | BTY | 12.500 | 12.500 |
| 2 | Matthew Roberts | BAL | 12.200 | 12.200 |
| 3 | Joshua Walker | DOL | 11.650 | 11.650 |
| 4 | Lewis Thomson | STAG | 10.950 | 10.950 |
| 4 | Oliver Dilnutt | PEA | 10.300 | 10.300 |
Vault
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | Total ⇅ |
|---|
| 1 | Lewis Thomson | STAG | 12.400 | 12.400 |
| 1 | Dartanyn Gilson | BTY | 11.875 | 11.875 |
| 2 | Oliver Dilnutt | PEA | 11.700 | 11.700 |
Parallel Bars
| # ⇅ | Athlete ⇅ | Club ⇅ | PB ⇅ | Total ⇅ |
|---|
| 1 | James Hardy | BRI | 12.300 | 12.300 |
| 1 | Joshua Walker | DOL | 12.000 | 12.000 |
| 2 | Matthew Roberts | BAL | 11.750 | 11.750 |
| 3 | Carlos Lai | BTY | 11.600 | 11.600 |
| 4 | Dartanyn Gilson | BTY | 11.550 | 11.550 |
| 4 | Nicholas Howard | EUR | 11.550 | 11.550 |
| 4 | Blair Stewart | NTC | 11.550 | 11.550 |
| 5 | Oliver Dilnutt | PEA | 11.150 | 11.150 |
| 6 | Lewis Thomson | STAG | 9.500 | 9.500 |
High Bar
| # ⇅ | Athlete ⇅ | Club ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Nicholas Howard | EUR | 13.050 | 13.050 |
| 2 | James Hardy | BRI | 12.750 | 12.750 |
| 2 | Carlos Lai | BTY | 12.600 | 12.600 |
| 3 | Matthew Roberts | BAL | 12.150 | 12.150 |
| 3 | Oliver Dilnutt | PEA | 12.150 | 12.150 |
| 4 | Blair Stewart | NTC | 11.900 | 11.900 |
| 4 | Lewis Thomson | STAG | 10.400 | 10.400 |