All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Edison Portelli | MYC Gymnastics | 8.650 | 8.100 | 8.500 | 9.250 | 9.150 | 9.650 | 53.300 |
| 2 | Jack Nichols | Knox Gym Club | 8.500 | 8.050 | 7.100 | 9.250 | 8.750 | 8.350 | 50.000 |
| 3 | Aston Bloomfield | Knox Gym Club | 8.550 | 8.000 | 6.700 | 9.150 | 9.200 | 8.200 | 49.800 |
| 4 | Finn Mitchell | Knox Gym Club | 9.050 | 6.750 | 7.900 | 9.150 | 8.500 | 7.800 | 49.150 |
| 5 | Harry Loader | Ballarat Gymsports | 8.400 | 7.750 | 6.600 | 9.400 | 8.000 | 7.250 | 47.400 |
| 6 | Emmett Rodoni | Ballarat Gymsports | 8.300 | 7.550 | 7.000 | 9.150 | 8.550 | 5.800 | 46.350 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Nolan Tentser | MYC Gymnastics | 8.850 | 8.450 | 9.000 | 9.450 | 9.600 | 9.450 | 54.800 |
| 2 | Finley Clare | MYC Gymnastics | 8.400 | 9.100 | 8.500 | 9.000 | 8.900 | 9.550 | 53.450 |
| 3 | Harley Fehily-Lewis | Melbourne Gymnastics Centre | 9.200 | 9.000 | 8.800 | 9.550 | 9.500 | 7.250 | 53.300 |
| 4 | Harvey Koscielecki Nelson | MYC Gymnastics | 8.800 | 8.250 | 8.600 | 9.200 | 8.500 | 9.150 | 52.500 |
| 5 | Micah Fung | BTYC Gymnastics | 8.300 | 8.150 | 7.500 | 8.950 | 8.850 | 8.750 | 50.500 |
| 6 | Haoyi Jiang | BTYC Gymnastics | 7.050 | 8.150 | 7.800 | 9.150 | 8.700 | 8.200 | 49.050 |
| 7 | Ari Hirsch | Melbourne Gymnastics Centre | 8.550 | 8.350 | 7.500 | 9.300 | 8.600 | 6.600 | 48.900 |
| 8 | Kristian Bliznyuk-Mizza | MYC Gymnastics | 8.350 | 5.700 | 8.200 | 9.000 | 9.350 | 7.500 | 48.100 |
| 9 | Faidon Geroyiannis | BTYC Gymnastics | 7.600 | 8.150 | 5.500 | 9.150 | 8.850 | 6.400 | 45.650 |
| 10 | Thomas Young | BTYC Gymnastics | 6.800 | 8.050 | 5.600 | 8.950 | 8.050 | 5.500 | 42.950 |
Team
| # ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | MYC MY1MYC Gymnastics | 26.300 | 25.800 | 26.100 | 27.900 | 28.100 | 28.650 | 162.850 |
| 2 | KNO KNOKnox Gym Club | 26.100 | 22.800 | 21.700 | 27.550 | 26.450 | 24.350 | 148.950 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Jackson Cohoe | MYC Gymnastics | 8.600 | 9.100 | 8.700 | 9.250 | 9.150 | 9.100 | 53.900 |
| 2 | Oliver Wingate | Knox Gym Club | 9.000 | 7.200 | 8.600 | 9.750 | 9.500 | 8.300 | 52.350 |
| 3 | Sean Prior-Rooney | Melbourne Gymnastics Centre | 8.500 | 8.850 | 8.700 | 9.200 | 8.700 | 7.650 | 51.600 |
| 4 | Patrick Morris | Knox Gym Club | 8.300 | 8.200 | 8.700 | 8.950 | 8.550 | 7.800 | 50.500 |
| 5 | Chern Yu Kong | Knox Gym Club | 8.050 | 6.000 | 8.900 | 9.200 | 9.100 | 9.100 | 50.350 |
| 6 | Connor Domotor | Geelong YMCA Gym Club | 7.100 | 7.450 | 8.600 | 9.300 | 8.100 | 7.850 | 48.400 |
| 7 | Jasper McKinlay | Melbourne Gymnastics Centre | 8.100 | 7.200 | 8.700 | 9.100 | 8.700 | 6.150 | 47.950 |
| 8 | Angelo Carlos | Melbourne Gymnastics Centre | 8.350 | 8.100 | 7.600 | 9.100 | 8.000 | 6.700 | 47.850 |
| 9 | William Schwab | Melbourne Gymnastics Centre | 8.100 | 7.200 | 7.300 | 9.050 | 8.550 | 5.850 | 46.050 |
| 10 | William Gaffy | BTYC Gymnastics | 6.000 | 6.450 | 7.900 | 9.150 | 8.100 | 7.500 | 45.100 |
| 11 | Maksim Savic | Melbourne Gymnastics Centre | 7.700 | 7.400 | 6.100 | 9.000 | 8.350 | 6.250 | 44.800 |
| 12 | William Marshall | Geelong YMCA Gym Club | 7.200 | 6.500 | 7.200 | 9.250 | 8.250 | 6.150 | 44.550 |
| 13 | Zein Elmasry | Melbourne Gymnastics Centre | 5.700 | 7.450 | 5.500 | 9.000 | 5.900 | 5.900 | 39.450 |
| 14 | Arjay Selvalogan | BTYC Gymnastics | - | - | - | - | - | - | 0.000 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Hudson Bell | MYC Gymnastics | 8.000 | 9.050 | 8.400 | 9.100 | 8.950 | 8.600 | 52.100 |
| 2 | Kiaan Tiwari | Melbourne Gymnastics Centre | 7.600 | 7.800 | 8.800 | 9.200 | 8.750 | 8.850 | 51.000 |
| 3 | Sterling Wilson | Melbourne Gymnastics Centre | 7.900 | 8.850 | 8.200 | 9.150 | 8.700 | 7.800 | 50.600 |
| 4 | Theodore McCann | BTYC Gymnastics | 7.500 | 8.350 | 8.200 | 9.000 | 8.500 | 8.400 | 49.950 |
| 5 | Alexander Bardon | Geelong YMCA Gym Club | 8.450 | 7.550 | 8.300 | 9.100 | 9.150 | 7.300 | 49.850 |
| 6 | Sami Elbarbar | BTYC Gymnastics | 7.000 | 7.600 | 7.500 | 9.150 | 8.850 | 9.000 | 49.100 |
| 7 | Finn Pocklington | MYC Gymnastics | 7.200 | 7.600 | 7.600 | 9.200 | 8.850 | 7.950 | 48.400 |
| 7 | Santino Tsai Bove | MYC Gymnastics | 7.400 | 7.550 | 7.200 | 9.150 | 8.800 | 8.300 | 48.400 |
| 8 | Rhys Ke | BTYC Gymnastics | 7.350 | 6.250 | 7.700 | 9.050 | 8.700 | 9.250 | 48.300 |
| 9 | Sena Wu | BTYC Gymnastics | 6.800 | 7.150 | 8.200 | 9.000 | 7.800 | 8.750 | 47.700 |
| 10 | Leo Cordero | MYC Gymnastics | 7.850 | 7.600 | 6.800 | 8.850 | 8.050 | 7.600 | 46.750 |
| 11 | Fletcher Higgon | Melbourne Gymnastics Centre | 6.950 | 6.700 | 8.600 | 9.550 | 7.400 | 7.400 | 46.600 |
Team
| # ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | MCGP MC1Melbourne Gymnastics Centre | 22.450 | 23.350 | 25.600 | 27.900 | 24.850 | 24.050 | 148.200 |
Team
| # ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | MYC MY2MYC Gymnastics | 24.450 | 25.750 | 24.700 | 27.600 | 26.950 | 26.000 | 155.450 |
| 2 | KNO KN1Knox Gym Club | 25.350 | 21.400 | 26.200 | 27.900 | 27.150 | 25.200 | 153.200 |
| 3 | BTY BT1BTYC Gymnastics | 21.850 | 23.100 | 24.300 | 27.350 | 26.050 | 27.000 | 149.650 |
| 4 | GYG GY1Geelong YMCA Gym Club | 22.750 | 21.500 | 24.100 | 27.650 | 25.500 | 21.300 | 142.800 |
| 5 | MCGP MC3Melbourne Gymnastics Centre | 23.900 | 22.050 | 22.100 | 27.150 | 25.600 | 18.300 | 139.100 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Billy Savage | Knox Gym Club | 8.800 | 9.600 | 8.050 | 9.100 | 8.500 | 8.550 | 52.600 |
| 2 | Leo Mitchell | Knox Gym Club | 8.300 | 7.600 | 9.100 | 9.050 | 8.700 | 9.200 | 51.950 |
| 3 | Jasper Shum | BTYC Gymnastics | 8.800 | 9.300 | 8.700 | 9.200 | 7.200 | 7.550 | 50.750 |
| 4 | Kai Renzi | Melbourne Gymnastics Centre | 8.100 | 7.800 | 9.000 | 9.100 | 6.800 | 7.550 | 48.350 |
| 5 | Kingston Tse | Eastern Gymnastics Club | 7.000 | 7.600 | 8.450 | 8.950 | 8.500 | 7.450 | 47.950 |
| 6 | Elliot Proud | Eastern Gymnastics Club | 6.600 | 6.200 | 7.450 | 8.950 | 7.300 | 7.450 | 43.950 |
| 7 | Hudson Hooper | Geelong YMCA Gym Club | 8.700 | 5.700 | 6.800 | 8.950 | 5.500 | 6.800 | 42.450 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Hudson Burns | MYC Gymnastics | 9.100 | 9.000 | 8.750 | 8.550 | 9.000 | 8.550 | 52.950 |
| 2 | Isula Maduwa Guruge | BTYC Gymnastics | 8.200 | 9.600 | 9.050 | 8.800 | 8.800 | 7.450 | 51.900 |
| 3 | Xander Gear | MYC Gymnastics | 8.000 | 7.600 | 9.400 | 8.950 | 8.900 | 8.100 | 50.950 |
| 4 | Flynn Oosthuizen-Walker | Knox Gym Club | 8.200 | 7.800 | 9.100 | 8.850 | 8.100 | 8.400 | 50.450 |
| 4 | Luca Picone | Melbourne Gymnastics Centre | 9.000 | 7.400 | 8.950 | 9.050 | 7.900 | 8.150 | 50.450 |
| 5 | Sebastian Wilson | Eastern Gymnastics Club | 8.600 | 6.900 | 8.800 | 9.150 | 8.600 | 7.900 | 49.950 |
| 5 | Zachary Qi | Eastern Gymnastics Club | 7.700 | 7.900 | 9.000 | 8.900 | 8.200 | 8.250 | 49.950 |
| 6 | Sidharth Prasanna | BTYC Gymnastics | 8.800 | 8.300 | 8.000 | 8.700 | 7.100 | 8.000 | 48.900 |
| 7 | Jackson Holman | MYC Gymnastics | 8.300 | 6.200 | 9.350 | 8.650 | 7.800 | 8.400 | 48.700 |
| 8 | Max Hassett | MYC Gymnastics | 5.500 | 7.300 | 7.100 | 8.850 | 7.600 | 7.700 | 44.050 |
| 9 | Harry Tinker | Eastern Gymnastics Club | 7.500 | 5.500 | 7.350 | 8.700 | 6.400 | 8.000 | 43.450 |
Team
| # ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | MYC MYUMYC Gymnastics | 25.400 | 23.900 | 27.500 | 26.450 | 25.700 | 25.050 | 154.000 |
Team
| # ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | KNO KN3Knox Gym Club | 25.300 | 25.000 | 26.250 | 27.000 | 25.300 | 26.150 | 155.000 |
| 2 | BTY BT3BTYC Gymnastics | 25.800 | 27.200 | 25.750 | 26.700 | 23.100 | 23.000 | 151.550 |
| 3 | EAS EA1Eastern Gymnastics Club | 23.800 | 22.400 | 26.250 | 27.050 | 25.300 | 24.150 | 148.950 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Slater Belnap | Melbourne Gymnastics Centre | 8.300 | 8.600 | 9.600 | 8.200 | 10.200 | 9.450 | 54.350 |
| 2 | Ziyan Semar | BTYC Gymnastics | 8.100 | 8.600 | 10.200 | 8.750 | 8.700 | 9.900 | 54.250 |
| 3 | Benjamin Suryahardja | BTYC Gymnastics | 9.700 | 9.300 | 9.250 | 8.700 | 7.500 | 9.100 | 53.550 |
| 4 | Ryan Ghaith | Knox Gym Club | 8.000 | 7.800 | 10.100 | 8.700 | 8.100 | 8.900 | 51.600 |
| 5 | Finley McNaughton | BTYC Gymnastics | 8.600 | 9.200 | 8.350 | 7.050 | 8.000 | 9.900 | 51.100 |
| 6 | Ayden Marra | Ballarat Gymsports | 8.200 | 5.500 | 9.250 | 9.200 | 8.100 | 9.150 | 49.400 |
| 7 | Elijah Batty | Knox Gym Club | 7.700 | 5.500 | 10.150 | 7.950 | 8.500 | 8.150 | 47.950 |
| 8 | Jace Gooren | Knox Gym Club | 9.200 | 5.500 | 8.400 | 8.800 | 8.200 | 7.050 | 47.150 |
| 9 | Charlie Flack | Geelong YMCA Gym Club | 8.000 | 5.500 | 8.000 | 8.150 | 6.200 | 8.200 | 44.050 |
| 10 | Spencer Wain | Geelong YMCA Gym Club | 6.900 | 5.500 | 5.800 | 6.350 | 6.800 | 5.500 | 36.850 |
| 11 | Ryan Sullivan | BTYC Gymnastics | - | - | - | - | - | - | 0.000 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Rian Chan | BTYC Gymnastics | 8.900 | 10.600 | 10.050 | 8.500 | 10.100 | 9.100 | 57.250 |
| 2 | Rupert Pears | BTYC Gymnastics | 8.800 | 8.200 | 9.800 | 9.050 | 10.000 | 8.700 | 54.550 |
| 3 | Ray Gao | Knox Gym Club | 8.600 | 9.600 | 8.500 | 8.600 | 8.900 | 9.350 | 53.550 |
| 4 | Cassidy Oosthuizen-Walker | Knox Gym Club | 7.900 | 8.200 | 8.100 | 8.300 | 10.000 | 7.500 | 50.000 |
| 5 | Eytan Abramzon | Geelong YMCA Gym Club | 8.400 | 9.400 | 8.800 | 8.350 | 6.400 | 8.600 | 49.950 |
| 6 | Edwin Lewinsohn | Melbourne Gymnastics Centre | 8.100 | 8.700 | 8.950 | 7.350 | 8.500 | 8.050 | 49.650 |
| 7 | Nathaniel Tan | Eastern Gymnastics Club | 7.500 | 8.700 | 8.500 | 8.300 | 9.100 | 7.100 | 49.200 |
| 8 | Beni Lawrie | Eastern Gymnastics Club | 7.500 | 6.800 | 7.250 | 7.150 | 8.100 | 8.950 | 45.750 |
| 9 | Lewis McIntosh | Geelong YMCA Gym Club | 9.500 | 5.500 | 7.800 | 8.550 | 5.800 | 8.350 | 45.500 |
| 10 | Nicholas le | BTYC Gymnastics | 8.700 | 6.200 | 8.300 | 8.350 | 6.300 | 6.750 | 44.600 |
| 11 | James Stodden | Eastern Gymnastics Club | 6.400 | 8.300 | 7.500 | 7.250 | 7.600 | 7.150 | 44.200 |
| 12 | Emmett Everton | Geelong YMCA Gym Club | 7.500 | 5.700 | 7.550 | 8.150 | 8.100 | 6.700 | 43.700 |
| 13 | Michael Hopkinson | Eastern Gymnastics Club | 6.500 | 6.600 | 7.550 | 7.950 | 7.400 | 6.950 | 42.950 |
| 14 | Archer Tinson | Ballarat Gymsports | 7.000 | 5.500 | 8.500 | 7.850 | 6.600 | 7.200 | 42.650 |
| 15 | Evan Mannfolk | Eastern Gymnastics Club | 6.100 | 6.600 | 7.800 | 6.300 | 7.800 | 7.700 | 42.300 |
| 16 | Benjamin Feng | Eastern Gymnastics Club | 6.500 | 7.000 | 6.850 | 5.500 | 6.700 | - | 32.550 |
Team
| # ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | BTY BT4BTYC Gymnastics | 26.400 | 25.000 | 28.150 | 25.900 | 26.400 | 24.550 | 156.400 |
| 2 | EAS EA2Eastern Gymnastics Club | 21.500 | 24.000 | 23.850 | 23.500 | 25.000 | 23.800 | 141.650 |
Team
| # ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | KNO KN4Knox Gym Club | 25.800 | 25.600 | 28.750 | 26.100 | 27.400 | 26.400 | 160.050 |
| 2 | BTY BT5BTYC Gymnastics | 26.400 | 27.100 | 27.800 | 24.500 | 24.200 | 28.900 | 158.900 |
| 3 | GYG GY2Geelong YMCA Gym Club | 25.900 | 20.600 | 24.600 | 25.050 | 21.300 | 25.150 | 142.600 |