All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | William Hunter | MYC | 12.550 | 11.000 | 10.800 | 10.750 | 12.100 | 11.050 | 68.250 |
| 1 | Mason Woelfle | EUR | 9.000 | 7.650 | 9.000 | 9.450 | 10.400 | 8.250 | 53.750 |
| 2 | Jamil Awad | PIT | 12.150 | 10.800 | 11.150 | 11.950 | 12.050 | 9.450 | 67.550 |
| 2 | Jett Daniels | PIT | 8.250 | 5.650 | 8.050 | 9.500 | 9.200 | 8.750 | 49.400 |
| 3 | Adam Bowman | PIT | 12.400 | 10.050 | 9.950 | 10.600 | 11.050 | 11.300 | 65.350 |
| 3 | Lakyn Webb | MYC | 7.150 | 6.850 | 8.150 | 9.600 | 7.750 | 9.500 | 49.000 |
| 4 | Jeremy Farmer | BAL | 11.350 | 10.300 | 10.700 | 10.600 | 11.400 | 10.450 | 64.800 |
| 4 | Aarav Sreeram | GUN | 8.850 | 6.800 | 8.600 | 8.700 | 8.650 | 6.550 | 48.150 |
| 5 | Patrick Deane | EKG | 11.150 | 10.900 | 10.750 | 10.400 | 10.600 | 10.750 | 64.550 |
| 5 | Donovan Sourivong | BTY | 6.850 | 7.050 | 7.350 | 9.150 | 7.050 | 9.300 | 46.750 |
| 6 | Jordan McMaster | BTY | 10.850 | 10.400 | 10.900 | 10.350 | 11.100 | 9.600 | 63.200 |
| 6 | Hunter Belnap | MYC | 7.700 | 9.550 | 7.600 | 8.850 | 8.750 | 3.100 | 45.550 |
| 7 | Edward Jones | NAT | 10.950 | 8.900 | 10.000 | 11.100 | 10.800 | 10.050 | 61.800 |
| 7 | Sebastian Patino Portela | BTY | 6.750 | 5.800 | 6.800 | 8.800 | 8.000 | 7.950 | 44.100 |
| 8 | Cerano Tosone | EKG | 10.800 | 9.050 | 10.650 | 10.300 | 11.100 | 9.350 | 61.250 |
| 8 | Riley Bolton | MYC | 5.950 | 6.850 | 5.200 | 8.900 | 8.150 | 7.900 | 42.950 |
| 9 | Finn Tran | PIT | 11.800 | 9.250 | 10.400 | 9.850 | 10.200 | 8.850 | 60.350 |
| 9 | James Farrar | BTY | 7.500 | 7.450 | 3.550 | 8.650 | 8.800 | 5.350 | 41.300 |
| 10 | Aidan Lake | PIT | 10.050 | 7.950 | 10.150 | 10.300 | 10.600 | 10.600 | 59.650 |
| 10 | Morris Siegle Siegle | BTY | 6.150 | 7.350 | 2.850 | 9.550 | 4.900 | 9.000 | 39.800 |
| 11 | Maksim Culic | EKG | 12.300 | 7.400 | 10.350 | 10.600 | 8.900 | 9.850 | 59.400 |
| 11 | Daniel Jurdi | BTY | 5.050 | 5.150 | 5.600 | 9.150 | 7.250 | 2.050 | 34.250 |
| 12 | Oscar Hahnel | MGC | 12.000 | 6.200 | 11.050 | 10.000 | 9.900 | 9.800 | 58.950 |
| 13 | Lukas McNaughton | BTY | 11.450 | 6.800 | 10.350 | 10.800 | 10.200 | 8.900 | 58.500 |
| 13 | Geoffrey Fairservice | EKG | 11.150 | 6.900 | 11.200 | 10.700 | 8.800 | 9.750 | 58.500 |
| 14 | Jordan Rogers | BTY | 10.700 | 8.550 | 10.700 | 10.750 | 8.900 | 8.800 | 58.400 |
| 15 | Harry O'Halloran | EKG | 10.850 | 6.700 | 9.950 | 10.700 | 10.400 | 6.900 | 55.500 |
| 16 | Marcus Georgiou | MGC | 10.900 | 7.650 | 8.700 | 10.050 | 9.600 | 8.550 | 55.450 |
| 17 | Ryley Chouliaras | MYC | 10.150 | 10.050 | 7.300 | 10.950 | 7.700 | 9.000 | 55.150 |
| 18 | Archer Parsons | MGC | 11.650 | 5.850 | 9.650 | 10.400 | 7.600 | 9.700 | 54.850 |
| 19 | Flynn Daley | EKG | 10.400 | 9.400 | 8.400 | 9.700 | 10.100 | 6.750 | 54.750 |
| 20 | Elijah Theseira | BAL | 9.300 | 7.300 | 10.150 | 10.000 | 9.600 | 8.050 | 54.400 |
| 21 | Emmanuel Glykokalamos | EKG | 10.650 | 4.600 | 9.150 | 10.550 | 9.100 | 9.350 | 53.400 |
| 22 | Cameron Voigt | EGC | - | 9.750 | 10.750 | 9.850 | 11.500 | 9.700 | 51.550 |
| 23 | Fynn Monument | GYG | - | 11.200 | - | 10.300 | 9.600 | - | 31.100 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Ashley Stanfield | MYC | 12.300 | 9.700 | 10.800 | 9.750 | 11.800 | 10.450 | 64.800 |
| 2 | Ethan Smith | MGC | 11.650 | 8.700 | 9.350 | 11.650 | 11.800 | 10.700 | 63.850 |
| 3 | Bailey Gonsal | MYC | 12.000 | 8.700 | 8.750 | 10.750 | 11.400 | 11.150 | 62.750 |
| 4 | Adam House | MYC | 11.450 | 10.550 | 9.700 | 10.700 | 10.300 | 9.600 | 62.300 |
| 5 | Remi Bailey | NAT | 11.800 | 10.050 | 10.000 | 11.050 | 9.200 | 9.300 | 61.400 |
| 6 | Hamish Davison | EGC | 11.100 | 10.600 | 10.150 | 10.750 | 11.000 | - | 53.600 |
| 7 | Sam Walker | EGC | - | 10.200 | 9.850 | - | 11.500 | 9.700 | 41.250 |
| 8 | Daniel Bourke | MYC | 11.300 | - | - | - | - | - | 11.300 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Joshua Hart | KNO | 11.300 | 10.000 | 10.850 | 10.400 | 9.950 | 9.550 | 62.050 |
| 2 | Lewis Gatt | EKG | 9.850 | 8.400 | 10.550 | 10.550 | 10.600 | 6.800 | 56.750 |
| 3 | Torin Whitehead | BTY | 10.700 | 10.950 | 10.600 | 11.950 | 11.500 | - | 55.700 |
| 4 | Seth Edbrooke | MYC | 9.300 | 10.900 | 3.850 | 10.750 | 9.600 | 11.200 | 55.600 |
| 5 | Massimo Spina | BTY | 9.950 | - | 10.850 | 11.750 | - | 6.850 | 39.400 |
| 6 | Declan O'Connor | BTY | 11.350 | - | - | 11.300 | 9.350 | - | 32.000 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Marcus Casamento | BAL | 12.650 | 12.300 | 12.050 | 11.750 | 12.900 | 11.950 | 73.600 |
| 2 | Conor McGillivray | PIT | 12.700 | 11.550 | 11.850 | 13.850 | 12.000 | 11.450 | 73.400 |
| 3 | Oliver Dilnutt | PEA | 11.500 | 12.050 | 11.550 | 13.050 | 12.100 | 12.050 | 72.300 |
| 4 | Matthew Roberts | BAL | 10.550 | 11.150 | 12.200 | 13.150 | 10.950 | 11.550 | 69.550 |
| 5 | Lachie Davis | USA | 11.500 | 11.300 | 11.150 | 12.850 | 11.850 | 8.700 | 67.350 |
| 6 | Cameron England | MYC | 11.100 | 11.050 | 10.100 | 12.150 | 10.900 | 10.450 | 65.750 |
| 7 | Joshua Walker | DOL | 9.600 | 9.400 | 11.400 | 13.100 | 10.150 | 11.300 | 64.950 |
| 8 | Harrison Higgins | MYC | 11.000 | 10.750 | 9.700 | 11.950 | 10.650 | 10.800 | 64.850 |
| 9 | Marcus Piscopo | BAL | 9.400 | 10.650 | 10.300 | 12.250 | 10.750 | 10.700 | 64.050 |
| 10 | Thomas Grant | BTY | 10.500 | 10.500 | 10.200 | 11.600 | 11.000 | 9.550 | 63.350 |
| 11 | Dartanyn Gilson | BTY | 9.500 | - | - | 13.050 | - | - | 22.550 |
| 12 | Zac Perillo | PEA | - | - | 12.700 | - | - | - | 12.700 |
| 13 | Christian Magaldi | PIT | - | 11.900 | - | - | - | - | 11.900 |
| 14 | Kieran Connolly | EUR | - | - | 11.200 | - | - | - | 11.200 |
| 15 | Sam Vagg | BTY | - | 10.850 | - | - | - | - | 10.850 |
| 16 | Ethan McCormack | PIT | - | - | - | - | 10.300 | - | 10.300 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Carlos Lai | BTY | 11.900 | 9.550 | 12.550 | 13.300 | 11.950 | 12.400 | 71.650 |