All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Rafferty Koppens | BTY | 7.600 | 8.750 | 8.350 | 8.250 | 9.050 | 6.600 | 48.600 |
| 1 | Jack Rawlings | MYC | 8.850 | 5.500 | 6.350 | 10.150 | 9.250 | 5.500 | 45.600 |
| 1 | Kai Frost | MYC | 8.900 | 7.700 | 8.650 | 9.000 | 9.600 | 9.650 | 53.500 |
| 2 | Tomas Rodriguez | MYC | 8.600 | 6.700 | 6.200 | 9.200 | 8.600 | 9.100 | 48.400 |
| 2 | Jack Burgess | GYG | 7.150 | 5.500 | 5.500 | 10.550 | 7.600 | 5.500 | 41.800 |
| 2 | Jenson Oetomo | BTY | 9.850 | 8.450 | 6.600 | 8.650 | 10.300 | 8.400 | 52.250 |
| 3 | Seth William Ng | BTY | 7.450 | 8.700 | 6.600 | 7.950 | 8.200 | 8.100 | 47.000 |
| 3 | Hamish Goodin | GYG | 8.900 | 5.500 | 5.500 | 10.050 | 6.200 | 5.500 | 41.650 |
| 3 | Jeremiah Lejcak | EKG | 8.900 | 8.450 | 7.950 | 8.850 | 9.200 | 8.000 | 51.350 |
| 4 | Maxim Golenkov | EKG | 8.000 | 7.450 | 6.700 | 8.800 | 7.200 | 8.750 | 46.900 |
| 4 | James Palmer | EGC | 8.650 | 5.500 | - | 9.550 | 5.500 | - | 29.200 |
| 4 | Andrew Goode | BTY | 8.850 | 7.400 | 8.350 | 6.850 | 10.150 | 9.000 | 50.600 |
| 5 | Kurt Goodwin | MYC | 8.650 | 5.500 | 7.150 | 9.350 | 7.900 | 7.700 | 46.250 |
| 5 | Ryan Noonan | EGC | - | - | - | - | - | - | 0.000 |
| 5 | Oliver Neil | BTY | 7.500 | 10.050 | 8.000 | 8.350 | 7.900 | 7.900 | 49.700 |
| 6 | Jamie Goldman | MGC | 9.750 | 5.500 | 5.500 | 9.450 | 7.100 | 7.550 | 44.850 |
| 6 | Zian Tan | BTY | 8.700 | 8.950 | 7.150 | 8.500 | 6.700 | 8.300 | 48.300 |
| 7 | Alex Guy | BTY | 5.500 | 5.500 | 8.350 | 8.850 | 8.150 | 8.350 | 44.700 |
| 7 | Jacob Hartwig | GUN | 6.900 | 9.200 | 6.550 | 7.950 | 9.100 | 5.500 | 45.200 |
| 8 | Henry Mathieson | ATH | 6.300 | 8.500 | 7.300 | 8.950 | 7.950 | 5.500 | 44.500 |
| 8 | Chris Reglis | BAL | 7.450 | 8.000 | 5.900 | 7.050 | 8.100 | 7.800 | 44.300 |
| 9 | Noah Mark | MGC | 5.500 | 7.050 | 8.150 | 8.750 | 7.650 | 7.300 | 44.400 |
| 9 | Zac Krynauw | BTY | 7.150 | 8.000 | 5.900 | 7.750 | 8.300 | 6.200 | 43.300 |
| 10 | Maximus Be | EGC | 5.500 | 7.850 | 6.700 | 7.650 | 7.350 | 7.300 | 42.350 |
| 10 | Jeremy Darby | EGC | 7.000 | 7.400 | 5.650 | 6.350 | 8.100 | 8.150 | 42.650 |
| 11 | Theodore Myles | BAL | - | 8.400 | 6.450 | - | 6.750 | 7.750 | 29.350 |
| 11 | Liam Dylejko | EGC | 6.600 | 7.650 | 5.900 | 7.650 | 7.900 | 6.900 | 42.600 |
| 12 | Harvey Rodoni | BGS | 6.200 | 6.600 | 6.650 | 6.450 | 7.700 | 6.150 | 39.750 |
| 13 | Oliver Paisley | GYG | 7.450 | 5.500 | 5.500 | 7.050 | 7.450 | 6.750 | 39.700 |
| 14 | Connor Sim | GYG | 5.500 | 5.500 | 5.500 | 9.250 | 6.000 | 5.500 | 37.250 |
| 15 | Hugo Taranto | BAL | - | - | - | - | - | - | 0.000 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Liam Duncan | PIT | 11.250 | 10.300 | 10.700 | 10.750 | 11.650 | 9.350 | 64.000 |
| 1 | Dexter Sourivong | BTY | 9.600 | 9.050 | 8.000 | 9.450 | 9.450 | 5.600 | 51.150 |
| 2 | Thomas Leister | EGC | 11.650 | 10.550 | 10.750 | 10.700 | 11.200 | 8.950 | 63.800 |
| 2 | Sena Panayiotou | BTY | 9.900 | 7.625 | 8.150 | 9.150 | 8.700 | 7.300 | 50.825 |
| 3 | Riley Ng | MGC | 11.100 | 9.400 | 9.500 | 10.400 | 11.450 | 10.450 | 62.300 |
| 3 | Younis Effet | MGC | 7.500 | 7.300 | 9.300 | 8.900 | 8.400 | 8.550 | 49.950 |
| 4 | Ashkan Yazdani | BTY | 10.900 | 9.950 | 10.600 | 10.700 | 10.350 | 9.700 | 62.200 |
| 4 | William Hua | PIT | 8.500 | 7.325 | 7.100 | 9.350 | 8.000 | 8.350 | 48.625 |
| 5 | Kane Li Yuen Fong | BTY | 10.050 | 9.250 | 10.550 | 10.350 | 11.700 | 8.500 | 60.400 |
| 5 | Kirill Zolin | MGC | 9.000 | 6.200 | 8.300 | 9.450 | 7.650 | 7.100 | 47.700 |
| 6 | Daniel Lai | KNO | 9.400 | 9.050 | 10.400 | 10.500 | 10.950 | 9.800 | 60.100 |
| 6 | Aaron Giang | BTY | 6.100 | 8.650 | 8.000 | 9.600 | 7.300 | 1.600 | 41.250 |
| 7 | Oliver Hickey | EGC | 10.800 | 8.800 | 10.350 | 10.600 | 10.950 | 7.300 | 58.800 |
| 7 | Dominic Ficarra | ATH | 2.900 | 4.675 | 9.000 | 9.350 | 6.650 | 4.550 | 37.125 |
| 8 | Jordan Yakimov | BTY | 11.700 | 8.200 | 10.050 | 10.150 | 9.900 | 7.300 | 57.300 |
| 8 | James Anagnostopoulos | BTY | - | 10.100 | 6.250 | 9.050 | 8.700 | - | 34.100 |
| 9 | Oliver Siah | GUN | 10.450 | 9.900 | 9.350 | 10.650 | 10.800 | 5.900 | 57.050 |
| 10 | Kabir Thakkar | BTY | 9.850 | 7.750 | 10.500 | 9.550 | 9.400 | 8.500 | 55.550 |
| 11 | Kyle Franklin | KNO | 9.400 | 7.000 | 10.850 | 10.550 | 9.800 | 7.850 | 55.450 |
| 12 | Cahyo Dunningham | ATH | 9.400 | 8.800 | 9.250 | 10.900 | 10.000 | 6.700 | 55.050 |
| 13 | Rayn Dao | ATH | 9.600 | 9.750 | 9.950 | 10.550 | 8.350 | 5.700 | 53.900 |
| 14 | Oscar McFarlane | GUN | 10.900 | 2.050 | 8.200 | 10.450 | 10.650 | 6.500 | 48.750 |
| 15 | George Triantafillidis | GUN | 9.800 | 8.100 | 6.700 | 10.400 | 6.550 | 4.150 | 45.700 |
| 16 | Dante Celentano | GUN | 9.150 | 4.050 | 7.950 | 9.800 | 8.950 | 5.550 | 45.450 |
| 17 | Krish Thakkar | BTY | 10.650 | 6.650 | 8.650 | 9.100 | 5.200 | 1.000 | 41.250 |
| 18 | Ruhein Ekanayake | KNO | 8.300 | 6.300 | - | 9.900 | 9.800 | 5.700 | 40.000 |
| 19 | Maxwell Lim | EGC | - | 9.300 | - | - | 10.350 | 8.000 | 27.650 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Thomas Musgrave | PIT | 11.800 | 10.150 | 11.050 | 10.450 | 10.900 | 10.300 | 64.650 |
| 1 | Mitchell Lin | KNO | 4.100 | 8.700 | 7.800 | 9.400 | 9.200 | 8.650 | 47.850 |
| 2 | Tasman Combes | MYC | 11.800 | 10.400 | 10.900 | 10.600 | 10.850 | 9.850 | 64.400 |
| 2 | Aditya Shah | EKG | 5.750 | 7.550 | 8.550 | 9.500 | 9.900 | 5.750 | 47.000 |
| 3 | Jeremy Farmer | BAL | 12.150 | 9.250 | 11.650 | 10.450 | 11.000 | 9.400 | 63.900 |
| 3 | Clarence Maderazo | EKG | 7.300 | 8.250 | 8.650 | 9.500 | 8.100 | 4.200 | 46.000 |
| 4 | Micah Astley | EGC | 12.400 | 10.150 | 10.900 | 10.150 | 10.350 | 9.000 | 62.950 |
| 4 | Robert Fardiev | EGC | 6.050 | 7.900 | 7.800 | 9.400 | 7.550 | 5.650 | 44.350 |
| 5 | Morris Siegle | BTY | 11.700 | 10.550 | 9.850 | 10.500 | 10.550 | 9.100 | 62.250 |
| 5 | Daniel Jurdi | BTY | 7.600 | 7.100 | 6.750 | 9.600 | 6.500 | 6.650 | 44.200 |
| 6 | Finn Tran | PIT | 11.700 | 8.150 | 10.900 | 10.650 | 11.250 | 9.550 | 62.200 |
| 6 | Luca James | KNO | 7.000 | 7.150 | 8.200 | 8.700 | 7.600 | 4.750 | 43.400 |
| 7 | Orlan Susanto | BTY | 11.200 | 10.100 | 9.700 | 10.000 | 10.850 | 10.200 | 62.050 |
| 7 | Owen Blegenhout | EKG | 5.750 | 8.450 | 5.900 | 9.700 | 6.950 | 2.250 | 39.000 |
| 8 | Aidan Lake | PIT | 11.850 | 9.500 | 11.450 | 10.600 | 10.800 | 7.700 | 61.900 |
| 8 | Donovan Sourivong | BTY | - | 8.500 | 6.800 | - | 9.100 | 9.950 | 34.350 |
| 9 | Adam Fan | BTY | 10.850 | 10.600 | 10.100 | 10.350 | 11.250 | 8.700 | 61.850 |
| 10 | Riley Bolton | MYC | 11.150 | 9.600 | 10.250 | 9.900 | 11.050 | 9.850 | 61.800 |
| 11 | Cerano Tosone | MYC | 12.950 | 7.900 | 11.150 | 7.850 | 11.650 | 10.200 | 61.700 |
| 12 | Harry Slinn | EGC | 11.200 | 8.200 | 10.900 | 10.500 | 10.700 | 9.500 | 61.000 |
| 13 | David Turner | EGC | 10.650 | 8.900 | 10.800 | 10.950 | 9.850 | 9.050 | 60.200 |
| 14 | Zachary O'Reilly | PIT | 11.300 | 9.450 | 10.800 | 9.400 | 10.250 | 7.350 | 58.550 |
| 15 | Jett Petrovic | MYC | 10.450 | 8.750 | 9.750 | 11.000 | 9.800 | 8.200 | 57.950 |
| 16 | Timothy Porter | MYC | 11.550 | 8.700 | 9.200 | 9.550 | 9.900 | 8.550 | 57.450 |
| 17 | Sebastian Morrison | BGS | 11.850 | 6.200 | 10.000 | 10.600 | 8.700 | 7.750 | 55.100 |
| 18 | Jordan Rogers | BTY | 11.450 | 5.300 | 10.600 | 10.300 | 9.200 | 7.350 | 54.200 |
| 19 | Cameron Voigt | EGC | - | 10.850 | 10.850 | 10.450 | 11.200 | 10.300 | 53.650 |
| 20 | Fynn Monument | GYG | 10.650 | 10.900 | - | 10.600 | 10.500 | 9.500 | 52.150 |
| 21 | Sam Wells | KNO | - | 9.400 | 11.150 | 10.700 | 10.050 | 6.800 | 48.100 |
| 22 | Oscar Hahnel | MGC | - | 5.650 | 11.500 | 10.200 | 11.150 | 9.500 | 48.000 |
| 23 | James Farrar | BTY | - | 8.750 | 10.350 | - | 9.700 | 9.750 | 38.550 |
| 24 | Jimi Stockdale | BAL | - | 7.100 | 10.550 | - | 9.900 | 9.350 | 36.900 |
| 25 | Max Illiopulous | GYG | - | - | 9.000 | 10.200 | 10.650 | - | 29.850 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Lakyn Webb | MYC | 5.950 | 7.200 | 5.950 | 9.800 | 8.800 | 7.900 | 45.600 |
| 2 | Aarav Sreeram | GUN | 7.300 | 8.150 | 7.350 | 9.500 | 6.700 | 5.600 | 44.600 |
| 3 | Christian Yazbek | GUN | - | 9.000 | 8.000 | - | 7.900 | 8.150 | 33.050 |
| 4 | Hunter Belnap | MYC | - | 7.950 | 5.250 | 9.100 | 4.900 | 4.500 | 31.700 |