All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Jamil Awad | PIT Gymnastics | 11.800 | 11.350 | 11.300 | 12.500 | 11.500 | 10.850 | 69.300 |
| 2 | Adam Bowman | PIT Gymnastics | 11.750 | 10.700 | 11.100 | 11.100 | 11.550 | 10.300 | 66.500 |
| 3 | Harry O'Halloran | Essendon Keilor Gym Academy | 12.050 | 9.800 | 10.450 | 10.400 | 10.900 | 10.550 | 64.150 |
| 4 | Patrick Deane | Essendon Keilor Gym Academy | 11.750 | 9.400 | 10.750 | 9.950 | 11.250 | 10.400 | 63.500 |
| 5 | Geoffrey Fairservice | Essendon Keilor Gym Academy | 10.950 | 8.500 | 12.050 | 10.750 | 11.300 | 9.700 | 63.250 |
| 6 | Ryan Voinescu | Athleta Gymnastics | 11.600 | 8.550 | 10.300 | 10.000 | 11.050 | 10.300 | 61.800 |
| 7 | Flynn Daley | Essendon Keilor Gym Academy | 9.200 | 9.950 | 10.650 | 11.000 | 9.100 | 10.150 | 60.050 |
| 8 | Edward Jones | Natimuk and District Gymnastic Club | 11.350 | 7.450 | 9.950 | 10.450 | 9.750 | 8.800 | 57.750 |
| 9 | Maksim Culic | Essendon Keilor Gym Academy | 11.600 | 3.850 | 11.250 | 10.750 | 10.750 | 9.150 | 57.350 |
| 10 | Ryley Chouliaras | MYC Gymnastics | 10.600 | 7.700 | 10.000 | 9.800 | 10.350 | 8.850 | 57.300 |
| 11 | Nathan Johnstone | MYC Gymnastics | - | - | 11.250 | - | 11.050 | 10.150 | 32.450 |
| 12 | Manu Vains | Eastern Gymnastics Club | - | 10.250 | 10.250 | - | 10.800 | - | 31.300 |
| 13 | Hamish Davison | Eastern Gymnastics Club | - | 11.900 | - | - | 11.700 | - | 23.600 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Joshua Habjan | Knox Gym Club | 12.650 | 11.050 | 11.450 | 11.950 | 10.750 | 10.800 | 68.650 |
| 1 | Taylor Sweeny | MYC Gymnastics | 12.000 | 8.950 | 10.350 | 10.450 | 11.250 | 10.550 | 63.550 |
| 1 | Ethan Smith | Melbourne Gymnastics Centre | 12.200 | 12.350 | 11.250 | 11.850 | 11.800 | 11.900 | 71.350 |
| 2 | Ashley Stanfield | MYC Gymnastics | 12.000 | 10.550 | 10.900 | 11.900 | 11.150 | 10.100 | 66.600 |
| 2 | William Greenwood | BTYC Gymnastics | - | 10.650 | 10.950 | - | 11.450 | 9.100 | 42.150 |
| 3 | Adam House | MYC Gymnastics | 11.450 | 7.600 | 10.600 | 10.750 | 11.150 | 10.800 | 62.350 |
| 3 | Finn Harris | MYC Gymnastics | - | 9.100 | 9.950 | - | 11.350 | - | 30.400 |
| 4 | Lewis Gatt | Essendon Keilor Gym Academy | 10.750 | 9.350 | 11.400 | 9.800 | 10.700 | 9.350 | 61.350 |
| 5 | Nicholas Chan | BTYC Gymnastics | 12.150 | 7.750 | 10.900 | 11.000 | 11.300 | 6.800 | 59.900 |
| 6 | Seth Edbrooke | MYC Gymnastics | - | 10.900 | 9.350 | - | 10.050 | 8.050 | 38.350 |
| 7 | Massimo Spina | MYC Gymnastics | 10.750 | - | 11.250 | 10.200 | - | - | 32.200 |
| 8 | Oskar Debruin | Melbourne Gymnastics Centre | - | 9.450 | 11.250 | - | 4.300 | - | 25.000 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Torin Whitehead | BTYC Gymnastics | 11.733 | 11.350 | 11.633 | 11.800 | 11.850 | 10.400 | 68.766 |
| 2 | Zane Arapoglou | BTYC Gymnastics | 11.800 | 11.750 | 10.333 | 12.366 | 11.300 | 10.966 | 68.515 |
| 3 | Cameron England | MYC Gymnastics | 12.033 | 10.400 | 10.866 | 11.800 | 9.000 | 10.933 | 65.032 |
| 4 | Joshua Hart | Knox Gym Club | 10.266 | 11.950 | 11.233 | 10.900 | 11.750 | 7.900 | 63.999 |
| 5 | Jacob Martin | Balance Gymnastics | - | 8.650 | 10.033 | 12.100 | 9.050 | - | 39.833 |
| 6 | George Ainley | BTYC Gymnastics | - | - | 10.933 | - | 11.000 | 11.200 | 33.133 |
| 7 | Kieran Connolly | Eureka Gymnastics Club | 11.133 | - | 11.466 | - | - | - | 22.599 |
| 8 | Christian Magaldi | PIT Gymnastics | - | 12.500 | - | - | - | - | 12.500 |
| 9 | Phoenix Petrovic | MYC Gymnastics | - | - | - | - | - | 11.966 | 11.966 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Matthew Roberts | Balance Gymnastics | 12.433 | 12.050 | 12.266 | 12.766 | 11.650 | 11.500 | 72.665 |
| 2 | Joshua Walker | Dolphin Gymnastics Club | 11.933 | 12.950 | 11.233 | 12.900 | 11.450 | 11.833 | 72.299 |
| 3 | Carlos Lai | BTYC Gymnastics | 13.133 | 11.450 | 11.533 | 11.600 | 10.850 | 10.933 | 69.499 |
| 4 | Dartanyn Gilson | BTYC Gymnastics | 13.133 | - | - | 13.100 | 12.100 | - | 38.333 |