Division 1
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | FUN | 26.500 | 27.550 | 28.100 | 25.275 | 107.425 |
| 2 | WVG | 25.900 | 27.300 | 27.250 | 26.250 | 106.700 |
| 3 | WVG | 25.600 | 26.450 | 27.625 | 26.175 | 105.850 |
| 4 | KNO | 26.550 | 26.150 | 26.175 | 24.850 | 103.725 |
Division 2
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 2 | BUG | 28.850 | 25.775 | 27.425 | 25.050 | 107.100 |
| 3 | MYC | 28.500 | 25.500 | 26.700 | 23.850 | 104.550 |
| 4 | MYC | 27.450 | 24.975 | 26.550 | 24.025 | 103.000 |
| 5 | KNO | 27.050 | 26.775 | 25.750 | 23.300 | 102.875 |
| 6 | KNO | 18.550 | 25.900 | 25.125 | 23.100 | 92.675 |
Division 3
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | CAS | 26.100 | 26.150 | 26.800 | 26.250 | 105.300 |
| 1 | IND | 26.650 | 26.800 | 28.450 | 25.825 | 107.725 |
| 2 | CAS | 24.950 | 26.225 | 26.650 | 26.350 | 104.175 |
| 2 | EGG | 25.450 | 26.800 | 27.950 | 26.225 | 106.425 |
| 3 | MAG | 24.900 | 25.475 | 25.250 | 26.550 | 102.175 |
| 3 | EGG | 25.650 | 26.700 | 25.500 | 26.350 | 104.200 |
| 4 | NUN | 24.750 | 25.150 | 25.500 | 25.350 | 100.750 |
| 4 | BAY | 24.400 | 26.650 | 26.900 | 24.950 | 102.900 |
| 5 | MAG | 25.600 | 24.700 | 25.050 | 25.350 | 100.700 |
| 5 | GUN | 24.950 | 25.450 | 27.425 | 24.975 | 102.800 |
| 6 | GLZ | 25.950 | 24.200 | 24.925 | 25.400 | 100.475 |
| 6 | WER | 23.650 | 25.850 | 26.950 | 25.275 | 101.725 |
| 7 | GLZ | 26.900 | 23.425 | 24.075 | 25.350 | 99.750 |
| 7 | GUN | 24.850 | 25.350 | 26.150 | 23.975 | 100.325 |
| 8 | MAG | 24.800 | 23.450 | 24.575 | 26.100 | 98.925 |
| 8 | WYN | 23.950 | 25.850 | 26.200 | 23.925 | 99.925 |
| 9 | GLZ | 26.300 | 23.300 | 24.150 | 24.750 | 98.500 |
Division 1
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | WVG | 27.400 | 26.850 | 28.400 | 27.875 | 110.525 |
| 2 | MLC | 27.100 | 25.850 | 28.500 | 27.800 | 109.250 |
| 3 | WVG | 27.150 | 25.600 | 27.675 | 27.775 | 108.200 |
| 4 | MLC | 25.850 | 25.800 | 27.225 | 27.350 | 106.225 |
Division 2
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | FUN | 27.700 | 27.300 | 27.100 | 27.400 | 109.500 |
| 1 | KNO | 23.900 | 26.225 | 27.100 | 27.750 | 104.975 |
| 2 | ECL | 27.100 | 27.350 | 26.450 | 26.875 | 107.775 |
| 2 | MYC | 26.150 | 25.100 | 25.550 | 26.200 | 103.000 |
| 3 | ECL | 27.000 | 26.200 | 26.425 | 24.350 | 103.975 |
| 3 | KNO | 24.400 | 24.775 | 25.800 | 26.800 | 101.775 |
| 4 | BUG | 25.400 | 24.650 | 23.900 | 24.950 | 98.900 |
| 4 | MOR | 23.950 | 22.325 | 25.250 | 26.750 | 98.275 |
| 5 | BUG | 25.800 | 26.450 | 25.200 | 16.550 | 94.000 |
| 5 | WYN | 23.400 | 23.100 | 24.900 | 26.750 | 98.150 |
Division 3
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | GUN | 26.600 | 24.700 | 26.150 | 26.925 | 104.375 |
| 1 | CAS | 25.500 | 23.850 | 25.900 | 27.725 | 102.975 |
| 2 | GUN | 27.650 | 23.225 | 26.425 | 25.600 | 102.900 |
| 2 | CAS | 25.450 | 24.250 | 25.525 | 26.775 | 102.000 |
| 3 | EGG | 25.750 | 24.225 | 26.250 | 25.950 | 102.175 |
| 3 | GLZ | 25.100 | 22.250 | 25.450 | 26.425 | 99.225 |
| 4 | WYN | 25.600 | 24.150 | 25.800 | 24.475 | 100.025 |
| 4 | GLZ | 24.950 | 23.800 | 24.475 | 25.950 | 99.175 |
| 5 | WYN | 24.800 | 23.400 | 25.550 | 25.975 | 99.725 |
| 5 | WER | 25.200 | 23.000 | 24.875 | 25.750 | 98.825 |
| 6 | WER | 25.250 | 20.900 | 23.825 | 25.200 | 95.175 |
Division 1
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Amarii Douglas-Sonnett | WVG | 8.400 | 9.150 | 9.200 | 9.250 | 36.000 |
| 2 | Leia Chang | FUN | 8.200 | 9.075 | 9.500 | 9.200 | 35.975 |
| 3 | Genevieve Hall | MLC | 8.450 | 9.425 | 8.750 | 9.100 | 35.725 |
| 4 | Jenny Xu Truong | FUN | 8.150 | 9.100 | 8.650 | 9.450 | 35.350 |
| 5 | Giulia de Sisto | WVG | 8.550 | 8.975 | 8.450 | 9.350 | 35.325 |
| 6 | Gabriella Da Costa | WVG | 8.400 | 8.825 | 8.700 | 9.100 | 35.025 |
| 7 | Maria Jin | WVG | 7.800 | 9.125 | 8.875 | 9.150 | 34.950 |
| 8 | Charlotte Studer | FUN | 8.000 | 8.775 | 9.225 | 8.900 | 34.900 |
| 8 | Hannah Thomas | MLC | 7.950 | 9.200 | 8.950 | 8.800 | 34.900 |
| 9 | Hallie Clarke | FUN | 8.150 | 9.325 | 8.375 | 9.000 | 34.850 |
| 10 | Aoife Lacey | WVG | 8.350 | 9.075 | 8.300 | 8.700 | 34.425 |
| 11 | Rachel Zhang | MLC | 8.150 | 9.300 | 7.700 | 8.900 | 34.050 |
| 12 | Ruby de Sensi | WVG | 8.650 | 8.300 | 8.050 | 9.000 | 34.000 |
| 13 | Nicola Cho | MLC | 7.850 | 8.225 | 8.750 | 8.600 | 33.425 |
| 14 | Amelia Stokes | WYN | 7.900 | 8.450 | 8.200 | 8.850 | 33.400 |
| 15 | Sarah Maruo | WYN | 8.400 | 7.300 | 8.825 | 7.625 | 32.150 |
| 16 | Elena van Eijk | FUN | 7.800 | 0.000 | 7.800 | 0.000 | 15.600 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | FUN | 24.500 | 27.500 | 27.375 | 27.650 | 107.025 |
| 2 | WVG | 25.350 | 26.950 | 26.350 | 27.700 | 106.350 |
| 3 | MLC | 24.550 | 27.925 | 26.450 | 26.800 | 105.725 |
| 4 | WVG | 24.800 | 26.500 | 25.225 | 26.850 | 103.375 |
Division 2
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Emma Curlis | KNO | 8.950 | 8.825 | 8.300 | 9.300 | 35.375 |
| 2 | Lucy McDermott | KNO | 9.050 | 8.575 | 7.800 | 9.050 | 34.475 |
| 3 | Isabella Danh | FUN | 8.100 | 8.650 | 8.250 | 8.950 | 33.950 |
| 4 | Genevieve Smith | ECL | 8.150 | 8.750 | 8.500 | 8.300 | 33.700 |
| 5 | Ava Kearns-Smale | MYC | 7.850 | 8.325 | 8.100 | 7.900 | 32.175 |
| 6 | Emily Willis | MYC | 7.950 | 8.025 | 6.975 | 8.750 | 31.700 |
| 7 | Koa Jean Rodwell | MYC | 8.000 | 6.275 | 7.650 | 8.350 | 30.275 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 2 | MYC | 23.800 | 22.625 | 22.725 | 25.000 | 94.150 |
Division 3
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Imogen Teh | CAS | 8.600 | 9.025 | 8.900 | 8.100 | 34.625 |
| 2 | Zara Rafferty | CAS | 8.550 | 9.325 | 8.525 | 8.050 | 34.450 |
| 3 | Joanna Mickan | IND | 7.800 | 9.250 | 8.875 | 8.300 | 34.225 |
| 4 | Sophie Rinaudo | IND | 7.700 | 8.750 | 8.675 | 8.900 | 34.025 |
| 5 | Madi Jolowicz | IND | 7.400 | 9.000 | 9.025 | 8.450 | 33.875 |
| 6 | Emma Lewis | KNO | 8.800 | 8.100 | 8.800 | 8.150 | 33.850 |
| 7 | Evie O'Regan | CAS | 8.450 | 8.450 | 8.875 | 7.700 | 33.475 |
| 8 | Aisha Husanovic | GUN | 8.000 | 8.525 | 8.925 | 7.950 | 33.400 |
| 8 | Myra Markos | GUN | 8.300 | 8.800 | 7.850 | 8.450 | 33.400 |
| 9 | Parida Chindarattanavoraku | GUN | 8.100 | 8.525 | 8.300 | 8.400 | 33.325 |
| 10 | Abbie Woodberry | IND | 8.750 | 7.900 | 8.650 | 8.000 | 33.300 |
| 11 | Maddison Huynh | CAS | 8.150 | 7.650 | 8.775 | 8.350 | 32.925 |
| 12 | Chelsea Mellor | CAS | 8.250 | 8.650 | 7.975 | 7.950 | 32.825 |
| 13 | Chloe Grant | WYN | 8.050 | 7.650 | 8.200 | 8.800 | 32.700 |
| 14 | Zaidee Fullard | CAS | 8.000 | 8.400 | 9.000 | 7.225 | 32.625 |
| 15 | Mila Thompson | GLZ | 7.700 | 7.725 | 8.950 | 8.100 | 32.475 |
| 16 | Paige McVeigh | GLZ | 7.550 | 7.900 | 8.850 | 8.150 | 32.450 |
| 16 | Chante Karsen | GUN | 8.000 | 8.550 | 8.600 | 7.300 | 32.450 |
| 17 | Ariana Thurston | GUN | 7.300 | 8.600 | 8.525 | 7.950 | 32.375 |
| 18 | Monique Harrison | GLZ | 8.100 | 8.000 | 8.450 | 7.700 | 32.250 |
| 19 | Bonnie Bryans | WYN | 8.400 | 7.750 | 8.650 | 7.400 | 32.200 |
| 20 | Cindy Nguyen | GUN | 7.200 | 8.525 | 8.375 | 8.050 | 32.150 |
| 20 | Priya Rohead | GLZ | 7.800 | 7.750 | 8.100 | 8.500 | 32.150 |
| 21 | Layla Wright | EGG | 7.650 | 8.075 | 8.300 | 8.050 | 32.075 |
| 22 | Zahra Lehmann | GLZ | 7.450 | 8.725 | 8.150 | 7.350 | 31.675 |
| 22 | Emerson Pavitt | GUN | 7.500 | 8.125 | 8.350 | 7.700 | 31.675 |
| 23 | Alisha Tripathi | WYN | 8.500 | 8.275 | 7.775 | 7.050 | 31.600 |
| 24 | Sophia Lovas | GUN | 7.150 | 8.100 | 8.450 | 7.800 | 31.500 |
| 25 | Ruby Adair | EGG | 8.150 | 7.950 | 8.275 | 7.100 | 31.475 |
| 26 | Karima Abdalla | IND | 7.000 | 8.250 | 8.500 | 7.650 | 31.400 |
| 27 | Jasmine Touron | GUN | 7.800 | 8.675 | 7.225 | 7.600 | 31.300 |
| 28 | Mia Stone | GUN | 7.100 | 7.900 | 7.925 | 7.250 | 30.175 |
| 29 | Isabelle Rogers | KNO | 6.800 | 7.575 | 8.700 | 6.950 | 30.025 |
| 30 | Ebony Corzo | WYN | 7.350 | 6.800 | 7.225 | 7.600 | 28.975 |
| 31 | Ivy Warfield | KNO | 6.500 | 6.700 | 8.750 | 6.950 | 28.900 |
| 32 | Kayla Ashmore | GLZ | 5.650 | 6.650 | 8.400 | 7.300 | 28.000 |
| 33 | Chloe Seamons | KNO | 0.000 | 8.600 | 7.950 | 0.000 | 16.550 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | IND | 24.250 | 27.000 | 26.575 | 25.650 | 103.475 |
| 2 | CAS | 24.950 | 26.375 | 26.300 | 24.350 | 101.975 |
| 3 | GUN | 24.400 | 25.925 | 25.825 | 24.900 | 101.050 |
| 4 | GUN | 23.300 | 25.350 | 25.400 | 23.100 | 97.150 |
| 5 | WYN | 24.950 | 23.675 | 24.625 | 23.800 | 97.050 |
| 6 | GLZ | 23.250 | 24.450 | 25.550 | 23.150 | 96.400 |
| 7 | KNO | 22.100 | 24.275 | 26.250 | 22.050 | 94.675 |
| 8 | GLZ | 21.000 | 22.300 | 25.350 | 23.950 | 92.600 |
Division 1
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Arianna Naidu | FUN | 9.000 | 9.775 | 9.300 | 9.550 | 37.625 |
| 2 | Elizabeth Cosgriff | FUN | 9.150 | 9.550 | 9.000 | 9.675 | 37.375 |
| 3 | Emma Hale | MLC | 8.600 | 9.550 | 9.500 | 9.625 | 37.275 |
| 4 | Skylar Poliquit | FUN | 9.000 | 9.425 | 8.900 | 9.050 | 36.375 |
| 4 | Amelia Wong | MLC | 9.000 | 9.125 | 9.050 | 9.200 | 36.375 |
| 5 | Mimi Beuchat | MLC | 9.200 | 9.100 | 8.700 | 9.150 | 36.150 |
| 6 | Kiara Khoo | MLC | 8.550 | 8.975 | 9.250 | 9.175 | 35.950 |
| 7 | Chloe Magarey | MLC | 8.500 | 9.300 | 8.950 | 9.075 | 35.825 |
| 8 | Zoe Smith | MLC | 8.400 | 9.275 | 8.900 | 8.975 | 35.550 |
| 9 | Ciara Bletsas | MLC | 8.900 | 8.575 | 8.350 | 9.375 | 35.200 |
| 10 | Ivy Holmes | MLC | 8.800 | 9.150 | 8.350 | 8.825 | 35.125 |
| 11 | Isla Bellamy | FUN | 8.150 | 9.000 | 8.100 | 9.350 | 34.600 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | FUN | 27.150 | 28.750 | 27.200 | 28.575 | 111.675 |
| 2 | MLC | 26.000 | 28.125 | 27.350 | 28.075 | 109.550 |
| 3 | MLC | 27.000 | 27.375 | 27.000 | 27.525 | 108.900 |
Division 2
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Violet Sutton | KNO | 7.650 | 9.125 | 8.700 | 9.275 | 34.750 |
| 1 | Natalie Banh | KNO | 8.500 | 8.550 | 8.600 | 9.100 | 34.750 |
| 2 | Aaliyah Black | FUN | 8.450 | 8.800 | 8.350 | 9.125 | 34.725 |
| 3 | Lara Thorn | ECL | 8.300 | 8.400 | 8.300 | 9.525 | 34.525 |
| 4 | Chloe Sinclair | ECL | 7.500 | 8.600 | 8.500 | 9.400 | 34.000 |
| 5 | Asuka Mo | MLC | 7.950 | 9.150 | 8.100 | 8.700 | 33.900 |
| 6 | Lucy Sutton | KNO | 8.250 | 8.375 | 8.050 | 9.150 | 33.825 |
| 7 | Isla Saffin | FUN | 8.600 | 9.175 | 7.550 | 8.400 | 33.725 |
| 8 | Tiahn Falla | ECL | 7.800 | 8.100 | 8.250 | 9.150 | 33.300 |
| 9 | Reyna Shah | MLC | 7.850 | 8.525 | 8.050 | 8.850 | 33.275 |
| 10 | Flora Cosme | KNO | 7.850 | 7.800 | 8.550 | 8.875 | 33.075 |
| 11 | Elizabeth (Libby) Chew | KNO | 7.650 | 9.050 | 7.700 | 8.550 | 32.950 |
| 12 | Ava Jurkovic | MLC | 7.700 | 8.350 | 8.650 | 8.100 | 32.800 |
| 13 | Ashley Khong | WVG | 8.150 | 7.575 | 8.250 | 8.750 | 32.725 |
| 14 | Lilian Kuo | KNO | 8.600 | 7.200 | 7.500 | 8.500 | 31.800 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | KNO | 24.600 | 26.725 | 25.850 | 27.525 | 104.700 |
| 2 | ECL | 23.600 | 25.100 | 25.050 | 28.075 | 101.825 |
| 3 | MLC | 23.500 | 26.025 | 24.800 | 25.650 | 99.975 |
Division 3
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Tayla Parsons | GLZ | 8.000 | 8.475 | 8.800 | 9.050 | 34.325 |
| 2 | Alanna Mannering | GUN | 8.700 | 7.900 | 8.300 | 9.000 | 33.900 |
| 3 | Katarina Nedic | CAS | 7.850 | 8.825 | 8.150 | 7.950 | 32.775 |
| 4 | Lelaina Endres-Wico | GUN | 8.500 | 8.575 | 7.400 | 8.050 | 32.525 |
| 5 | Sienna Spiteri | GUN | 8.150 | 7.825 | 8.200 | 8.250 | 32.425 |
| 6 | Ashlinn Ridd | CAS | 7.900 | 8.125 | 8.600 | 7.600 | 32.225 |
| 7 | Saskia Vanzin | GLZ | 7.800 | 8.600 | 7.550 | 8.250 | 32.200 |
| 8 | Zoe Nguyen | CAS | 8.150 | 7.450 | 7.900 | 8.450 | 31.950 |
| 9 | Tammy Manikhot Bunam | GUN | 7.800 | 7.450 | 8.250 | 8.100 | 31.600 |
| 10 | Alessia Achetraritei | CAS | 7.750 | 7.275 | 8.000 | 8.475 | 31.500 |
| 11 | Tori Absolom | GUN | 8.400 | 7.050 | 7.000 | 8.500 | 30.950 |
| 12 | Alexia Apostolikas | GUN | 8.050 | 6.900 | 7.800 | 7.950 | 30.700 |
| 13 | Hayley Russell | EGG | 7.700 | 7.150 | 7.250 | 8.100 | 30.200 |
| 14 | Alex Lindor-McFadden | GUN | 8.500 | 6.200 | 7.550 | 7.550 | 29.800 |
| 15 | Millie Scicluna | GUN | 7.900 | 6.450 | 7.500 | 7.700 | 29.550 |
| 16 | Tamenga Waddell | EGG | 7.800 | 5.800 | 7.775 | 8.100 | 29.475 |
| 17 | Ruby Forbes | EGG | 7.400 | 6.075 | 7.300 | 8.200 | 28.975 |
| 18 | Milica Milasinovic | GUN | 7.400 | 5.050 | 7.800 | 8.050 | 28.300 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | GUN | 25.350 | 24.300 | 24.750 | 25.350 | 99.750 |
| 2 | CAS | 23.900 | 24.400 | 24.750 | 24.875 | 97.925 |
| 3 | GUN | 24.800 | 19.700 | 22.850 | 24.250 | 91.600 |
| 4 | EGG | 22.900 | 19.025 | 22.325 | 24.400 | 88.650 |
Division 1
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Jada Tippett | FUN | 11.000 | 11.600 | 11.500 | 11.100 | 45.200 |
| 2 | Gazal Dhillon | FUN | 11.550 | 10.450 | 11.500 | 10.750 | 44.250 |
| 2 | Ellie Gillett | FUN | 11.000 | 10.850 | 11.350 | 11.050 | 44.250 |
| 3 | Isla McKeown | MLC | 10.900 | 8.900 | 10.800 | 11.150 | 41.750 |
| 4 | Morgan Ferguson | MLC | 11.200 | 9.800 | 9.700 | 10.700 | 41.400 |
| 5 | Chelsy Xuereb | FUN | 10.700 | 9.250 | 10.100 | 11.200 | 41.250 |
| 6 | Mila Liew | MLC | 10.750 | 9.600 | 9.200 | 11.600 | 41.150 |
| 7 | Stella Aldenhoven | MLC | 10.850 | 10.250 | 9.400 | 10.600 | 41.100 |
| 8 | Lexi Williams | MLC | 0.000 | 10.100 | 10.550 | - | 20.650 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | FUN | 33.550 | 32.900 | 34.350 | 33.350 | 134.150 |
| 2 | MLC | 32.950 | 30.150 | 31.050 | 33.450 | 127.600 |
Division 2
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Siri Anderson | WVG | 10.300 | 9.850 | 11.200 | 11.100 | 42.450 |
| 2 | Rahni Neish | ECL | 10.600 | 10.250 | 9.500 | 11.150 | 41.500 |
| 3 | Nanami Ishikawa | WVG | 10.600 | 9.750 | 8.400 | 10.950 | 39.700 |
| 3 | Hayley Brown | WVG | 11.300 | 8.700 | 8.500 | 11.200 | 39.700 |
| 4 | Kyla Perett | WVG | 10.450 | 10.000 | 8.050 | 10.950 | 39.450 |
| 5 | Naomi Nai | MLC | 11.200 | 9.000 | 8.400 | 10.350 | 38.950 |
| 6 | Tayla Old | GUN | 10.750 | 8.600 | 9.450 | 9.950 | 38.750 |
| 7 | Willow Layton | ECL | 10.450 | 9.100 | 8.400 | 10.700 | 38.650 |
| 8 | Isabel Mohorovic | GUN | 10.850 | 8.400 | 9.000 | 10.000 | 38.250 |
| 9 | Elaine Huang | WVG | 10.750 | 8.800 | 7.700 | 10.850 | 38.100 |
| 10 | Ayla Munday | EGG | 10.500 | 8.800 | 9.600 | 8.950 | 37.850 |
| 11 | Inessa Edmond | MLC | 10.150 | 8.000 | 10.100 | 9.200 | 37.450 |
| 12 | Heidi Trinder | EGG | 10.950 | 8.100 | 9.300 | 8.950 | 37.300 |
| 13 | Kate Walton | ECL | 10.000 | 7.850 | 9.650 | 8.800 | 36.300 |
| 14 | Shelby Muscat | GUN | 10.800 | 7.350 | 7.300 | 10.350 | 35.800 |
| 15 | Tiana Vasquez | GUN | 9.900 | 8.400 | 8.650 | 8.000 | 34.950 |
| 16 | Mikayla Brahim | WYN | 10.350 | 8.600 | 5.100 | 10.300 | 34.350 |
| 16 | Jade Molloy | WVG | 10.700 | 7.800 | 7.800 | 8.050 | 34.350 |
| 17 | Iniya Velusamy | WYN | 9.950 | 6.900 | 8.350 | 8.550 | 33.750 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | WVG | 31.500 | 28.650 | 26.950 | 32.900 | 120.000 |
| 2 | ECL | 31.050 | 27.200 | 27.550 | 30.650 | 116.450 |
| 3 | GUN | 32.400 | 25.400 | 27.100 | 30.300 | 115.200 |
| 4 | WVG | 32.600 | 26.250 | 24.700 | 30.200 | 113.750 |