Division 1
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | WER | 27.450 | 27.125 | 27.350 | 26.200 | 108.125 |
| 2 | FUN | 27.250 | 27.350 | 25.900 | 25.775 | 106.275 |
| 3 | WER | 26.850 | 27.325 | 25.175 | 26.075 | 105.425 |
Division 2
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | NID | 26.450 | 27.525 | 27.175 | 26.650 | 107.800 |
| 1 | DIA | 27.800 | 27.200 | 26.200 | 27.550 | 108.750 |
| 2 | NID | 27.750 | 26.700 | 26.525 | 26.100 | 107.075 |
| 2 | LFK | 26.600 | 26.050 | 27.500 | 27.650 | 107.800 |
| 3 | EGC | 24.750 | 25.000 | 27.425 | 27.000 | 104.175 |
| 3 | LFK | 25.800 | 25.400 | 26.900 | 27.375 | 105.475 |
| 4 | EGC | 25.600 | 24.350 | 25.750 | 25.650 | 101.350 |
| 4 | EKG | 25.550 | 25.525 | 26.400 | 26.500 | 103.975 |
| 5 | BTY | 24.200 | 24.475 | 25.425 | 23.800 | 97.900 |
| 5 | EKG | 25.150 | 25.375 | 25.200 | 25.925 | 101.650 |
| 6 | BTY | 24.250 | 23.375 | 24.150 | 24.550 | 96.325 |
| 6 | TWI | 25.450 | 23.350 | 24.600 | 25.625 | 99.025 |
| 7 | EKG | 23.900 | 23.750 | 24.900 | 25.775 | 98.325 |
| 8 | TWI | 23.250 | 23.925 | 24.900 | 25.925 | 98.000 |
Division 3
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | PIT | 28.000 | 24.200 | 26.450 | 26.375 | 105.025 |
| 1 | MAG | 23.800 | 24.400 | 25.775 | 26.675 | 100.650 |
| 2 | WYN | 27.750 | 24.000 | 26.350 | 26.675 | 104.775 |
| 2 | GLZ | 24.500 | 24.225 | 24.850 | 24.800 | 98.375 |
| 3 | PIT | 27.300 | 23.700 | 26.350 | 27.400 | 104.750 |
| 3 | AER | 24.700 | 24.350 | 25.200 | 24.075 | 98.325 |
| 4 | WYN | 26.650 | 23.800 | 26.300 | 27.450 | 104.200 |
| 4 | MAG | 23.900 | 23.650 | 25.700 | 24.500 | 97.750 |
| 5 | MIL | 26.400 | 23.825 | 26.500 | 26.450 | 103.175 |
| 5 | GLZ | 24.900 | 23.500 | 25.350 | 23.175 | 96.925 |
| 6 | WYN | 25.750 | 24.550 | 26.200 | 26.525 | 103.025 |
| 6 | AER | 25.050 | 23.225 | 24.200 | 22.775 | 95.250 |
| 7 | MIL | 25.250 | 23.225 | 25.450 | 25.700 | 99.625 |
| 7 | MAG | 20.900 | 23.100 | 24.450 | 25.775 | 94.225 |
| 8 | WYN | 24.800 | 22.950 | 25.000 | 25.025 | 97.775 |
Division 1
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | NID | 27.200 | 27.700 | 27.275 | 27.625 | 109.800 |
| 2 | WER | 27.550 | 25.225 | 27.312 | 27.600 | 107.687 |
| 3 | WER | 26.400 | 26.500 | 27.250 | 27.500 | 107.650 |
| 4 | MLC | 25.500 | 26.950 | 27.425 | 26.275 | 106.150 |
Division 2
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | LFK | 28.850 | 26.350 | 27.375 | 27.375 | 109.950 |
| 1 | FUN | 28.250 | 24.750 | 27.425 | 27.600 | 108.025 |
| 2 | DIA | 28.500 | 26.700 | 26.100 | 26.575 | 107.875 |
| 2 | NID | 27.450 | 26.400 | 26.300 | 27.450 | 107.600 |
| 3 | LFK | 27.050 | 24.450 | 26.225 | 26.775 | 104.500 |
| 3 | NID | 27.650 | 25.925 | 26.850 | 26.975 | 107.400 |
| 4 | AER | 27.150 | 25.850 | 24.600 | 26.700 | 104.300 |
| 4 | EKG | 27.500 | 23.550 | 26.700 | 27.525 | 105.275 |
| 5 | AER | 27.400 | 26.500 | 24.375 | 25.775 | 104.050 |
| 5 | BTY | 27.650 | 24.000 | 27.075 | 26.525 | 105.250 |
| 6 | EGC | 27.500 | 25.475 | 24.800 | 26.125 | 103.900 |
| 6 | EKG | 27.500 | 23.200 | 25.825 | 27.075 | 103.600 |
| 7 | EGC | 26.950 | 25.225 | 24.925 | 26.625 | 103.725 |
| 7 | BTY | 27.100 | 23.350 | 25.050 | 26.275 | 101.775 |
| 8 | EGC | 25.800 | 24.500 | 24.550 | 26.175 | 101.025 |
Division 3
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | MIL | 27.050 | 24.950 | 25.425 | 26.450 | 103.875 |
| 1 | WYN | 26.150 | 26.000 | 26.750 | 25.650 | 104.550 |
| 2 | MIL | 27.000 | 25.450 | 25.275 | 25.875 | 103.600 |
| 2 | TWI | 26.900 | 26.025 | 25.450 | 25.700 | 104.075 |
| 3 | GLZ | 27.850 | 25.225 | 24.150 | 26.300 | 103.525 |
| 3 | ATH | 25.850 | 25.625 | 25.150 | 26.300 | 102.925 |
| 4 | PIT | 27.400 | 25.375 | 24.850 | 25.525 | 103.150 |
| 4 | MAG | 26.450 | 24.950 | 25.200 | 25.750 | 102.350 |
| 5 | GLZ | 27.050 | 24.900 | 24.425 | 26.000 | 102.375 |
| 5 | TWI | 26.200 | 25.450 | 25.175 | 25.250 | 102.075 |
| 6 | ATH | 27.150 | 24.150 | 23.775 | 25.550 | 100.625 |
| 7 | MAG | 25.500 | 21.800 | 23.000 | 24.700 | 95.000 |
Division 1
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Leia Chang | FUN | 8.800 | 8.725 | 9.275 | 9.450 | 36.250 |
| 1 | Olivia Ginesi | MAG | 8.900 | 8.675 | 8.550 | 9.000 | 35.125 |
| 2 | Elena van Eijk | FUN | 9.250 | 9.175 | 8.850 | 8.800 | 36.075 |
| 2 | Maya Crowhurst | WYN | 8.300 | 9.050 | 8.600 | 8.550 | 34.500 |
| 3 | Genevieve Hall | MLC | 8.400 | 9.600 | 9.000 | 8.875 | 35.875 |
| 3 | Madden Elms | ATH | 9.150 | 8.325 | 8.200 | 8.575 | 34.250 |
| 4 | Jenny Xu Truong | FUN | 8.600 | 8.800 | 8.900 | 9.325 | 35.625 |
| 4 | Aria Galakos | AER | 9.200 | 8.225 | 8.050 | 8.725 | 34.200 |
| 5 | Sasindee Sunnadeniya | NID | 9.450 | 8.425 | 8.925 | 8.700 | 35.500 |
| 5 | Matilda Witherden | MAG | 8.850 | 8.125 | 8.325 | 8.550 | 33.850 |
| 6 | Aurora Gazzo | NID | 8.550 | 8.825 | 9.025 | 9.050 | 35.450 |
| 6 | Elle Konstantalidis | ATH | 8.650 | 8.000 | 8.550 | 8.625 | 33.825 |
| 7 | Halu Wong | MLC | 9.200 | 8.400 | 8.750 | 8.850 | 35.200 |
| 7 | Elodie Bishop | ATH | 7.950 | 8.900 | 8.575 | 8.325 | 33.750 |
| 8 | Hallie Clarke | FUN | 8.600 | 8.900 | 8.850 | 8.800 | 35.150 |
| 8 | Stella Wu | EGC | 7.900 | 8.375 | 8.525 | 8.500 | 33.300 |
| 9 | Hannah Thomas | MLC | 9.200 | 8.875 | 8.925 | 8.075 | 35.075 |
| 9 | Carmen McCarthy | ATH | 8.700 | 7.475 | 8.400 | 8.525 | 33.100 |
| 10 | Rachel Zhang | MLC | 8.350 | 9.400 | 8.150 | 8.875 | 34.775 |
| 10 | Eloise Chua | EGC | 7.950 | 7.975 | 8.575 | 8.475 | 32.975 |
| 11 | Felicity Kinna-Tillbrook | DIA | 9.250 | 7.700 | 8.525 | 9.250 | 34.725 |
| 11 | Chloe Michelson | WYN | 8.800 | 7.900 | 8.075 | 8.050 | 32.825 |
| 12 | Willa Domantay | NID | 9.150 | 8.250 | 8.575 | 8.600 | 34.575 |
| 12 | Jessica Lee | WYN | 8.250 | 8.675 | 7.225 | 8.550 | 32.700 |
| 13 | Ruby Tossavainen | DIA | 8.300 | 8.975 | 8.625 | 8.625 | 34.525 |
| 13 | Arabella Doyle | BTY | 7.600 | 7.650 | 8.425 | 8.250 | 31.925 |
| 14 | Malaika Lebbie | BTY | 8.500 | 8.475 | 8.925 | 8.600 | 34.500 |
| 14 | Everest Suhendro | AER | 8.500 | 7.550 | 8.325 | 6.900 | 31.275 |
| 15 | Audrey Nero | DIA | 8.350 | 8.400 | 8.825 | 8.750 | 34.325 |
| 15 | Miranda Truong | AER | 7.350 | 8.075 | 7.550 | 7.850 | 30.825 |
| 16 | Lauren Kam | BTY | 8.500 | 8.350 | 8.925 | 8.125 | 33.900 |
| 16 | Alexandra Tran | BTY | 7.950 | 7.675 | 7.325 | 7.800 | 30.750 |
| 17 | Ivy Panton | DIA | 9.150 | 6.550 | 9.375 | 8.775 | 33.850 |
| 17 | Bronte Kung | BTY | 7.750 | 7.800 | 7.850 | 7.250 | 30.650 |
| 18 | Ava Milinkovic | NID | 8.400 | 8.500 | 8.500 | 8.275 | 33.675 |
| 18 | Chloe Lach | MYC | 7.200 | 7.550 | 7.750 | 7.450 | 29.950 |
| 19 | Stella Lawless | NID | 8.350 | 7.450 | 8.850 | 8.825 | 33.475 |
| 19 | Aurelia Torres-Sturt | AER | - | - | - | - | 0.000 |
| 20 | Nicola Cho | MLC | 8.100 | 8.300 | 8.425 | 8.600 | 33.425 |
| 21 | Charlotte Studer | FUN | 7.450 | 7.875 | 8.775 | 9.200 | 33.300 |
| 22 | Georgia Beattie | DIA | 8.800 | 4.275 | 9.200 | 8.575 | 30.850 |
| 23 | Elsie Schroder | BTY | 0.000 | 8.075 | 7.875 | 7.825 | 23.775 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | FUN | 26.650 | 26.875 | 27.025 | 27.975 | 108.525 |
| 2 | MLC | 26.800 | 27.875 | 26.675 | 26.600 | 107.950 |
| 3 | DIA | 27.200 | 25.075 | 27.400 | 26.775 | 106.450 |
| 4 | NID | 27.150 | 25.750 | 26.800 | 26.575 | 106.275 |
| 5 | BTY | 17.000 | 24.900 | 25.725 | 24.550 | 92.175 |
Division 2
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Lola Strydom | EDG | 9.750 | 9.150 | 9.300 | 8.900 | 37.100 |
| 1 | Indiana Bell | ATH | 9.200 | 8.225 | 8.725 | 8.800 | 34.950 |
| 2 | Elmie Bauza | EGC | 9.550 | 8.900 | 9.025 | 8.875 | 36.350 |
| 2 | Eva Hafey | AER | 8.900 | 8.075 | 8.900 | 8.850 | 34.725 |
| 3 | Alexis Stodden | EGC | 8.300 | 9.150 | 9.300 | 8.950 | 35.700 |
| 3 | Piper McClatchie | WYN | 9.150 | 9.025 | 8.075 | 8.375 | 34.625 |
| 4 | Eliza Henderson | BTY | 9.150 | 8.400 | 9.350 | 8.625 | 35.525 |
| 4 | Milla Nelson | ATH | 8.650 | 8.450 | 8.775 | 8.700 | 34.575 |
| 5 | Allanah Fuss | EGC | 8.750 | 8.300 | 9.075 | 9.000 | 35.125 |
| 5 | Gemma Smith | MAG | 8.900 | 8.550 | 8.350 | 8.625 | 34.425 |
| 6 | Matilda Cullen | EGC | 8.150 | 8.600 | 9.475 | 8.800 | 35.025 |
| 6 | Grace Fraser | EGC | 8.850 | 8.575 | 8.375 | 8.375 | 34.175 |
| 7 | Ava Uberti | NID | 8.950 | 8.750 | 8.425 | 8.825 | 34.950 |
| 7 | Sienna McKenize | ATH | 9.250 | 7.275 | 8.500 | 8.775 | 33.800 |
| 8 | Verity Ross | EDG | 9.050 | 8.050 | 8.625 | 9.150 | 34.875 |
| 8 | Bonnie Visser | WYN | 8.900 | 8.625 | 8.175 | 7.950 | 33.650 |
| 9 | Eliana Arenas | NID | 9.050 | 8.750 | 8.425 | 8.525 | 34.750 |
| 9 | Maddison McGregor | BTY | 8.750 | 8.025 | 8.250 | 7.875 | 32.900 |
| 10 | Isabella Danh | FUN | 8.650 | 8.050 | 8.675 | 9.350 | 34.725 |
| 10 | Tanya Ahmadi | BTY | 7.600 | 7.950 | 8.675 | 8.650 | 32.875 |
| 11 | Quinn Hall | NID | 8.700 | 7.800 | 9.050 | 9.150 | 34.700 |
| 11 | Isabella Conti | MYC | 8.600 | 8.225 | 8.125 | 7.775 | 32.725 |
| 12 | Kira Hedley | BTY | 9.450 | 7.900 | 9.000 | 8.300 | 34.650 |
| 12 | Cleo Joyce | EGC | 8.350 | 8.375 | 7.625 | 8.100 | 32.450 |
| 13 | Ivy Vienna | EGC | 9.250 | 8.050 | 7.975 | 9.275 | 34.550 |
| 13 | Lois Bowler | WYN | 7.550 | 8.200 | 8.525 | 8.000 | 32.275 |
| 14 | Lily Venning | EDG | 7.650 | 8.300 | 9.125 | 8.850 | 33.925 |
| 14 | Olivia Fletcher | MAG | 7.950 | 8.175 | 8.375 | 7.750 | 32.250 |
| 14 | Annabel de Zilva | MAG | 7.900 | 8.300 | 7.900 | 8.150 | 32.250 |
| 15 | Cecily Andersson | BTY | 7.850 | 8.900 | 8.575 | 8.375 | 33.700 |
| 15 | Isobel Pritchard | MYC | 8.250 | 7.875 | 8.150 | 7.950 | 32.225 |
| 16 | Gemma Wong | EGC | 8.000 | 7.700 | 8.125 | 9.450 | 33.275 |
| 16 | Jacqulyn McCarl | EDG | 9.050 | 7.325 | 8.425 | 8.475 | 33.275 |
| 16 | Sonya Perera | AER | 7.950 | 8.200 | 8.025 | 7.925 | 32.100 |
| 17 | Milana Farfaglia | NID | 8.800 | 8.250 | 7.625 | 8.550 | 33.225 |
| 17 | Milla Green | WYN | 7.850 | 8.675 | 7.800 | 7.300 | 31.625 |
| 18 | Scout Richardson | EDG | 8.850 | 6.600 | 8.650 | 9.000 | 33.100 |
| 18 | Kaylee Ho | AER | 8.300 | 7.600 | 7.575 | 6.750 | 30.225 |
| 19 | Chloe Gayed | EGC | 8.750 | 7.450 | 8.200 | 8.650 | 33.050 |
| 19 | Imogen Derrick | MYC | 8.550 | 7.325 | 7.150 | 6.600 | 29.625 |
| 20 | Elise O'Mullane | BTY | 8.350 | 7.050 | 8.175 | 9.100 | 32.675 |
| 21 | Annabelle Shanks | BTY | 8.450 | 7.900 | 8.000 | 8.300 | 32.650 |
| 22 | Cleo Henderson | BTY | 8.100 | 7.950 | 8.150 | 8.400 | 32.600 |
| 23 | Athanasia Davatzis | BTY | 6.750 | 7.900 | 8.925 | 9.000 | 32.575 |
| 24 | Audrey Ng | BTY | 8.450 | 7.400 | 8.150 | 8.550 | 32.550 |
| 25 | Elektra Wawrynczack | BTY | 7.650 | 7.750 | 8.675 | 8.375 | 32.450 |
| 26 | Francesca Gibson | NID | 9.100 | 7.200 | 7.375 | 8.300 | 31.975 |
| 27 | Clara Mumme | BTY | 7.200 | 6.900 | 8.250 | 8.875 | 31.225 |
| 28 | Holly Stuart | BTY | 7.650 | 6.500 | 7.675 | 8.125 | 29.950 |
| 29 | Abby Huang | EGC | - | - | - | - | 0.000 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | EDG | 27.850 | 25.500 | 27.075 | 27.050 | 107.475 |
| 2 | EGC | 25.800 | 26.050 | 27.850 | 26.750 | 106.450 |
| 3 | NID | 27.100 | 25.750 | 25.900 | 26.525 | 105.275 |
| 4 | EGC | 26.800 | 24.650 | 25.125 | 27.600 | 104.175 |
| 5 | BTY | 26.450 | 25.200 | 26.925 | 25.300 | 103.875 |
| 6 | BTY | 25.000 | 23.600 | 24.975 | 25.325 | 98.900 |
| 7 | BTY | 23.200 | 21.850 | 25.350 | 26.975 | 97.375 |
Division 3
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Charlotte Dinatale | PIT | 9.000 | 8.600 | 8.450 | 8.900 | 34.950 |
| 2 | Kristen Canoy | TWI | 9.350 | 9.200 | 8.025 | 8.250 | 34.825 |
| 3 | Zara Nichols | PIT | 9.200 | 8.225 | 8.100 | 8.750 | 34.275 |
| 4 | Alessa Lemke | PIT | 7.950 | 8.450 | 8.425 | 8.800 | 33.625 |
| 5 | Sienna Trajkovski | PIT | 8.350 | 8.750 | 7.750 | 8.500 | 33.350 |
| 6 | Hailey Downes | PIT | 8.500 | 8.325 | 7.900 | 8.450 | 33.175 |
| 7 | Holly Delloro | REA | 7.650 | 8.300 | 7.675 | 8.750 | 32.375 |
| 8 | Madison Alexander | PIT | 8.150 | 8.575 | 7.675 | 7.850 | 32.250 |
| 9 | Isabella Allan | TWI | 8.600 | 7.700 | 7.575 | 8.000 | 31.875 |
| 10 | Piper Moore | MIL | 7.750 | 7.625 | 7.425 | 8.450 | 31.250 |
| 11 | Maddison Todd | REA | 8.000 | 7.850 | 7.375 | 7.650 | 30.875 |
| 12 | Clara Willson | TWI | 8.000 | 7.700 | 7.425 | 7.700 | 30.825 |
| 13 | Maya Glasson | TWI | 8.700 | 6.950 | 7.275 | 7.850 | 30.775 |
| 14 | Willow Hall | MIL | 7.750 | 7.700 | 7.125 | 8.100 | 30.675 |
| 15 | Paige Mellow | MIL | 7.900 | 6.975 | 7.425 | 7.850 | 30.150 |
| 16 | Natasa Siladi | MIL | 8.250 | 7.200 | 7.025 | 7.650 | 30.125 |
| 17 | Amelia Kennedy | REA | 5.650 | 7.075 | 8.000 | 8.850 | 29.575 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | PIT | 25.850 | 25.925 | 24.775 | 26.200 | 102.750 |
| 1 | ATH | 26.500 | 25.575 | 26.075 | 26.125 | 104.275 |
| 2 | TWI | 26.650 | 24.600 | 23.025 | 24.100 | 98.375 |
| 2 | MAG | 26.650 | 25.525 | 25.275 | 26.175 | 103.625 |
| 3 | REA | 21.300 | 23.225 | 23.050 | 25.250 | 92.825 |
| 3 | WYN | 26.350 | 26.750 | 24.850 | 25.475 | 103.425 |
| 4 | MIL | 23.900 | 22.525 | 21.975 | 24.400 | 92.800 |
| 4 | EGC | 25.150 | 25.325 | 25.475 | 25.350 | 101.300 |
| 5 | ATH | 27.100 | 23.075 | 25.100 | 25.875 | 101.150 |
| 6 | AER | 26.050 | 24.500 | 24.975 | 25.500 | 101.025 |
| 7 | BTY | 24.450 | 23.775 | 25.350 | 24.775 | 98.350 |
| 8 | WYN | 24.200 | 24.775 | 24.400 | 23.350 | 96.725 |
| 9 | MYC | 25.400 | 23.650 | 24.025 | 23.175 | 96.250 |
| 10 | AER | 24.150 | 23.225 | 23.450 | 21.500 | 92.325 |
Division 1
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Emma Hale | MLC | 9.300 | 9.675 | 9.400 | 9.300 | 37.675 |
| 2 | Arianna Naidu | FUN | 9.500 | 9.125 | 9.325 | 9.550 | 37.500 |
| 3 | Elizabeth Cosgriff | FUN | 9.400 | 9.500 | 8.825 | 9.500 | 37.225 |
| 4 | Elisha Spiteri | NID | 9.500 | 9.425 | 8.850 | 9.150 | 36.925 |
| 5 | Mimi Beuchat | MLC | 9.450 | 9.100 | 8.550 | 9.450 | 36.550 |
| 6 | Zoe Smith | MLC | 9.050 | 9.375 | 8.750 | 9.150 | 36.325 |
| 7 | Zoe McDougall | MYC | 8.900 | 9.050 | 8.950 | 9.000 | 35.900 |
| 8 | Skylar Poliquit | FUN | 9.300 | 8.800 | 8.650 | 9.100 | 35.850 |
| 9 | Rosie Varney | MLC | 7.800 | 9.450 | 9.275 | 9.300 | 35.825 |
| 9 | Ciara Bletsas | MLC | 9.150 | 8.775 | 8.800 | 9.100 | 35.825 |
| 10 | Kiara Khoo | MLC | 9.100 | 8.850 | 8.225 | 9.600 | 35.775 |
| 11 | Phoebe Lloyd | FUN | 8.750 | 8.900 | 8.825 | 8.950 | 35.425 |
| 12 | Ivy Holmes | MLC | 9.350 | 9.150 | 8.375 | 8.500 | 35.375 |
| 13 | Isla Bellamy | FUN | 9.350 | 8.950 | 8.200 | 8.800 | 35.300 |
| 14 | Amelia Wong | MLC | 9.200 | 8.600 | 7.800 | 9.250 | 34.850 |
| 15 | Chloe Magarey | MLC | 8.500 | 9.500 | 8.025 | 8.600 | 34.625 |
| 16 | Mia Barbour | MYC | 8.750 | 8.150 | 8.450 | 8.550 | 33.900 |
| 17 | Tanna Walpole | MYC | 8.250 | 9.075 | 7.500 | 8.800 | 33.625 |
| 18 | Indigo Chapman | MYC | - | - | 6.475 | 6.950 | 13.425 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | FUN | 28.250 | 27.575 | 26.975 | 28.150 | 110.950 |
| 2 | MLC | 27.800 | 27.925 | 26.825 | 28.000 | 110.550 |
| 3 | MLC | 27.750 | 28.325 | 26.000 | 27.500 | 109.575 |
| 4 | MYC | 25.900 | 26.275 | 24.900 | 26.350 | 103.425 |
Division 2
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Isla Saffin | FUN | 8.900 | 9.250 | 9.350 | 8.400 | 35.900 |
| 2 | Jorja Sagoleo | JET | 9.500 | 8.750 | 8.900 | 8.650 | 35.800 |
| 3 | Adelyn Lee | BTY | 8.950 | 8.675 | 8.950 | 8.800 | 35.375 |
| 4 | Asuka Mo | MLC | 8.800 | 9.175 | 8.500 | 8.725 | 35.200 |
| 5 | Aaliyah Black | FUN | 8.700 | 8.550 | 8.875 | 8.700 | 34.825 |
| 6 | Tia How | NID | 9.000 | 8.850 | 8.550 | 8.400 | 34.800 |
| 7 | Charlotte Uberti | NID | 8.000 | 8.525 | 9.450 | 8.800 | 34.775 |
| 7 | Gabriella Galileos | NID | 8.750 | 8.675 | 8.800 | 8.550 | 34.775 |
| 8 | Daisy Shao | EGC | 9.350 | 8.150 | 8.225 | 8.550 | 34.275 |
| 9 | Layla Adams | MIL | 9.100 | 8.475 | 8.650 | 8.000 | 34.225 |
| 9 | Vicky Lu | BTY | 8.800 | 8.500 | 8.775 | 8.150 | 34.225 |
| 10 | Irys Wong | EGC | 9.000 | 8.225 | 8.000 | 8.925 | 34.150 |
| 11 | Alyssa Kroon | NID | 8.150 | 8.050 | 8.900 | 8.950 | 34.050 |
| 12 | Rachael Jeffers | JET | 9.000 | 8.300 | 8.300 | 8.425 | 34.025 |
| 12 | Eve Cook | MLC | 8.900 | 8.400 | 8.500 | 8.225 | 34.025 |
| 13 | Emme Triantafyllou | EGC | 8.650 | 7.525 | 9.150 | 8.650 | 33.975 |
| 14 | Ivy Peel | NID | 8.400 | 8.350 | 8.150 | 8.450 | 33.350 |
| 15 | Amelia See | BTY | 8.900 | 7.300 | 8.600 | 8.350 | 33.150 |
| 16 | Hailey Gell | JET | 8.150 | 8.300 | 8.350 | 8.325 | 33.125 |
| 17 | Reyna Shah | MLC | 8.450 | 7.975 | 7.950 | 8.375 | 32.750 |
| 18 | Chelsea Pignataro | BTY | 7.800 | 7.875 | 8.650 | 8.375 | 32.700 |
| 19 | Abigail Haak | BTY | 8.450 | 7.200 | 8.650 | 8.100 | 32.400 |
| 20 | Ava Jurkovic | MLC | 7.850 | 8.075 | 8.325 | 8.000 | 32.250 |
| 21 | Valerie Zachos | BTY | 8.450 | 7.050 | 8.650 | 7.950 | 32.100 |
| 22 | Ruby Cavallaro | JET | 8.250 | 7.000 | 8.450 | 8.375 | 32.075 |
| 22 | Jean - Marie Jonker | JET | 8.100 | 7.850 | 7.700 | 8.425 | 32.075 |
| 23 | Ruth Chai | BTY | 8.950 | 5.850 | 8.625 | 8.425 | 31.850 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | NID | 26.150 | 26.050 | 27.150 | 26.300 | 105.650 |
| 2 | JET | 26.750 | 25.350 | 25.700 | 25.500 | 103.300 |
| 3 | MLC | 26.150 | 25.650 | 25.325 | 25.325 | 102.450 |
| 4 | EGC | 27.000 | 23.900 | 25.375 | 26.125 | 102.400 |
| 5 | BTY | 26.300 | 23.850 | 26.250 | 25.525 | 101.925 |
| 6 | BTY | 26.200 | 21.550 | 26.050 | 24.675 | 98.475 |
Division 3
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Emma Twomey | AER | 8.700 | 7.950 | 8.000 | 8.900 | 33.550 |
| 2 | Clare Emmett | MIL | 8.600 | 8.100 | 7.700 | 8.825 | 33.225 |
| 3 | Ava Bailey | MAG | 9.000 | 8.250 | 7.475 | 8.450 | 33.175 |
| 4 | Annaliese Beggs | AER | 8.850 | 7.400 | 8.050 | 8.850 | 33.150 |
| 5 | Angel Gowers | MIL | 8.850 | 7.950 | 7.375 | 8.850 | 33.025 |
| 6 | Olivia Emms | MYC | 8.300 | 8.500 | 7.500 | 8.475 | 32.775 |
| 7 | Allegra Tjitji | BTY | 9.050 | 7.200 | 8.075 | 8.375 | 32.700 |
| 8 | Monique Fragale | PIT | 9.150 | 7.400 | 7.400 | 8.675 | 32.625 |
| 9 | Brianna Rawlings | MAG | 8.200 | 7.900 | 7.550 | 8.875 | 32.525 |
| 10 | Megan Dieng | PIT | 8.650 | 7.950 | 7.175 | 8.725 | 32.500 |
| 11 | Amber Richards | MIL | 8.200 | 7.200 | 8.075 | 8.775 | 32.250 |
| 12 | Saghar Khezri | PIT | 7.700 | 8.000 | 7.950 | 8.475 | 32.125 |
| 13 | Addison Welsh | MIL | 7.850 | 7.200 | 8.025 | 9.000 | 32.075 |
| 14 | Lily Sawyer | PIT | 7.750 | 8.350 | 7.575 | 8.300 | 31.975 |
| 15 | Leila Robertson | AER | 8.400 | 6.700 | 8.100 | 8.700 | 31.900 |
| 16 | Emma Carmichael | AER | 8.050 | 7.200 | 8.125 | 8.400 | 31.775 |
| 17 | Lily Muller | MIL | 7.400 | 8.100 | 7.750 | 8.400 | 31.650 |
| 18 | Kiara Daniels | BTY | 8.200 | 7.550 | 7.350 | 8.475 | 31.575 |
| 19 | Quinn Dunlop | MAG | 8.300 | 6.500 | 7.775 | 8.525 | 31.100 |
| 20 | Eve Taylor | MYC | 7.100 | 7.100 | 8.075 | 8.550 | 30.825 |
| 21 | Gracie Jones | AER | 8.650 | 6.500 | 6.950 | 8.650 | 30.750 |
| 22 | Sienna Walker | MYC | 7.800 | 7.300 | 7.350 | 7.750 | 30.200 |
| 23 | Matilda Thompson | BTY | 7.850 | 5.200 | 7.375 | 8.475 | 28.900 |
| 24 | Isabella Yang | AER | 7.750 | 5.450 | 7.425 | 7.975 | 28.600 |
