Division 1
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|---|---|---|---|---|---|
| 1 | MAG MAGMelbourne Acrobatic Gymnastics Academy | 27.199 | 28.750 | 27.700 | 27.350 | 110.999 |
| 2 | PUL PU1Pulse Gymnastics | 27.266 | 28.625 | 27.500 | 26.550 | 109.941 |
| 3 | W AV REDWaverley Gymnastics Centre | 25.666 | 28.000 | 27.450 | 26.875 | 107.991 |
| 4 | CYC BLUCheltenham Youth Club | 26.400 | 29.050 | 26.475 | 25.900 | 107.825 |
| 5 | CHA CHAChamford Gymnastics Club | 25.599 | 28.725 | 26.600 | 25.525 | 106.449 |
| 6 | MCG BLUMelbourne City Gymnastics | 25.299 | 27.775 | 26.575 | 26.050 | 105.699 |
| 7 | W AV BLUWaverley Gymnastics Centre | 24.965 | 28.050 | 26.375 | 26.150 | 105.540 |
| 8 | GYG REDGeelong YMCA Gym Club | 25.732 | 27.825 | 26.500 | 25.400 | 105.457 |
| 9 | CYC GRECheltenham Youth Club | 24.366 | 28.325 | 25.500 | 24.625 | 102.816 |
| 10 | GYG BLAGeelong YMCA Gym Club | 25.666 | 26.800 | 25.050 | 23.300 | 100.816 |
| 11 | MCG W HIMelbourne City Gymnastics | 23.632 | 25.925 | 26.325 | 24.575 | 100.457 |
Division 2
Team Group A
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|---|---|---|---|---|---|
| 1 | PUL PU2Pulse Gymnastics | 26.300 | 26.899 | 27.450 | 24.900 | 105.549 |
| 2 | EDG EDGEdge Gymnastics | 26.350 | 26.883 | 26.725 | 25.375 | 105.333 |
| 3 | LFK BLULFK Dance and Gym | 24.450 | 26.166 | 28.575 | 25.875 | 105.066 |
| 4 | BTY NAVBTYC Gymnastics | 26.800 | 26.532 | 27.150 | 24.225 | 104.707 |
| 5 | NID W HINiddrie Gymnastic Club | 25.500 | 26.033 | 26.900 | 24.725 | 103.158 |
| 6 | MAF MGJMaffra Gymnastic Club | 25.350 | 25.633 | 26.175 | 25.950 | 103.108 |
| 7 | NID SILNiddrie Gymnastic Club | 25.350 | 25.499 | 27.525 | 24.275 | 102.649 |
| 8 | NID AQUNiddrie Gymnastic Club | 25.100 | 25.049 | 26.225 | 24.225 | 100.599 |
Team Group B
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|---|---|---|---|---|---|
| 1 | DGC DIADiamond Gymnastics Club | 26.798 | 27.300 | 25.466 | 26.500 | 106.064 |
| 2 | MAG MAGMelbourne Acrobatic Gymnastics Academy | 26.199 | 27.000 | 25.849 | 26.275 | 105.323 |
| 3 | STR STRStrive Gymnastics | 25.533 | 26.725 | 24.582 | 26.325 | 103.165 |
| 4 | CAS CASCasey Gymnastics | 25.399 | 26.125 | 24.932 | 26.325 | 102.781 |
| 5 | EGC BLUEastern Gymnastics Club | 25.266 | 25.225 | 24.533 | 26.850 | 101.874 |
| 6 | EKG EKGEssendon Keilor Gym Academy | 26.366 | 24.925 | 23.983 | 25.575 | 100.849 |
| 7 | FLY FLYFlyaway Gymnastics Club | 24.499 | 25.325 | 23.816 | 24.050 | 97.690 |
| 8 | BGS HAMBallarat Gymsports | 24.633 | 23.725 | 23.565 | 25.475 | 97.398 |
Division 3
Team Group A
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|---|---|---|---|---|---|
| 1 | EGG EG3East Gippsland Gym Club | 26.100 | 25.525 | 26.882 | 26.125 | 104.632 |
| 2 | CAS SILCasey Gymnastics | 26.100 | 24.625 | 25.782 | 26.800 | 103.307 |
| 3 | PIT BLUPIT Gymnastics | 25.600 | 25.725 | 26.266 | 25.600 | 103.191 |
| 4 | MAG MAGMelbourne Acrobatic Gymnastics Academy | 24.800 | 25.200 | 26.166 | 26.675 | 102.841 |
| 5 | GUN REDGymnastics Unlimited Aust Ltd | 24.800 | 24.900 | 25.382 | 26.000 | 101.082 |
| 6 | W ER GREWerribee Gymnastic Club | 25.600 | 23.750 | 25.566 | 25.775 | 100.691 |
| 7 | LGC YELLeongatha Gymnastic Club | 24.550 | 24.750 | 25.083 | 24.875 | 99.258 |
Team Group B
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|---|---|---|---|---|---|
| 1 | DOL BLUDolphin Gymnastics Club | 25.999 | 26.525 | 26.500 | 26.125 | 105.149 |
| 2 | BGS BLUBallarat Gymsports | 25.866 | 25.925 | 25.075 | 25.725 | 102.591 |
| 3 | EUR EUREureka Gymnastics Club | 26.032 | 25.275 | 24.650 | 26.475 | 102.432 |
| 4 | STR PINStrive Gymnastics | 25.332 | 25.725 | 24.025 | 25.175 | 100.257 |
| 5 | FLY FLBFlyaway Gymnastics Club | 23.799 | 25.725 | 24.300 | 25.725 | 99.549 |
| 6 | EKG EKGEssendon Keilor Gym Academy | 25.132 | 24.850 | 23.575 | 25.950 | 99.507 |
| 7 | PIT W HIPIT Gymnastics | 24.666 | 25.925 | 23.550 | 25.075 | 99.216 |
| 8 | CAS CASCasey Gymnastics | 17.600 | 23.500 | 24.275 | 25.625 | 91.000 |
Division 1
Team Group A
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|---|---|---|---|---|---|
| 1 | MAG PINMelbourne Acrobatic Gymnastics Academy | 27.050 | 27.500 | 29.000 | 28.733 | 112.283 |
| 2 | W AV REDWaverley Gymnastics Centre | 27.650 | 26.300 | 29.350 | 28.199 | 111.499 |
| 3 | CHA CHAChamford Gymnastics Club | 27.600 | 25.700 | 29.175 | 28.683 | 111.158 |
| 4 | CYC BLUCheltenham Youth Club | 25.900 | 27.766 | 28.675 | 27.249 | 109.590 |
| 5 | NID W HINiddrie Gymnastic Club | 26.800 | 25.100 | 28.950 | 28.465 | 109.315 |
| 6 | GYG REDGeelong YMCA Gym Club | 26.450 | 24.275 | 28.125 | 27.782 | 106.632 |
| 7 | EDG EDGEdge Gymnastics | 25.100 | 25.350 | 27.825 | 27.816 | 106.091 |
| 8 | CYC GRECheltenham Youth Club | 25.400 | 26.224 | 26.800 | 26.815 | 105.239 |
Team Group B
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|---|---|---|---|---|---|
| 1 | MAG ORAMelbourne Acrobatic Gymnastics Academy | 26.400 | 26.216 | 27.550 | 28.275 | 108.441 |
| 2 | PUL P41Pulse Gymnastics | 27.100 | 25.266 | 26.525 | 27.200 | 106.091 |
| 3 | GYG BLAGeelong YMCA Gym Club | 26.750 | 25.133 | 25.850 | 27.630 | 105.363 |
| 4 | MLC GREMLC Gymnastics Club | 25.750 | 25.098 | 26.350 | 27.875 | 105.073 |
| 5 | NID AQUNiddrie Gymnastic Club | 26.300 | 24.766 | 26.450 | 27.125 | 104.641 |
| 6 | MCG BLUMelbourne City Gymnastics | 25.000 | 25.382 | 25.550 | 27.775 | 103.707 |
| 7 | WAV BLUWaverley Gymnastics Centre | 25.100 | 24.515 | 25.800 | 27.425 | 102.840 |
| 8 | STR STRStrive Gymnastics | 23.550 | 24.082 | 22.650 | 25.125 | 95.407 |
Division 2
Team Group A
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|---|---|---|---|---|---|
| 1 | AER YELAerodynamix Gymnastics | 27.465 | 26.425 | 27.200 | 28.550 | 109.640 |
| 2 | EKG BLAEssendon Keilor Gym Academy | 27.332 | 26.675 | 26.875 | 27.875 | 108.757 |
| 3 | DGC DIADiamond Gymnastics Club | 26.299 | 27.125 | 27.100 | 27.025 | 107.549 |
| 4 | PIT BLUPIT Gymnastics | 26.999 | 25.925 | 26.450 | 27.425 | 106.799 |
| 5 | LGC LE4Leongatha Gymnastic Club | 26.666 | 25.850 | 26.150 | 27.000 | 105.666 |
| 6 | PIT W HIPIT Gymnastics | 26.165 | 25.225 | 26.100 | 25.250 | 102.740 |
| 7 | MAF MG4Maffra Gymnastic Club | 26.632 | 24.175 | 25.900 | 25.650 | 102.357 |
| 8 | BTY B42BTYC Gymnastics | 24.666 | 23.125 | 26.675 | 25.300 | 99.766 |
Team Group B
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|---|---|---|---|---|---|
| 1 | CYC CYCCheltenham Youth Club | 27.432 | 26.225 | 26.275 | 26.616 | 106.548 |
| 2 | LFK LFKLFK Dance and Gym | 26.632 | 25.875 | 27.275 | 26.549 | 106.331 |
| 3 | NID NAVNiddrie Gymnastic Club | 26.466 | 25.625 | 26.900 | 26.632 | 105.623 |
| 4 | MAG MAGMelbourne Acrobatic Gymnastics Academy | 26.998 | 25.025 | 26.875 | 26.682 | 105.580 |
| 5 | JET REDJets Gymnastics | 27.566 | 24.725 | 25.875 | 26.016 | 104.182 |
| 6 | STR STRStrive Gymnastics | 26.232 | 24.725 | 26.750 | 25.716 | 103.423 |
| 7 | FLY FLWFlyaway Gymnastics Club | 26.132 | 24.175 | 25.975 | 26.632 | 102.914 |
| 8 | AER BLUAerodynamix Gymnastics | 26.599 | 24.275 | 25.975 | 25.549 | 102.398 |
Division 3
Team Group A
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|---|---|---|---|---|---|
| 1 | BMK BMGBentleigh McKinnon Gymnastics Club | 26.999 | 23.275 | 27.675 | 27.300 | 105.249 |
| 2 | CAS SILCasey Gymnastics | 26.699 | 23.975 | 26.650 | 27.600 | 104.924 |
| 3 | W ER GREWerribee Gymnastic Club | 25.999 | 23.600 | 25.575 | 25.725 | 100.899 |
| 4 | BTY B43BTYC Gymnastics | 23.299 | 24.325 | 26.450 | 26.050 | 100.124 |
| 5 | FLY FLYFlyaway Gymnastics Club | 24.699 | 24.075 | 25.575 | 25.650 | 99.999 |
| 6 | ATH ATHAthleta Gymnastics | 25.400 | 21.500 | 26.125 | 26.675 | 99.700 |
| 7 | EGG EG4East Gippsland Gym Club | 25.833 | 22.150 | 26.125 | 25.125 | 99.233 |
| 8 | STR PINStrive Gymnastics | 24.732 | 22.900 | 25.600 | 25.125 | 98.357 |
Team Group B
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|---|---|---|---|---|---|
| 1 | CAS NAVCasey Gymnastics | 26.233 | 24.225 | 26.425 | 26.100 | 102.983 |
| 2 | EUR EUREureka Gymnastics Club | 24.366 | 26.100 | 26.700 | 25.200 | 102.366 |
| 3 | GUN REDGymnastics Unlimited Aust Ltd | 25.465 | 25.225 | 25.425 | 25.300 | 101.415 |
| 4 | PIT AQUPIT Gymnastics | 24.499 | 25.900 | 25.850 | 24.400 | 100.649 |
| 5 | W YN W YNWyndham City Gymnastics | 24.599 | 24.575 | 26.000 | 24.750 | 99.924 |
| 6 | DOL BLUDolphin Gymnastics Club | 24.166 | 24.425 | 25.725 | 25.250 | 99.566 |
| 7 | GUN BLUGymnastics Unlimited Aust Ltd | 23.700 | 24.000 | 26.325 | 24.975 | 99.000 |
| 8 | BGS BLUBallarat Gymsports | 25.965 | 23.375 | 24.550 | 24.225 | 98.115 |
Division 1
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|---|---|---|---|---|---|---|
| 1 | Luckshetha Mauran | Melbourne Acrobatic Gymnastics Academy | 9.150 | 9.575 | 9.783 | 9.525 | 38.033 |
| 2 | Rylee Lo | Waverley Gymnastics Centre | 9.700 | 9.150 | 9.550 | 9.575 | 37.975 |
| 3 | Lily Chiu | Melbourne Acrobatic Gymnastics Academy | 9.350 | 9.675 | 8.866 | 9.500 | 37.391 |
| 4 | Lara Lockwood | Melbourne Acrobatic Gymnastics Academy | 9.100 | 9.200 | 9.433 | 9.550 | 37.283 |
| 5 | Elena Sebastian | Niddrie Gymnastic Club | 9.050 | 9.750 | 9.050 | 9.100 | 36.950 |
| 6 | Jacinta Lin | Knox Gym Club | 9.550 | 9.400 | 8.766 | 9.075 | 36.791 |
| 6 | Thalia Zajac | LFK Dance and Gym | 8.700 | 9.125 | 9.516 | 9.450 | 36.791 |
| 7 | Anjili Palta | Niddrie Gymnastic Club | 9.000 | 9.175 | 9.283 | 9.200 | 36.658 |
| 8 | Amber Dela Cruz | Waverley Gymnastics Centre | 9.200 | 9.125 | 9.400 | 8.900 | 36.625 |
| 9 | Piper Silber | Chamford Gymnastics Club | 9.200 | 9.175 | 9.016 | 9.150 | 36.541 |
| 10 | Elena Yeo | Jets Gymnastics | 8.700 | 9.450 | 9.100 | 9.150 | 36.400 |
| 11 | Skylar Jolevski | Niddrie Gymnastic Club | 9.000 | 9.425 | 9.000 | 8.925 | 36.350 |
| 11 | Zoe Armstrong | Pulse Gymnastics | 8.750 | 9.350 | 9.200 | 9.050 | 36.350 |
| 12 | Akari Leung | Chamford Gymnastics Club | 8.450 | 9.550 | 9.166 | 9.150 | 36.316 |
| 13 | Ritvi Balayan | Pulse Gymnastics | 9.200 | 9.650 | 8.550 | 8.900 | 36.300 |
| 13 | Alexandra Jolley | Waverley Gymnastics Centre | 9.150 | 8.675 | 9.050 | 9.425 | 36.300 |
| 14 | Winifred Seach | Geelong YMCA Gym Club | 8.750 | 9.525 | 8.816 | 9.200 | 36.291 |
| 15 | Emilie de Fazio | Pulse Gymnastics | 8.800 | 9.425 | 8.716 | 9.275 | 36.216 |
| 16 | Mila Eurell | Melbourne Acrobatic Gymnastics Academy | 9.050 | 9.550 | 9.316 | 8.250 | 36.166 |
| 17 | Emily Donough | Jets Gymnastics | 8.900 | 9.175 | 8.950 | 9.075 | 36.100 |
| 18 | Nisa Besnek | Pulse Gymnastics | 8.450 | 9.250 | 9.333 | 9.050 | 36.083 |
| 19 | Ivy Gaut | Niddrie Gymnastic Club | 9.150 | 8.925 | 8.833 | 9.150 | 36.058 |
| 20 | Allegra Debono | Pulse Gymnastics | 8.350 | 9.425 | 9.050 | 9.125 | 35.950 |
| 21 | Zara Ahmad | Niddrie Gymnastic Club | 9.100 | 9.200 | 8.666 | 8.925 | 35.891 |
| 22 | Sia Evans | Niddrie Gymnastic Club | 8.850 | 9.375 | 8.916 | 8.650 | 35.791 |
| 23 | Allison Shuffleton | Knox Gym Club | 9.150 | 8.875 | 8.783 | 8.900 | 35.708 |
| 24 | Chase Trenerry | Geelong YMCA Gym Club | 9.400 | 8.500 | 8.550 | 9.125 | 35.575 |
| 25 | Isobel Lo | Waverley Gymnastics Centre | 8.500 | 8.975 | 8.816 | 9.275 | 35.566 |
| 26 | Chloe Brooks | Niddrie Gymnastic Club | 8.950 | 9.400 | 8.183 | 8.975 | 35.508 |
| 27 | Elise Bourgeois | Melbourne City Gymnastics | 8.750 | 8.700 | 8.933 | 9.050 | 35.433 |
| 28 | Camilla Truda | Niddrie Gymnastic Club | 9.450 | 9.300 | 7.850 | 8.775 | 35.375 |
| 29 | Leilani Kingsbury | Geelong YMCA Gym Club | 8.850 | 9.000 | 8.516 | 8.950 | 35.316 |
| 30 | Sofia Parente | Pulse Gymnastics | 9.350 | 9.050 | 7.966 | 8.875 | 35.241 |
| 31 | Nicky Travlos | Pulse Gymnastics | 9.250 | 8.550 | 8.183 | 9.225 | 35.208 |
| 32 | Olivia Nathan | Melbourne City Gymnastics | 9.200 | 9.150 | 8.450 | 8.400 | 35.200 |
| 33 | Skyller Wu | MLC Gymnastics Club | 9.200 | 9.000 | 8.733 | 8.250 | 35.183 |
| 34 | Mollie Whiting | MLC Gymnastics Club | 9.200 | 9.050 | 8.116 | 8.800 | 35.166 |
| 35 | Georgia Brunnen | Geelong YMCA Gym Club | 8.150 | 8.975 | 8.833 | 8.950 | 34.908 |
| 36 | Isabella Halaliku | Jets Gymnastics | 8.300 | 9.250 | 8.233 | 9.100 | 34.883 |
| 36 | Lili Rege | MYC Gymnastics | 8.400 | 9.050 | 8.533 | 8.900 | 34.883 |
| 37 | Shia Otera | Melbourne City Gymnastics | 8.700 | 8.775 | 8.883 | 8.375 | 34.733 |
| 38 | Hazel Allen | Niddrie Gymnastic Club | 8.000 | 9.450 | 8.333 | 8.725 | 34.508 |
| 39 | Annabelle Powell | Jets Gymnastics | 7.650 | 9.500 | 8.683 | 8.550 | 34.383 |
| 39 | Nineveh Kasho | Pulse Gymnastics | 7.600 | 9.050 | 9.183 | 8.550 | 34.383 |
| 40 | Nia Redmond | Chamford Gymnastics Club | 8.300 | 8.900 | 8.300 | 8.850 | 34.350 |
| 41 | Abbey Miller | Niddrie Gymnastic Club | 8.500 | 9.075 | 8.183 | 8.450 | 34.208 |
| 42 | Abney Joseph | Melbourne City Gymnastics | 8.000 | 8.500 | 8.800 | 8.850 | 34.150 |
| 43 | Paige Hernandez | Cheltenham Youth Club | 8.550 | 8.725 | 8.450 | 8.100 | 33.825 |
| 44 | Olive Hogg-Edgar | Waverley Gymnastics Centre | 7.550 | 8.950 | 8.633 | 8.600 | 33.733 |
| 45 | Orella Luo | Geelong YMCA Gym Club | 8.450 | 8.125 | 8.200 | 8.875 | 33.650 |
| 46 | Annabel Venter | BTYC Gymnastics | 8.350 | 9.175 | 7.683 | 8.050 | 33.258 |
| 47 | Rose Barr | Cheltenham Youth Club | 8.550 | 5.950 | 8.783 | 8.375 | 31.658 |
All Around Under
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|---|---|---|---|---|---|---|
| 1 | Ariana Katsis | Chamford Gymnastics Club | 8.950 | 9.650 | 9.516 | 9.475 | 37.591 |
| 2 | Meghan Korla | Melbourne Acrobatic Gymnastics Academy | 8.950 | 9.550 | 9.750 | 9.225 | 37.475 |
| 3 | Sienna Quinn | Cheltenham Youth Club | 9.000 | 9.275 | 9.450 | 9.450 | 37.175 |
| 4 | Charlie Kolbl | Niddrie Gymnastic Club | 9.150 | 9.600 | 9.100 | 9.100 | 36.950 |
| 5 | Aubree Martin | Melbourne Acrobatic Gymnastics Academy | 9.000 | 9.300 | 9.316 | 9.250 | 36.866 |
| 6 | Porsha Bell | Waverley Gymnastics Centre | 9.450 | 8.650 | 9.033 | 9.075 | 36.208 |
| 7 | Mija Mocevic | Cheltenham Youth Club | 9.050 | 9.700 | 8.600 | 8.850 | 36.200 |
| 8 | Fern Ryan | Knox Gym Club | 8.900 | 9.150 | 9.000 | 8.975 | 36.025 |
| 9 | Gabrielle Li | Waverley Gymnastics Centre | 8.700 | 9.200 | 8.816 | 9.050 | 35.766 |
| 10 | Lois Lee | Cheltenham Youth Club | 8.200 | 9.475 | 8.733 | 8.875 | 35.283 |
| 11 | Olivia Pamio | Jets Gymnastics | 8.550 | 9.300 | 8.650 | 8.575 | 35.075 |
| 12 | Armina Aryana | BTYC Gymnastics | 8.750 | 9.150 | 8.550 | 8.500 | 34.950 |
| 13 | Maeve Briggs-Walker | BTYC Gymnastics | 8.450 | 8.925 | 8.450 | 9.025 | 34.850 |
| 14 | Aurora Lawrence | MYC Gymnastics | 8.450 | 8.925 | 8.416 | 9.025 | 34.816 |
| 15 | Keisha Kelman | Cheltenham Youth Club | 8.000 | 9.175 | 9.016 | 8.475 | 34.666 |
| 16 | ____ ______ | Waverley Gymnastics Centre | 8.100 | 8.925 | 8.983 | 8.600 | 34.608 |
| 17 | Marlowe Ranieri | Geelong YMCA Gym Club | 8.750 | 8.975 | 8.100 | 8.550 | 34.375 |
| 18 | Vivien Artz | Strive Gymnastics | 8.400 | 8.450 | 8.566 | 8.500 | 33.916 |
| 19 | Aaliyah Humphreys | MYC Gymnastics | 8.350 | 8.900 | 7.600 | 8.850 | 33.700 |
| 20 | Chelsea Hardman | Geelong YMCA Gym Club | 7.850 | 9.325 | 7.650 | 8.825 | 33.650 |
| 21 | Lexi Fehling | Geelong YMCA Gym Club | 8.300 | 7.825 | 8.500 | 8.300 | 32.925 |
| 22 | Billie Webb | Ballarat Gymsports | 8.050 | 8.300 | 8.016 | 8.425 | 32.791 |
| 23 | Flo Barr | Cheltenham Youth Club | 8.000 | 8.700 | 8.100 | 7.875 | 32.675 |
| 24 | Brielle Horvath | BTYC Gymnastics | 7.600 | 8.525 | 7.733 | 8.325 | 32.183 |
| 25 | Remi Parlour | Strive Gymnastics | 7.900 | 6.450 | 8.250 | 8.450 | 31.050 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|---|---|---|---|---|---|
| 1 | MAG MAGMelbourne Acrobatic Gymnastics Academy | 27.600 | 28.800 | 28.966 | 28.575 | 113.941 |
| 2 | WAV WAVWaverley Gymnastics Centre | 28.050 | 27.475 | 28.000 | 28.275 | 111.800 |
| 3 | NID NIDNiddrie Gymnastic Club | 27.350 | 28.775 | 27.433 | 27.450 | 111.008 |
| 4 | CHA CHAChamford Gymnastics Club | 26.600 | 28.375 | 27.698 | 27.775 | 110.448 |
| 5 | PUL PULPulse Gymnastics | 26.750 | 28.500 | 27.583 | 27.450 | 110.283 |
| 6 | CYC CYCCheltenham Youth Club | 26.600 | 28.450 | 27.249 | 27.175 | 109.474 |
| 7 | KNO KNOKnox Gym Club | 27.600 | 27.425 | 26.549 | 26.950 | 108.524 |
| 8 | JET JETJets Gymnastics | 26.150 | 28.250 | 26.733 | 27.325 | 108.458 |
| 9 | GYG GYGGeelong YMCA Gym Club | 26.350 | 27.850 | 26.165 | 27.100 | 107.465 |
| 10 | MCG MCGMelbourne City Gymnastics | 26.650 | 26.625 | 26.616 | 26.300 | 106.191 |
| 11 | MYC MYCMYC Gymnastics | 25.200 | 26.875 | 24.549 | 26.775 | 103.399 |
| 12 | BTY BTYBTYC Gymnastics | 25.550 | 27.250 | 24.733 | 25.850 | 103.383 |
Division 2
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|---|---|---|---|---|---|---|
| 1 | Adrielle Cardenas | Pulse Gymnastics | 9.033 | 9.125 | 8.866 | 9.075 | 36.099 |
| 2 | Janelle Sagayca | PIT Gymnastics | 9.500 | 9.100 | 8.650 | 8.725 | 35.975 |
| 3 | Mathilde Kitsios | Niddrie Gymnastic Club | 8.866 | 9.350 | 8.533 | 8.975 | 35.724 |
| 4 | Sachi Pratt | Niddrie Gymnastic Club | 9.233 | 9.275 | 8.283 | 8.675 | 35.466 |
| 5 | Bella-Maree Moxon | Melbourne Acrobatic Gymnastics Academy | 9.033 | 9.575 | 7.966 | 8.875 | 35.449 |
| 5 | Milla Wynne | Athleta Gymnastics | 8.733 | 9.350 | 8.616 | 8.750 | 35.449 |
| 5 | Jeanette Chew | LFK Dance and Gym | 7.966 | 9.275 | 8.983 | 9.225 | 35.449 |
| 6 | Ivy Drake | Melbourne Acrobatic Gymnastics Academy | 8.400 | 9.200 | 8.550 | 9.225 | 35.375 |
| 7 | Anna Kam | LFK Dance and Gym | 8.966 | 8.725 | 8.883 | 8.800 | 35.374 |
| 8 | Louisa Kemper | LFK Dance and Gym | 8.433 | 9.225 | 8.833 | 8.850 | 35.341 |
| 9 | Hailey Isabella Singh | Pulse Gymnastics | 8.833 | 9.300 | 8.383 | 8.800 | 35.316 |
| 10 | Lily Ross | Flyaway Gymnastics Club | 8.333 | 9.075 | 8.700 | 9.075 | 35.183 |
| 11 | Lily Boon | Cheltenham Youth Club | 9.166 | 9.100 | 8.333 | 8.575 | 35.174 |
| 12 | Lara Bachnak | Melbourne Acrobatic Gymnastics Academy | 8.033 | 9.300 | 8.850 | 8.975 | 35.158 |
| 13 | Vimbiso Kamba | Melbourne Acrobatic Gymnastics Academy | 8.366 | 8.600 | 8.866 | 9.175 | 35.007 |
| 14 | Fiona Liu | BTYC Gymnastics | 8.966 | 8.400 | 8.633 | 9.000 | 34.999 |
| 15 | Brooklyn Frost | Eclipse Gymnastics Ringwood | 8.300 | 9.500 | 8.366 | 8.675 | 34.841 |
| 16 | Felicity Ford | Jets Gymnastics | 9.133 | 8.850 | 7.900 | 8.950 | 34.833 |
| 17 | Valerie Yan | BTYC Gymnastics | 8.466 | 8.800 | 8.766 | 8.700 | 34.732 |
| 18 | Anika van Kalken | Essendon Keilor Gym Academy | 8.466 | 9.675 | 7.933 | 8.650 | 34.724 |
| 19 | Emily Millar | Maffra Gymnastic Club | 8.866 | 8.850 | 8.350 | 8.650 | 34.716 |
| 20 | Madison Ryan | Maffra Gymnastic Club | 8.700 | 9.000 | 8.466 | 8.525 | 34.691 |
| 21 | Elissa Ma | Melbourne City Gymnastics | 7.933 | 9.050 | 8.883 | 8.800 | 34.666 |
| 22 | Layla Payne | Cheltenham Youth Club | 8.400 | 9.350 | 8.400 | 8.425 | 34.575 |
| 23 | Indi Sagoleo | Jets Gymnastics | 8.666 | 8.975 | 8.050 | 8.825 | 34.516 |
| 24 | Sadie Polley | Niddrie Gymnastic Club | 8.133 | 9.175 | 8.333 | 8.850 | 34.491 |
| 25 | Talyssa Nguyen | Melbourne Acrobatic Gymnastics Academy | 7.300 | 8.850 | 9.150 | 9.175 | 34.475 |
| 26 | Tillie Reid | Ballarat Gymsports | 9.000 | 8.650 | 8.066 | 8.700 | 34.416 |
| 27 | Mia Michelson | Diamond Gymnastics Club | 7.833 | 9.275 | 8.783 | 8.450 | 34.341 |
| 28 | Vivienne Soldo | Essendon Keilor Gym Academy | 8.700 | 8.725 | 8.100 | 8.725 | 34.250 |
| 29 | Veronica Pavlovic | Melbourne Acrobatic Gymnastics Academy | 7.666 | 9.200 | 8.500 | 8.875 | 34.241 |
| 30 | River Nankervis | Flyaway Gymnastics Club | 8.866 | 8.200 | 8.266 | 8.900 | 34.232 |
| 31 | Eve Harcourt-Smith | Eclipse Gymnastics Ringwood | 7.966 | 9.175 | 8.516 | 8.525 | 34.182 |
| 32 | Orlayah Lines | Jets Gymnastics | 8.866 | 9.100 | 8.016 | 8.175 | 34.157 |
| 33 | Isla Hare | Pulse Gymnastics | 8.200 | 9.125 | 8.000 | 8.825 | 34.150 |
| 34 | Bridie Williamson | Knox Gym Club | 7.933 | 8.875 | 8.483 | 8.800 | 34.091 |
| 35 | Nicole Liu | Knox Gym Club | 7.666 | 8.975 | 8.616 | 8.825 | 34.082 |
| 36 | Isabelle Lawless | Eureka Gymnastics Club | 8.133 | 8.950 | 8.366 | 8.625 | 34.074 |
| 37 | Indiana Beach | Cheltenham Youth Club | 8.600 | 8.550 | 8.583 | 8.325 | 34.058 |
| 38 | Sadie Warner | Jets Gymnastics | 8.366 | 9.175 | 8.100 | 8.400 | 34.041 |
| 39 | Ivy Liu | Cheltenham Youth Club | 8.733 | 9.050 | 7.566 | 8.650 | 33.999 |
| 40 | Emme McKinnon | Jets Gymnastics | 8.366 | 8.825 | 8.283 | 8.475 | 33.949 |
| 41 | Anna Logunova | Eastern Gymnastics Club | 8.133 | 9.550 | 8.133 | 8.075 | 33.891 |
