Division 1
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | PUL | 26.800 | 26.175 | 27.025 | 27.675 | 107.675 |
| 2 | KNO | 26.650 | 23.450 | 24.575 | 26.900 | 101.575 |
Division 2
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | PUL | 27.100 | 27.000 | 26.200 | 26.125 | 106.425 |
| 1 | STV | 24.800 | 25.825 | 25.050 | 25.350 | 101.025 |
| 2 | PUL | 26.350 | 26.875 | 26.000 | 25.475 | 104.700 |
| 2 | BTY | 23.200 | 25.225 | 24.875 | 25.825 | 99.125 |
| 3 | MYC | 26.000 | 25.925 | 24.650 | 25.650 | 102.225 |
| 3 | STV | 23.150 | 25.700 | 24.250 | 25.850 | 98.950 |
| 4 | STV | 26.300 | 26.000 | 23.075 | 24.450 | 99.825 |
| 4 | BUG | 24.550 | 24.675 | 24.175 | 24.975 | 98.375 |
| 5 | EGC | 26.450 | 24.300 | 23.975 | 23.600 | 98.325 |
| 5 | KNO | 24.050 | 24.050 | 20.850 | 23.975 | 92.925 |
| 6 | MYC | 25.050 | 24.750 | 22.925 | 24.300 | 97.025 |
| 6 | KNO | 15.400 | 23.225 | 22.750 | 23.725 | 85.100 |
| 7 | EGC | 24.200 | 24.700 | 23.575 | 23.650 | 96.125 |
| 8 | STV | 25.800 | 23.050 | 22.275 | 22.200 | 93.325 |
Division 3
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | REA | 26.650 | 23.825 | 24.900 | 26.275 | 101.650 |
| 2 | EDG | 25.350 | 25.000 | 25.300 | 25.800 | 101.450 |
| 3 | BAL | 25.750 | 24.100 | 24.950 | 24.725 | 99.525 |
| 4 | PUL | 25.450 | 25.100 | 24.275 | 24.275 | 99.100 |
| 5 | EDG | 25.100 | 23.375 | 23.700 | 25.250 | 97.425 |
| 6 | STV | 24.100 | 19.375 | 22.025 | 21.725 | 87.225 |
Division 1
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | STV | 26.650 | 26.475 | 27.775 | 27.175 | 108.075 |
Division 2
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | BTY | 27.500 | 27.775 | 26.750 | 26.500 | 108.525 |
| 1 | MEL | 26.100 | 27.675 | 27.550 | 26.400 | 107.725 |
| 2 | PUL | 26.850 | 26.825 | 26.925 | 26.275 | 106.875 |
| 2 | PUL | 25.900 | 26.550 | 27.250 | 26.400 | 106.100 |
| 3 | KNO | 26.600 | 26.750 | 26.850 | 26.575 | 106.775 |
| 3 | EGC | 25.200 | 26.475 | 28.100 | 26.075 | 105.850 |
| 4 | EGC | 26.100 | 26.675 | 27.175 | 25.875 | 105.825 |
| 4 | BUG | 24.950 | 25.975 | 26.700 | 25.475 | 103.100 |
| 5 | KNO | 26.400 | 27.250 | 25.450 | 26.075 | 105.175 |
| 6 | BTY | 26.200 | 26.625 | 26.425 | 25.150 | 104.400 |
| 7 | GUN | 27.300 | 26.000 | 25.975 | 24.975 | 104.250 |
| 8 | STV | 26.675 | 24.875 | 26.050 | 25.650 | 103.250 |
| 9 | STV | 25.550 | 26.100 | 25.050 | 25.175 | 101.875 |
Division 3
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | REA | 26.400 | 23.275 | 26.475 | 25.150 | 101.300 |
| 2 | MEL | 26.500 | 23.800 | 25.950 | 23.900 | 100.150 |
| 3 | GUN | 25.200 | 20.650 | 24.075 | 23.550 | 93.475 |