Division 1
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | FUN | 25.500 | 26.200 | 27.325 | 26.575 | 105.600 |
Division 2
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | EDG | 26.600 | 25.700 | 27.500 | 26.675 | 106.475 |
| 2 | EDG | 27.250 | 25.050 | 27.125 | 26.800 | 106.225 |
| 3 | EGC | 26.400 | 25.700 | 26.225 | 26.025 | 104.350 |
| 4 | CHA | 26.400 | 24.850 | 25.775 | 26.300 | 103.325 |
| 5 | CAS | 26.550 | 25.650 | 24.700 | 26.200 | 103.100 |
| 6 | CHA | 26.350 | 25.600 | 25.425 | 25.375 | 102.750 |
| 7 | TWI | 26.950 | 24.875 | 24.650 | 25.925 | 102.400 |
| 8 | KNO | 27.000 | 24.500 | 25.000 | 25.725 | 102.225 |
| 9 | CAS | 25.900 | 25.600 | 24.100 | 25.600 | 101.200 |
| 10 | TWI | 25.950 | 24.450 | 25.350 | 25.275 | 101.025 |
| 11 | EGC | 25.900 | 23.500 | 25.275 | 25.850 | 100.525 |
| 12 | KNO | 26.250 | 24.800 | 23.800 | 24.800 | 99.650 |
| 13 | KNO | 26.100 | 25.050 | 21.950 | 25.450 | 98.550 |
Division 3
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | CAS | 26.350 | 25.700 | 26.975 | 25.925 | 104.950 |
| 2 | CAS | 26.200 | 25.500 | 27.225 | 24.425 | 103.350 |
| 3 | AER | 26.050 | 25.200 | 26.300 | 24.400 | 101.950 |
| 4 | AER | 26.050 | 25.575 | 26.175 | 23.650 | 101.450 |
| 5 | GLZ | 25.700 | 24.800 | 26.675 | 22.750 | 99.925 |
| 6 | GLZ | 25.500 | 24.450 | 25.600 | 24.150 | 99.700 |
| 7 | NUN | 25.250 | 23.650 | 25.925 | 23.450 | 98.275 |
| 8 | NUN | 24.500 | 23.750 | 25.725 | 22.000 | 95.975 |
| 9 | GLZ | 24.600 | 23.350 | 25.325 | 22.350 | 95.625 |
Division 2
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | KNO | 25.500 | 26.450 | 26.925 | 27.175 | 106.050 |
| 1 | FUN | 25.450 | 26.600 | 27.925 | 27.425 | 107.400 |
| 2 | KNO | 24.950 | 26.400 | 26.650 | 27.450 | 105.450 |
| 2 | AER | 25.600 | 26.525 | 25.650 | 27.175 | 104.950 |
| 3 | CAS | 25.650 | 26.100 | 26.850 | 26.625 | 105.225 |
| 3 | CHA | 23.850 | 25.200 | 26.350 | 27.625 | 103.025 |
| 4 | EGC | 25.650 | 26.700 | 24.700 | 26.750 | 103.800 |
| 4 | AER | 25.000 | 25.450 | 25.600 | 26.575 | 102.625 |
| 5 | MOR | 26.700 | 24.900 | 24.350 | 26.750 | 102.700 |
| 5 | DOL | 24.800 | 24.300 | 25.950 | 25.750 | 100.800 |
| 6 | BUG | 24.100 | 25.000 | 26.625 | 25.725 | 101.450 |
| 6 | EGC | 22.200 | 24.900 | 25.600 | 26.325 | 99.025 |
| 7 | BUG | 25.200 | 24.950 | 25.450 | 25.275 | 100.875 |
| 7 | EGC | 23.900 | 22.575 | 25.800 | 25.675 | 97.950 |
Division 3
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | EDG | 24.650 | 24.625 | 27.100 | 26.575 | 102.950 |
| 2 | TWI | 26.300 | 24.000 | 25.600 | 26.750 | 102.650 |
| 3 | CAS | 25.300 | 24.075 | 26.700 | 26.550 | 102.625 |
| 4 | CAS | 25.400 | 23.700 | 26.850 | 26.575 | 102.525 |
| 5 | MAG | 24.500 | 24.125 | 26.800 | 26.575 | 102.000 |
| 6 | TWI | 24.150 | 24.775 | 26.450 | 26.375 | 101.750 |
| 7 | CAS | 25.100 | 23.200 | 27.300 | 26.025 | 101.625 |
| 8 | GLZ | 25.650 | 22.225 | 26.200 | 25.725 | 99.800 |
| 9 | GLZ | 24.700 | 21.300 | 26.750 | 25.850 | 98.600 |
| 10 | EDG | 23.300 | 22.750 | 25.850 | 26.300 | 98.200 |
| 11 | MAG | 23.450 | 22.850 | 26.100 | 25.550 | 97.950 |
| 12 | NUN | 22.750 | 22.775 | 24.700 | 24.575 | 94.800 |
| 13 | NUN | 23.200 | 21.850 | 24.450 | 24.050 | 93.550 |
Division 1
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Elena van Eijk | FUN | 9.550 | 8.950 | 9.425 | 9.050 | 36.975 |
| 2 | Cora Turski | CHA | 8.700 | 9.325 | 9.550 | 8.950 | 36.525 |
| 3 | Charlotte Studer | FUN | 9.150 | 9.175 | 9.200 | 8.875 | 36.400 |
| 4 | Leia Chang | FUN | 8.250 | 9.125 | 9.500 | 9.350 | 36.225 |
| 5 | Jessica Strangio | CHA | 8.400 | 9.300 | 9.100 | 8.975 | 35.775 |
| 6 | Hallie Clarke | FUN | 8.500 | 8.975 | 9.250 | 8.900 | 35.625 |
| 7 | Mia Bell | CHA | 8.100 | 8.925 | 9.250 | 9.250 | 35.525 |
| 8 | Anqierhuhe Wu | CHA | 8.100 | 9.275 | 9.400 | 8.600 | 35.375 |
| 9 | Lexi Thomas | CHA | 7.850 | 9.400 | 8.600 | 9.275 | 35.125 |
| 10 | Jenny Xu Truong | FUN | 7.750 | 8.950 | 8.950 | 9.200 | 34.850 |
| 11 | Layla Fairweather | CHA | 8.350 | 9.125 | 8.800 | 8.025 | 34.300 |
| 12 | Alice Albert | CHA | 7.650 | 8.725 | 8.550 | 9.025 | 33.950 |
| 13 | Lucy Albert | CHA | 7.950 | 8.750 | 7.975 | 8.500 | 33.175 |
| 14 | Rafaela Sarantinos | CHA | 7.650 | 8.550 | 8.425 | 8.525 | 33.150 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | FUN | 27.200 | 27.275 | 28.175 | 27.600 | 110.250 |
| 2 | CHA | 24.550 | 27.800 | 27.450 | 27.125 | 106.925 |
| 3 | CHA | 24.750 | 27.350 | 27.200 | 26.950 | 106.250 |
Division 2
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Alexis Stodden | EGC | 9.100 | 8.300 | 8.800 | 8.750 | 34.950 |
| 2 | Charlie Chambers | CAS | 8.600 | 9.300 | 8.350 | 8.575 | 34.825 |
| 3 | Sophie Mlakar | EKG | 9.100 | 8.700 | 8.850 | 8.100 | 34.750 |
| 4 | Lola Strydom | EDG | 8.850 | 8.750 | 8.600 | 8.525 | 34.725 |
| 5 | Verity Ross | EDG | 8.600 | 8.750 | 8.625 | 8.600 | 34.575 |
| 6 | Elmie Bauza | EGC | 8.450 | 9.050 | 8.500 | 8.500 | 34.500 |
| 7 | Peyton Baldwin | CAS | 8.350 | 9.100 | 8.550 | 8.450 | 34.450 |
| 8 | MacKenzie Barbara | EKG | 7.950 | 9.000 | 8.750 | 8.675 | 34.375 |
| 9 | Allanah Fuss | EGC | 8.600 | 8.300 | 8.850 | 8.450 | 34.200 |
| 10 | Dia Bodri | CAS | 8.150 | 9.400 | 7.800 | 8.750 | 34.100 |
| 10 | Isabella Danh | FUN | 8.700 | 8.650 | 8.150 | 8.600 | 34.100 |
| 11 | Gemma Wong | EGC | 8.350 | 8.725 | 8.100 | 8.900 | 34.075 |
| 12 | Emilia Coco | EKG | 8.850 | 8.650 | 8.600 | 7.500 | 33.600 |
| 13 | Ivy Vienna | EGC | 8.800 | 8.350 | 8.100 | 8.250 | 33.500 |
| 14 | Kyla Gale | CAS | 8.000 | 8.900 | 8.100 | 8.475 | 33.475 |
| 15 | Matilda Cullen | EGC | 8.400 | 8.400 | 8.500 | 8.050 | 33.350 |
| 16 | Lily Venning | EDG | 7.100 | 9.025 | 9.000 | 8.200 | 33.325 |
| 17 | Sophie Gamble | EKG | 7.900 | 8.550 | 8.700 | 8.050 | 33.200 |
| 18 | Jacquelyn McCarl | EDG | 8.450 | 8.550 | 8.150 | 7.975 | 33.125 |
| 19 | Scout Richardson | EDG | 8.500 | 8.550 | 8.050 | 7.775 | 32.875 |
| 20 | Lauren Gluschenko | EKG | 8.350 | 8.475 | 8.300 | 7.375 | 32.500 |
| 21 | Chloe Gayed | EGC | 8.200 | 7.975 | 7.100 | 8.300 | 31.575 |
| 22 | Grace Lund | EDG | 0.000 | 8.800 | 8.600 | 7.500 | 24.900 |
| 23 | Abby Huang | EGC | - | - | - | - | 0.000 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | EKG | 26.300 | 26.350 | 26.300 | 24.825 | 103.775 |
| 2 | CAS | 25.100 | 27.800 | 25.000 | 25.800 | 103.700 |
| 3 | EDG | 25.550 | 26.575 | 26.225 | 24.775 | 103.125 |
| 4 | EGC | 25.650 | 26.175 | 25.100 | 25.650 | 102.575 |
| 5 | EGC | 25.900 | 24.575 | 24.750 | 25.500 | 100.725 |
Division 3
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Eva Hafey | AER | 8.300 | 8.225 | 9.425 | 9.100 | 35.050 |
| 2 | Kristen Canoy | TWI | 8.500 | 9.150 | 8.550 | 8.800 | 35.000 |
| 3 | Saisha Bowman | KNO | 8.350 | 8.300 | 9.275 | 8.700 | 34.625 |
| 3 | Lucy McDermott | KNO | 9.000 | 8.400 | 8.525 | 8.700 | 34.625 |
| 4 | Emma Curlis | KNO | 8.850 | 7.600 | 9.100 | 8.950 | 34.500 |
| 5 | Chelsea Mellor | CAS | 8.000 | 9.225 | 8.500 | 8.275 | 34.000 |
| 6 | Emma Lewis | KNO | 8.900 | 7.775 | 8.525 | 8.700 | 33.900 |
| 7 | Imogen Teh | CAS | 8.000 | 8.500 | 8.925 | 8.400 | 33.825 |
| 8 | Matayha Nwesser | CAS | 8.550 | 8.450 | 8.700 | 8.100 | 33.800 |
| 9 | Olivia Ginesi | MAG | 7.800 | 8.525 | 8.625 | 8.750 | 33.700 |
| 10 | Ruby Padhiar | NUN | 8.700 | 7.875 | 8.525 | 8.300 | 33.400 |
| 11 | Annabelle Chen | NUN | 7.800 | 8.525 | 9.000 | 8.050 | 33.375 |
| 12 | Zara Rafferty | CAS | 8.000 | 9.500 | 7.500 | 8.300 | 33.300 |
| 13 | Aria Galakos | AER | 8.350 | 8.325 | 7.825 | 8.550 | 33.050 |
| 14 | Olivia Kitchen | CAS | 7.450 | 8.250 | 9.250 | 8.075 | 33.025 |
| 15 | Paige McVeigh | GLZ | 7.450 | 8.525 | 8.800 | 8.200 | 32.975 |
| 16 | Madison Huynh | CAS | 8.500 | 8.200 | 7.475 | 8.350 | 32.525 |
| 16 | Grace Fraser | EGC | 7.600 | 8.250 | 8.475 | 8.200 | 32.525 |
| 17 | Matilda Witherden | MAG | 7.200 | 8.375 | 8.575 | 8.325 | 32.475 |
| 18 | Zaidee Fullard | CAS | 7.100 | 8.450 | 8.700 | 8.200 | 32.450 |
| 19 | Evie O'Regan | CAS | 7.150 | 8.525 | 8.500 | 8.050 | 32.225 |
| 20 | Monique Harrison | GLZ | 7.300 | 7.750 | 8.375 | 8.400 | 31.825 |
| 21 | Cleo Joyce | EGC | 7.400 | 8.050 | 8.350 | 7.950 | 31.750 |
| 22 | Annabel de Zilva | MAG | 7.050 | 7.900 | 8.600 | 8.050 | 31.600 |
| 22 | Isabella Allan | TWI | 6.950 | 8.325 | 8.275 | 8.050 | 31.600 |
| 23 | Priya Rohead | GLZ | 7.300 | 7.975 | 7.825 | 8.150 | 31.250 |
| 24 | Sonya Perera | AER | 7.050 | 8.225 | 8.025 | 7.850 | 31.150 |
| 25 | Miranda Truong | AER | 7.200 | 8.200 | 7.100 | 8.625 | 31.125 |
| 26 | Gemma Kadamani | NUN | 7.300 | 8.300 | 8.325 | 7.075 | 31.000 |
| 27 | Aster Goodwin | DOL | 7.250 | 8.000 | 7.650 | 8.000 | 30.900 |
| 28 | Isabelle Rogers | KNO | 6.350 | 7.875 | 8.550 | 8.100 | 30.875 |
| 29 | Gemma Smith | MAG | 7.350 | 8.050 | 7.275 | 8.100 | 30.775 |
| 30 | Mila Thompson | GLZ | 7.000 | 8.200 | 7.550 | 8.000 | 30.750 |
| 31 | Ava Grillo | CAS | 7.250 | 7.350 | 8.200 | 7.900 | 30.700 |
| 32 | Stella Wu | EGC | 7.100 | 8.075 | 8.325 | 6.950 | 30.450 |
| 32 | Aurelia Torres-Sturt | AER | 7.450 | 7.175 | 8.200 | 7.625 | 30.450 |
| 33 | Kayla Ashmore | GLZ | 7.300 | 8.100 | 7.475 | 7.550 | 30.425 |
| 34 | Olivia Fletcher | MAG | 7.150 | 7.950 | 8.000 | 7.100 | 30.200 |
| 35 | Maya Glasson | TWI | 7.400 | 7.375 | 8.350 | 6.850 | 29.975 |
| 35 | Jessica Murphy | NUN | 7.250 | 7.325 | 8.250 | 7.150 | 29.975 |
| 35 | Zahra Lehmann | GLZ | 7.250 | 8.250 | 7.175 | 7.300 | 29.975 |
| 36 | Eloise Chua | EGC | 5.800 | 7.450 | 8.325 | 8.050 | 29.625 |
| 37 | Audra Smpyrakis | NUN | 7.000 | 7.875 | 7.675 | 6.950 | 29.500 |
| 38 | Ivy Warfield | KNO | 5.900 | 7.050 | 7.400 | 8.075 | 28.425 |
| 39 | Kaylee Ho | AER | 7.400 | 7.750 | 7.775 | 4.075 | 27.000 |
| 40 | Everest Suhendro | AER | 0.000 | 7.650 | 7.500 | 7.000 | 22.150 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | KNO | 26.750 | 24.575 | 26.925 | 26.350 | 104.600 |
| 2 | CAS | 24.500 | 27.250 | 25.925 | 25.050 | 102.725 |
| 3 | AER | 23.850 | 24.775 | 25.275 | 26.275 | 100.175 |
| 4 | MAG | 22.350 | 24.950 | 25.800 | 25.175 | 98.275 |
| 5 | NUN | 23.800 | 24.700 | 25.850 | 23.500 | 97.850 |
| 6 | CAS | 23.250 | 24.050 | 26.150 | 24.075 | 97.525 |
| 7 | TWI | 22.850 | 24.850 | 25.175 | 23.700 | 96.575 |
| 8 | EGC | 22.100 | 24.375 | 25.150 | 24.200 | 95.825 |
| 9 | GLZ | 22.050 | 24.600 | 24.100 | 23.900 | 94.650 |
| 10 | GLZ | 21.550 | 24.200 | 23.100 | 23.700 | 92.550 |
| 11 | AER | 14.850 | 22.575 | 23.475 | 18.700 | 79.600 |
Division 1
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Elizabeth Cosgriff | FUN | 9.800 | 9.250 | 8.750 | 9.250 | 37.050 |
| 2 | Skylar Poliquit | FUN | 9.650 | 8.700 | 9.475 | 9.000 | 36.825 |
| 3 | Arianna Naidu | FUN | 9.500 | 9.100 | 8.850 | 9.100 | 36.550 |
| 4 | Phoebe Lloyd | FUN | 7.650 | 8.250 | 8.775 | 8.950 | 33.625 |
| 5 | Chloe Bennett | WVG | 8.100 | 7.900 | 8.000 | 9.000 | 33.000 |
| 6 | Isla Bellamy | FUN | - | 9.200 | 7.600 | 8.850 | 25.650 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | FUN | 28.950 | 27.550 | 27.100 | 27.350 | 110.950 |
Division 2
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Aaliyah Black | FUN | 8.750 | 8.750 | 8.900 | 8.725 | 35.125 |
| 2 | Iyla Lalh | CHA | 8.450 | 7.775 | 8.850 | 8.650 | 33.725 |
| 2 | Isla Saffin | FUN | 8.200 | 8.550 | 8.700 | 8.275 | 33.725 |
| 3 | Harriet Gluschenko | EKG | 8.900 | 8.400 | 7.850 | 8.550 | 33.700 |
| 4 | Violet Sutton | KNO | 7.750 | 8.800 | 8.450 | 8.650 | 33.650 |
| 5 | Flora Cosme | KNO | 9.000 | 7.700 | 8.300 | 8.550 | 33.550 |
| 6 | Natalie Banh | KNO | 8.800 | 8.450 | 7.850 | 8.400 | 33.500 |
| 6 | Arisah Turski | CHA | 8.200 | 8.200 | 8.750 | 8.350 | 33.500 |
| 7 | Daisy Shao | EGC | 7.750 | 7.550 | 9.350 | 8.725 | 33.375 |
| 8 | Kalyn Guala | EKG | 9.000 | 8.050 | 7.875 | 8.425 | 33.350 |
| 9 | Irys Wong | EGC | 9.400 | 7.450 | 7.700 | 8.750 | 33.300 |
| 10 | Ruchika Karunarathna | CAS | 8.400 | 8.375 | 7.850 | 8.300 | 32.925 |
| 11 | Sara Stamatova | EKG | 8.500 | 7.350 | 8.250 | 8.800 | 32.900 |
| 12 | Lucy Sutton | KNO | 7.800 | 8.075 | 8.300 | 8.400 | 32.575 |
| 13 | Ashley Allamby | CHA | 7.500 | 7.650 | 8.100 | 9.200 | 32.450 |
| 14 | Hannah Hapuarachchi | KNO | 8.500 | 6.800 | 8.700 | 8.350 | 32.350 |
| 15 | Cynthia Nguyen | EKG | 7.700 | 8.175 | 7.900 | 8.475 | 32.250 |
| 16 | Gabriella Wiatr | CHA | 8.350 | 7.800 | 7.700 | 8.300 | 32.150 |
| 17 | Gabriella Prousalis | CHA | 7.750 | 7.500 | 7.500 | 8.550 | 31.300 |
| 18 | Ivy Collyer | EKG | 7.050 | 7.950 | 7.950 | 7.650 | 30.600 |
| 19 | Poppy Piazza | CHA | 7.700 | 7.300 | 8.450 | 6.975 | 30.425 |
| 20 | Matilda Rowlandson | EKG | 8.400 | 7.200 | 7.050 | 7.400 | 30.050 |
| 21 | Lilian Kuo | KNO | 8.550 | 6.750 | 5.850 | 8.825 | 29.975 |
| 22 | Michaela Hudson | KNO | 6.650 | 6.900 | 8.200 | 7.750 | 29.500 |
| 23 | Libby Chew | KNO | 8.100 | 8.450 | - | - | 16.550 |
| 24 | Harper Crawford | CHA | - | 6.850 | 8.200 | - | 15.050 |
| 25 | Emme Triantafyllou | EGC | - | - | - | - | 0.000 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | EKG | 26.400 | 24.625 | 24.100 | 25.825 | 100.950 |
| 2 | KNO | 24.700 | 25.700 | 24.600 | 25.450 | 100.450 |
| 3 | CHA | 23.900 | 22.925 | 25.500 | 26.400 | 98.725 |
| 4 | KNO | 26.050 | 21.400 | 25.200 | 25.725 | 98.375 |
Division 3
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Tayla Parsons | GLZ | 8.450 | 8.700 | 9.050 | 8.800 | 35.000 |
| 2 | Emma Twomey | AER | 9.150 | 7.700 | 8.200 | 8.625 | 33.675 |
| 3 | Annaliese Beggs | AER | 9.100 | 7.750 | 8.350 | 8.200 | 33.400 |
| 4 | Katarina Nedic | CAS | 8.050 | 8.650 | 8.400 | 8.200 | 33.300 |
| 5 | Saskia Vanzin | GLZ | 8.500 | 8.875 | 7.200 | 8.350 | 32.925 |
| 6 | Ava Bailey | MAG | 8.250 | 8.150 | 7.650 | 8.400 | 32.450 |
| 7 | Brianna Rawlings | MAG | 7.950 | 7.600 | 8.200 | 8.550 | 32.300 |
| 8 | Zoe Nguyen | CAS | 8.450 | 7.600 | 7.500 | 8.600 | 32.150 |
| 9 | Grace Jones | AER | 8.300 | 6.900 | 8.250 | 8.300 | 31.750 |
| 10 | Alessia Achetraritei | CAS | 7.550 | 6.425 | 8.950 | 8.325 | 31.250 |
| 11 | Quinn Dunlo | MAG | 7.850 | 7.200 | 7.700 | 8.275 | 31.025 |
| 12 | Ashlinn Ridd | CAS | 7.700 | 7.850 | 7.225 | 8.200 | 30.975 |
| 13 | Leila Robertson | AER | 7.550 | 6.250 | 8.250 | 8.275 | 30.325 |
| 14 | Isabella Yang | AER | 7.500 | 5.000 | 7.950 | 7.750 | 28.200 |
| 15 | Emma Carmichael | AER | - | - | - | - | 0.000 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | AER | 26.550 | 22.350 | 24.850 | 25.200 | 98.950 |
| 2 | CAS | 24.200 | 24.100 | 24.850 | 25.125 | 98.275 |
| 3 | MAG | 24.050 | 22.950 | 23.550 | 25.225 | 95.775 |
Division 1
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Estelle Warnes | CHA | 11.550 | 12.050 | 11.850 | 11.000 | 46.450 |
| 2 | Celine Wawolangi | WVG | 11.350 | 11.300 | 12.100 | 11.500 | 46.250 |
| 3 | Ellie Gillett | FUN | 11.400 | 11.950 | 11.200 | 11.650 | 46.200 |
| 4 | Jada Tippett | FUN | 11.150 | 12.050 | 11.250 | 11.650 | 46.100 |
| 5 | Cayla Liew | WVG | 10.700 | 11.900 | 11.600 | 11.750 | 45.950 |
| 6 | Farida Attia | WVG | 11.700 | 11.550 | 10.650 | 12.000 | 45.900 |
| 7 | Olivia Teoh | WVG | 11.400 | 10.800 | 11.650 | 11.350 | 45.200 |
| 8 | Gazal Dhillon | FUN | 11.850 | 10.950 | 11.200 | 10.800 | 44.800 |
| 9 | Olivia Gheorghisor | WVG | 11.550 | 11.350 | 10.000 | 11.650 | 44.550 |
| 10 | Edie Pozydajew | CHA | 11.250 | 9.850 | 10.600 | 11.700 | 43.400 |
| 11 | Keira Bradley | KNO | 11.050 | 10.750 | 10.450 | 11.100 | 43.350 |
| 12 | Chelsy Xuereb | FUN | 11.000 | 10.200 | 10.950 | 11.150 | 43.300 |
| 13 | Emily Hudson | KNO | 11.800 | 9.350 | 10.350 | 11.650 | 43.150 |
| 14 | Emily Preece | KNO | 11.350 | 10.550 | 10.400 | 10.750 | 43.050 |
| 15 | Isabella Banh | KNO | 11.800 | 11.850 | 12.400 | - | 36.050 |
| 16 | Emily Strangio | CHA | 11.350 | 11.400 | - | 9.400 | 32.150 |
| 17 | Olivia King | CHA | - | 11.900 | 10.900 | - | 22.800 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | WVG | 34.650 | 34.800 | 35.350 | 35.400 | 140.200 |
| 2 | FUN | 34.400 | 34.950 | 33.650 | 34.450 | 137.450 |
| 3 | CHA | 34.150 | 35.350 | 33.350 | 32.100 | 134.950 |
| 4 | KNO | 34.950 | 33.150 | 33.250 | 33.500 | 134.850 |
Division 2
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Lily Kent | CHA | 11.500 | 11.300 | 11.100 | 10.900 | 44.800 |
| 2 | Violet Lloyd | FUN | 11.450 | 10.400 | 10.850 | 11.350 | 44.050 |
| 3 | Tahlia Cooper | CAS | 10.750 | 10.950 | 10.950 | 10.950 | 43.600 |
| 4 | Gabriela Guedes | DOL | 11.550 | 10.750 | 10.400 | 10.750 | 43.450 |
| 5 | Mila Ferrante | EKG | 11.400 | 9.750 | 10.800 | 11.000 | 42.950 |
| 6 | Sienna Viera | FUN | 11.500 | 10.850 | 10.900 | 9.550 | 42.800 |
| 7 | Elli Wolfe | DOL | 11.350 | 9.650 | 10.250 | 10.800 | 42.050 |
| 8 | Beonta Mitra | EGC | 11.050 | 10.400 | 10.000 | 10.450 | 41.900 |
| 9 | Imogen Seeley | DOL | 10.700 | 10.850 | 10.700 | 9.150 | 41.400 |
| 10 | Natalie Kum | EGC | 10.850 | 9.300 | 9.750 | 11.350 | 41.250 |
| 11 | Eva Sherman | CHA | 11.100 | 9.100 | 10.250 | 10.400 | 40.850 |
| 12 | Pat Khamthai | EKG | 12.000 | 9.150 | 8.650 | 10.900 | 40.700 |
| 13 | Agatha Sumali | EGC | 11.450 | 9.150 | 9.600 | 10.150 | 40.350 |
| 14 | Jessica Allen | CHA | 10.700 | 9.550 | 9.500 | 10.450 | 40.200 |
| 15 | Emmy Fitzpatrick | EKG | 10.750 | 8.350 | 9.300 | 11.350 | 39.750 |
| 16 | Megan Evans | NUN | 10.550 | 9.550 | 9.350 | 10.100 | 39.550 |
| 17 | Amalia Ong | NUN | 10.600 | 9.100 | 10.650 | 9.050 | 39.400 |
| 18 | Ellie Kokinos | EGC | 10.800 | 8.050 | 9.600 | 10.200 | 38.650 |
| 19 | Chloe Thomas | NUN | 10.550 | 9.600 | 9.100 | 9.050 | 38.300 |
| 20 | Alyssa Khoo | EGC | 10.950 | 8.650 | 9.250 | 9.300 | 38.150 |
| 21 | Amelia Luong | EGC | 11.050 | 9.100 | 8.350 | 8.500 | 37.000 |
| 22 | Ava Battye | EGC | 10.350 | 7.600 | 8.000 | 10.250 | 36.200 |
| 22 | Emma Paravicini | NUN | 10.300 | 7.800 | 7.700 | 10.400 | 36.200 |
| 23 | Kira Napper | AER | 10.750 | 8.000 | 8.700 | 8.400 | 35.850 |
| 24 | Ella Drost | AER | 10.650 | 9.900 | 6.300 | 7.600 | 34.450 |
| 25 | Fern Hamilton | AER | 11.450 | 7.000 | 7.900 | 8.050 | 34.400 |
| 26 | Faith Green | CHA | - | 8.950 | 10.650 | - | 19.600 |
| 27 | Asher Dean | CHA | - | 9.700 | 8.900 | - | 18.600 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | CHA | 33.300 | 30.550 | 32.000 | 31.750 | 127.600 |
| 2 | DOL | 33.600 | 31.250 | 31.350 | 30.700 | 126.900 |
| 3 | EKG | 34.150 | 27.250 | 28.750 | 33.250 | 123.400 |
| 4 | EGC | 32.700 | 27.750 | 29.350 | 32.050 | 121.850 |
| 5 | NUN | 31.700 | 28.250 | 29.100 | 29.550 | 118.600 |
| 6 | EGC | 33.450 | 26.900 | 27.200 | 27.950 | 115.500 |
| 7 | AER | 32.850 | 24.900 | 22.900 | 24.050 | 104.700 |