Division 1
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Diamond Gymnastics Club | 28.650 | 28.250 | 27.175 | 27.699 | 111.774 |
| 2 | Waverley Gymnastics Centre | 27.300 | 27.875 | 26.900 | 27.433 | 109.508 |
| 3 | Melbourne Gymnastics Centre | 26.900 | 27.400 | 25.250 | 26.083 | 105.633 |
| 4 | Waverley Gymnastics Centre | 23.000 | 28.050 | 25.925 | 26.783 | 103.758 |
| 5 | Melbourne Gymnastics Centre | 25.350 | 25.875 | 23.650 | 24.332 | 99.207 |
Division 2
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Chamford Gymnastics Club | 25.899 | 26.700 | 27.200 | 25.675 | 105.474 |
| 2 | Cheltenham Youth Club | 25.766 | 25.850 | 27.475 | 25.925 | 105.016 |
| 3 | Edge Gymnastics | 24.599 | 25.850 | 25.950 | 25.550 | 101.949 |
| 4 | Cheltenham Youth Club | 24.632 | 25.650 | 25.950 | 23.750 | 99.982 |
| 5 | Chamford Gymnastics Club | 25.066 | 24.550 | 25.500 | 24.625 | 99.741 |
| 6 | Edge Gymnastics | 23.866 | 24.875 | 25.525 | 25.150 | 99.416 |
Division 3
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Wyndham City Gymnastics | 25.099 | 25.875 | 26.350 | 25.750 | 103.074 |
| 2 | Wyndham City Gymnastics | 23.732 | 26.300 | 26.450 | 24.850 | 101.332 |
| 3 | Wyndham City Gymnastics | 24.432 | 25.525 | 26.550 | 24.275 | 100.782 |
| 4 | Wyndham City Gymnastics | 25.233 | 24.950 | 25.150 | 24.100 | 99.433 |
Division 1
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Waverley Gymnastics Centre | 28.300 | 27.725 | 26.750 | 27.282 | 110.057 |
| 2 | Waverley Gymnastics Centre | 27.600 | 25.975 | 26.125 | 26.949 | 106.649 |
| 3 | Melbourne Gymnastics Centre | 27.800 | 26.275 | 25.950 | 26.232 | 106.257 |
Division 2
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Cheltenham Youth Club | 26.550 | 27.150 | 26.900 | 26.975 | 107.575 |
| 2 | Chamford Gymnastics Club | 25.600 | 24.925 | 26.600 | 27.025 | 104.150 |
| 3 | MYC Gymnastics | 26.250 | 26.050 | 26.450 | 25.350 | 104.100 |
| 4 | Cheltenham Youth Club | 25.450 | 25.950 | 26.050 | 26.075 | 103.525 |
| 5 | Diamond Gymnastics Club | 23.950 | 26.025 | 26.425 | 25.700 | 102.100 |
| 6 | Dolphin Gymnastics Club | 25.850 | 24.175 | 24.775 | 26.100 | 100.900 |
| 7 | Mordialloc Gymnastics | 23.050 | 19.925 | 25.700 | 24.850 | 93.525 |
Division 3
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Wyndham City Gymnastics | 25.850 | 26.250 | 26.225 | 26.275 | 104.600 |
| 2 | Edge Gymnastics | 26.800 | 24.850 | 25.600 | 26.900 | 104.150 |
| 3 | Edge Gymnastics | 22.650 | 20.100 | 23.750 | 24.925 | 91.425 |
Division 1
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Georgia Beattie | Diamond Gymnastics Club | 9.350 | 9.325 | 8.550 | 9.100 | 36.325 |
| 2 | Lexi Thomas | Chamford Gymnastics Club | 9.250 | 9.350 | 8.800 | 8.775 | 36.175 |
| 3 | Isabelle Walker | Cheltenham Youth Club | 9.300 | 9.300 | 8.650 | 8.550 | 35.800 |
| 4 | Audrey Nero | Diamond Gymnastics Club | 8.950 | 9.350 | 8.500 | 8.925 | 35.725 |
| 5 | Emilia Canty | Cheltenham Youth Club | 9.200 | 9.275 | 8.250 | 8.950 | 35.675 |
| 5 | Felicity Kinna-Tillbrook | Diamond Gymnastics Club | 8.950 | 9.000 | 8.625 | 9.100 | 35.675 |
| 6 | Mia Bell | Chamford Gymnastics Club | 8.950 | 8.775 | 8.800 | 9.100 | 35.625 |
| 7 | Ivy Panton | Diamond Gymnastics Club | 9.450 | 8.825 | 8.825 | 8.350 | 35.450 |
| 8 | Giulia de Sisto | Waverley Gymnastics Centre | 9.150 | 9.350 | 7.725 | 9.200 | 35.425 |
| 9 | Arya Izmaylova | Cheltenham Youth Club | 8.800 | 8.900 | 8.850 | 8.700 | 35.250 |
| 10 | Aoife Lacey | Waverley Gymnastics Centre | 9.050 | 8.800 | 8.400 | 8.975 | 35.225 |
| 11 | Gabriella Da Costa | Waverley Gymnastics Centre | 9.100 | 8.400 | 8.475 | 9.050 | 35.025 |
| 12 | Layla Fairweather | Chamford Gymnastics Club | 9.200 | 9.175 | 8.175 | 8.350 | 34.900 |
| 13 | Lola Strydom | Edge Gymnastics | 9.250 | 8.750 | 8.250 | 8.625 | 34.875 |
| 14 | Alice Albert | Chamford Gymnastics Club | 8.900 | 9.025 | 8.325 | 8.525 | 34.775 |
| 15 | Ruby de Sensi | Waverley Gymnastics Centre | 9.450 | 8.450 | 8.125 | 8.625 | 34.650 |
| 16 | Ruby Tossavainen | Diamond Gymnastics Club | 8.850 | 8.400 | 8.825 | 8.400 | 34.475 |
| 17 | Meg Stollery-Jones | Waverley Gymnastics Centre | 8.350 | 9.200 | 8.150 | 8.675 | 34.375 |
| 18 | Josie Driver | Cheltenham Youth Club | 9.050 | 9.000 | 7.325 | 8.700 | 34.075 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Karla Freivalde | Melbourne Gymnastics Centre | 9.350 | 9.650 | 8.900 | 9.050 | 36.950 |
| 2 | Maria Jin | Waverley Gymnastics Centre | 9.500 | 9.125 | 8.950 | 9.225 | 36.800 |
| 3 | ______ _______________ | Waverley Gymnastics Centre | 8.950 | 9.325 | 8.725 | 8.825 | 35.825 |
| 4 | Elina Peung | Cheltenham Youth Club | 8.950 | 8.800 | 8.700 | 9.000 | 35.450 |
| 5 | Cora Turski | Chamford Gymnastics Club | 8.300 | 9.425 | 8.325 | 8.825 | 34.875 |
| 6 | Lucy Albert | Chamford Gymnastics Club | 8.750 | 9.275 | 8.525 | 8.300 | 34.850 |
| 7 | Isabella Morgan | Melbourne Gymnastics Centre | 8.450 | 8.850 | 8.250 | 8.800 | 34.350 |
| 7 | Celeste Vassarotti | Melbourne Gymnastics Centre | 8.700 | 8.700 | 8.350 | 8.600 | 34.350 |
| 8 | Anqierhuhe Wu | Chamford Gymnastics Club | 8.550 | 9.000 | 8.525 | 8.200 | 34.275 |
| 9 | Olive Durie | Cheltenham Youth Club | 8.150 | 8.750 | 8.250 | 8.950 | 34.100 |
| 10 | Isla MacKenzie | Cheltenham Youth Club | 8.500 | 8.975 | 8.100 | 8.425 | 34.000 |
| 11 | Lucy Rootes | Melbourne Gymnastics Centre | 8.250 | 9.175 | 7.775 | 8.700 | 33.900 |
| 12 | Addison Barnes | Edge Gymnastics | 7.200 | 7.725 | 8.025 | 8.100 | 31.050 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Diamond Gymnastics Club | 27.750 | 27.675 | 26.275 | 27.125 | 108.825 |
| 2 | Waverley Gymnastics Centre | 28.050 | 27.250 | 26.150 | 27.250 | 108.700 |
| 3 | Cheltenham Youth Club | 27.550 | 27.575 | 26.200 | 26.650 | 107.975 |
| 4 | Chamford Gymnastics Club | 27.100 | 27.800 | 26.125 | 26.700 | 107.725 |
| 5 | Melbourne Gymnastics Centre | 26.500 | 27.675 | 25.500 | 26.550 | 106.225 |
Division 2
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Mia-Rose Anderson | Cheltenham Youth Club | 9.400 | 8.625 | 8.200 | 8.825 | 35.050 |
| 2 | Luna Spoljaric | Cheltenham Youth Club | 8.850 | 8.925 | 8.150 | 8.350 | 34.275 |
| 3 | Koa Jean Rodwell | MYC Gymnastics | 9.250 | 8.475 | 7.950 | 8.525 | 34.200 |
| 4 | Frankie Matheson | Cheltenham Youth Club | 8.850 | 8.425 | 8.300 | 8.500 | 34.075 |
| 4 | Annika Lengenberg | Cheltenham Youth Club | 8.400 | 8.625 | 8.300 | 8.750 | 34.075 |
| 5 | Sari Gorog | Melbourne Gymnastics Centre | 8.100 | 8.225 | 8.725 | 8.975 | 34.025 |
| 6 | Ella Leung | Melbourne Gymnastics Centre | 8.500 | 8.225 | 8.550 | 8.550 | 33.825 |
| 7 | Jacquelyn McCarl | Edge Gymnastics | 9.000 | 7.850 | 8.375 | 8.375 | 33.600 |
| 8 | Isabelle Stevens | Cheltenham Youth Club | 8.400 | 8.600 | 7.825 | 8.700 | 33.525 |
| 9 | Evanee Caffrey | Cheltenham Youth Club | 8.250 | 8.300 | 8.475 | 8.450 | 33.475 |
| 10 | Verity Ross | Edge Gymnastics | 8.600 | 8.150 | 7.950 | 8.675 | 33.375 |
| 11 | Abigail Shapleski | Melbourne Gymnastics Centre | 7.450 | 9.175 | 7.900 | 8.775 | 33.300 |
| 12 | Grace Lund | Edge Gymnastics | 8.350 | 8.450 | 8.550 | 7.825 | 33.175 |
| 13 | Lily Venning | Edge Gymnastics | 8.100 | 8.375 | 7.725 | 8.750 | 32.950 |
| 14 | Scout Richardson | Edge Gymnastics | 8.300 | 7.950 | 7.900 | 8.550 | 32.700 |
| 15 | Angela Nguyen | Melbourne Gymnastics Centre | 8.400 | 7.050 | 8.375 | 8.650 | 32.475 |
| 16 | Addison Scales | Melbourne Gymnastics Centre | 6.850 | 9.000 | 7.900 | 8.650 | 32.400 |
| 17 | Emily Willis | MYC Gymnastics | 8.350 | 7.450 | 8.125 | 8.400 | 32.325 |
| 18 | Ava Kearns-Smale | MYC Gymnastics | 8.250 | 7.950 | 7.575 | 8.300 | 32.075 |
| 19 | Lexie Stevens | Cheltenham Youth Club | 8.000 | 8.625 | 7.575 | 7.775 | 31.975 |
| 20 | Emerson O'Meara | Cheltenham Youth Club | 8.100 | 8.600 | 6.600 | 8.525 | 31.825 |
| 21 | Piper Mayne | MYC Gymnastics | 8.200 | 7.200 | 7.500 | 8.125 | 31.025 |
| 22 | Constance Auvinet | Melbourne Gymnastics Centre | 6.800 | 7.600 | 6.300 | 8.575 | 29.275 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Cheltenham Youth Club | 27.100 | 26.175 | 24.800 | 26.100 | 104.175 |
| 2 | Melbourne Gymnastics Centre | 24.050 | 26.400 | 25.175 | 26.400 | 102.025 |
| 3 | Edge Gymnastics | 25.950 | 24.975 | 24.875 | 25.975 | 101.775 |
| 4 | Cheltenham Youth Club | 24.650 | 25.525 | 23.875 | 24.925 | 98.975 |
| 5 | MYC Gymnastics | 25.850 | 23.875 | 23.650 | 25.225 | 98.600 |
Division 3
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Maya Crowhurst | Wyndham City Gymnastics | 7.700 | 8.350 | 7.900 | 8.133 | 32.083 |
| 2 | Isabella Conti | MYC Gymnastics | 8.200 | 8.400 | 7.800 | 7.483 | 31.883 |
| 3 | Lena Schreiber | Wyndham City Gymnastics | 7.350 | 7.800 | 8.450 | 8.000 | 31.600 |
| 4 | Kyla Sammut | Mordialloc Gymnastics | 7.850 | 7.450 | 8.183 | 7.900 | 31.383 |
| 5 | Piper McClatchie | Wyndham City Gymnastics | 7.600 | 7.575 | 7.983 | 8.216 | 31.374 |
| 6 | Isobel Pritchard | MYC Gymnastics | 8.200 | 7.950 | 7.416 | 7.533 | 31.099 |
| 7 | Jessica Lee | Wyndham City Gymnastics | 7.800 | 7.800 | 7.216 | 8.150 | 30.966 |
| 8 | Bonnie Visser | Wyndham City Gymnastics | 8.050 | 8.100 | 7.250 | 7.500 | 30.900 |
| 9 | Lois Bowler | Wyndham City Gymnastics | 7.400 | 7.250 | 7.416 | 7.800 | 29.866 |
| 10 | Chloe Lach | MYC Gymnastics | 8.050 | 7.000 | 7.116 | 7.516 | 29.682 |
| 11 | Chloe Michelson | Wyndham City Gymnastics | 7.400 | 7.350 | 7.483 | 7.416 | 29.649 |
| 12 | Milla Green | Wyndham City Gymnastics | 7.150 | 6.775 | 7.850 | 7.800 | 29.575 |
| 13 | Chanel Sooben | Mordialloc Gymnastics | 7.650 | 6.550 | 7.500 | 7.750 | 29.450 |
| 14 | Imogen Derrick | MYC Gymnastics | 7.950 | 7.050 | 7.516 | 6.600 | 29.116 |
| 15 | Aster Goodwin | Dolphin Gymnastics Club | 7.250 | 6.700 | 6.966 | 7.866 | 28.782 |
| 16 | Eloise McDonald | MYC Gymnastics | 6.550 | 6.925 | 7.750 | 7.450 | 28.675 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Wyndham City Gymnastics | 23.100 | 23.950 | 24.333 | 24.499 | 95.882 |
| 2 | MYC Gymnastics | 24.450 | 23.400 | 23.066 | 22.532 | 93.448 |
| 3 | Wyndham City Gymnastics | 22.850 | 22.700 | 22.749 | 23.100 | 91.399 |
Division 1
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Ally Nguyen | Cheltenham Youth Club | 9.400 | 8.825 | 8.650 | 8.666 | 35.541 |
| 2 | Sylvie Bostock | Melbourne Gymnastics Centre | 8.350 | 8.950 | 8.800 | 8.416 | 34.516 |
| 3 | Wynter Hemingway | Melbourne Gymnastics Centre | 7.800 | 8.675 | 8.816 | 8.650 | 33.941 |
| 4 | Zoe McDougall | MYC Gymnastics | 8.700 | 8.300 | 8.850 | 8.083 | 33.933 |
| 5 | Jennifer Liu | Melbourne Gymnastics Centre | 7.950 | 8.675 | 8.566 | 8.716 | 33.907 |
| 6 | Mia Barbour | MYC Gymnastics | 8.750 | 7.900 | 8.416 | 8.650 | 33.716 |
| 7 | Chloe Bennett | Waverley Gymnastics Centre | 8.700 | 8.450 | 8.483 | 8.016 | 33.649 |
| 8 | Abigail Unsworth | Melbourne Gymnastics Centre | 7.950 | 8.200 | 8.433 | 8.466 | 33.049 |
| 9 | Indigo Chapman | MYC Gymnastics | - | - | - | - | 0.000 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Tanna Walpole | MYC Gymnastics | 8.600 | 8.800 | 8.183 | 7.933 | 33.516 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Melbourne Gymnastics Centre | 24.250 | 26.300 | 26.182 | 25.832 | 102.564 |
| 2 | MYC Gymnastics | 26.050 | 25.000 | 25.449 | 24.666 | 101.165 |
Division 2
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Vanessa Comarmond | Cheltenham Youth Club | 9.150 | 8.350 | 8.766 | 8.850 | 35.116 |
| 2 | Iyla Lalh | Chamford Gymnastics Club | 8.400 | 8.175 | 8.616 | 8.466 | 33.657 |
| 3 | Arisah Turski | Chamford Gymnastics Club | 8.450 | 8.150 | 8.233 | 8.150 | 32.983 |
| 4 | Ashley Allamby | Chamford Gymnastics Club | 9.000 | 6.500 | 8.016 | 9.066 | 32.582 |
| 5 | Anastacia Katrich | Cheltenham Youth Club | 8.800 | 8.625 | 7.933 | 7.183 | 32.541 |
| 6 | Gabriella Wiatr | Chamford Gymnastics Club | 8.500 | 6.950 | 8.616 | 8.283 | 32.349 |
| 7 | Chloe Moore | Cheltenham Youth Club | 8.400 | 8.350 | 7.733 | 7.566 | 32.049 |
| 8 | Ashley Khong | Waverley Gymnastics Centre | 8.050 | 7.500 | 7.950 | 7.950 | 31.450 |
| 9 | Gabriella Prousalis | Chamford Gymnastics Club | 7.800 | 7.650 | 7.766 | 7.950 | 31.166 |
| 10 | Olivia Orr | Cheltenham Youth Club | 7.700 | 7.600 | 7.116 | 7.933 | 30.349 |
| 11 | Harper Crawford | Chamford Gymnastics Club | 8.250 | 6.950 | 7.233 | 7.866 | 30.299 |
| 12 | Poppy Piazza | Chamford Gymnastics Club | 8.400 | 7.000 | 7.700 | 6.700 | 29.800 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Chamford Gymnastics Club | 25.950 | 23.325 | 25.465 | 25.815 | 100.555 |
| 2 | Cheltenham Youth Club | 26.350 | 25.325 | 24.432 | 24.349 | 100.456 |
Division 3
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Olivia Emms | MYC Gymnastics | 8.550 | 8.050 | 8.133 | 7.650 | 32.383 |
| 2 | Lexi Galvin | MYC Gymnastics | 8.950 | 8.200 | 7.750 | 7.000 | 31.900 |
| 3 | Sienna Walker | MYC Gymnastics | 7.950 | 7.500 | 8.250 | 7.600 | 31.300 |
| 4 | Eve Taylor | MYC Gymnastics | 7.750 | 7.450 | 6.533 | 7.983 | 29.716 |
| 5 | Brylee Whitten | MYC Gymnastics | 9.100 | 8.100 | - | 7.516 | 24.716 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | MYC Gymnastics | 26.600 | 24.350 | 24.133 | 23.233 | 98.316 |
Division 1
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Celine Wawolangi | Waverley Gymnastics Centre | 11.300 | 11.050 | 12.400 | 12.500 | 47.250 |
| 2 | Farida Attia | Waverley Gymnastics Centre | 11.650 | 12.000 | 11.150 | 12.400 | 47.200 |
| 3 | Karina Hanieva | MYC Gymnastics | 11.250 | 11.100 | 12.300 | 12.300 | 46.950 |
| 4 | Marley Lang | MYC Gymnastics | 11.700 | 10.600 | 12.150 | 11.850 | 46.300 |
| 5 | Naomi Wong | Waverley Gymnastics Centre | 11.300 | 11.950 | 10.750 | 12.000 | 46.000 |
| 6 | Madison Marburg | Melbourne Gymnastics Centre | 11.250 | 10.900 | 11.700 | 11.850 | 45.700 |
| 7 | Audrey Hanlon | Melbourne Gymnastics Centre | 11.100 | 10.400 | 11.600 | 12.000 | 45.100 |
| 8 | Emma Iles | MYC Gymnastics | 11.300 | 10.650 | 10.800 | 12.200 | 44.950 |
| 9 | Piper Siegel | Melbourne Gymnastics Centre | 10.500 | 11.950 | 11.050 | 11.350 | 44.850 |
| 10 | Orli Aeschlimann | Melbourne Gymnastics Centre | 11.350 | 11.600 | 11.150 | 10.550 | 44.650 |
| 10 | Veneta Abboud | Melbourne Gymnastics Centre | 11.100 | 11.400 | 10.600 | 11.550 | 44.650 |
| 12 | Lulu Williams | Cheltenham Youth Club | 10.900 | 11.400 | 10.950 | 11.200 | 44.450 |
| 13 | Chloe Chinnery | MYC Gymnastics | 11.400 | 9.900 | 11.200 | 11.850 | 44.350 |
| 14 | Olivia Teoh | Waverley Gymnastics Centre | 11.300 | 11.250 | 10.400 | 11.250 | 44.200 |
| 15 | Tahlia Edwards | MYC Gymnastics | 11.050 | 10.550 | 11.100 | 11.400 | 44.100 |
| 16 | Lola Pingiaro | MYC Gymnastics | 11.100 | 9.200 | 12.250 | 11.300 | 43.850 |
| 17 | Macie Johnson | MYC Gymnastics | 10.750 | 10.500 | 10.650 | 11.900 | 43.800 |
| 18 | Olivia King | Chamford Gymnastics Club | 10.600 | 9.700 | 11.650 | 11.600 | 43.550 |
| 19 | Greta Danaher | MYC Gymnastics | 10.850 | 10.650 | 11.200 | 10.600 | 43.300 |
| 20 | Lexi Kokken | Melbourne Gymnastics Centre | 11.000 | 11.550 | 10.150 | 10.450 | 43.150 |
| 21 | Summer Hanlon | MYC Gymnastics | 11.350 | 9.950 | 10.300 | 11.350 | 42.950 |
| 21 | Maddison Dobney | MYC Gymnastics | 11.200 | 10.350 | 10.900 | 10.500 | 42.950 |
| 23 | Edie Pozydajew | Chamford Gymnastics Club | 11.250 | 9.000 | 10.750 | 11.700 | 42.700 |
| 24 | Tiffany Clarke | MYC Gymnastics | 10.600 | 9.400 | 10.850 | 11.400 | 42.250 |
| 25 | Eva Mullins | MYC Gymnastics | 11.150 | 9.250 | 11.050 | 10.550 | 42.000 |
| 26 | Addison Michael | MYC Gymnastics | - | 11.050 | - | - | 11.050 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Olivia Gheorghisor | Waverley Gymnastics Centre | 11.950 | 12.300 | 11.800 | 11.950 | 48.000 |
| 2 | Estelle Warnes | Chamford Gymnastics Club | 11.600 | 11.600 | 11.750 | 11.400 | 46.350 |
| 3 | Lexi O'Brien | MYC Gymnastics | 10.600 | 10.600 | 9.850 | 11.300 | 42.350 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Waverley Gymnastics Centre | 34.900 | 36.250 | 35.350 | 36.900 | 143.400 |
| 2 | MYC Gymnastics | 34.350 | 32.200 | 35.650 | 36.050 | 138.250 |
| 3 | Melbourne Gymnastics Centre | 33.700 | 35.100 | 33.900 | 34.750 | 137.450 |
| 4 | MYC Gymnastics | 33.350 | 31.900 | 32.950 | 34.900 | 133.100 |
| 5 | Chamford Gymnastics Club | 33.450 | 30.300 | 34.150 | 34.700 | 132.600 |
| 6 | MYC Gymnastics | 33.300 | 30.850 | 34.400 | 33.250 | 131.800 |
Division 2
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Elli Wolfe | Dolphin Gymnastics Club | 11.350 | 10.950 | 11.200 | 11.250 | 44.750 |
| 2 | Krystal Craven | Cheltenham Youth Club | 11.300 | 11.000 | 11.100 | 11.000 | 44.400 |
| 3 | Elspeth Ingle | Cheltenham Youth Club | 11.300 | 11.400 | 10.000 | 11.650 | 44.350 |
| 3 | Gabriella Guedes | Dolphin Gymnastics Club | 11.400 | 11.700 | 10.400 | 10.850 | 44.350 |
| 3 | Siri Anderson | Waverley Gymnastics Centre | 11.050 | 11.100 | 10.900 | 11.300 | 44.350 |
| 6 | Hayley Browne | Waverley Gymnastics Centre | 11.550 | 10.150 | 11.100 | 10.700 | 43.500 |
| 7 | Imogen Seeley | Dolphin Gymnastics Club | 11.100 | 11.650 | 9.900 | 10.450 | 43.100 |
| 8 | Kyla Perret | Waverley Gymnastics Centre | 11.150 | 10.250 | 10.450 | 11.000 | 42.850 |
| 9 | Eliza Pain | Waverley Gymnastics Centre | 11.150 | 10.000 | 11.000 | 10.350 | 42.500 |
| 10 | Jessica Allen | Chamford Gymnastics Club | 10.600 | 9.650 | 10.900 | 10.900 | 42.050 |
| 10 | Harriet Peters | MYC Gymnastics | 11.000 | 10.700 | 9.900 | 10.450 | 42.050 |
| 12 | Elaine Huang | Waverley Gymnastics Centre | 11.250 | 10.100 | 10.400 | 10.250 | 42.000 |
| 13 | Mia Moloney | MYC Gymnastics | 11.150 | 10.000 | 10.950 | 9.500 | 41.600 |
| 14 | Ava Seletto | MYC Gymnastics | 12.000 | 10.150 | 8.300 | 11.050 | 41.500 |
| 15 | Ella Croysdale | MYC Gymnastics | 11.500 | 9.600 | 9.500 | 10.650 | 41.250 |
| 16 | Asher Dean | Chamford Gymnastics Club | 10.600 | 10.000 | 9.750 | 10.850 | 41.200 |
| 17 | Matilda McDonagh | MYC Gymnastics | 11.200 | 9.050 | 9.650 | 11.200 | 41.100 |
| 18 | Nanami Ishikawa | Waverley Gymnastics Centre | 11.100 | 10.450 | 10.000 | 9.250 | 40.800 |
| 19 | Sienna Lord | Mordialloc Gymnastics | 11.100 | 9.150 | 10.600 | 9.850 | 40.700 |
| 20 | Tamsen Bowman | Cheltenham Youth Club | 11.450 | 10.150 | 9.400 | 9.500 | 40.500 |
| 21 | Lily Kent | Chamford Gymnastics Club | 10.550 | 8.500 | 10.050 | 10.950 | 40.050 |
| 22 | Ava Nguyen | Cheltenham Youth Club | 11.050 | 7.500 | 10.100 | 10.950 | 39.600 |
| 23 | Faith Green | Chamford Gymnastics Club | 10.750 | 7.800 | 10.450 | 10.100 | 39.100 |
| 24 | Capri Surace | MYC Gymnastics | 11.050 | 8.150 | 8.700 | 10.450 | 38.350 |
| 25 | Eva Longhurst | Mordialloc Gymnastics | 10.500 | 7.750 | 9.250 | 10.000 | 37.500 |
| 26 | Harper Baxter | MYC Gymnastics | 10.850 | 8.250 | 10.150 | 7.950 | 37.200 |
| 27 | Jade Molloy | Waverley Gymnastics Centre | 10.700 | 9.550 | 7.900 | 8.800 | 36.950 |
| 28 | Eva Sherman | Chamford Gymnastics Club | 10.700 | 8.150 | 9.250 | 8.600 | 36.700 |
| 29 | Charlie Niezgodka | Mordialloc Gymnastics | 10.000 | 7.150 | 10.400 | 8.650 | 36.200 |
| 30 | Olivia Willis-Whitelaw | MYC Gymnastics | - | - | - | - | 0.000 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Dolphin Gymnastics Club | 33.850 | 34.300 | 31.500 | 32.550 | 132.200 |
| 2 | Waverley Gymnastics Centre | 33.950 | 31.500 | 33.000 | 33.000 | 131.450 |
| 3 | Cheltenham Youth Club | 34.050 | 32.550 | 31.200 | 33.600 | 131.400 |
| 4 | MYC Gymnastics | 34.350 | 30.850 | 30.500 | 32.700 | 128.400 |
| 5 | Chamford Gymnastics Club | 32.050 | 28.150 | 31.400 | 32.700 | 124.300 |
| 6 | Mordialloc Gymnastics | 31.600 | 24.050 | 30.250 | 28.500 | 114.400 |