Division 1
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | WAV REDWaverley Gymnastics Centre | 28.300 | 26.400 | 27.300 | 28.100 | 110.100 |
| 2 | CYC BLUCheltenham Youth Club | 28.250 | 27.025 | 26.900 | 27.650 | 109.825 |
| 3 | CHA CHAChamford Gymnastics Club | 28.150 | 26.275 | 27.375 | 26.950 | 108.750 |
| 4 | WAV BLUWaverley Gymnastics Centre | 27.750 | 25.450 | 27.225 | 27.600 | 108.025 |
| 5 | MCG BLUMelbourne City Gymnastics | 27.400 | 25.325 | 26.975 | 26.775 | 106.475 |
| 6 | CYC GRECheltenham Youth Club | 27.300 | 26.125 | 26.125 | 26.150 | 105.700 |
| 7 | MCG WHIMelbourne City Gymnastics | 26.600 | 23.950 | 25.125 | 25.350 | 101.025 |
Division 2
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | EDG EDGEdge Gymnastics | 25.700 | 28.425 | 26.200 | 25.800 | 106.125 |
| 2 | DGC DIADiamond Gymnastics Club | 26.900 | 27.625 | 25.700 | 25.450 | 105.675 |
| 3 | CHA CHAChamford Gymnastics Club | 24.250 | 26.475 | 25.350 | 25.750 | 101.825 |
| 4 | CYC CYCCheltenham Youth Club | 24.100 | 27.475 | 25.800 | 24.100 | 101.475 |
Division 3
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | DOL BLUDolphin Gymnastics Club | 25.450 | 25.650 | 25.350 | 23.475 | 99.925 |
| 2 | MOR MORMordialloc Gymnastics | 22.200 | 23.850 | 22.900 | 23.075 | 92.025 |
| 3 | DOL REDDolphin Gymnastics Club | 24.050 | 22.775 | 22.350 | 20.725 | 89.900 |
Division 1
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | CYC BLUCheltenham Youth Club | 27.050 | 27.300 | 27.800 | 27.600 | 109.750 |
| 2 | WAV REDWaverley Gymnastics Centre | 27.150 | 27.075 | 27.225 | 27.825 | 109.275 |
| 3 | CHA CHAChamford Gymnastics Club | 27.250 | 26.675 | 27.325 | 27.950 | 109.200 |
| 4 | EDG EDGEdge Gymnastics | 27.000 | 27.250 | 26.575 | 27.450 | 108.275 |
| 5 | CYC GRECheltenham Youth Club | 26.700 | 26.800 | 27.675 | 27.075 | 108.250 |
| 6 | MCG BLUMelbourne City Gymnastics | 26.600 | 26.300 | 26.450 | 27.275 | 106.625 |
| 7 | WAV BLUWaverley Gymnastics Centre | 26.900 | 26.450 | 25.575 | 25.900 | 104.825 |
| 8 | MCG WHIMelbourne City Gymnastics | 25.300 | 24.650 | 25.225 | 26.100 | 101.275 |
Division 2
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | DGC DIADiamond Gymnastics Club | 28.050 | 26.325 | 26.425 | 25.400 | 106.200 |
| 2 | CYC CYCCheltenham Youth Club | 27.900 | 26.000 | 26.150 | 26.025 | 106.075 |
| 3 | CHA BLUChamford Gymnastics Club | 27.550 | 25.700 | 26.325 | 25.350 | 104.925 |
| 4 | EDG EDGEdge Gymnastics | 27.550 | 26.100 | 26.000 | 25.150 | 104.800 |
| 5 | MCG BLUMelbourne City Gymnastics | 27.650 | 24.875 | 24.225 | 25.625 | 102.375 |
| 6 | CHA NAVChamford Gymnastics Club | 25.400 | 24.525 | 24.800 | 25.325 | 100.050 |
| 7 | MCG WHIMelbourne City Gymnastics | 25.000 | 21.050 | 23.300 | 24.500 | 93.850 |
Division 3
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | BMK BMGBentleigh McKinnon Gymnastics Club | 25.050 | 24.925 | 27.100 | 27.150 | 104.225 |
| 2 | DOL BLUDolphin Gymnastics Club | 24.600 | 24.875 | 24.875 | 26.300 | 100.650 |
| 3 | MOR MORMordialloc Gymnastics | 23.950 | 23.775 | 25.400 | 25.725 | 98.850 |
| 4 | DOL REDDolphin Gymnastics Club | 20.900 | 12.775 | 24.225 | 24.000 | 81.900 |
Division 1
All Around Session 3A_L5D1
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Amber Dela Cruz | Waverley Gymnastics Centre | 9.400 | 9.166 | 9.625 | 9.325 | 37.516 |
| 2 | Rylee Lo | Waverley Gymnastics Centre | 9.233 | 9.366 | 9.400 | 9.500 | 37.499 |
| 3 | Isobel Lo | Waverley Gymnastics Centre | 8.833 | 9.166 | 9.300 | 9.350 | 36.649 |
| 4 | Akari Leung | Chamford Gymnastics Club | 8.533 | 9.316 | 9.425 | 9.225 | 36.499 |
| 5 | Alexandra Jolley | Waverley Gymnastics Centre | 9.366 | 8.883 | 8.800 | 9.425 | 36.474 |
| 6 | Elise Bourgeois | Melbourne City Gymnastics | 8.600 | 9.183 | 9.200 | 9.275 | 36.258 |
| 7 | Shia Otera | Melbourne City Gymnastics | 9.333 | 9.050 | 9.075 | 8.725 | 36.183 |
| 8 | Abney Joseph | Melbourne City Gymnastics | 8.633 | 9.266 | 9.000 | 9.275 | 36.174 |
| 9 | Nia Redmond | Chamford Gymnastics Club | 8.533 | 9.133 | 9.200 | 8.925 | 35.791 |
| 10 | Olive Hogg-Edgar | Waverley Gymnastics Centre | 8.700 | 9.000 | 9.075 | 8.875 | 35.650 |
| 11 | Piper Silber | Chamford Gymnastics Club | 9.066 | 8.633 | 8.725 | 8.975 | 35.399 |
| 12 | Lili Rege | MYC Gymnastics | 8.133 | 9.300 | 8.900 | 8.900 | 35.233 |
| 13 | Olivia Nathan | Melbourne City Gymnastics | 9.166 | 8.483 | 9.000 | 8.575 | 35.224 |
| 14 | Rose Barr | Cheltenham Youth Club | 8.500 | 8.200 | 9.125 | 8.750 | 34.575 |
| 15 | Paige Hernandez | Cheltenham Youth Club | 8.033 | 8.600 | 9.025 | 8.400 | 34.058 |
| 16 | Coco Kim | Melbourne City Gymnastics | 8.200 | 8.333 | 8.050 | 9.125 | 33.708 |
| 17 | Georgia Knight | Melbourne City Gymnastics | 7.766 | 8.783 | 8.100 | 9.000 | 33.649 |
| 18 | Ruby Lockie | Melbourne City Gymnastics | 7.866 | 8.333 | 8.025 | 8.750 | 32.974 |
| 19 | Ava Gielen | Melbourne City Gymnastics | 0.000 | 9.116 | 8.850 | 9.025 | 26.991 |
All Around Session 3A_L5U
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Ariana Katsis | Chamford Gymnastics Club | 9.366 | 9.416 | 9.500 | 9.500 | 37.782 |
| 2 | Sienna Quinn | Cheltenham Youth Club | 9.066 | 9.783 | 9.050 | 9.475 | 37.374 |
| 3 | Porsha Bell | Waverley Gymnastics Centre | 9.066 | 9.383 | 9.250 | 9.375 | 37.074 |
| 4 | Mija Mocevic | Cheltenham Youth Club | 9.266 | 9.700 | 8.725 | 9.175 | 36.866 |
| 5 | Gabrielle Li | Waverley Gymnastics Centre | 8.900 | 9.316 | 8.975 | 9.275 | 36.466 |
| 6 | ____ ______ | Waverley Gymnastics Centre | 8.866 | 8.883 | 9.250 | 9.000 | 35.999 |
| 7 | Lois Lee | Cheltenham Youth Club | 9.166 | 9.500 | 8.100 | 9.075 | 35.841 |
| 8 | Keisha Kelman | Cheltenham Youth Club | 8.333 | 9.366 | 9.325 | 8.750 | 35.774 |
| 9 | Aaliyah Humphreys | MYC Gymnastics | 8.066 | 8.966 | 8.600 | 8.475 | 34.107 |
| 10 | Aurora Lawrence | MYC Gymnastics | 7.600 | 9.050 | 8.475 | 8.475 | 33.600 |
| 11 | Flo Barr | Cheltenham Youth Club | 8.433 | 8.200 | 8.825 | 7.800 | 33.258 |
| 12 | Audrey Dickson | MYC Gymnastics | 7.500 | 8.500 | 8.400 | 7.175 | 31.575 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | WAV REDWaverley Gymnastics Centre | 27.999 | 27.848 | 28.325 | 28.275 | 112.447 |
| 2 | CYC CYCCheltenham Youth Club | 27.498 | 28.983 | 27.500 | 27.725 | 111.706 |
| 3 | CHA CHAChamford Gymnastics Club | 26.965 | 27.865 | 28.125 | 27.700 | 110.655 |
| 4 | MCG BLUMelbourne City Gymnastics | 27.132 | 27.565 | 27.275 | 27.575 | 109.547 |
| 5 | WAV BLUWaverley Gymnastics Centre | 26.632 | 27.266 | 27.575 | 27.250 | 108.723 |
| 6 | MYC MYCMYC Gymnastics | 23.799 | 27.316 | 25.975 | 25.850 | 102.940 |
| 7 | MCG WHIMelbourne City Gymnastics | 23.832 | 25.449 | 24.175 | 26.875 | 100.331 |
Division 2
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Layla Payne | Cheltenham Youth Club | 8.550 | 9.575 | 8.800 | 9.050 | 35.975 |
| 2 | Lily Boon | Cheltenham Youth Club | 8.400 | 9.150 | 9.050 | 9.325 | 35.925 |
| 3 | Evie van Pampus | Diamond Gymnastics Club | 8.600 | 9.250 | 8.575 | 9.300 | 35.725 |
| 4 | Mia Michelson | Diamond Gymnastics Club | 8.450 | 9.175 | 8.925 | 9.075 | 35.625 |
| 5 | Ivy Liu | Cheltenham Youth Club | 8.350 | 9.100 | 8.325 | 9.350 | 35.125 |
| 6 | Indiana Beach | Cheltenham Youth Club | 8.600 | 8.500 | 8.600 | 9.050 | 34.750 |
| 7 | Cleo Usher | Diamond Gymnastics Club | 7.400 | 8.825 | 8.925 | 9.350 | 34.500 |
| 8 | Elissa Ma | Melbourne City Gymnastics | 7.300 | 9.250 | 9.050 | 8.625 | 34.225 |
| 9 | Annabelle Chalk | Edge Gymnastics | 7.350 | 8.925 | 8.725 | 9.025 | 34.025 |
| 10 | Sophie Barnes | Diamond Gymnastics Club | 6.650 | 9.325 | 8.650 | 9.275 | 33.900 |
| 11 | Edie Barnes | Cheltenham Youth Club | 7.850 | 9.125 | 8.050 | 8.625 | 33.650 |
| 11 | Hannah Magness | Melbourne City Gymnastics | 7.850 | 8.775 | 8.250 | 8.775 | 33.650 |
| 12 | Sadie Dorcoo | Edge Gymnastics | 6.600 | 9.425 | 8.675 | 8.850 | 33.550 |
| 13 | Aria de Vito | Edge Gymnastics | 7.300 | 8.375 | 8.175 | 9.325 | 33.175 |
| 14 | Tia Ahmed | Chamford Gymnastics Club | 7.050 | 8.125 | 8.400 | 8.175 | 31.750 |
| 15 | Aleeia Pothitos | Melbourne City Gymnastics | 7.700 | 6.975 | 8.075 | 8.200 | 30.950 |
| 16 | Rory Hii | Melbourne City Gymnastics | 7.650 | 6.450 | 7.875 | 7.500 | 29.475 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | CYC CYCCheltenham Youth Club | 25.550 | 27.850 | 26.450 | 27.725 | 107.575 |
| 2 | DGC DIADiamond Gymnastics Club | 24.450 | 27.750 | 26.500 | 27.925 | 106.625 |
| 3 | EDG EDGEdge Gymnastics | 21.250 | 26.725 | 25.575 | 27.200 | 100.750 |
| 4 | MCG MCGMelbourne City Gymnastics | 23.200 | 25.000 | 25.375 | 25.600 | 99.175 |
Division 3
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Indigo Phipps | Dolphin Gymnastics Club | 7.533 | 9.216 | 8.600 | 8.875 | 34.224 |
| 2 | Nanette Counsel | Dolphin Gymnastics Club | 7.766 | 9.033 | 8.250 | 8.700 | 33.749 |
| 3 | Livinia Green | MYC Gymnastics | 8.633 | 8.916 | 8.700 | 7.450 | 33.699 |
| 4 | Ava Clue | Dolphin Gymnastics Club | 7.333 | 8.400 | 8.900 | 8.850 | 33.483 |
| 5 | Sophie Pretty | MYC Gymnastics | 7.666 | 8.633 | 8.825 | 8.350 | 33.474 |
| 6 | Sophia Novikova | Dolphin Gymnastics Club | 7.733 | 9.216 | 8.125 | 8.275 | 33.349 |
| 7 | Charlotte Rawlings | MYC Gymnastics | 8.400 | 8.300 | 8.775 | 7.750 | 33.225 |
| 8 | Libby Gavin | Dolphin Gymnastics Club | 7.666 | 8.500 | 8.300 | 8.250 | 32.716 |
| 9 | Indy Peacock | Dolphin Gymnastics Club | 7.533 | 7.883 | 8.250 | 8.875 | 32.541 |
| 10 | Scarlett Lorenzo | Mordialloc Gymnastics | 6.900 | 8.483 | 8.750 | 8.350 | 32.483 |
| 11 | Penelope Mustica | Mordialloc Gymnastics | 8.033 | 8.033 | 8.100 | 8.275 | 32.441 |
| 12 | Ava Kelleher | Bentleigh McKinnon Gymnastics Club | 7.833 | 8.283 | 8.425 | 7.700 | 32.241 |
| 13 | Ava Rafferty | Bentleigh McKinnon Gymnastics Club | 8.300 | 8.016 | 8.275 | 7.600 | 32.191 |
| 14 | Harriet Holbourn | MYC Gymnastics | 8.600 | 8.466 | 7.850 | 7.225 | 32.141 |
| 15 | Nina Mijatovic | Bentleigh McKinnon Gymnastics Club | 7.300 | 8.050 | 8.425 | 8.350 | 32.125 |
| 16 | Charlotte James | Dolphin Gymnastics Club | 7.366 | 8.633 | 7.875 | 7.800 | 31.674 |
| 17 | Ivy Christodoulou | Dolphin Gymnastics Club | 8.300 | 6.933 | 7.975 | 8.100 | 31.308 |
| 18 | Alyssa Lee | Bentleigh McKinnon Gymnastics Club | 6.933 | 7.816 | 8.525 | 7.950 | 31.224 |
| 19 | Olivia Payavlas | Bentleigh McKinnon Gymnastics Club | 7.300 | 8.466 | 7.675 | 7.425 | 30.866 |
| 20 | Macy Holland | MYC Gymnastics | 7.500 | 6.983 | 8.175 | 8.050 | 30.708 |
| 21 | Maisha Verheyen | Dolphin Gymnastics Club | 7.566 | 6.833 | 8.075 | 7.475 | 29.949 |
| 22 | Olivia Lach | MYC Gymnastics | 6.733 | 7.350 | 7.875 | 7.650 | 29.608 |
| 23 | Ellie Schroth | MYC Gymnastics | - | - | 8.400 | - | 8.400 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | DOL BLUDolphin Gymnastics Club | 22.965 | 26.749 | 25.800 | 26.600 | 102.114 |
| 2 | BMK BLUBentleigh McKinnon Gymnastics Club | 23.433 | 24.799 | 25.375 | 24.000 | 97.607 |
| 3 | MYC MYCMYC Gymnastics | 24.500 | 24.116 | 25.350 | 23.450 | 97.416 |
| 4 | DOL REDDolphin Gymnastics Club | 23.599 | 24.782 | 24.175 | 24.175 | 96.731 |
Division 1
All Around Session 1B_L6D1
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Jasmine Leau | Cheltenham Youth Club | 9.350 | 9.325 | 9.200 | 9.125 | 37.000 |
| 2 | Eliza Santos | Cheltenham Youth Club | 9.400 | 9.100 | 8.900 | 9.175 | 36.575 |
| 3 | Alice Albert | Chamford Gymnastics Club | 9.250 | 9.100 | 8.850 | 9.150 | 36.350 |
| 4 | Hannah Fanning | MYC Gymnastics | 9.150 | 9.100 | 8.675 | 9.150 | 36.075 |
| 5 | Aoife Lacey | Chamford Gymnastics Club | 8.950 | 9.350 | 8.750 | 8.600 | 35.650 |
| 6 | Estelle Martinelli | MYC Gymnastics | 8.850 | 9.175 | 8.325 | 9.175 | 35.525 |
| 6 | Tori Nguyen | Cheltenham Youth Club | 8.800 | 8.875 | 8.900 | 8.950 | 35.525 |
All Around Session 1B_L6U
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Chloe Baker | Chamford Gymnastics Club | 9.100 | 9.325 | 9.150 | 9.175 | 36.750 |
| 2 | Olive Durie | Cheltenham Youth Club | 9.300 | 8.300 | 8.450 | 9.400 | 35.450 |
| 3 | Eliza Newton Gilcrist | MYC Gymnastics | 9.050 | 8.925 | 8.150 | 8.800 | 34.925 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | CYC CYCCheltenham Youth Club | 28.050 | 27.300 | 27.000 | 27.700 | 110.050 |
| 2 | CHA CHAChamford Gymnastics Club | 27.300 | 27.775 | 26.750 | 26.925 | 108.750 |
| 3 | MYC MYCMYC Gymnastics | 27.050 | 27.200 | 25.150 | 27.125 | 106.525 |
Division 2
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Helen Huynh | Cheltenham Youth Club | 8.100 | 8.875 | 8.975 | 9.150 | 35.100 |
| 2 | Lena Schreiber | Diamond Gymnastics Club | 8.350 | 9.125 | 8.650 | 8.650 | 34.775 |
| 3 | Zoe Osadnik | Cheltenham Youth Club | 7.900 | 8.900 | 9.000 | 8.650 | 34.450 |
| 4 | Remy Horsfall | Chamford Gymnastics Club | 8.150 | 8.950 | 8.600 | 8.675 | 34.375 |
| 5 | Elsie Atkin | Diamond Gymnastics Club | 8.100 | 8.800 | 8.850 | 8.600 | 34.350 |
| 6 | Winnie MacKenzie | Cheltenham Youth Club | 7.600 | 9.025 | 9.050 | 8.550 | 34.225 |
| 7 | Zoe Sanders | MYC Gymnastics | 8.150 | 8.625 | 9.200 | 8.150 | 34.125 |
| 8 | Gia Quinti | Melbourne City Gymnastics | 7.850 | 8.975 | 8.425 | 8.850 | 34.100 |
| 9 | Sienna Over | Chamford Gymnastics Club | 8.250 | 8.350 | 8.800 | 8.550 | 33.950 |
| 10 | Ruby Anderson | MYC Gymnastics | 8.350 | 8.225 | 8.700 | 8.650 | 33.925 |
| 11 | Elizabeth Ang | Cheltenham Youth Club | 8.050 | 8.525 | 8.650 | 8.550 | 33.775 |
| 12 | Brodie Rees | MYC Gymnastics | 8.000 | 8.650 | 8.400 | 8.700 | 33.750 |
| 13 | Zeta Wong | Chamford Gymnastics Club | 7.500 | 9.050 | 9.150 | 7.950 | 33.650 |
| 13 | Ziyu Lim | Chamford Gymnastics Club | 8.350 | 8.400 | 9.050 | 7.850 | 33.650 |
| 14 | Jessica Lee | Diamond Gymnastics Club | 8.000 | 8.525 | 8.650 | 8.450 | 33.625 |
| 15 | Piper Mayne | MYC Gymnastics | 8.100 | 8.600 | 8.400 | 8.200 | 33.300 |
| 16 | Lacey Wellington | MYC Gymnastics | 7.850 | 8.700 | 8.450 | 8.100 | 33.100 |
| 17 | Poppy Arnold | Melbourne City Gymnastics | 8.150 | 8.525 | 8.500 | 7.900 | 33.075 |
| 18 | Kalani Griffiths | Diamond Gymnastics Club | 7.900 | 8.300 | 8.250 | 8.200 | 32.650 |
| 19 | Izabela Spasovski | MYC Gymnastics | 8.400 | 8.150 | 7.700 | 7.850 | 32.100 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | CYC CYCCheltenham Youth Club | 24.050 | 26.800 | 27.025 | 26.350 | 104.225 |
| 2 | CHA CHAChamford Gymnastics Club | 24.750 | 26.400 | 27.000 | 25.175 | 103.325 |
| 3 | DGC DIADiamond Gymnastics Club | 24.450 | 26.450 | 26.150 | 25.700 | 102.750 |
| 4 | MYC MYCMYC Gymnastics | 24.900 | 25.875 | 26.300 | 25.550 | 102.625 |
Division 3
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Imogen Derrick | MYC Gymnastics | 8.400 | 7.950 | 7.550 | 7.450 | 31.350 |
| 2 | Kyla Sammut | Mordialloc Gymnastics | 7.850 | 7.625 | 6.900 | 7.775 | 30.150 |
| 3 | Chloe Lach | MYC Gymnastics | - | 6.800 | 7.125 | 7.000 | 20.925 |
Division 1
All Around Session 1A_L7D1
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Layla Fairweather | Chamford Gymnastics Club | 11.350 | 12.100 | 12.050 | 11.050 | 46.550 |
| 2 | Kristen Moridis | Waverley Gymnastics Centre | 11.200 | 10.000 | 12.900 | 11.250 | 45.350 |
| 3 | Ruby de Sensi | Waverley Gymnastics Centre | 11.200 | 10.800 | 11.900 | 11.100 | 45.000 |
| 4 | Indigo Chapman | MYC Gymnastics | 10.750 | 11.450 | 11.250 | 11.450 | 44.900 |
| 5 | Lara Thompson | Melbourne City Gymnastics | 11.350 | 10.550 | 12.250 | 10.500 | 44.650 |
| 6 | Arya Izmaylova | Cheltenham Youth Club | 11.450 | 10.350 | 12.150 | 10.400 | 44.350 |
| 7 | Felicity Kinna-Tillbrook | Diamond Gymnastics Club | 10.650 | 10.400 | 11.900 | 10.600 | 43.550 |
| 8 | Addison Michael | MYC Gymnastics | 11.050 | 9.300 | 12.150 | 10.850 | 43.350 |
| 9 | Audrey Nero | Diamond Gymnastics Club | 11.400 | 10.100 | 11.050 | 10.400 | 42.950 |
| 10 | Bonnie Elliott | Diamond Gymnastics Club | 11.150 | 10.400 | 11.300 | 10.050 | 42.900 |
| 11 | Eva Mullins | MYC Gymnastics | 11.250 | 10.950 | 10.700 | 9.850 | 42.750 |
| 12 | Ruby Tossavainen | Diamond Gymnastics Club | 10.950 | 9.850 | 11.050 | 10.250 | 42.100 |
| 13 | Tahlia Edwards | MYC Gymnastics | 10.600 | 10.600 | 10.850 | 10.000 | 42.050 |
| 14 | Mia Barbour | MYC Gymnastics | 10.800 | 9.150 | 11.400 | 10.050 | 41.400 |
All Around Session 1A_L7U
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Cora Turski | Chamford Gymnastics Club | 11.150 | 12.050 | 13.100 | 11.500 | 47.800 |
| 2 | _________ _______ | Waverley Gymnastics Centre | 11.100 | 10.950 | 13.050 | 11.950 | 47.050 |
| 3 | Alannah Chan | Waverley Gymnastics Centre | 10.750 | 11.550 | 13.000 | 11.150 | 46.450 |
| 4 | Celeste Vassarotti | Melbourne City Gymnastics | 11.000 | 11.900 | 11.600 | 11.200 | 45.700 |
| 5 | Keren Chang | Waverley Gymnastics Centre | 11.300 | 10.750 | 12.350 | 10.350 | 44.750 |
| 6 | Peyton Hum | Waverley Gymnastics Centre | 11.250 | 10.200 | 12.050 | 11.000 | 44.500 |
| 7 | Emily Willis | MYC Gymnastics | 10.250 | 10.900 | 12.000 | 11.050 | 44.200 |
| 8 | Karla Freivalde | Melbourne City Gymnastics | 11.000 | 10.700 | 11.700 | 10.550 | 43.950 |
| 9 | Claire Hsu | Waverley Gymnastics Centre | 10.700 | 10.000 | 11.850 | 11.350 | 43.900 |
| 10 | Ningning Gao | Waverley Gymnastics Centre | 11.350 | 8.400 | 13.050 | 10.750 | 43.550 |
| 11 | Molly Ellis | Waverley Gymnastics Centre | 10.300 | 9.900 | 12.450 | 10.500 | 43.150 |
| 12 | Isabella Smith | MYC Gymnastics | 11.050 | 10.450 | 10.950 | 10.500 | 42.950 |
| 13 | Celeste Nguyen | Waverley Gymnastics Centre | 11.250 | 9.400 | 11.050 | 10.600 | 42.300 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | WAV REDWaverley Gymnastics Centre | 33.700 | 32.500 | 38.300 | 34.550 | 139.050 |
| 2 | WAV BLUWaverley Gymnastics Centre | 33.850 | 31.650 | 38.500 | 32.900 | 136.900 |
| 3 | MCG MCGMelbourne City Gymnastics | 33.350 | 33.150 | 35.550 | 32.250 | 134.300 |
| 4 | MYC MYCMYC Gymnastics | 33.100 | 33.300 | 34.650 | 33.000 | 134.050 |
| 5 | DGC DIADiamond Gymnastics Club | 33.500 | 30.900 | 34.250 | 31.250 | 129.900 |
Division 2
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Abigail Unsworth | Melbourne City Gymnastics | 11.800 | 10.250 | 10.700 | 10.750 | 43.500 |
| 1 | Isla MacKenzie | Cheltenham Youth Club | 11.000 | 10.700 | 10.750 | 11.050 | 43.500 |
| 2 | Anastacia Katrich | Cheltenham Youth Club | 12.000 | 10.750 | 9.650 | 10.750 | 43.150 |
| 3 | Brylee Whitten | MYC Gymnastics | 11.600 | 9.800 | 10.950 | 10.150 | 42.500 |
| 4 | Ava Heffernan | Melbourne City Gymnastics | 10.700 | 10.750 | 9.750 | 11.250 | 42.450 |
| 5 | Ashley Allamby | Chamford Gymnastics Club | 11.600 | 8.650 | 10.650 | 11.200 | 42.100 |
| 6 | Kinnari Seng | Melbourne City Gymnastics | 10.950 | 9.950 | 10.200 | 10.650 | 41.750 |
| 7 | Gabriella Wiatr | Chamford Gymnastics Club | 11.250 | 7.650 | 11.300 | 11.000 | 41.200 |
| 8 | Scout Richardson | Edge Gymnastics | 11.300 | 8.900 | 9.750 | 10.800 | 40.750 |
| 9 | Lily Venning | Edge Gymnastics | 10.900 | 9.150 | 10.050 | 10.550 | 40.650 |
| 10 | Addison Scales | Melbourne City Gymnastics | 10.700 | 9.400 | 10.100 | 10.100 | 40.300 |
| 11 | Piper McClatchie | Cheltenham Youth Club | 11.600 | 9.250 | 8.800 | 9.950 | 39.600 |
| 12 | Constance Auvinet | Melbourne City Gymnastics | 10.750 | 9.200 | 9.650 | 9.600 | 39.200 |
| 13 | Sienna Walker | MYC Gymnastics | 10.800 | 8.350 | 9.700 | 10.050 | 38.900 |
| 13 | Emerson O'Meara | Cheltenham Youth Club | 11.350 | 9.050 | 9.050 | 9.450 | 38.900 |
| 14 | Milla Green | Cheltenham Youth Club | 10.900 | 8.500 | 9.750 | 9.250 | 38.400 |
| 15 | Lola Strydom | Cheltenham Youth Club | 11.000 | 9.700 | 7.100 | 10.500 | 38.300 |
| 16 | Isabella Conti | MYC Gymnastics | 10.750 | 8.850 | 9.100 | 8.900 | 37.600 |
| 17 | Ava Kearns-Smale | MYC Gymnastics | 10.500 | 8.600 | 9.350 | 9.000 | 37.450 |
| 18 | Koa-Jean Rodwell | MYC Gymnastics | 10.600 | 9.100 | 6.450 | 8.450 | 34.600 |
| 19 | Isobel Pritchard | MYC Gymnastics | 9.500 | 5.450 | 9.350 | 8.550 | 32.850 |
| 20 | Eloise McDonald | MYC Gymnastics | 10.100 | 7.000 | 6.200 | 8.050 | 31.350 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | MCG MCGMelbourne City Gymnastics | 33.500 | 30.950 | 31.000 | 32.650 | 128.100 |
| 2 | CYC CYCCheltenham Youth Club | 34.950 | 31.150 | 29.450 | 32.300 | 127.850 |
| 3 | MYC GOLMYC Gymnastics | 33.150 | 27.250 | 30.000 | 29.200 | 119.600 |
| 4 | MYC NVYMYC Gymnastics | 30.200 | 21.550 | 22.000 | 25.050 | 98.800 |