Division 2
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | PUL | 27.200 | 26.750 | 27.300 | 26.100 | 107.350 |
| 2 | PUL | 27.250 | 27.175 | 27.175 | 25.375 | 106.975 |
| 3 | DIA | 25.800 | 27.125 | 27.850 | 25.850 | 106.625 |
| 4 | CHA | 25.150 | 25.925 | 26.875 | 24.675 | 102.625 |
| 5 | MAF | 26.300 | 26.475 | 25.725 | 23.900 | 102.400 |
| 6 | CHA | 25.650 | 26.100 | 25.800 | 24.650 | 102.200 |
| 7 | MAF | 26.200 | 25.725 | 24.125 | 23.825 | 99.875 |
| 8 | BAY | 24.850 | 25.400 | 25.075 | 22.700 | 98.025 |
Division 3
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | PUL | 27.500 | 27.175 | 26.200 | 27.250 | 108.125 |
| 1 | WYN | 26.350 | 25.625 | 27.750 | 26.225 | 105.950 |
| 2 | WYN | 26.500 | 27.550 | 25.850 | 27.175 | 107.075 |
| 2 | WYN | 25.250 | 26.450 | 27.750 | 26.125 | 105.575 |
| 3 | PUL | 26.450 | 27.075 | 25.775 | 26.675 | 105.975 |
| 3 | IND | 26.500 | 25.250 | 27.200 | 26.500 | 105.450 |
| 4 | WYN | 26.000 | 26.550 | 25.975 | 25.900 | 104.425 |
| 4 | MYC | 25.250 | 25.225 | 25.600 | 25.000 | 101.075 |
| 5 | MYC | 24.600 | 26.900 | 25.050 | 25.975 | 102.525 |
| 5 | MYC | 24.950 | 24.675 | 26.750 | 24.500 | 100.875 |
| 6 | BEN | 25.600 | 24.425 | 21.725 | 24.900 | 96.650 |
| 6 | WYN | 24.900 | 22.925 | 26.625 | 22.675 | 97.125 |
Division 1
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | MLC | 26.300 | 25.900 | 27.800 | 27.550 | 107.550 |
Division 2
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | DIA | 27.100 | 26.200 | 27.500 | 26.500 | 107.300 |
| 2 | PUL | 26.750 | 24.625 | 27.950 | 27.050 | 106.375 |
| 3 | AER | 26.500 | 24.600 | 27.400 | 27.225 | 105.725 |
| 4 | AER | 26.650 | 24.650 | 27.225 | 26.975 | 105.500 |
| 5 | PUL | 27.050 | 24.325 | 27.000 | 26.975 | 105.350 |
| 6 | MYC | 26.200 | 23.100 | 27.475 | 26.225 | 103.000 |
| 7 | CHA | 25.450 | 23.475 | 25.825 | 27.450 | 102.200 |
| 8 | WYN | 26.350 | 23.100 | 26.500 | 25.700 | 101.650 |
| 9 | MOR | 25.650 | 21.800 | 26.225 | 27.125 | 100.800 |
| 10 | ECL | 24.200 | 21.500 | 24.250 | 21.775 | 91.725 |
Division 3
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | WYN | 27.450 | 26.575 | 25.450 | 27.700 | 107.175 |
| 2 | MYC | 25.300 | 25.875 | 23.875 | 25.850 | 100.900 |
| 3 | WYN | 25.800 | 25.425 | 23.475 | 25.975 | 100.675 |
| 4 | WYN | 24.300 | 23.950 | 24.225 | 25.250 | 97.725 |
Division 1
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Lexi Thomas | CHA | 8.750 | 9.050 | 9.375 | 9.050 | 36.225 |
| 2 | Alice Albert | CHA | 8.550 | 8.975 | 8.975 | 9.200 | 35.700 |
| 3 | Audrey Nero | DIA | 8.900 | 8.725 | 9.150 | 8.675 | 35.450 |
| 4 | Anqierhuhu (Yoyo) Wu | CHA | 7.600 | 9.100 | 9.550 | 9.075 | 35.325 |
| 5 | Felicity Kinna-Tillbrook | DIA | 8.550 | 8.700 | 9.275 | 8.775 | 35.300 |
| 6 | Layla Fairweather | CHA | 8.850 | 8.825 | 8.725 | 8.800 | 35.200 |
| 7 | Caylee Galinato | PUL | 8.550 | 8.175 | 9.300 | 8.975 | 35.000 |
| 8 | Rachel Zhang | MLC | 8.150 | 9.200 | 8.300 | 9.275 | 34.925 |
| 9 | Scarlett Alessi | PUL | 8.900 | 8.375 | 8.800 | 8.675 | 34.750 |
| 10 | Genevieve Hall | MLC | 7.700 | 8.925 | 9.200 | 8.775 | 34.600 |
| 11 | Mia Bell | CHA | 7.750 | 8.375 | 9.300 | 9.000 | 34.425 |
| 12 | Cora Turski | CHA | 7.250 | 9.050 | 9.275 | 8.825 | 34.400 |
| 13 | Tia Kassaris | PUL | 8.200 | 8.100 | 8.775 | 8.625 | 33.700 |
| 14 | Lucy Albert | CHA | 7.250 | 8.825 | 8.375 | 8.550 | 33.000 |
| 15 | Ruby Tossavainen | DIA | 7.250 | 8.300 | 8.900 | 8.350 | 32.800 |
| 16 | Hannah Thomas | MLC | 7.300 | 8.850 | 8.475 | 8.150 | 32.775 |
| 17 | Olivia Doley | WYN | 7.450 | 8.000 | 8.350 | 8.925 | 32.725 |
| 18 | Nicola Cho | MLC | 7.500 | 7.700 | 8.950 | 8.325 | 32.475 |
| 19 | Amelia Stokes | WYN | 7.850 | 7.200 | 8.575 | 8.700 | 32.325 |
| 20 | Sarah Maruo | WYN | 7.650 | 6.600 | 8.750 | 8.425 | 31.425 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | CHA | 25.350 | 26.925 | 27.950 | 26.875 | 107.100 |
| 2 | CHA | 23.400 | 26.900 | 26.900 | 26.825 | 104.025 |
| 3 | DIA | 24.700 | 25.725 | 27.325 | 25.800 | 103.550 |
| 4 | PUL | 25.650 | 24.650 | 26.875 | 26.275 | 103.450 |
| 5 | MLC | 23.350 | 26.975 | 26.625 | 26.375 | 103.325 |
| 6 | WYN | 22.950 | 21.800 | 25.675 | 26.050 | 96.475 |
Division 2
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Madi Jolowicz | IND | 7.700 | 8.675 | 8.750 | 8.900 | 34.025 |
| 2 | Lisa French | PUL | 8.200 | 8.750 | 8.575 | 8.150 | 33.675 |
| 3 | Frankie Dove | PUL | 7.600 | 8.675 | 8.575 | 8.700 | 33.550 |
| 4 | Joanna Mickan | IND | 8.200 | 8.525 | 8.700 | 7.800 | 33.225 |
| 5 | Eva Hafey | AER | 7.650 | 7.750 | 8.600 | 8.950 | 32.950 |
| 6 | Koa Jean Rodwell | MYC | 7.950 | 7.850 | 8.500 | 8.250 | 32.550 |
| 7 | Sophie Rinaudo | IND | 7.300 | 8.225 | 8.175 | 8.300 | 32.000 |
| 8 | Emily Willis | MYC | 7.400 | 7.675 | 8.475 | 8.375 | 31.925 |
| 9 | Gracie Registro | PUL | 8.200 | 7.950 | 8.400 | 7.350 | 31.900 |
| 10 | Aria Galakos | AER | 7.650 | 7.600 | 8.250 | 8.175 | 31.675 |
| 11 | Piper Mayne | MYC | 7.150 | 7.900 | 7.700 | 7.975 | 30.725 |
| 12 | Scarlett Thompson | PUL | 7.300 | 7.900 | 8.600 | 6.375 | 30.175 |
| 13 | Luella Crennan | PUL | 7.550 | 7.300 | 8.100 | 7.200 | 30.150 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | PUL | 24.000 | 25.375 | 25.750 | 24.200 | 99.325 |
| 2 | IND | 23.200 | 25.425 | 25.625 | 25.000 | 99.250 |
| 3 | MYC | 22.500 | 23.425 | 24.675 | 24.600 | 95.200 |
Division 3
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Piper McClatchie | WYN | 8.700 | 9.000 | 8.750 | 8.000 | 34.450 |
| 2 | Chloe Grant | WYN | 8.900 | 7.500 | 8.925 | 8.700 | 34.025 |
| 3 | Milla Green | WYN | 8.750 | 8.600 | 8.500 | 8.075 | 33.925 |
| 4 | Maya Crowhurst | WYN | 8.500 | 8.800 | 8.050 | 8.350 | 33.700 |
| 5 | Bonnie Bryans | WYN | 8.700 | 8.150 | 8.375 | 8.450 | 33.675 |
| 6 | Alisha Trpiathi | WYN | 9.550 | 7.950 | 8.100 | 8.000 | 33.600 |
| 7 | Abbie Woodberry | IND | 9.500 | 7.800 | 7.775 | 7.975 | 33.050 |
| 8 | Lena Schreiber | WYN | 9.200 | 7.650 | 8.350 | 7.775 | 32.975 |
| 8 | Jessica Lee | WYN | 8.800 | 8.225 | 7.800 | 8.150 | 32.975 |
| 10 | Chloe Michelson | WYN | 8.550 | 7.900 | 8.600 | 7.800 | 32.850 |
| 11 | Karima Abdalla | IND | 7.950 | 8.500 | 8.050 | 8.250 | 32.750 |
| 12 | Lois Bowler | WYN | 7.850 | 8.450 | 8.050 | 7.300 | 31.650 |
| 13 | Miranda Truong | AER | 7.850 | 8.000 | 7.575 | 8.125 | 31.550 |
| 14 | Sonya Perera | AER | 7.950 | 7.800 | 7.800 | 7.850 | 31.400 |
| 15 | Sienna Montorio | AER | 7.850 | 7.925 | 7.175 | 8.200 | 31.150 |
| 16 | Ebony Corzo | WYN | 8.600 | 7.000 | 7.250 | 8.200 | 31.050 |
| 17 | Kaylee Ho | AER | 8.100 | 7.400 | 8.250 | 6.875 | 30.625 |
| 18 | Everest Suhendro | AER | 8.100 | 7.450 | 8.525 | 6.500 | 30.575 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | WYN | 26.700 | 26.025 | 25.150 | 24.500 | 102.375 |
| 2 | WYN | 27.150 | 23.600 | 25.400 | 25.350 | 101.500 |
| 3 | WYN | 25.150 | 24.950 | 25.150 | 23.175 | 98.425 |
| 4 | AER | 24.150 | 23.725 | 24.575 | 24.175 | 96.625 |
Division 1
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Emma Hale | MLC | 8.800 | 9.625 | 9.125 | 8.550 | 36.100 |
| 2 | Rosie Varney | MLC | 9.200 | 9.350 | 8.350 | 8.675 | 35.575 |
| 3 | Kiara Khoo | MLC | 8.650 | 8.825 | 9.175 | 8.875 | 35.525 |
| 4 | Zoe Smith | MLC | 8.700 | 9.500 | 8.400 | 8.600 | 35.200 |
| 5 | Mimi Beuchat | MLC | 9.250 | 8.650 | 8.650 | 8.525 | 35.075 |
| 6 | Jasmina Mihaljevic | PUL | 9.150 | 8.850 | 8.650 | 8.000 | 34.650 |
| 7 | Adishree Phaiju | PUL | 8.700 | 8.125 | 8.850 | 8.350 | 34.025 |
| 8 | Ciara Bletsas | MLC | 8.500 | 8.825 | 7.700 | 8.550 | 33.575 |
| 9 | Ivy Holmes | MLC | 9.150 | 8.850 | 7.375 | 8.125 | 33.500 |
| 10 | Charlotte Debono | PUL | 8.700 | 8.250 | 8.150 | 8.175 | 33.275 |
| 11 | Lexi Wise | MLC | 8.000 | 8.925 | 7.850 | 8.275 | 33.050 |
| 12 | Chloe Magarey | MLC | 8.200 | 9.200 | 7.300 | 8.050 | 32.750 |
| 13 | Amelia Wong | MLC | 9.100 | 0.000 | 0.000 | 8.300 | 17.400 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | MLC | 27.100 | 27.475 | 26.175 | 26.075 | 106.825 |
| 2 | MLC | 27.050 | 27.975 | 25.225 | 25.700 | 105.950 |
| 3 | PUL | 26.550 | 25.225 | 25.650 | 24.525 | 101.950 |
Division 2
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Asuka Mo | MLC | 9.100 | 8.350 | 8.350 | 8.250 | 34.050 |
| 2 | Blake Fairbairn | PUL | 8.600 | 8.475 | 8.300 | 8.150 | 33.525 |
| 3 | Isla Dove | PUL | 8.700 | 8.750 | 8.075 | 7.825 | 33.350 |
| 4 | Ruby Privitelli | PUL | 8.850 | 8.200 | 7.950 | 8.300 | 33.300 |
| 5 | Maya Kenny | PUL | 8.800 | 8.675 | 7.225 | 8.450 | 33.150 |
| 6 | Reyna Shah | MLC | 8.850 | 8.275 | 7.950 | 7.925 | 33.000 |
| 7 | Romy Nelson | PUL | 8.550 | 7.875 | 8.600 | 7.650 | 32.675 |
| 8 | Gabriella Wiatr | CHA | 8.850 | 7.425 | 8.425 | 7.925 | 32.625 |
| 9 | Ashley Allamby | CHA | 9.350 | 7.275 | 7.250 | 8.575 | 32.450 |
| 10 | Sydney Sini | PUL | 8.300 | 8.475 | 7.850 | 7.800 | 32.425 |
| 11 | Zoe Ferraro | PUL | 8.450 | 8.350 | 7.550 | 7.900 | 32.250 |
| 12 | Layla Safatli | PUL | 8.650 | 8.250 | 7.550 | 7.775 | 32.225 |
| 13 | Arisah Turski | CHA | 8.450 | 8.300 | 7.400 | 7.975 | 32.125 |
| 14 | Amy Robinson | PUL | 8.550 | 7.525 | 7.600 | 8.325 | 32.000 |
| 15 | Annaliese Beggs | AER | 9.000 | 8.150 | 7.150 | 7.550 | 31.850 |
| 16 | Leila Robertson | AER | 8.800 | 6.800 | 8.325 | 7.850 | 31.775 |
| 16 | Emma Twomey | AER | 8.650 | 7.775 | 7.175 | 8.175 | 31.775 |
| 18 | Poppy Piazza | CHA | 8.700 | 8.250 | 7.050 | 7.625 | 31.625 |
| 19 | Ava Jurkovic | MLC | 8.500 | 7.600 | 7.750 | 7.700 | 31.550 |
| 20 | Gabriella Prousalis | CHA | 8.150 | 8.000 | 7.625 | 7.525 | 31.300 |
| 21 | Isabella Yang | AER | 8.650 | 7.100 | 7.100 | 7.375 | 30.225 |
| 22 | Emma Carmichael | AER | 8.150 | 6.500 | 7.400 | 7.350 | 29.400 |
| 23 | Grace Jones | AER | 0.000 | 0.000 | 6.425 | 0.000 | 6.425 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | PUL | 26.300 | 25.625 | 24.100 | 24.900 | 100.925 |
| 2 | CHA | 26.900 | 24.550 | 23.450 | 24.475 | 99.375 |
| 3 | PUL | 25.800 | 24.975 | 24.275 | 24.050 | 99.100 |
| 4 | MLC | 26.450 | 24.225 | 24.050 | 23.875 | 98.600 |
| 5 | AER | 26.450 | 23.025 | 22.900 | 23.575 | 95.950 |
Division 1
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Krista Gadsen | WYN | 11.200 | 10.600 | 11.700 | 12.050 | 45.550 |
| 2 | Lexi Williams | MLC | 10.650 | 11.100 | 11.850 | 11.600 | 45.200 |
| 3 | Estelle Warnes | CHA | 11.200 | 11.400 | 11.300 | 10.300 | 44.200 |
| 4 | Morgan Ferguson | MLC | 10.800 | 11.150 | 10.450 | 11.550 | 43.950 |
| 5 | Edie Pozdajew | CHA | 11.150 | 10.500 | 10.300 | 11.550 | 43.500 |
| 6 | Isla McKeown | MLC | 10.800 | 9.800 | 10.950 | 11.500 | 43.050 |
| 7 | Olivia King | CHA | 10.000 | 9.900 | 12.050 | 11.000 | 42.950 |
| 8 | Katia Spiteri | PUL | 11.100 | 9.050 | 10.800 | 10.700 | 41.650 |
| 9 | Mila Liew | MLC | 10.200 | 7.300 | 10.250 | 11.300 | 39.050 |
| 10 | Savannah de Giorgio | PUL | 11.300 | 7.400 | 11.600 | 0.000 | 30.300 |
| 11 | Abbigail Herden | WYN | 10.800 | 0.000 | 0.000 | 10.850 | 21.650 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | MLC | 32.250 | 32.050 | 33.250 | 34.650 | 132.200 |
| 2 | CHA | 32.350 | 31.800 | 33.650 | 32.850 | 130.650 |
Division 2
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Ellaweese Kerr | WYN | 10.300 | 9.050 | 11.400 | 11.450 | 42.200 |
| 2 | Naomi Nai | MLC | 10.700 | 9.700 | 10.150 | 10.850 | 41.400 |
| 3 | Mahveen Malik | WYN | 10.650 | 9.750 | 9.650 | 11.300 | 41.350 |
| 4 | Asher Dean | CHA | 10.800 | 8.900 | 10.800 | 10.800 | 41.300 |
| 5 | Lucy Cathomen | REA | 10.900 | 9.600 | 10.700 | 9.850 | 41.050 |
| 6 | Inessa Edmond | MLC | 10.000 | 9.600 | 10.600 | 10.400 | 40.600 |
| 7 | Mikayla Brahim | WYN | 10.300 | 8.950 | 9.650 | 11.250 | 40.150 |
| 8 | Faith Green | CHA | 10.100 | 8.150 | 11.050 | 10.800 | 40.100 |
| 9 | Eva Sherman | CHA | 10.650 | 9.400 | 10.600 | 9.300 | 39.950 |
| 10 | Petra Panagopoulos | PUL | 10.150 | 9.550 | 9.000 | 10.300 | 39.000 |
| 11 | Brianna Comer | PUL | 10.600 | 6.800 | 11.200 | 10.250 | 38.850 |
| 12 | Jessica Allen | CHA | 10.050 | 9.700 | 9.000 | 9.800 | 38.550 |
| 13 | Fern Hamilton | AER | 10.550 | 8.950 | 8.800 | 9.150 | 37.450 |
| 14 | Rachel Gatt | WYN | 10.050 | 7.000 | 8.250 | 8.550 | 33.850 |
| 15 | Kira Napper | AER | 0.000 | 7.100 | 10.450 | 8.850 | 26.400 |
| 16 | Annabelle Raven | BUG | 0.000 | 6.750 | 9.750 | 9.500 | 26.000 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | WYN | 31.250 | 27.750 | 30.700 | 34.000 | 123.700 |
| 2 | CHA | 31.550 | 28.000 | 32.450 | 31.400 | 123.400 |
Division 2
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Elizabeth Hunt | WER | 11.100 | 8.900 | 11.600 | 12.000 | 43.600 |
| 2 | Lexi Cunningham | IND | 10.900 | 8.700 | 10.300 | 11.500 | 41.400 |
| 3 | Tiah Olcorn | WER | 10.350 | 7.600 | 11.200 | 11.300 | 40.450 |
Division 1
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | April Poutet | AER | 11.100 | 4.150 | 10.500 | 10.800 | 36.550 |
Division 2
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Lily Miller | WER | 11.100 | 3.600 | 9.500 | 9.900 | 34.100 |