Division 3
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|---|---|---|---|---|---|
| 1 | Hamilton and District Gymnastics Club | 25.150 | 24.325 | 25.600 | 24.375 | 99.450 |
| 2 | Natimuk BlueNatimuk and District Gymnastic Club | 23.500 | 24.425 | 24.325 | 25.850 | 98.100 |
| 3 | Stawell RedStawell Gymnastic Club | 25.450 | 23.100 | 23.950 | 24.400 | 96.900 |
| 4 | Blue Lake Gym Club | 25.500 | 22.250 | 24.275 | 24.475 | 96.500 |
| 5 | Ararat and District Gymnastics Club | 24.300 | 23.025 | 23.775 | 24.850 | 95.950 |
| 6 | Sunbury / Wyndham (Joint) | 23.150 | 22.975 | 24.800 | 25.000 | 95.925 |
| 7 | Portland MintPortland Gymnastics Club | 24.600 | 21.675 | 23.925 | 23.100 | 93.300 |
| 8 | Natimuk WhiteNatimuk and District Gymnastic Club | 22.350 | 22.100 | 23.625 | 25.000 | 93.075 |
| 9 | Millicent Gymnastics Club | 21.400 | 23.150 | 24.550 | 23.450 | 92.550 |
| 10 | Natimuk SilverNatimuk and District Gymnastic Club | 20.700 | 22.875 | 23.525 | 23.075 | 90.175 |
| 11 | Portland BlackPortland Gymnastics Club | 22.700 | 21.350 | 23.400 | 21.750 | 89.200 |
| 12 | Stawell BlackStawell Gymnastic Club | 22.750 | 21.975 | 21.450 | 22.675 | 88.850 |
Division 2
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|---|---|---|---|---|---|
| 1 | Wyndham City Gymnastics | 25.450 | 27.200 | 24.950 | 27.175 | 104.775 |
| 2 | Mildura BlueMildura Gymnastics Centre | 24.100 | 26.550 | 24.650 | 25.550 | 100.850 |
| 3 | Mildura WhiteMildura Gymnastics Centre | 24.150 | 26.100 | 25.425 | 25.100 | 100.775 |
Division 3
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|---|---|---|---|---|---|
| 1 | Natimuk BlueNatimuk and District Gymnastic Club | 27.250 | 25.650 | 26.275 | 26.125 | 105.300 |
| 2 | Eureka / Sunbury (Joint) | 25.250 | 27.450 | 26.325 | 26.050 | 105.075 |
| 3 | Wyndham City Gymnastics | 25.150 | 26.150 | 24.675 | 26.150 | 102.125 |
| 4 | Natimuk SilverNatimuk and District Gymnastic Club | 25.650 | 24.900 | 25.675 | 25.375 | 101.600 |
| 5 | Blue Lake Gym Club | 25.900 | 25.500 | 24.150 | 24.075 | 99.625 |
| 6 | Eureka Gymnastics Club | 25.000 | 24.300 | 24.525 | 24.425 | 98.250 |
| 7 | Natimuk WhiteNatimuk and District Gymnastic Club | 25.100 | 24.100 | 24.575 | 24.175 | 97.950 |
| 8 | Stawell Gymnastic Club | 24.800 | 23.500 | 22.475 | 23.475 | 94.250 |
Division 2
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|---|---|---|---|---|---|---|
| 1 | Brooke Johnston | Eureka Gymnastics Club | 8.650 | 8.800 | 8.475 | 8.475 | 34.400 |
| 2 | Isabelle Lawless | Eureka Gymnastics Club | 8.600 | 8.600 | 8.450 | 8.275 | 33.925 |
| 3 | Brooke Stevenson | Eureka Gymnastics Club | 8.450 | 7.400 | 8.725 | 8.550 | 33.125 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|---|---|---|---|---|---|
| 1 | Eureka Gymnastics Club | 25.700 | 24.800 | 25.650 | 25.300 | 101.450 |
Division 3
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|---|---|---|---|---|---|---|
| 1 | Quinn Jennings | Blue Lake Gym Club | 9.200 | 8.600 | 8.725 | 7.900 | 34.425 |
| 2 | Mia Yetman | Mildura Gymnastics Centre | 9.000 | 8.450 | 8.550 | 8.375 | 34.375 |
| 3 | Ava Attrill | Mildura Gymnastics Centre | 8.550 | 8.900 | 8.575 | 8.275 | 34.300 |
| 4 | Harper Zalme | Millicent Gymnastics Club | 8.850 | 8.800 | 7.900 | 8.250 | 33.800 |
| 5 | Isla Attrill | Mildura Gymnastics Centre | 8.750 | 8.550 | 8.275 | 8.100 | 33.675 |
| 6 | Isla Lannin | Natimuk and District Gymnastic Club | 8.650 | 8.150 | 7.925 | 8.800 | 33.525 |
| 7 | Airlie Doelle | Natimuk and District Gymnastic Club | 8.850 | 8.550 | 7.825 | 8.175 | 33.400 |
| 8 | Myah Rivett | Eureka Gymnastics Club | 8.150 | 8.350 | 8.550 | 8.250 | 33.300 |
| 9 | Delta Canning | Mildura Gymnastics Centre | 8.800 | 8.450 | 8.000 | 7.975 | 33.225 |
| 10 | Bernardita Del Real | Natimuk and District Gymnastic Club | 8.050 | 8.550 | 8.450 | 8.100 | 33.150 |
| 10 | Georgia Skirving | Millicent Gymnastics Club | 8.400 | 8.650 | 8.425 | 7.675 | 33.150 |
| 11 | Annabelle Tiedemann | Mildura Gymnastics Centre | 8.700 | 8.550 | 8.100 | 7.775 | 33.125 |
| 12 | Alice Wen | Eureka Gymnastics Club | 9.000 | 8.000 | 7.825 | 8.250 | 33.075 |
| 13 | Aubree Davis | Mildura Gymnastics Centre | 8.200 | 8.000 | 8.425 | 8.350 | 32.975 |
| 14 | Ivy Libchard | Mildura Gymnastics Centre | 8.750 | 8.200 | 7.750 | 8.175 | 32.875 |
| 15 | Remy Glen | Mildura Gymnastics Centre | 8.400 | 8.250 | 7.475 | 8.050 | 32.175 |
| 16 | Cedar Ferguson | Millicent Gymnastics Club | 8.400 | 7.900 | 7.375 | 8.400 | 32.075 |
| 17 | Charlotte Routledge | Wyndham City Gymnastics | 7.900 | 7.750 | 8.525 | 7.850 | 32.025 |
| 18 | Tahlia Bryan | Stawell Gymnastic Club | 8.200 | 7.500 | 8.100 | 8.200 | 32.000 |
| 19 | Milla Gray | Mildura Gymnastics Centre | 8.300 | 8.100 | 7.800 | 7.600 | 31.800 |
| 20 | Mia Taylor | Eureka Gymnastics Club | 8.350 | 7.200 | 8.150 | 7.900 | 31.600 |
| 21 | Grace Puls | Eureka Gymnastics Club | 8.700 | 8.600 | 7.900 | 6.375 | 31.575 |
| 22 | Sam Creasey | Natimuk and District Gymnastic Club | 8.850 | 7.750 | 7.750 | 7.200 | 31.550 |
| 23 | Emily Carr | Portland Gymnastics Club | 8.150 | 8.100 | 8.200 | 7.025 | 31.475 |
| 24 | Jannah Khan-Chandra | Wyndham City Gymnastics | 8.300 | 7.250 | 7.900 | 7.975 | 31.425 |
| 25 | Charli Cotton | Blue Lake Gym Club | 8.100 | 8.200 | 7.325 | 7.700 | 31.325 |
| 26 | Elise Grime | Eureka Gymnastics Club | 8.050 | 7.650 | 7.750 | 7.775 | 31.225 |
| 27 | Edie McPherson | Stawell Gymnastic Club | 8.300 | 7.750 | 6.775 | 7.950 | 30.775 |
| 28 | Maddison Hayward | Stawell Gymnastic Club | 8.450 | 6.350 | 7.875 | 7.975 | 30.650 |
| 29 | Aria Tudball | Eureka Gymnastics Club | 8.150 | 6.550 | 7.475 | 8.300 | 30.475 |
| 30 | Nyima Doelle | Natimuk and District Gymnastic Club | 8.050 | 7.100 | 7.550 | 7.000 | 29.700 |
| 31 | Matilda Wotherspoon | Wyndham City Gymnastics | 7.900 | 7.750 | 6.175 | 7.350 | 29.175 |
| 32 | Alxys Cutting | Blue Lake Gym Club | 7.900 | 7.900 | 6.200 | 6.850 | 28.850 |
| 33 | Zahlee McLean | Natimuk and District Gymnastic Club | 8.050 | 7.350 | 6.300 | 6.800 | 28.500 |
| 34 | Hannah Truong | Eureka Gymnastics Club | 7.800 | 7.450 | 6.100 | 6.700 | 28.050 |
| 35 | Polly Sapiatzer | Millicent Gymnastics Club | 6.600 | 6.700 | 7.500 | 6.800 | 27.600 |
| 36 | Mia Yendall | Natimuk and District Gymnastic Club | 7.250 | 6.400 | 6.625 | 6.150 | 26.425 |
| 37 | Piper Ryan | Natimuk and District Gymnastic Club | 7.200 | 6.600 | 6.250 | 6.150 | 26.200 |
| 38 | Aaliyah Carlsen | Stawell Gymnastic Club | 7.850 | 6.700 | 5.325 | 6.250 | 26.125 |
| 39 | Chontelle Gerdtz | Natimuk and District Gymnastic Club | 7.050 | 6.600 | 5.950 | 6.500 | 26.100 |
| 40 | Savannah Dickenson | Millicent Gymnastics Club | 7.800 | 0.000 | 7.575 | 7.975 | 23.350 |
| 41 | Trinity Gerdtz | Natimuk and District Gymnastic Club | 7.800 | 0.000 | 6.050 | 6.475 | 20.325 |
| 42 | Sophia Gerdtz | Natimuk and District Gymnastic Club | 0.000 | 0.000 | 4.850 | 4.800 | 9.650 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|---|---|---|---|---|---|
| 1 | Mildura BlueMildura Gymnastics Centre | 26.450 | 25.200 | 25.075 | 24.900 | 101.625 |
| 2 | Mildura WhiteMildura Gymnastics Centre | 26.100 | 25.900 | 24.850 | 24.425 | 101.275 |
| 3 | Natimuk BlueNatimuk and District Gymnastic Club | 25.550 | 25.250 | 24.200 | 25.075 | 100.075 |
| 4 | Millicent Gymnastics Club | 25.650 | 25.350 | 23.900 | 24.625 | 99.525 |
| 5 | Eureka BlueEureka Gymnastics Club | 26.050 | 24.250 | 23.875 | 24.450 | 98.625 |
| 6 | Portland / Blue Lake (Joint) | 25.250 | 24.600 | 23.125 | 21.775 | 94.750 |
| 7 | Stawell Gymnastic Club | 24.950 | 21.950 | 22.750 | 24.125 | 93.775 |
| 8 | Wyndham City Gymnastics | 24.100 | 22.750 | 22.600 | 23.175 | 92.625 |
| 9 | Natimuk WhiteNatimuk and District Gymnastic Club | 22.250 | 19.600 | 18.925 | 19.125 | 79.900 |
| 10 | EurekaEureka Gymnastics Club | 15.950 | 15.800 | 14.650 | 14.950 | 61.350 |
Division 2
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|---|---|---|---|---|---|---|
| 1 | Pippa McLeod | Strive Gymnastics | 8.150 | 9.550 | 8.050 | 7.925 | 33.675 |
| 2 | Ruby Colgate | Strive Gymnastics | 8.150 | 9.225 | 7.475 | 7.925 | 32.775 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|---|---|---|---|---|---|
| 1 | Strive Gymnastics | 16.300 | 18.775 | 15.525 | 15.850 | 66.450 |
Division 3
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|---|---|---|---|---|---|---|
| 1 | Olivia Emeny | Strive Gymnastics | 8.100 | 9.300 | 8.600 | 7.950 | 33.950 |
| 2 | Aska Zahd | Mildura Gymnastics Centre | 8.300 | 8.775 | 7.575 | 8.725 | 33.375 |
| 3 | Hallie Fiebig | Mildura Gymnastics Centre | 8.300 | 8.700 | 8.000 | 8.150 | 33.150 |
| 4 | Dakota Babington | Mildura Gymnastics Centre | 8.000 | 8.700 | 8.150 | 8.125 | 32.975 |
| 5 | Hattie O'Grady | Mildura Gymnastics Centre | 8.350 | 8.100 | 7.625 | 8.778 | 32.853 |
| 6 | Georgia Wooley | Eureka Gymnastics Club | 8.550 | 8.550 | 7.475 | 8.200 | 32.775 |
| 7 | Lucy McCully | Mildura Gymnastics Centre | 8.700 | 8.250 | 7.350 | 8.450 | 32.750 |
| 8 | Madeline McAskill | Mildura Gymnastics Centre | 8.300 | 8.350 | 7.200 | 8.700 | 32.550 |
| 9 | Indy Hughes | Strive Gymnastics | 8.300 | 8.350 | 7.400 | 8.400 | 32.450 |
| 10 | Allira Jenningsbrown | Strive Gymnastics | 8.350 | 8.400 | 7.400 | 7.950 | 32.100 |
| 11 | Chloe Bickley | Blue Lake Gym Club | 8.300 | 6.750 | 7.750 | 8.500 | 31.300 |
| 12 | Naomi Kishinaka | Strive Gymnastics | 7.800 | 7.800 | 7.325 | 8.250 | 31.175 |
| 13 | Jayda Hallam | Natimuk and District Gymnastic Club | 8.700 | 7.100 | 7.050 | 8.150 | 31.000 |
| 14 | Anise Warren | Eureka Gymnastics Club | 8.100 | 7.550 | 7.700 | 7.600 | 30.950 |
| 15 | Charlotte Becker | Wyndham City Gymnastics | 8.050 | 6.300 | 7.600 | 8.255 | 30.205 |
| 16 | Phoebe Burns | Natimuk and District Gymnastic Club | 8.050 | 6.900 | 7.950 | 7.225 | 30.125 |
| 17 | Sophie Cook | Natimuk and District Gymnastic Club | 8.150 | 6.350 | 7.100 | 7.050 | 28.650 |
| 18 | Hannah Smith | Wyndham City Gymnastics | 0.000 | 0.000 | 7.125 | 0.000 | 7.125 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|---|---|---|---|---|---|
| 1 | Mildura BlueMildura Gymnastics Centre | 24.950 | 25.575 | 23.200 | 25.653 | 99.378 |
| 2 | Strive Gymnastics | 24.750 | 26.050 | 23.400 | 24.600 | 98.800 |
| 3 | Mildura WhiteMildura Gymnastics Centre | 25.000 | 25.300 | 22.700 | 25.275 | 98.275 |
| 4 | Eureka / Wyndham / Blue Lake (Joint) | 24.950 | 22.850 | 23.050 | 24.955 | 95.805 |
| 5 | Natimuk and District Gymnastic Club | 24.900 | 20.350 | 22.100 | 22.425 | 89.775 |
Division 1
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|---|---|---|---|---|---|---|
| 1 | Emmy Long | Wyndham City Gymnastics | 10.950 | 9.550 | 11.000 | 10.500 | 42.000 |
| 2 | Charlotte Brilliant | Wyndham City Gymnastics | 11.400 | 8.550 | 9.900 | 11.050 | 40.900 |
| 3 | Ellaweese Kerr | Wyndham City Gymnastics | 10.250 | 7.100 | 10.550 | 10.700 | 38.600 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|---|---|---|---|---|---|
| 1 | Wyndham City Gymnastics | 32.600 | 25.200 | 31.450 | 32.250 | 121.500 |
Division 2
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|---|---|---|---|---|---|---|
| 1 | Madeline Castleman | Natimuk and District Gymnastic Club | 11.500 | 9.900 | 10.350 | 10.350 | 42.100 |
| 2 | Chloe Grant | Wyndham City Gymnastics | 10.800 | 9.350 | 10.100 | 10.300 | 40.550 |
| 3 | Lily Muller | Mildura Gymnastics Centre | 10.500 | 9.500 | 10.600 | 9.750 | 40.350 |
| 4 | Elsa Drendel | Natimuk and District Gymnastic Club | 11.050 | 9.350 | 9.200 | 9.550 | 39.150 |
| 5 | Lauren Rudolph | Natimuk and District Gymnastic Club | 10.500 | 9.150 | 7.350 | 8.700 | 35.700 |
| 6 | Holly Lawrence | Blue Lake Gym Club | 10.300 | 8.050 | 6.450 | 9.300 | 34.100 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|---|---|---|---|---|---|
| 1 | Natimuk and District Gymnastic Club | 33.050 | 28.400 | 26.900 | 28.600 | 116.950 |
| 2 | Wyndham / Blue Lake / Mildura (Joint) | 31.600 | 26.900 | 27.150 | 29.350 | 115.000 |
Division 1
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|---|---|---|---|---|---|---|
| 1 | Chloe Hume | Wyndham City Gymnastics | 11.700 | 11.150 | 10.550 | 10.200 | 43.600 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|---|---|---|---|---|---|
| 1 | Wyndham City Gymnastics | 11.700 | 11.150 | 10.550 | 10.200 | 43.600 |
Division 2
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|---|---|---|---|---|---|---|
| 1 | Clare Emmett | Mildura Gymnastics Centre | 11.350 | 8.750 | 10.950 | 10.500 | 41.550 |
| 2 | Amber Richards | Mildura Gymnastics Centre | 10.650 | 8.700 | 10.000 | 10.350 | 39.700 |
| 3 | Ruby Pullen | Mildura Gymnastics Centre | 11.250 | 9.000 | 8.700 | 10.500 | 39.450 |
| 4 | Zahlia McClelland | Mildura Gymnastics Centre | 11.450 | 8.450 | 8.700 | 9.500 | 38.100 |
| 5 | Angel Gowers | Mildura Gymnastics Centre | 10.850 | 7.900 | 10.550 | 8.400 | 37.700 |
| 6 | Sofia Dagmang | Wyndham City Gymnastics | 11.350 | 5.700 | 10.450 | 10.100 | 37.600 |
| 7 | Eliana Camera | Mildura Gymnastics Centre | 0.000 | 0.000 | 0.000 | 10.050 | 10.050 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|---|---|---|---|---|---|
| 1 | Mildura Gymnastics Centre | 33.450 | 25.650 | 30.200 | 29.400 | 118.700 |
| 2 | Mildura / Wyndham (Joint) | 33.450 | 22.850 | 29.150 | 30.500 | 115.950 |
Division 2
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|---|---|---|---|---|---|---|
| 1 | Mia McDowell | Portland Gymnastics Club | 12.150 | 9.400 | 11.000 | 10.300 | 42.850 |
| 2 | Layla Adams | Mildura Gymnastics Centre | 11.100 | 8.750 | 10.450 | 10.500 | 40.800 |
| 3 | Annabel Screaton | Mildura Gymnastics Centre | 11.200 | 8.300 | 10.200 | 10.500 | 40.200 |
| 4 | Jaida Wright | Mildura Gymnastics Centre | 11.000 | 8.050 | 8.200 | 10.650 | 37.900 |
| 5 | Lauren Jones | Natimuk and District Gymnastic Club | 11.150 | 7.900 | 8.050 | 9.250 | 36.350 |
| 6 | Bella Probert | Mildura Gymnastics Centre | 0.000 | 0.000 | 9.450 | 10.250 | 19.700 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|---|---|---|---|---|---|
| 1 | Mildura Gymnastics Centre | 33.300 | 25.100 | 30.100 | 31.650 | 120.150 |
| 2 | Natimuk / Portland (Joint) | 23.300 | 17.300 | 19.050 | 19.550 | 79.200 |
Division 2
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|---|---|---|---|---|---|---|
| 1 | Avaleigh Hazer | Mildura Gymnastics Centre | 11.200 | 7.400 | 10.000 | 10.050 | 38.650 |
| 2 | Eva Drendel | Natimuk and District Gymnastic Club | 11.600 | 5.950 | 10.500 | 10.350 | 38.400 |
| 3 | Brooke McGregor | Mildura Gymnastics Centre | 11.900 | 6.600 | 7.300 | 9.100 | 34.900 |
| 4 | Ella McLoughlin | Blue Lake Gym Club | 10.550 | 6.000 | 7.300 | 8.500 | 32.350 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|---|---|---|---|---|---|
| 1 | Mildura Gymnastics Centre | 23.100 | 14.000 | 17.300 | 19.150 | 73.550 |
| 2 | Natimuk / Blue Lake (Joint) | 22.150 | 11.950 | 17.800 | 18.850 | 70.750 |