Division 1
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | MAG | 26.650 | 26.950 | 26.575 | 26.850 | 107.025 |
| 2 | CHA | 23.150 | 26.625 | 25.975 | 25.550 | 101.300 |
Division 2
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | MAG | 26.650 | 25.225 | 26.550 | 28.175 | 106.600 |
| 2 | LFK | 25.900 | 26.100 | 26.100 | 28.325 | 106.425 |
| 3 | EDG | 26.100 | 26.150 | 25.750 | 28.200 | 106.200 |
| 4 | NID | 26.550 | 25.650 | 25.325 | 27.500 | 105.025 |
| 5 | NID | 26.350 | 25.850 | 25.025 | 27.450 | 104.675 |
| 6 | EDG | 24.700 | 26.150 | 25.250 | 27.775 | 103.875 |
| 7 | NID | 27.050 | 25.775 | 23.525 | 27.075 | 103.425 |
| 8 | FLY | 26.400 | 25.050 | 24.325 | 27.350 | 103.125 |
| 9 | CHA | 25.450 | 25.125 | 25.175 | 27.050 | 102.800 |
| 10 | NID | 26.200 | 25.225 | 23.475 | 26.850 | 101.750 |
Division 3
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | LFK | 24.250 | 27.500 | 24.675 | 27.900 | 104.325 |
| 2 | FLY | 25.050 | 25.775 | 24.750 | 27.300 | 102.875 |
| 3 | MOY | 24.500 | 25.350 | 24.750 | 27.075 | 101.675 |
| 4 | FBG | 25.050 | 24.225 | 22.850 | 26.825 | 98.950 |
| 5 | FLY | 23.600 | 23.850 | 23.400 | 27.000 | 97.850 |
| 6 | WYN | 21.750 | 23.125 | 23.850 | 26.150 | 94.875 |
| 7 | WYN | 18.600 | 22.850 | 23.675 | 25.850 | 90.975 |
Division 1
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | MAG | 28.150 | 27.375 | 27.150 | 28.700 | 111.375 |
| 2 | NID | 27.500 | 26.825 | 25.625 | 27.925 | 107.875 |
| 3 | NID | 27.350 | 25.775 | 26.300 | 28.000 | 107.425 |
| 4 | CHA | 27.350 | 26.150 | 25.175 | 27.900 | 106.575 |
| 5 | WVG | 26.250 | 24.725 | 24.900 | 27.450 | 103.325 |
| 6 | WVG | 26.650 | 24.900 | 23.675 | 26.575 | 101.800 |
| 7 | STV | 23.850 | 22.925 | 20.625 | 25.950 | 93.350 |
Division 2
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | MAG | 25.750 | 27.550 | 26.950 | 28.625 | 108.875 |
| 2 | LFK | 25.850 | 26.000 | 26.200 | 27.750 | 105.800 |
| 3 | NID | 27.600 | 26.025 | 24.350 | 27.225 | 105.200 |
| 4 | NID | 25.850 | 24.225 | 26.425 | 27.775 | 104.275 |
| 5 | CHA | 26.250 | 25.400 | 25.050 | 27.425 | 104.125 |
| 6 | CHA | 25.900 | 24.575 | 25.500 | 26.875 | 102.850 |
| 7 | JET | 27.000 | 23.975 | 23.725 | 27.150 | 101.850 |
| 8 | FLY | 26.000 | 22.950 | 25.075 | 26.700 | 100.725 |
| 9 | FLY | 26.050 | 23.475 | 24.900 | 26.125 | 100.550 |
| 10 | JET | 27.200 | 21.650 | 24.300 | 26.700 | 99.850 |
Division 3
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | EDG | 28.700 | 24.750 | 27.525 | 26.875 | 107.850 |
| 2 | STV | 28.200 | 23.625 | 27.475 | 26.075 | 105.375 |
| 3 | WYN | 27.100 | 23.250 | 26.975 | 26.725 | 104.050 |
| 4 | STV | 27.350 | 23.700 | 26.750 | 26.175 | 103.975 |
| 5 | STV | 27.250 | 23.425 | 26.400 | 26.125 | 103.200 |
| 6 | FBG | 27.400 | 24.550 | 26.450 | 24.700 | 103.100 |
| 7 | WYN | 28.200 | 22.500 | 26.500 | 25.775 | 102.975 |
| 8 | FLY | 27.900 | 22.600 | 26.125 | 25.375 | 102.000 |