Division 1
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | FUN | 28.200 | 27.450 | 27.375 | 27.850 | 110.875 |
| 1 | FUN | 27.850 | 27.150 | 27.050 | 28.100 | 110.150 |
| 1 | EDG | 27.400 | 28.150 | 26.700 | 27.500 | 109.750 |
| 2 | CYC | 27.250 | 27.075 | 27.025 | 27.300 | 108.650 |
| 2 | CYC | 28.150 | 27.425 | 27.175 | 27.275 | 110.025 |
| 2 | CHA | 27.050 | 27.975 | 26.850 | 26.775 | 108.650 |
| 3 | WVG | 28.100 | 26.275 | 26.350 | 25.800 | 106.525 |
| 3 | WVG | 27.750 | 26.525 | 27.675 | 27.350 | 109.300 |
| 3 | EDG | 26.150 | 28.450 | 26.900 | 26.600 | 108.100 |
| 4 | GYG | 26.650 | 25.875 | 24.500 | 26.075 | 103.100 |
| 4 | GYG | 26.950 | 25.525 | 22.500 | 25.825 | 100.800 |
| 4 | GYG | 26.750 | 28.050 | 26.150 | 26.400 | 107.350 |
| 5 | GYG | 25.700 | 25.950 | 24.400 | 24.675 | 100.725 |
| 5 | GYG | 26.550 | 28.225 | 26.175 | 26.350 | 107.300 |
Division 2
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | NID | 27.100 | 26.750 | 25.600 | 25.750 | 105.200 |
| 1 | DIA | 26.250 | 27.975 | 27.225 | 27.700 | 109.150 |
| 1 | LFK | 26.450 | 26.725 | 26.900 | 26.775 | 106.850 |
| 2 | CAS | 25.000 | 26.175 | 26.250 | 25.600 | 103.025 |
| 2 | NID | 26.800 | 27.000 | 26.225 | 26.325 | 106.350 |
| 2 | MEL | 25.800 | 25.750 | 25.400 | 25.100 | 102.050 |
| 3 | CAS | 25.400 | 26.025 | 25.750 | 25.600 | 102.775 |
| 3 | EKG | 25.850 | 26.425 | 26.775 | 26.800 | 105.850 |
| 3 | MGC | 26.200 | 26.050 | 23.825 | 25.475 | 101.550 |
| 4 | EKG | 25.050 | 26.225 | 25.250 | 25.725 | 102.250 |
| 4 | EKG | 25.500 | 26.000 | 26.400 | 26.200 | 104.100 |
| 4 | CHA | 24.700 | 26.575 | 24.400 | 25.050 | 100.725 |
| 5 | BUG | 24.550 | 23.675 | 23.950 | 25.950 | 98.125 |
| 5 | BUG | 24.750 | 25.625 | 25.100 | 25.925 | 101.400 |
Division 3
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | PUL | 25.950 | 26.900 | 26.350 | 26.925 | 106.125 |
| 1 | PIT | 25.300 | 25.725 | 26.850 | 25.475 | 103.350 |
| 2 | PUL | 25.300 | 25.125 | 26.875 | 26.350 | 103.650 |
| 2 | PIT | 24.000 | 26.325 | 26.750 | 24.975 | 102.050 |
| 3 | CAS | 25.950 | 24.950 | 26.550 | 25.550 | 103.000 |
| 3 | MAG | 23.850 | 25.675 | 26.375 | 25.875 | 101.775 |
| 4 | GUN | 24.250 | 23.150 | 24.050 | 24.650 | 96.100 |
| 4 | MAG | 23.500 | 24.475 | 25.950 | 24.800 | 98.725 |
| 5 | CAS | 24.600 | 22.500 | 25.975 | 22.775 | 95.850 |
| 5 | WYN | 23.450 | 24.575 | 25.150 | 25.450 | 98.625 |
| 6 | GUN | 24.600 | 23.550 | 22.575 | 23.275 | 94.000 |
| 6 | MYC | 24.500 | 25.250 | 25.500 | 22.925 | 98.175 |
| 7 | MEL | 21.250 | 23.350 | 19.500 | 19.500 | 83.600 |
| 7 | WYN | 23.600 | 25.075 | 25.225 | 24.075 | 97.975 |
| 8 | MYC | 24.700 | 24.375 | 24.775 | 23.100 | 96.950 |
Division 1
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | WVG | 26.350 | 27.800 | 27.425 | 27.600 | 109.175 |
| 1 | FUN | 26.950 | 27.725 | 26.800 | 28.800 | 110.275 |
| 1 | CHA | 27.250 | 27.525 | 27.825 | 27.775 | 110.375 |
| 2 | MGC | 26.150 | 27.600 | 25.750 | 27.750 | 107.250 |
| 2 | DIA | 26.900 | 27.275 | 26.975 | 27.075 | 108.225 |
| 2 | CYC | 26.650 | 27.700 | 27.075 | 28.225 | 109.650 |
| 3 | PUL | 27.000 | 26.725 | 26.825 | 26.450 | 107.000 |
| 3 | PUL | 26.800 | 26.650 | 25.425 | 27.375 | 106.250 |
| 3 | MYC | 26.450 | 26.250 | 26.350 | 26.225 | 105.275 |
| 4 | GYG | 26.300 | 27.225 | 26.525 | 26.350 | 106.400 |
| 4 | MLC | 24.550 | 27.050 | 26.650 | 26.725 | 104.975 |
| 4 | GYG | 27.550 | 25.150 | 26.175 | 25.950 | 104.825 |
| 5 | MLC | 25.000 | 27.125 | 26.275 | 26.500 | 104.900 |
| 5 | GYG | 24.650 | 27.425 | 25.900 | 26.225 | 104.200 |
| 5 | GYG | 26.250 | 25.300 | 24.600 | 25.375 | 101.525 |
| 6 | MLC | 24.250 | 26.700 | 25.675 | 27.025 | 103.650 |
| 6 | GYG | 24.850 | 26.650 | 26.100 | 25.825 | 103.425 |
Division 2
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | FUN | 29.250 | 26.350 | 27.275 | 27.525 | 110.400 |
| 1 | CYC | 28.900 | 26.675 | 26.150 | 27.700 | 109.425 |
| 1 | CAS | 26.100 | 27.200 | 26.375 | 27.775 | 107.450 |
| 1 | EKG | 27.400 | 25.475 | 26.625 | 25.675 | 105.175 |
| 2 | LFK | 28.800 | 26.000 | 27.250 | 28.250 | 110.300 |
| 2 | LFK | 28.650 | 25.750 | 27.075 | 27.575 | 109.050 |
| 2 | KNO | 25.400 | 26.375 | 25.500 | 27.450 | 104.725 |
| 2 | PUL | 27.300 | 24.625 | 25.950 | 26.600 | 104.475 |
| 3 | PUL | 28.450 | 25.700 | 25.875 | 27.075 | 107.100 |
| 3 | BUG | 28.000 | 24.675 | 26.200 | 27.300 | 106.175 |
| 3 | CAS | 26.650 | 26.000 | 24.450 | 26.925 | 104.025 |
| 3 | EDG | 26.400 | 24.650 | 26.250 | 26.600 | 103.900 |
| 4 | BUG | 26.450 | 25.400 | 25.775 | 27.325 | 104.950 |
| 4 | CHA | 26.300 | 24.200 | 24.800 | 26.325 | 101.625 |
| 4 | KNO | 24.800 | 24.700 | 25.400 | 27.025 | 101.925 |
| 4 | EKG | 26.850 | 25.275 | 25.825 | 25.600 | 103.550 |
| 5 | MGC | 26.750 | 23.325 | 24.800 | 26.700 | 101.575 |
| 5 | EDG | 25.650 | 23.500 | 25.625 | 26.625 | 101.400 |
| 6 | MYC | 25.500 | 23.450 | 22.800 | 23.700 | 95.450 |
| 7 | MYC | 24.600 | 22.450 | 24.125 | 23.825 | 95.000 |
Division 3
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | LEO | 26.800 | 26.950 | 26.625 | 27.175 | 107.550 |
| 1 | CAS | 28.100 | 24.975 | 25.150 | 26.900 | 105.125 |
| 1 | WYN | 26.350 | 22.950 | 24.225 | 24.675 | 98.200 |
| 2 | MAG | 24.950 | 24.725 | 23.525 | 27.050 | 100.250 |
| 2 | CAS | 28.150 | 23.525 | 25.825 | 26.900 | 104.400 |
| 2 | MEL | 26.500 | 22.825 | 24.100 | 22.925 | 96.350 |
| 3 | MAG | 25.600 | 23.225 | 24.200 | 27.000 | 100.025 |
| 3 | PIT | 28.100 | 24.875 | 24.550 | 26.275 | 103.800 |
| 4 | MYC | 24.250 | 25.675 | 22.775 | 26.675 | 99.375 |
| 4 | PIT | 27.050 | 24.975 | 25.300 | 26.150 | 103.475 |
| 5 | MYC | 24.350 | 23.250 | 22.100 | 26.250 | 95.950 |
| 5 | AER | 26.750 | 25.000 | 24.350 | 26.050 | 102.150 |
| 6 | GUN | 26.600 | 24.450 | 24.750 | 25.575 | 101.375 |
| 7 | AER | 26.500 | 23.800 | 24.350 | 25.650 | 100.300 |
| 8 | GUN | 25.100 | 22.500 | 22.900 | 25.700 | 96.200 |
Division 1
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Helen Huynh | CYC | 9.150 | 9.175 | 9.350 | 9.533 | 37.208 |
| 1 | Charlotte Osborne | WVG | 9.150 | 9.050 | 9.300 | 9.350 | 36.850 |
| 2 | Elexus Orsino | FUN | 9.100 | 8.875 | 9.675 | 9.066 | 36.716 |
| 2 | Alannah Chan | WVG | 9.550 | 9.175 | 9.050 | 8.925 | 36.700 |
| 3 | Miranda Hale | MLC | 8.900 | 9.675 | 8.900 | 9.166 | 36.641 |
| 3 | Celeste Nguyen | WVG | 9.550 | 8.550 | 8.925 | 9.425 | 36.450 |
| 3 | Alice Finlayson | VIT | 9.300 | 9.275 | 9.025 | 8.850 | 36.450 |
| 4 | Jessica Lo | MLC | 9.550 | 8.700 | 9.150 | 9.166 | 36.566 |
| 4 | Claire Hsu | WVG | 9.400 | 8.400 | 9.250 | 9.250 | 36.300 |
| 5 | Leia Chang | FUN | 9.000 | 9.000 | 9.400 | 9.133 | 36.533 |
| 5 | Sophia Burwinkel | VIT | 9.100 | 9.000 | 9.125 | 8.975 | 36.200 |
| 6 | Olive Durie | CYC | 8.400 | 9.300 | 9.425 | 9.216 | 36.341 |
| 6 | Isla Dorrington | VIT | 9.550 | 8.750 | 8.625 | 9.250 | 36.175 |
| 7 | Hailey Tenner | MLC | 9.350 | 8.700 | 8.775 | 9.033 | 35.858 |
| 7 | Keren Chang | WVG | 9.100 | 8.750 | 9.200 | 8.875 | 35.925 |
| 8 | Edith Anderson | MLC | 8.700 | 9.050 | 9.450 | 8.500 | 35.700 |
| 8 | Lana Norman | GYG | 8.450 | 8.900 | 9.275 | 9.150 | 35.775 |
| 9 | Winnie MacKenzie | CYC | 7.400 | 9.475 | 9.225 | 8.650 | 34.750 |
| 9 | Ningning Gao | WVG | 9.150 | 8.300 | 9.000 | 9.275 | 35.725 |
| 10 | Ivy Velisha | GYG | 8.450 | 8.700 | 8.875 | 8.683 | 34.708 |
| 10 | Nicola Cho | MLC | 8.350 | 8.800 | 8.775 | 8.783 | 34.708 |
| 10 | Milner Eden | VIT | 8.700 | 8.850 | 8.925 | 8.700 | 35.175 |
| 11 | Molly Ellis | MLC | 8.450 | 8.000 | 9.300 | 8.866 | 34.616 |
| 11 | Izabela Spasovski | MYC | 8.750 | 8.750 | 8.325 | 9.275 | 35.100 |
| 12 | Eva Janevska | PUL | 8.050 | 8.975 | 8.425 | 8.966 | 34.416 |
| 12 | Ivie Ingebeniki | VIT | 8.650 | 9.250 | 8.625 | 8.525 | 35.050 |
| 13 | Scarlet Lee Bond | PUL | 8.250 | 8.600 | 8.725 | 8.750 | 34.325 |
| 13 | Myra Chu | VIT | 8.750 | 8.575 | 8.625 | 9.050 | 35.000 |
| 14 | Maddison Bailey | PUL | 8.600 | 8.225 | 8.175 | 9.266 | 34.266 |
| 14 | Macy Bix | GYG | 8.350 | 8.675 | 8.850 | 9.075 | 34.950 |
| 15 | Clementine Adams | GYG | 9.000 | 7.950 | 8.675 | 8.466 | 34.091 |
| 15 | Peyton Hum | WVG | 8.300 | 8.450 | 8.625 | 9.375 | 34.750 |
| 16 | Matilda Poulton | GYG | 9.150 | 8.325 | 8.075 | 8.200 | 33.750 |
| 16 | Lara Watson | VIT | 8.850 | 8.900 | 8.350 | 8.450 | 34.550 |
| 17 | Ailleen Luo | MLC | 8.700 | 8.525 | 8.150 | 8.350 | 33.725 |
| 17 | Alyssa Brindal | VIT | 8.500 | 8.825 | 8.450 | 8.675 | 34.450 |
| 18 | Sharmaine Jinnie Kon | GYG | 8.200 | 7.875 | 8.475 | 9.100 | 33.650 |
| 18 | Eliza Newton Gilcrist | MYC | 8.600 | 7.875 | 9.075 | 8.850 | 34.400 |
| 19 | Ameena Mesto | PUL | 8.050 | 8.875 | 7.775 | 8.766 | 33.466 |
| 19 | Isabella Smith | MYC | 8.500 | 8.325 | 8.725 | 8.700 | 34.250 |
| 20 | Clara Willson | MLC | 8.400 | 8.700 | 7.425 | 8.800 | 33.325 |
| 20 | Stella Sansalone | VIT | 8.800 | 9.025 | 7.675 | 8.625 | 34.125 |
| 21 | Margaux Hosking | MLC | 8.550 | 7.450 | 8.625 | 8.566 | 33.191 |
| 21 | Piper Mayne | MYC | 8.650 | 8.275 | 8.375 | 8.800 | 34.100 |
| 22 | Liara Kay | PUL | 8.450 | 7.850 | 8.175 | 8.100 | 32.575 |
| 22 | Heidi Birrell | GYG | 8.100 | 8.450 | 8.450 | 8.525 | 33.525 |
| 23 | Jazlyn Howes | GYG | 8.750 | 7.950 | 7.700 | 7.900 | 32.300 |
| 23 | Isla Popovski | GYG | 8.150 | 8.375 | 8.200 | 8.575 | 33.300 |
| 24 | Shia Otera | MGC | 8.150 | 7.800 | 8.050 | 7.900 | 31.900 |
| 24 | Marlowe Ranieri | GYG | 8.650 | 8.250 | 7.875 | 8.375 | 33.150 |
| 25 | Olivia Nathan | MGC | 8.300 | 7.600 | 7.550 | 7.700 | 31.150 |
| 26 | Coco Kim | MGC | 6.750 | 7.375 | 7.850 | 8.300 | 30.275 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | MLC | 26.900 | 27.075 | 27.350 | 27.198 | 108.523 |
| 1 | VIT | 27.950 | 27.525 | 27.075 | 27.075 | 109.625 |
| 2 | CYC | 24.950 | 27.950 | 28.000 | 27.399 | 108.299 |
| 2 | WVG | 28.500 | 26.125 | 27.225 | 27.600 | 109.450 |
| 3 | MLC | 26.750 | 26.550 | 27.000 | 26.382 | 106.682 |
| 3 | WVG | 27.400 | 26.250 | 27.500 | 28.000 | 109.150 |
| 4 | GYG | 26.900 | 24.975 | 26.025 | 26.249 | 104.149 |
| 4 | VIT | 26.400 | 26.750 | 25.425 | 26.350 | 104.925 |
| 5 | PUL | 25.300 | 26.450 | 25.325 | 26.998 | 104.073 |
| 5 | GYG | 25.450 | 26.025 | 26.575 | 26.800 | 104.850 |
| 6 | MGC | 23.200 | 22.775 | 23.450 | 23.900 | 93.325 |
| 6 | MYC | 26.000 | 25.350 | 26.175 | 26.925 | 104.450 |
Division 2
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Libby Jones | CYC | 9.000 | 8.825 | 8.800 | 8.500 | 35.125 |
| 1 | Maisie Lea Tuigamala | SYD | 9.200 | 9.300 | 9.175 | 9.300 | 36.975 |
| 1 | Bonnie Elliott | DIA | 9.200 | 8.950 | 9.125 | 8.975 | 36.250 |
| 2 | Jacinta Lin | KNO | 8.800 | 8.825 | 8.900 | 8.400 | 34.925 |
| 2 | Amania Jade Ellis | SYD | 9.300 | 8.800 | 9.000 | 9.125 | 36.225 |
| 2 | Frankie Lee | SYD | 8.750 | 9.100 | 8.950 | 9.100 | 35.900 |
| 3 | Chloe Grant | WYN | 8.900 | 8.350 | 8.650 | 9.016 | 34.916 |
| 3 | Joy Yin | SYD | 9.000 | 9.100 | 9.225 | 8.875 | 36.200 |
| 3 | Marlee Magee | FUN | 9.100 | 9.425 | 8.450 | 8.625 | 35.600 |
| 4 | Zoe Osadnik | CYC | 8.050 | 8.775 | 8.900 | 8.866 | 34.591 |
| 4 | Harper Salama | SYD | 8.850 | 9.200 | 9.050 | 9.075 | 36.175 |
| 4 | Bethany Shaideen | SYD | 9.150 | 8.625 | 8.925 | 8.875 | 35.575 |
| 5 | Zoe Watkins | GYG | 8.800 | 8.700 | 8.700 | 8.333 | 34.533 |
| 5 | Jasmine Saharan | GUN | 9.300 | 8.975 | 8.500 | 9.025 | 35.800 |
| 5 | Amira Matta | SYD | 9.250 | 8.550 | 8.950 | 8.800 | 35.550 |
| 6 | Olivia Bardon | GYG | 8.050 | 8.250 | 9.425 | 8.300 | 34.025 |
| 6 | Victoria Kang | AER | 9.100 | 8.525 | 8.950 | 9.125 | 35.700 |
| 6 | Aleeia Henry | FUN | 9.300 | 8.725 | 8.600 | 8.825 | 35.450 |
| 7 | Elizabeth Ang | CYC | 8.450 | 8.100 | 8.900 | 8.516 | 33.966 |
| 7 | River Morgan | AER | 8.700 | 8.900 | 8.800 | 8.900 | 35.300 |
| 7 | Lena Schreiber | DIA | 8.650 | 9.075 | 9.050 | 8.650 | 35.425 |
| 8 | Grace Santoso | KNO | 8.000 | 8.850 | 8.600 | 8.400 | 33.850 |
| 8 | Niamh Lee | AER | 8.900 | 8.325 | 8.550 | 8.950 | 34.725 |
| 8 | Zoe Hanna | SYD | 8.700 | 9.025 | 8.700 | 8.800 | 35.225 |
| 9 | Eliza Santos | CAS | 8.400 | 8.150 | 8.850 | 8.400 | 33.800 |
| 9 | Aaradhya Pandya | SYD | 9.200 | 8.825 | 9.025 | 7.600 | 34.650 |
| 9 | Kayla Nguyen | FUN | 8.450 | 8.950 | 9.000 | 8.800 | 35.200 |
| 10 | Zoe Wright | GYG | 9.400 | 8.100 | 8.150 | 8.066 | 33.716 |
| 10 | Havana Bennett | VIT | 8.800 | 8.550 | 8.000 | 8.725 | 34.075 |
| 10 | Yasmin Crockford | LFK | 9.200 | 8.700 | 7.900 | 8.725 | 34.525 |
| 11 | Olivia Sibbison | KNO | 8.700 | 8.150 | 7.975 | 8.433 | 33.258 |
| 11 | Eva Liao | AER | 7.700 | 8.675 | 8.400 | 9.025 | 33.800 |
| 11 | Elsie Atkin | DIA | 8.100 | 8.750 | 8.650 | 8.875 | 34.375 |
| 12 | Indigo Gration | CAS | 8.100 | 8.675 | 7.925 | 8.550 | 33.250 |
| 12 | Isabella Allan | EKG | 7.800 | 8.250 | 8.950 | 8.750 | 33.750 |
| 12 | Mia Dunne | LFK | 8.300 | 9.100 | 7.900 | 9.000 | 34.300 |
| 12 | Zaidee Fullard | CAS | 8.350 | 9.050 | 8.200 | 8.700 | 34.300 |
| 13 | Ava Sendecky | PUL | 7.950 | 7.800 | 8.825 | 8.416 | 32.991 |
| 13 | Zoe Dillion | VIT | 8.200 | 8.700 | 8.550 | 8.225 | 33.675 |
| 13 | Chloe Baker | CHA | 8.650 | 8.450 | 8.250 | 8.850 | 34.200 |
| 13 | Lacey Wellington | MYC | 8.600 | 8.700 | 8.200 | 8.700 | 34.200 |
| 14 | Pegella Gao | KNO | 8.500 | 8.700 | 8.250 | 7.366 | 32.816 |
| 14 | Georgia Walsh | LFK | 8.300 | 8.450 | 8.625 | 8.250 | 33.625 |
| 14 | Ziyu Lim | EDG | 8.550 | 9.100 | 8.050 | 7.975 | 33.675 |
| 15 | Georgia Cusack | PUL | 8.350 | 8.250 | 7.100 | 8.216 | 31.916 |
| 15 | Milla Wynne | LFK | 8.250 | 8.775 | 8.200 | 8.300 | 33.525 |
| 15 | Sienna Over | CHA | 8.700 | 8.125 | 7.925 | 8.850 | 33.600 |
| 16 | Nuvee Ekanayake | KNO | 7.850 | 8.225 | 6.975 | 8.366 | 31.416 |
| 16 | Lauren Gluschenko | EKG | 8.450 | 8.650 | 7.900 | 8.450 | 33.450 |
| 16 | Ava Metcalfe | CAS | 8.950 | 8.825 | 7.500 | 8.225 | 33.500 |
| 16 | Indiana Beach | CHA | 8.500 | 8.325 | 8.300 | 8.375 | 33.500 |
| 17 | Isabella Fidgeon | KNO | 7.850 | 7.150 | 8.675 | 7.666 | 31.341 |
| 17 | Eliska Ondrak | VIT | 7.750 | 8.500 | 8.525 | 8.525 | 33.300 |
| 17 | Layla Payne | CHA | 8.350 | 7.600 | 8.575 | 8.450 | 32.975 |
| 18 | Lara Hobbs | CAS | 6.750 | 9.000 | 7.375 | 8.200 | 31.325 |
| 18 | Oriel Ettle | LFK | 8.150 | 8.075 | 8.400 | 8.250 | 32.875 |
| 18 | Ruby Anderson | MYC | 8.100 | 8.800 | 7.550 | 8.450 | 32.900 |
| 19 | Lily Ziehn | CYC | 8.050 | 8.250 | 7.925 | 7.033 | 31.258 |
| 19 | Lola Wilson | VIT | 8.000 | 8.500 | 8.000 | 8.250 | 32.750 |
| 19 | Grace Lund | EDG | 8.150 | 8.350 | 7.800 | 8.550 | 32.850 |
| 20 | Nicole Liu | KNO | 7.800 | 7.725 | 8.100 | 7.433 | 31.058 |
| 20 | Leahni Lay | GUN | 8.650 | 7.700 | 8.400 | 7.950 | 32.700 |
| 20 | Tiana Razmoska | GUN | 8.350 | 8.600 | 7.600 | 8.150 | 32.700 |
| 20 | Elke McKenzie | LFK | 8.450 | 7.725 | 8.050 | 8.500 | 32.725 |
| 21 | Pippa Giuricin | GYG | 8.100 | 7.400 | 7.850 | 6.783 | 30.133 |
| 21 | Katie Darcy | GUN | 8.350 | 7.825 | 7.400 | 8.275 | 31.850 |
| 21 | Akari Leung | CHA | 8.300 | 7.500 | 8.650 | 8.250 | 32.700 |
| 22 | Cassidy Hudson | KNO | 6.700 | 7.775 | 8.125 | 7.483 | 30.083 |
| 22 | Chloe Frodsham | LFK | 7.400 | 8.100 | 7.600 | 7.900 | 31.000 |
| 22 | Eva Nichols | DIA | 7.700 | 8.600 | 8.100 | 8.175 | 32.575 |
| 23 | Mayla Albuino | GYG | 7.800 | 7.475 | 7.625 | 6.716 | 29.616 |
| 23 | Isabelle Somodi | FUN | 7.500 | 8.100 | 8.325 | 8.150 | 32.075 |
| 24 | Olivia Green | GYG | 7.700 | 6.450 | 7.875 | 7.166 | 29.191 |
| 24 | Hannah Fanning | MYC | 6.300 | 7.700 | 8.600 | 8.850 | 31.450 |
| 24 | Charli Rawlings | MYC | 8.000 | 7.850 | 7.600 | 8.000 | 31.450 |
| 25 | Mikayla Co | PUL | 0.000 | 8.050 | 7.750 | 7.466 | 23.266 |
| 25 | Kalani Griffiths | DIA | 7.650 | 7.675 | 7.750 | 7.900 | 30.975 |
| 26 | MacKenzie Stabey | CHA | 6.000 | 4.725 | 7.000 | 8.300 | 26.025 |
| 27 | April Hornett | FUN | 0.000 | - | - | - | 0.000 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | CYC | 25.500 | 25.850 | 26.600 | 25.882 | 103.832 |
| 1 | SYD | 27.700 | 27.600 | 27.450 | 27.500 | 110.250 |
| 1 | SYD | 27.150 | 26.750 | 26.825 | 26.775 | 107.500 |
| 2 | KNO | 25.200 | 25.775 | 24.825 | 25.199 | 100.999 |
| 2 | AER | 26.700 | 26.100 | 26.300 | 27.100 | 106.200 |
| 2 | FUN | 26.850 | 27.100 | 26.050 | 26.250 | 106.250 |
| 3 | GYG | 24.950 | 24.350 | 25.975 | 23.416 | 98.691 |
| 3 | GUN | 26.300 | 25.400 | 24.500 | 25.450 | 101.650 |
| 3 | DIA | 25.950 | 26.775 | 26.825 | 26.500 | 106.050 |
| 4 | CAS | 23.250 | 25.825 | 24.150 | 25.150 | 98.375 |
| 4 | VIT | 25.000 | 25.750 | 25.075 | 25.500 | 101.325 |
| 4 | CHA | 25.850 | 24.900 | 25.125 | 26.150 | 102.025 |
| 5 | KNO | 24.450 | 24.325 | 25.700 | 23.549 | 98.024 |
| 5 | LFK | 24.700 | 25.325 | 25.225 | 24.800 | 100.050 |
| 5 | LFK | 25.950 | 25.525 | 23.850 | 26.225 | 101.550 |
| 6 | GYG | 24.900 | 22.025 | 23.650 | 21.948 | 92.523 |
| 6 | MYC | 24.700 | 25.350 | 24.400 | 26.000 | 100.450 |
| 7 | PUL | 16.300 | 24.100 | 23.675 | 24.098 | 88.173 |
Division 3
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Tinara Wijendra Arachchige | MAG | 8.750 | 9.025 | 8.300 | 9.100 | 35.175 |
| 1 | Ciara Bott | FBG | 9.100 | 8.475 | 8.525 | 8.950 | 35.050 |
| 1 | Alice Augustus | CAS | 9.200 | 8.125 | 8.850 | 8.850 | 35.025 |
| 2 | Piper Yardas | MYC | 8.250 | 8.700 | 8.300 | 8.750 | 34.000 |
| 2 | Danielle Heddle | FBG | 9.200 | 8.600 | 8.625 | 8.400 | 34.825 |
| 2 | Olivia Baillie | CAS | 8.850 | 8.650 | 8.750 | 8.750 | 35.000 |
| 3 | Dhyuthishri Sendil | MAG | 7.400 | 8.525 | 8.700 | 9.250 | 33.875 |
| 3 | Madi Jaeggi | CAS | 8.500 | 8.850 | 8.875 | 8.550 | 34.775 |
| 3 | Freya O'Reilly | PIT | 9.250 | 8.650 | 8.475 | 8.000 | 34.375 |
| 4 | Ebony Corzo | WYN | 8.550 | 8.050 | 8.025 | 9.050 | 33.675 |
| 4 | Ava Hodgson | CAS | 8.700 | 8.425 | 8.200 | 8.850 | 34.175 |
| 4 | Delnia Darabi | MEL | 9.050 | 8.425 | 8.550 | 8.325 | 34.350 |
| 5 | Kaylee Ho | AER | 8.500 | 8.050 | 8.775 | 8.200 | 33.525 |
| 5 | Bridie Williamson | CAS | 7.650 | 8.300 | 8.950 | 9.150 | 34.050 |
| 5 | Avah Joubert | MEL | 8.650 | 8.575 | 8.175 | 8.475 | 33.875 |
| 6 | Miranda Truong | AER | 8.700 | 8.075 | 7.500 | 9.200 | 33.475 |
| 6 | Sammy Thorn | AER | 8.500 | 7.950 | 8.350 | 9.150 | 33.950 |
| 6 | Ava Grillo | CAS | 7.850 | 8.250 | 9.000 | 8.850 | 33.950 |
| 6 | Magdelene Thoo | CAS | 8.750 | 8.100 | 8.200 | 8.800 | 33.850 |
| 7 | Skye Williamson | MYC | 8.400 | 7.825 | 8.625 | 8.600 | 33.450 |
| 7 | Eva Holland | AER | 8.750 | 8.225 | 7.975 | 8.850 | 33.800 |
| 7 | Chloe MacSween | DOL | 8.500 | 8.900 | 8.050 | 8.250 | 33.700 |
| 8 | Eliza MacIntosh | FBG | 8.050 | 8.350 | 8.800 | 8.200 | 33.400 |
| 8 | Misha Ahmadi | GUN | 9.100 | 7.550 | 7.900 | 8.650 | 33.200 |
| 8 | Samara Walker | MEL | 8.650 | 8.800 | 7.775 | 7.900 | 33.125 |
| 9 | Alisha Tripathi | WYN | 8.850 | 8.200 | 7.500 | 8.800 | 33.350 |
| 9 | Charlee Dejager | CAS | 8.250 | 8.300 | 8.225 | 8.300 | 33.075 |
| 9 | Amaya Kemp | CAS | 8.900 | 8.300 | 7.200 | 8.600 | 33.000 |
| 10 | Charlotte Becker | WYN | 7.900 | 7.500 | 8.225 | 9.300 | 32.925 |
| 10 | Maisie Ward | AER | 8.000 | 7.925 | 8.625 | 8.350 | 32.900 |
| 10 | Zoe Baratta | MEL | 8.200 | 8.350 | 7.475 | 8.500 | 32.525 |
| 11 | Everest Suhendro | AER | 8.600 | 7.975 | 8.375 | 7.900 | 32.850 |
| 11 | Maeve McNally | FBG | 8.100 | 8.625 | 8.150 | 7.550 | 32.425 |
| 11 | Paige Oravec | CAS | 8.850 | 8.500 | 6.050 | 9.075 | 32.475 |
| 12 | Ava Ward | MAG | 8.450 | 7.925 | 7.800 | 8.500 | 32.675 |
| 12 | Zeal Purohit | GUN | 7.650 | 7.800 | 8.025 | 8.400 | 31.875 |
| 12 | Eden Leheny | MEL | 8.550 | 7.375 | 8.200 | 8.025 | 32.150 |
